User has not logged in yet. | Login |
Product Mode () Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Top - Empty

Global Mutual Funds

Ftype: next-50 MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next) Benchmarks Count: All | ETF | FOF | Active
etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf | MF Selector ETF | MF Selector ETF CapBox |
fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof | MF Selector FoF (Passive) | MF Selector FoF - CapBox (Passive) |
active: Flexi | Large | Mid | Small | Multi | Large & Mid | Value | Dividend | MF Selector Alpha (Active) | MF Selector Alpha - CapBox (Active) | MF Selector AUM (Active) | MF Selector AUM - CapBox (Active) |
capbox: MF Selector ETF CapBox | MF Selector FoF - CapBox (Passive) | MF Selector Alpha - CapBox (Active) | MF Selector AUM - CapBox (Active) |
Passive ETF Capbox : All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Passive Fof Capbox: All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Active Fund Capbox (AUM): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
Active Fund Capbox (Alpha): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
TER : Refresh 2024 TER
NOTE: login as admin to see data upload form.
Number of object: 14
Scheme Name Type Subtype Benchmark Year 1y 3y 5y 10y AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Count
AAA Benchmark Index () NIFTY Next 50 Total Return Index 2024 26.89 18.53 14.85 16.71 0 0 0 4 100%
ICICI Prudential Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.99 17.48 13.68 15.34 3665.67 0.7 0.3 4 -4.49
UTI Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.86 17.51 13.89 0.0 3021.75 None None 3 -3.01
SBI Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.89 0.0 0.0 0.0 623.34 0.84 0.34 1 -1.0
HDFC NIFTY Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.75 0.0 0.0 0.0 433.436 0.8 0.3 1 -1.14
DSP Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 26.34 17.82 0.0 0.0 370.708 0.59 0.3 2 -1.26
Nippon India Nifty Next 50 Junior BeES FoF FoF NIFTY Next 50 Total Return Index 2024 26.74 17.87 0.0 0.0 277.765 0.29 0.09 2 -0.81
Navi Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.69 0.0 0.0 0.0 183.23 0.58 0.12 1 -1.2
Motilal Oswal Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.76 17.21 0.0 0.0 176.691 1.03 0.35 2 -2.45
Kotak Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.72 0.0 0.0 0.0 142.304 None None 1 -1.17
Axis Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.52 0.0 0.0 0.0 110.996 None None 1 -1.37
HSBC Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.79 17.33 0.0 0.0 81.7707 None None 2 -2.3
LIC MF Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.39 17.43 13.52 14.83 64.1954 0.9 0.32 3 -5.81
Aditya Birla Sun Life Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.44 0.0 0.0 0.0 56.05 0.92 0.35 1 -1.45
Edelweiss Nifty Next 50 Index Fund Index NIFTY Next 50 Total Return Index 2024 25.43 0.0 0.0 0.0 11.52 1.01 0.09 1 -1.46


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2024 Release May (Alpha 1).