User has not logged in yet. | Login |
Product Mode () Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Top - Empty

Global Mutual Funds

Ftype: flexi MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next) Benchmarks Count: All | ETF | FOF | Active
etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf | MF Selector ETF | MF Selector ETF CapBox |
fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof | MF Selector FoF (Passive) | MF Selector FoF - CapBox (Passive) |
active: Flexi | Large | Mid | Small | Multi | Large & Mid | Value | Dividend | MF Selector Alpha (Active) | MF Selector Alpha - CapBox (Active) | MF Selector AUM (Active) | MF Selector AUM - CapBox (Active) |
capbox: MF Selector ETF CapBox | MF Selector FoF - CapBox (Passive) | MF Selector Alpha - CapBox (Active) | MF Selector AUM - CapBox (Active) |
Passive ETF Capbox : All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Passive Fof Capbox: All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Active Fund Capbox (AUM): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
Active Fund Capbox (Alpha): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
TER : Refresh 2024 TER
NOTE: login as admin to see data upload form.
Number of object: 33
Scheme Name Type Subtype Benchmark Year 1y 3y 5y 10y AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Count
AAA Benchmark Active F-500 NIFTY 500 Total Return Index 2024 27.01 20.19 17.44 16.03 0 0 0 4 100%
Parag Parikh Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 36.75 22.68 22.76 19.31 52206.5 1.35 0.6 4 20.83
HDFC Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 30.49 27.9 18.89 17.32 46021.4 1.54 0.89 4 13.93
Kotak Flexicap Fund Active F-500 NIFTY 500 Total Return Index 2024 24.08 17.65 15.37 17.11 44572.8 None None 1 -6.46
UTI Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 19.52 11.32 15.28 15.19 26425.9 None None 1 -19.36
SBI Flexicap Fund Active F-500 S&P BSE 500 Total Return Index 2024 22.83 17.23 15.28 16.95 19714.3 None None 1 -8.38
Aditya Birla Sun Life Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 26.04 17.44 15.39 17.09 19344.9 1.69 0.87 2 -4.71
Franklin India Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 30.76 24.41 18.27 17.38 13791.5 1.76 0.99 4 10.15
ICICI Prudential Flexicap Fund Active F-500 S&P BSE 500 Total Return Index 2024 27.81 0.0 0.0 0.0 13529.6 1.71 0.67 1 1.16
Axis Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 20.03 11.95 14.45 0.0 11519.2 None None 0 -18.21
Canara Robeco Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index 2024 22.71 16.9 16.97 15.4 11492.9 1.7 0.55 2 -8.69
DSP Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 32.77 18.8 18.42 16.91 10126.7 1.76 0.72 3 6.23
Motilal Oswal Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 30.56 13.25 11.63 0.0 8880.17 1.77 0.94 1 -9.2
Bandhan Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index 2024 24.13 17.39 13.89 14.99 6712.37 None None 0 -10.27
PGIM India Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 19.62 16.95 19.09 0.0 6092.23 None None 1 -8.98
Nippon India Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 32.87 0.0 0.0 0.0 5743.96 1.8 0.51 1 5.86
HSBC Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 31.9 19.43 15.31 15.08 3979.22 1.96 1.17 3 1.05
WhiteOak Capital Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index 2024 31.11 0.0 0.0 0.0 2909.97 1.9 0.4 1 4.46
Quant Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 30.78 31.67 26.83 22.99 2893.15 None None 4 31.6
Tata Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 27.98 15.91 14.56 0.0 2644.07 None None 1 -6.19
Sundaram Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 23.98 0.0 0.0 0.0 2145.27 None None 0 -3.03
Union Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index 2024 27.4 19.91 18.38 14.17 1864.71 2.07 0.91 3 -0.81
Edelweiss Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 29.04 20.4 16.69 0.0 1546.26 2.05 0.44 3 1.49
Invesco India Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index 2024 33.16 0.0 0.0 0.0 1313.92 2.11 0.65 1 6.51
Baroda BNP Paribas Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 27.7 0.0 0.0 0.0 1269.68 2.15 0.93 1 0.69
JM Flexicap Fund Active F-500 S&P BSE 500 Total Return Index 2024 40.29 26.09 21.12 19.18 1229.63 2.12 0.62 4 26.01
Mahindra Manulife Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 30.88 0.0 0.0 0.0 1164.08 2.11 0.37 1 3.87
LIC MF Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 26.29 16.55 14.55 13.18 938.15 None None 1 -10.1
Samco Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 24.72 0.0 0.0 0.0 795.571 2.28 0.85 0 -2.29
Bank of India Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index 2024 38.24 25.87 0.0 0.0 558.659 2.36 1.01 2 17.17
Taurus Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index 2024 27.36 17.56 12.54 11.65 318.601 2.64 2.6 1 -11.56
Navi Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 24.39 18.24 15.32 0.0 247.72 2.29 0.43 0 -6.69
Nippon India Passive Flexicap FoF Active F-500 NIFTY 500 Total Return Index 2024 25.22 0.0 0.0 0.0 214.843 None None 1 -1.01
Shriram Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2024 26.74 15.95 13.31 0.0 71.5 2.65 0.95 1 -8.64


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2024 Release May (Alpha 1).