User has not logged in yet. | Login |
Product Mode () Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Top - Empty

Global Mutual Funds

Ftype: MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next) Benchmarks Count: All | ETF | FOF | Active
etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf | MF Selector ETF | MF Selector ETF CapBox |
fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof | MF Selector FoF (Passive) | MF Selector FoF - CapBox (Passive) |
active: Flexi | Large | Mid | Small | Multi | Large & Mid | Value | Dividend | MF Selector Alpha (Active) | MF Selector Alpha - CapBox (Active) | MF Selector AUM (Active) | MF Selector AUM - CapBox (Active) |
capbox: MF Selector ETF CapBox | MF Selector FoF - CapBox (Passive) | MF Selector Alpha - CapBox (Active) | MF Selector AUM - CapBox (Active) |
Passive ETF Capbox : All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Passive Fof Capbox: All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Active Fund Capbox (AUM): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
Active Fund Capbox (Alpha): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
TER : Refresh 2024 TER

Number of object: 0

Scheme Name Type Subtype Benchmark 1y 3y 5y 10y AUM (Cr) Alpha (Grade) Alpha (Pct) Count
Quant Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 30.78 31.67 26.83 22.99 2893.15 4 31.6
JM Flexicap Fund Active F-500 S&P BSE 500 Total Return Index 40.29 26.09 21.12 19.18 1229.63 4 26.01
Parag Parikh Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 36.75 22.68 22.76 19.31 52206.5 4 20.83
HDFC Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 18.88 19.33 12.4 14.49 32347.0 4 17.76
Nippon India Large Cap Fund Active L-100 S&P BSE 100 Total Return Index 32.22 24.74 16.89 17.09 20198.8 4 18.2
HDFC Top 100 Fund Active U-Unknown NIFTY 100 Total Return Index 29.94 22.56 15.96 15.32 30289.0 4 14.91
ICICI Prudential Bluechip Fund Active L-100 NIFTY 100 Total Return Index 27.32 20.66 16.91 15.89 47926.6 4 11.91
Baroda BNP Paribas Large Cap Fund Active L-100 NIFTY 100 Total Return Index 25.03 16.67 16.73 15.41 1698.74 4 4.97
Quant Mid Cap Fund Active M-150 NIFTY Midcap 150 Total Return Index 18.44 35.83 19.58 16.41 1336.0 4 32.62
HDFC Mid-Cap Opportunities Fund Active M-150 NIFTY Midcap 150 Total Return Index 13.22 24.0 11.6 18.48 36054.2 4 9.66
Motilal Oswal Midcap Fund Active M-150 NIFTY Midcap 150 Total Return Index 10.94 23.55 12.82 0.0 3637.02 3 6.93
Nippon India Growth Fund Active U-Unknown NIFTY Midcap 150 Total Return Index 48.94 31.77 24.64 20.69 23483.0 4 5.55
Quant Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 11.29 53.37 23.6 15.77 2878.73 4 58.99
Nippon India Small Cap Active S-250 NIFTY Smallcap 250 Total Return Index 7.15 33.21 14.56 23.84 23847.4 4 33.72
SBI Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 8.51 28.42 12.98 24.42 15408.5 4 29.34
Nippon India Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 49.31 40.14 28.42 27.44 43819.9 4 19.62


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2024 Release May (Alpha 1).