User has not logged in yet. | Login |
Product Mode () Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Top - Empty

Global Mutual Funds

Ftype: multi MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next) Benchmarks Count: All | ETF | FOF | Active
etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf | MF Selector ETF | MF Selector ETF CapBox |
fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof | MF Selector FoF (Passive) | MF Selector FoF - CapBox (Passive) |
active: Flexi | Large | Mid | Small | Multi | Large & Mid | Value | Dividend | MF Selector Alpha (Active) | MF Selector Alpha - CapBox (Active) | MF Selector AUM (Active) | MF Selector AUM - CapBox (Active) |
capbox: MF Selector ETF CapBox | MF Selector FoF - CapBox (Passive) | MF Selector Alpha - CapBox (Active) | MF Selector AUM - CapBox (Active) |
Passive ETF Capbox : All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Passive Fof Capbox: All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Active Fund Capbox (AUM): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
Active Fund Capbox (Alpha): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
TER : Refresh 2024 TER
NOTE: login as admin to see data upload form.
Number of object: 16
Scheme Name Type Subtype Benchmark Year 1y 3y 5y 10y AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Count
AAA Benchmark Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 33.97 24.42 19.52 18.06 0 0 0 4 100%
Nippon India Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 38.35 32.65 19.17 17.38 24571.1 1.66 0.86 4 11.58
SBI Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 22.72 0.0 0.0 0.0 14313.0 None None 0 -11.25
HDFC Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 40.42 0.0 0.0 0.0 11067.5 1.71 0.53 1 6.45
ICICI Prudential Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 35.86 24.56 17.54 17.23 10341.1 1.79 0.97 3 -0.78
Kotak Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 40.54 0.0 0.0 0.0 8146.74 None None 1 6.57
Quant Active Fund Active U-Unknown Nifty 500 Multicap 50:25:25 Total Return Index 2024 25.35 28.89 26.21 23.3 7393.31 None None 3 7.78
Aditya Birla Sun Life Multi-Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 28.4 0.0 0.0 0.0 4932.29 1.85 0.61 0 -5.57
Axis Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 35.77 0.0 0.0 0.0 4767.45 None None 1 1.8
Invesco India Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.53 21.73 17.62 18.17 3041.7 1.93 0.68 1 -6.92
Mahindra Manulife Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 35.14 27.37 22.36 0.0 2687.48 1.92 0.37 3 6.96
Sundaram Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.19 22.23 16.38 16.82 2349.57 None None 0 -9.35
Baroda BNP Paribas Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.07 22.83 18.89 16.29 2133.92 2.08 1.08 1 -6.89
Bandhan Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 29.81 0.0 0.0 0.0 1811.08 None None 0 -4.16
LIC MF Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.18 0.0 0.0 0.0 811.907 2.25 0.6 0 -2.79
ITI Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 38.78 18.91 0.0 0.0 785.462 2.25 0.5 1 -0.7
Union Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.84 0.0 0.0 0.0 750.193 2.29 0.67 0 -2.13


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2024 Release May (Alpha 1).