User has not logged in yet. | Login |
Product Mode () Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Top - Empty

Global Mutual Funds

Ftype: large MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next) Benchmarks Count: All | ETF | FOF | Active
etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf | MF Selector ETF | MF Selector ETF CapBox |
fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof | MF Selector FoF (Passive) | MF Selector FoF - CapBox (Passive) |
active: Flexi | Large | Mid | Small | Multi | Large & Mid | Value | Dividend | MF Selector Alpha (Active) | MF Selector Alpha - CapBox (Active) | MF Selector AUM (Active) | MF Selector AUM - CapBox (Active) |
capbox: MF Selector ETF CapBox | MF Selector FoF - CapBox (Passive) | MF Selector Alpha - CapBox (Active) | MF Selector AUM - CapBox (Active) |
Passive ETF Capbox : All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Passive Fof Capbox: All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Active Fund Capbox (AUM): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
Active Fund Capbox (Alpha): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
TER : Refresh 2024 TER
NOTE: login as admin to see data upload form.
Number of object: 30
Scheme Name Type Subtype Benchmark Year 1y 3y 5y 10y AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Count
AAA Benchmark Active L-100 NIFTY 100 Total Return Index 2024 21.2 17.07 15.79 14.81 0 0 0 4 100%
ICICI Prudential Bluechip Fund Active L-100 NIFTY 100 Total Return Index 2024 27.32 20.66 16.91 15.89 47926.6 1.53 0.93 4 11.91
SBI Bluechip Fund Active L-100 S&P BSE 100 Total Return Index 2024 22.31 17.06 15.86 15.86 43426.5 None None 4 -1.65
Mirae Asset Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 18.3 15.26 14.46 16.63 37989.1 1.53 0.54 2 -4.22
Axis Bluechip Fund Active L-100 S&P BSE 100 Total Return Index 2024 17.21 10.07 13.58 14.07 33173.0 None None 1 -17.81
HDFC Top 100 Fund Active U-Unknown NIFTY 100 Total Return Index 2024 29.94 22.56 15.96 15.32 30289.0 1.66 1.08 4 14.91
Aditya Birla Sun Life Frontline Equity Fund Active L-100 NIFTY 100 Total Return Index 2024 22.91 17.6 14.85 14.82 25904.9 1.66 0.99 4 1.31
Nippon India Large Cap Fund Active L-100 S&P BSE 100 Total Return Index 2024 32.22 24.74 16.89 17.09 20198.8 1.68 0.82 4 18.2
UTI Large Cap Fund Active L-100 S&P BSE 100 Total Return Index 2024 20.58 15.28 14.99 14.4 12231.1 None None 1 -7.49
Canara Robeco Bluechip Equity Fund Active L-100 S&P BSE 100 Total Return Index 2024 22.04 15.23 16.83 15.11 11635.3 1.7 0.5 3 -3.53
Franklin India Bluechip Fund Active L-100 NIFTY 100 Total Return Index 2024 21.52 16.31 13.53 13.09 7465.54 1.83 0.99 3 -4.42
Kotak Bluechip Fund Active L-100 NIFTY 100 Total Return Index 2024 22.82 16.91 16.26 15.13 7337.93 None None 4 2.25
DSP Top 100 Equity Fund Active U-Unknown S&P BSE 100 Total Return Index 2024 26.68 15.38 13.58 12.64 3346.44 2.01 1.22 1 -4.46
Sundaram Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 21.01 16.61 15.13 13.92 3338.43 None None 4 -2.2
Tata Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 24.51 19.41 15.61 13.89 1853.51 None None 4 4.55
Baroda BNP Paribas Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 25.03 16.67 16.73 15.41 1698.74 None None 4 4.97
HSBC Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 23.34 15.48 14.98 13.78 1679.28 2.15 1.2 3 -1.29
LIC MF Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 18.1 14.89 14.73 13.46 1379.66 2.17 1.11 2 -7.69
Bandhan Large Cap Fund Active L-100 S&P BSE 100 Total Return Index 2024 26.71 16.09 15.27 12.99 1299.27 None None 2 -1.68
Invesco India Largecap Fund Active L-100 NIFTY 100 Total Return Index 2024 27.6 17.91 15.56 14.78 909.047 2.18 0.8 4 6.98
Edelweiss Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 25.49 16.92 15.89 14.79 685.36 2.33 0.77 4 4.22
PGIM India Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 19.23 13.4 13.64 13.45 537.993 2.4 0.86 1 -9.15
Quant Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 27.49 0.0 0.0 0.0 421.339 None None 1 6.29
WhiteOak Capital Large Cap Fund Active L-100 S&P BSE 100 Total Return Index 2024 23.19 0.0 0.0 0.0 380.095 2.39 0.72 1 -0.01
Mahindra Manulife Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 21.94 17.14 0.0 0.0 327.946 2.39 0.73 2 0.81
Union Largecap Fund Active L-100 S&P BSE 100 Total Return Index 2024 22.13 16.0 14.96 0.0 280.619 2.55 1.9 1 -4.64
ITI Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 24.07 14.48 0.0 0.0 225.852 2.34 0.44 1 0.28
Bank of India Bluechip Fund Active L-100 NIFTY 100 Total Return Index 2024 29.97 0.0 0.0 0.0 114.711 2.51 1.59 1 8.77
Groww Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2024 22.02 14.21 12.59 12.72 113.494 None None 1 -7.33
JM Large Cap Fund Active L-100 S&P BSE 100 Total Return Index 2024 29.89 18.27 15.43 13.85 73.5831 2.5 1.75 3 4.7
Taurus Largecap Equity Fund Active L-100 S&P BSE 100 Total Return Index 2024 22.22 15.35 12.9 11.78 40.8901 2.62 2.55 1 -10.49


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2024 Release May (Alpha 1).