User has not logged in yet. | Login |
Product Mode () Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Top - Empty

Global Mutual Funds

Ftype: small MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next) Benchmarks Count: All | ETF | FOF | Active
etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf | MF Selector ETF | MF Selector ETF CapBox |
fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof | MF Selector FoF (Passive) | MF Selector FoF - CapBox (Passive) |
active: Flexi | Large | Mid | Small | Multi | Large & Mid | Value | Dividend | MF Selector Alpha (Active) | MF Selector Alpha - CapBox (Active) | MF Selector AUM (Active) | MF Selector AUM - CapBox (Active) |
capbox: MF Selector ETF CapBox | MF Selector FoF - CapBox (Passive) | MF Selector Alpha - CapBox (Active) | MF Selector AUM - CapBox (Active) |
Passive ETF Capbox : All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Passive Fof Capbox: All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Active Fund Capbox (AUM): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
Active Fund Capbox (Alpha): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
TER : Refresh 2024 TER
NOTE: login as admin to see data upload form.
Number of object: 24
Scheme Name Type Subtype Benchmark Year 1y 3y 5y 10y AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Count
AAA Benchmark Active S-250 NIFTY Smallcap 250 Total Return Index 2024 49.7 33.12 22.75 20.12 0 0 0 4 100%
Nippon India Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 49.31 40.14 28.42 27.44 43819.9 1.51 0.67 4 19.62
HDFC Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 2024 45.03 35.63 22.13 21.21 26927.3 1.62 0.72 3 3.15
SBI Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 2024 25.29 25.59 23.19 26.46 23743.9 None None 2 -20.32
Axis Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 33.7 29.27 25.94 23.69 18616.5 None None 2 -13.09
Kotak Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 35.25 30.46 25.87 22.54 14150.4 None None 2 -11.57
DSP Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 2024 41.98 31.17 24.89 24.25 13614.3 1.72 0.78 3 1.44
HSBC Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 45.59 37.09 22.51 0.0 13233.1 1.71 0.69 2 -0.38
Quant Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 46.76 44.22 32.23 19.26 12954.2 None None 3 16.78
Franklin India Smaller Companies Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 52.35 34.8 22.68 22.36 11397.8 1.76 0.9 4 6.5
Canara Robeco Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 32.53 33.85 0.0 0.0 9202.37 1.72 0.46 1 -16.44
ICICI Prudential Smallcap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 38.36 32.7 26.01 18.92 7093.06 1.79 0.66 2 -9.7
Tata Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 34.22 35.07 25.47 0.0 5791.47 None None 2 -10.81
Aditya Birla Sun Life Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 2024 39.84 25.12 15.95 18.02 5251.55 1.86 0.74 1 -21.92
Bandhan Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 2024 54.11 29.89 0.0 0.0 3856.13 None None 1 3.84
UTI Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 35.53 27.78 0.0 0.0 3608.48 1.86 0.43 0 -19.51
Invesco India Smallcap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 2024 44.23 32.21 24.71 0.0 3460.83 1.87 0.37 2 -1.19
Mahindra Manulife Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 2024 58.5 0.0 0.0 0.0 3134.13 1.86 0.18 1 10.58
Edelweiss Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 42.25 33.89 0.0 0.0 3011.0 1.9 0.4 1 -6.68
Sundaram Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 45.13 32.02 22.89 21.38 3010.81 1.96 0.84 3 -4.27
ITI Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 52.3 23.9 0.0 0.0 1986.01 1.97 0.19 1 -6.62
PGIM India Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 23.95 0.0 0.0 0.0 1471.39 2.07 0.48 0 -25.75
Union Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 2024 41.45 31.13 24.81 0.0 1289.68 2.13 0.84 2 -4.95
Bank of India Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 40.83 32.74 30.32 0.0 845.391 None None 2 -1.68
LIC MF Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2024 33.75 30.94 20.76 0.0 193.613 2.5 1.53 0 -20.12


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2024 Release May (Alpha 1).