User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: small Return Count Bench:
MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 24
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 49.7 33.12 22.75 20.12 Bench 0 0 0 4 100% 100%
Nippon India Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 49.31 40.14 28.42 27.44 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 20.12 (10y) 43819.9 1.42 0.67 4 7 38.0
HDFC Small Cap Fund Active Domestic-IN TypeActive Equity S-250 S&P BSE 250 SmallCap Total Return Index 2024 45.03 35.63 22.13 21.21 Bench: 47.92 (1y)/ 32.24 (3y)/ 22.18 (5y)/ 18.51 (10y) 26927.3 1.57 0.71 4 3 33.0
SBI Small Cap Fund Active Domestic-IN TypeActive Equity S-250 S&P BSE 250 SmallCap Total Return Index 2024 25.29 25.59 23.19 26.46 Bench: 47.92 (1y)/ 32.24 (3y)/ 22.18 (5y)/ 18.51 (10y) 23743.9 None None 2 -3 27.0
Axis Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 33.7 29.27 25.94 23.69 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 20.12 (10y) 18616.5 1.59 0.54 2 -1 30.0
Kotak Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 35.25 30.46 25.87 22.54 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 20.12 (10y) 14150.4 1.64 0.51 3 -1 31.0
DSP Small Cap Fund Active Domestic-IN TypeActive Equity S-250 S&P BSE 250 SmallCap Total Return Index 2024 41.98 31.17 24.89 24.25 Bench: 47.92 (1y)/ 32.24 (3y)/ 22.18 (5y)/ 18.51 (10y) 13614.3 1.71 0.84 3 2 32.0
HSBC Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 45.59 37.09 22.51 0.0 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 0.0 (10y) 13233.1 1.67 0.67 2 2 37.0
Quant Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 46.76 44.22 32.23 19.26 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 20.12 (10y) 12954.2 None None 4 6 38.0
Franklin India Smaller Companies Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 52.35 34.8 22.68 22.36 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 20.12 (10y) 11397.8 1.73 0.9 4 3 35.0
Canara Robeco Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 32.53 33.85 0.0 0.0 Bench: 49.7 (1y)/ 33.12 (3y)/ 0.0 (5y)/ 0.0 (10y) 9202.37 1.68 0.47 1 -6 36.0
ICICI Prudential Smallcap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 38.36 32.7 26.01 18.92 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 20.12 (10y) 7093.06 1.79 0.76 3 0 31.0
Tata Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 34.22 35.07 25.47 0.0 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 0.0 (10y) 5791.47 1.7 0.34 2 -1 34.0
Aditya Birla Sun Life Small Cap Fund Active Domestic-IN TypeActive Equity S-250 S&P BSE 250 SmallCap Total Return Index 2024 39.84 25.12 15.95 18.02 Bench: 47.92 (1y)/ 32.24 (3y)/ 22.18 (5y)/ 18.51 (10y) 5251.55 1.89 0.95 1 -4 27.0
Bandhan Small Cap Fund Active Domestic-IN TypeActive Equity S-250 S&P BSE 250 SmallCap Total Return Index 2024 54.11 29.89 0.0 0.0 Bench: 47.92 (1y)/ 32.24 (3y)/ 0.0 (5y)/ 0.0 (10y) 3856.13 None None 2 5 45.0
UTI Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 35.53 27.78 0.0 0.0 Bench: 49.7 (1y)/ 33.12 (3y)/ 0.0 (5y)/ 0.0 (10y) 3608.48 1.85 0.68 0 -7 34.0
Invesco India Smallcap Fund Active Domestic-IN TypeActive Equity S-250 S&P BSE 250 SmallCap Total Return Index 2024 44.23 32.21 24.71 0.0 Bench: 47.92 (1y)/ 32.24 (3y)/ 22.18 (5y)/ 0.0 (10y) 3460.83 1.77 0.41 3 2 36.0
Mahindra Manulife Small Cap Fund Active Domestic-IN TypeActive Equity S-250 S&P BSE 250 SmallCap Total Return Index 2024 58.5 0.0 0.0 0.0 Bench: 47.92 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 3134.13 1.86 0.46 1 14 62.0
Edelweiss Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 42.25 33.89 0.0 0.0 Bench: 49.7 (1y)/ 33.12 (3y)/ 0.0 (5y)/ 0.0 (10y) 3011.0 1.83 0.38 1 -1 41.0
Sundaram Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 45.13 32.02 22.89 21.38 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 20.12 (10y) 3010.81 1.94 0.84 3 1 32.0
ITI Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 52.3 23.9 0.0 0.0 Bench: 49.7 (1y)/ 33.12 (3y)/ 0.0 (5y)/ 0.0 (10y) 1986.01 1.95 0.5 1 0 41.0
PGIM India Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 23.95 0.0 0.0 0.0 Bench: 49.7 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1471.39 2.07 0.53 0 -23 26.0
Union Small Cap Fund Active Domestic-IN TypeActive Equity S-250 S&P BSE 250 SmallCap Total Return Index 2024 41.45 31.13 24.81 0.0 Bench: 47.92 (1y)/ 32.24 (3y)/ 22.18 (5y)/ 0.0 (10y) 1289.68 2.1 0.98 2 0 34.0
Bank of India Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 40.83 32.74 30.32 0.0 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 0.0 (10y) 845.39 2.03 0.5 2 2 37.0
LIC MF Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2024 33.75 30.94 20.76 0.0 Bench: 49.7 (1y)/ 33.12 (3y)/ 22.75 (5y)/ 0.0 (10y) 193.61 2.42 0.97 2 -5 30.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).