User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: multi Return Count Bench:
MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 16
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 33.97 24.42 19.52 18.06 Bench 0 0 0 4 100% 100%
Nippon India Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 38.35 32.65 19.17 17.38 Bench: 33.97 (1y)/ 24.42 (3y)/ 19.52 (5y)/ 18.06 (10y) 24571.2 1.55 0.73 4 4 28.0
SBI Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 22.72 0.0 0.0 0.0 Bench: 33.97 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 14313.0 None None 0 -10 24.0
HDFC Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 40.42 0.0 0.0 0.0 Bench: 33.97 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 11067.5 1.68 0.71 1 9 43.0
ICICI Prudential Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 35.86 24.56 17.54 17.23 Bench: 33.97 (1y)/ 24.42 (3y)/ 19.52 (5y)/ 18.06 (10y) 10341.0 1.75 0.98 4 1 25.0
Kotak Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 40.54 0.0 0.0 0.0 Bench: 33.97 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 8146.74 1.64 0.4 1 9 43.0
Quant Active Fund Active Domestic-IN TypeActive Equity F-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 25.35 28.89 26.21 23.3 Bench: 33.97 (1y)/ 24.42 (3y)/ 19.52 (5y)/ 18.06 (10y) 7393.31 None None 3 4 28.0
Aditya Birla Sun Life Multi-Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 28.4 0.0 0.0 0.0 Bench: 33.97 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 4932.29 1.83 0.79 0 -3 31.0
Axis Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 35.77 0.0 0.0 0.0 Bench: 33.97 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 4767.45 1.79 0.72 1 4 38.0
Invesco India Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.53 21.73 17.62 18.17 Bench: 33.97 (1y)/ 24.42 (3y)/ 19.52 (5y)/ 18.06 (10y) 3041.7 1.88 0.66 4 0 24.0
Mahindra Manulife Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 35.14 27.37 22.36 0.0 Bench: 33.97 (1y)/ 24.42 (3y)/ 19.52 (5y)/ 0.0 (10y) 2687.48 1.82 0.43 3 5 31.0
Sundaram Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.19 22.23 16.38 16.82 Bench: 33.97 (1y)/ 24.42 (3y)/ 19.52 (5y)/ 18.06 (10y) 2349.57 None None 3 0 24.0
Baroda BNP Paribas Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.07 22.83 18.89 16.29 Bench: 33.97 (1y)/ 24.42 (3y)/ 19.52 (5y)/ 18.06 (10y) 2133.92 1.99 0.95 4 0 24.0
Bandhan Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 29.81 0.0 0.0 0.0 Bench: 33.97 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1811.08 None None 0 -2 32.0
LIC MF Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.18 0.0 0.0 0.0 Bench: 33.97 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 811.91 2.05 0.54 1 0 34.0
ITI Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 38.78 18.91 0.0 0.0 Bench: 33.97 (1y)/ 24.42 (3y)/ 0.0 (5y)/ 0.0 (10y) 785.46 2.01 0.25 1 3 32.0
Union Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2024 31.84 0.0 0.0 0.0 Bench: 33.97 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 750.19 2.21 1.03 1 0 34.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).