User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: mid Return Count Bench:
MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 28
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 45.13 30.33 23.09 21.94 Bench 0 0 0 4 100% 100%
HDFC Mid-Cap Opportunities Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 44.6 31.06 22.63 21.88 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 56198.3 1.39 0.76 4 1 31.0
Kotak Emerging Equity Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 31.3 26.33 21.99 22.45 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 38522.1 1.41 0.38 2 -3 28.0
Axis Midcap Fund Active Domestic-IN TypeActive Equity M-150 S&P BSE 150 MidCap Total Return Index 2024 28.98 19.47 19.24 19.76 Bench: 42.8 (1y)/ 29.61 (3y)/ 22.9 (5y)/ 21.75 (10y) 24565.7 1.55 0.52 1 -5 24.0
Nippon India Growth Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 48.94 31.77 24.64 20.69 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 23482.9 1.58 0.78 4 3 33.0
DSP Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 38.37 18.84 17.97 19.25 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 16811.5 1.68 0.77 1 -5 25.0
SBI Magnum Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 34.18 27.75 22.39 20.04 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 15450.8 None None 2 -2 28.0
Mirae Asset Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 35.06 27.69 0.0 0.0 Bench: 45.13 (1y)/ 30.33 (3y)/ 0.0 (5y)/ 0.0 (10y) 13822.2 1.67 0.6 1 -4 33.0
PGIM India Midcap Opportunities Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 20.63 24.36 24.41 17.96 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 10043.3 1.69 0.46 1 -6 24.0
Sundaram Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 40.92 26.48 17.95 19.36 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 9940.17 1.72 0.89 1 -2 28.0
Franklin India Prima Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 36.84 22.57 17.72 19.41 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 9867.55 1.77 0.98 1 -4 26.0
UTI Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 30.85 22.62 19.77 20.05 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 9789.51 None None 1 -5 25.0
HSBC Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 39.8 22.07 16.86 20.42 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 9210.39 1.71 0.66 1 -3 27.0
Motilal Oswal Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 41.07 34.2 23.85 0.0 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 0.0 (10y) 7352.29 1.58 0.65 2 2 35.0
ICICI Prudential Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 33.14 25.17 18.72 19.81 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 5116.14 1.88 1.06 1 -4 26.0
Aditya Birla Sun Life Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 40.1 25.56 17.32 18.4 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 4944.83 None None 0 -3 27.0
Edelweiss Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 38.48 28.18 23.2 22.24 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 4634.87 1.72 0.38 3 0 30.0
Quant Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 35.0 33.03 26.82 18.86 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 4223.27 None None 2 1 31.0
Invesco India Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 S&P BSE 150 MidCap Total Return Index 2024 33.72 24.13 20.02 20.49 Bench: 42.8 (1y)/ 29.61 (3y)/ 22.9 (5y)/ 21.75 (10y) 3968.73 None None 2 -2 27.0
Tata Midcap Growth Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 40.83 25.42 21.42 20.88 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 3020.4 None None 2 -1 29.0
Mahindra Manulife Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 47.86 30.18 22.76 0.0 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 0.0 (10y) 1918.04 1.87 0.46 3 3 36.0
Canara Robeco Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 S&P BSE 150 MidCap Total Return Index 2024 31.22 0.0 0.0 0.0 Bench: 42.8 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1885.93 1.94 0.6 0 -9 34.0
Baroda BNP Paribas Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 32.59 25.07 20.68 19.41 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 1676.67 None None 2 -3 27.0
WhiteOak Capital Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 S&P BSE 150 MidCap Total Return Index 2024 41.24 0.0 0.0 0.0 Bench: 42.8 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1424.53 1.9 0.42 1 1 44.0
Union Midcap Fund Active Domestic-IN TypeActive Equity M-150 S&P BSE 150 MidCap Total Return Index 2024 32.0 25.04 0.0 0.0 Bench: 42.8 (1y)/ 29.61 (3y)/ 0.0 (5y)/ 0.0 (10y) 977.22 2.11 0.76 0 -5 31.0
JM Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 45.05 0.0 0.0 0.0 Bench: 45.13 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 691.77 2.05 0.46 1 3 48.0
ITI Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 41.54 0.0 0.0 0.0 Bench: 45.13 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 624.69 2.06 0.17 1 0 45.0
LIC MF Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 35.73 20.99 16.62 0.0 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 0.0 (10y) 236.04 None None 0 -7 26.0
Taurus Discovery (Midcap) Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2024 39.19 25.23 20.26 19.79 Bench: 45.13 (1y)/ 30.33 (3y)/ 23.09 (5y)/ 21.94 (10y) 113.61 2.56 2.2 1 -3 27.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).