User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: large Return Count Bench:
MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 30
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 21.2 17.07 15.79 14.81 Bench 0 0 0 4 100% 100%
ICICI Prudential Bluechip Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 27.32 20.66 16.91 15.89 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 47926.6 1.45 0.91 4 4 21.0
SBI Bluechip Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 22.31 17.06 15.86 15.86 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 15.01 (10y) 43426.5 None None 4 1 19.0
Mirae Asset Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 18.3 15.26 14.46 16.63 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 37989.1 1.53 0.59 3 1 18.0
Axis Bluechip Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 17.21 10.07 13.58 14.07 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 15.01 (10y) 33173.0 1.57 0.69 1 -3 15.0
HDFC Top 100 Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 29.94 22.56 15.96 15.32 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 30289.1 1.66 1.08 4 5 22.0
Aditya Birla Sun Life Frontline Equity Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 22.91 17.6 14.85 14.82 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 25904.9 1.65 1.01 4 2 19.0
Nippon India Large Cap Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 32.22 24.74 16.89 17.09 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 15.01 (10y) 20198.8 1.55 0.65 4 6 24.0
UTI Large Cap Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 20.58 15.28 14.99 14.4 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 15.01 (10y) 12231.1 None None 2 0 18.0
Canara Robeco Bluechip Equity Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 22.04 15.23 16.83 15.11 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 15.01 (10y) 11635.3 1.67 0.51 3 1 19.0
Franklin India Bluechip Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 21.52 16.31 13.53 13.09 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 7465.54 1.85 1.13 4 0 18.0
Kotak Bluechip Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 22.82 16.91 16.26 15.13 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 7337.93 1.75 0.61 4 2 20.0
DSP Top 100 Equity Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 26.68 15.38 13.58 12.64 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 15.01 (10y) 3346.44 1.93 1.1 1 0 18.0
Sundaram Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 21.01 16.61 15.13 13.92 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 3338.43 None None 4 1 19.0
Tata Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 24.51 19.41 15.61 13.89 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 1853.51 2.04 1.03 4 3 20.0
Baroda BNP Paribas Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 25.03 16.67 16.73 15.41 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 1698.74 2.01 0.82 4 3 20.0
HSBC Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 23.34 15.48 14.98 13.78 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 1679.28 2.13 1.2 4 1 18.0
LIC MF Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 18.1 14.89 14.73 13.46 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 1379.66 2.12 1.0 2 -1 16.0
Bandhan Large Cap Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 26.71 16.09 15.27 12.99 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 15.01 (10y) 1299.27 2.05 0.92 4 1 20.0
Invesco India Largecap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 27.6 17.91 15.56 14.78 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 909.05 2.08 0.75 4 4 21.0
Edelweiss Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 25.49 16.92 15.89 14.79 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 685.36 2.15 0.6 4 3 20.0
PGIM India Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 19.23 13.4 13.64 13.45 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 537.99 2.38 0.86 3 0 17.0
Quant Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 27.49 0.0 0.0 0.0 Bench: 21.2 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 421.34 None None 1 9 30.0
WhiteOak Capital Large Cap Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 23.19 0.0 0.0 0.0 Bench: 23.2 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 380.09 2.31 0.66 1 3 26.0
Mahindra Manulife Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 21.94 17.14 0.0 0.0 Bench: 21.2 (1y)/ 17.07 (3y)/ 0.0 (5y)/ 0.0 (10y) 327.95 2.34 0.66 2 3 22.0
Union Largecap Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 22.13 16.0 14.96 0.0 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 0.0 (10y) 280.62 2.5 1.58 2 0 19.0
ITI Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 24.07 14.48 0.0 0.0 Bench: 21.2 (1y)/ 17.07 (3y)/ 0.0 (5y)/ 0.0 (10y) 225.85 2.37 0.61 2 3 22.0
Bank of India Bluechip Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 29.97 0.0 0.0 0.0 Bench: 21.2 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 114.71 2.44 1.03 1 11 32.0
Groww Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2024 22.02 14.21 12.59 12.72 Bench: 21.2 (1y)/ 17.07 (3y)/ 15.79 (5y)/ 14.81 (10y) 113.49 2.43 1.03 3 0 17.0
JM Large Cap Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 29.89 18.27 15.43 13.85 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 15.01 (10y) 73.58 2.36 0.66 4 3 21.0
Taurus Largecap Equity Fund Active Domestic-IN TypeActive Equity L-100 S&P BSE 100 Total Return Index 2024 22.22 15.35 12.9 11.78 Bench: 23.2 (1y)/ 18.14 (3y)/ 16.39 (5y)/ 15.01 (10y) 40.89 2.62 2.55 1 -2 16.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).