User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: flexi Return Count Bench:
MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks (AUM / PCT / Count): All | Equity | ETF-FOF All | Equity | ETF All | Equity | FOF All | Equity |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Quant-Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 32
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Quant-Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 27.01 20.19 17.44 16.03 Bench 0 0 0 4 100% 100%
Parag Parikh Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 36.75 22.68 22.76 19.31 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 52206.6 1.33 0.63 4 7 27.0
HDFC Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 30.49 27.9 18.89 17.32 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 46021.4 1.42 0.79 4 5 25.0
Kotak Flexicap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 24.08 17.65 15.37 17.11 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 44572.8 1.47 0.62 2 0 20.0
UTI Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 19.52 11.32 15.28 15.19 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 26425.9 None None 2 -4 17.0
SBI Flexicap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 22.83 17.23 15.28 16.95 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 16.14 (10y) 19714.3 None None 2 -1 20.0
Aditya Birla Sun Life Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 26.04 17.44 15.39 17.09 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 19344.9 1.68 0.91 3 0 21.0
Franklin India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 30.76 24.41 18.27 17.38 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 13791.5 1.7 0.92 4 4 24.0
ICICI Prudential Flexicap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 27.81 0.0 0.0 0.0 Bench: 26.65 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 13529.6 1.69 0.78 1 3 30.0
Axis Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 20.03 11.95 14.45 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 11519.2 1.72 0.71 0 -4 17.0
Canara Robeco Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 22.71 16.9 16.97 15.4 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 16.14 (10y) 11492.9 1.69 0.57 2 0 20.0
DSP Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 32.77 18.8 18.42 16.91 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 10126.7 1.74 0.72 4 3 23.0
Motilal Oswal Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 30.56 13.25 11.63 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 8880.17 1.71 0.86 1 -2 20.0
Bandhan Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 24.13 17.39 13.89 14.99 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 16.14 (10y) 6712.37 1.87 1.14 2 -1 19.0
PGIM India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 19.62 16.95 19.09 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 6092.23 None None 1 -1 21.0
Nippon India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 32.87 0.0 0.0 0.0 Bench: 27.01 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 5743.96 1.74 0.45 1 8 35.0
HSBC Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 31.9 19.43 15.31 15.08 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 3979.22 1.92 1.15 4 2 22.0
WhiteOak Capital Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 31.11 0.0 0.0 0.0 Bench: 26.65 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2909.97 1.84 0.45 1 7 34.0
Quant Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 30.78 31.67 26.83 22.99 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 2893.15 None None 4 10 30.0
Tata Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 27.98 15.91 14.56 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 2644.07 1.94 0.66 2 0 22.0
Sundaram Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 23.98 0.0 0.0 0.0 Bench: 27.01 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2145.27 None None 1 0 27.0
Union Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 27.4 19.91 18.38 14.17 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 16.14 (10y) 1864.71 2.03 0.95 4 1 22.0
Edelweiss Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 29.04 20.4 16.69 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 1546.26 1.94 0.39 3 3 25.0
Invesco India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 33.16 0.0 0.0 0.0 Bench: 26.65 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1313.92 1.95 0.61 1 9 36.0
Baroda BNP Paribas Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 27.7 0.0 0.0 0.0 Bench: 27.01 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1269.68 2.16 0.95 1 3 30.0
JM Flexicap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 40.29 26.09 21.12 19.18 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 16.14 (10y) 1229.63 1.8 0.54 4 8 28.0
Mahindra Manulife Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 30.88 0.0 0.0 0.0 Bench: 27.01 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1164.08 2.06 0.44 1 7 34.0
LIC MF Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 26.29 16.55 14.55 13.18 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 938.15 None None 1 -1 19.0
Samco Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 24.72 0.0 0.0 0.0 Bench: 27.01 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 795.57 2.38 0.98 1 0 27.0
Bank of India Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 38.24 25.87 0.0 0.0 Bench: 26.65 (1y)/ 20.29 (3y)/ 0.0 (5y)/ 0.0 (10y) 558.66 1.99 0.51 2 11 34.0
Taurus Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 S&P BSE 500 Total Return Index 2024 27.36 17.56 12.54 11.65 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 16.14 (10y) 318.6 2.64 2.57 1 -2 18.0
Navi Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 24.39 18.24 15.32 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 247.72 2.29 0.43 3 1 22.0
Shriram Flexi Cap Fund Active Domestic-IN TypeActive Equity F-500 NIFTY 500 Total Return Index 2024 26.74 15.95 13.31 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 71.5 2.39 0.79 1 0 21.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release March (Alpha 1).