User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: factor Return Count Bench:
MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 26
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 27.01 20.19 17.44 16.03 Bench 0 0 0 4 100% 100%
ICICI Prudential Value Discovery Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 31.33 27.53 20.9 19.29 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 37570.0 1.54 1.05 4 6 26.0
HSBC Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 39.48 27.12 19.77 20.69 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 10764.5 1.72 0.78 4 8 28.0
UTI Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 26.71 19.76 17.7 14.56 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 8468.47 1.82 1.12 4 1 21.0
Bandhan Sterling Value Fund Active Domestic-IN TypeActive Equity Value S&P BSE 500 Total Return Index 2024 32.65 30.68 19.45 18.41 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 16.14 (10y) 7770.07 1.75 0.69 4 7 27.0
Nippon India Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 42.82 27.59 20.69 18.68 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 6786.56 1.83 1.12 4 9 29.0
HDFC Capital Builder Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 29.59 22.04 15.45 16.4 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 6509.47 1.84 1.01 4 2 22.0
Aditya Birla Sun Life Pure Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 43.66 25.76 15.56 18.57 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 5453.11 1.87 1.07 4 7 28.0
HDFC Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2024 38.64 28.09 0.0 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 0.0 (5y)/ 0.0 (10y) 4397.87 1.81 0.72 2 12 36.0
UTI Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2024 35.66 21.14 16.97 14.94 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 3518.73 None None 4 3 23.0
ICICI Prudential Dividend Yield Equity Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2024 38.77 30.5 19.78 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 3207.01 1.85 0.57 3 10 32.0
Templeton India Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 34.43 30.71 20.01 17.2 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 1671.75 2.05 0.88 4 7 27.0
Aditya Birla Sun Life Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2024 40.71 26.12 19.36 15.35 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 1206.79 2.21 1.42 4 7 27.0
Canara Robeco Value Fund Active Domestic-IN TypeActive Equity Value S&P BSE 500 Total Return Index 2024 32.18 0.0 0.0 0.0 Bench: 26.65 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1072.11 2.13 0.64 1 8 35.0
Quantum Long Term Equity Value Fund Active Domestic-IN TypeActive Equity Value S&P BSE 500 Total Return Index 2024 26.72 18.86 13.36 13.89 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 16.14 (10y) 1009.58 None None 2 -1 19.0
Quant Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 37.61 0.0 0.0 0.0 Bench: 27.01 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 995.98 None None 1 13 40.0
Tata Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2024 35.84 0.0 0.0 0.0 Bench: 27.01 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 746.7 2.21 0.71 1 12 39.0
Sundaram Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2024 34.18 21.47 17.7 16.76 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 16.03 (10y) 728.92 None None 4 4 24.0
Axis Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 40.0 0.0 0.0 0.0 Bench: 27.01 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 429.27 2.3 0.91 1 15 42.0
JM Value Fund Active Domestic-IN TypeActive Equity Value S&P BSE 500 Total Return Index 2024 48.64 28.62 22.0 19.9 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 16.14 (10y) 403.13 2.2 1.0 4 11 31.0
Union Value Discovery Fund Active Domestic-IN TypeActive Equity Value S&P BSE 500 Total Return Index 2024 33.44 22.75 17.87 0.0 Bench: 26.65 (1y)/ 20.29 (3y)/ 17.59 (5y)/ 0.0 (10y) 200.28 2.48 1.45 3 5 26.0
ITI Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 36.9 0.0 0.0 0.0 Bench: 27.01 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 164.49 2.37 0.57 1 13 40.0
LIC MF Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2024 32.69 19.41 0.0 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 0.0 (5y)/ 0.0 (10y) 103.88 2.38 0.69 2 4 28.0
LIC MF Long Term Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 23.26 20.0 14.85 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 102.72 2.51 1.6 1 -2 20.0
Edelweiss US Value Equity Offshore Fund Active Overseas TypeActive Global Value Russell 1000 Total Return Index 2024 8.67 12.84 14.6 9.82 Bench: 26.53 (1y)/ 13.54 (3y)/ 19.4 (5y)/ 15.11 (10y) 94.4 None None 1 -6 13.0
Groww Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2024 30.61 18.72 13.89 0.0 Bench: 27.01 (1y)/ 20.19 (3y)/ 17.44 (5y)/ 0.0 (10y) 14.0 2.3 0.9 2 2 24.0
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund Active Overseas TypeActive Global Dividend MSCI AC Asia Pacific Ex-Japan Index 2024 8.56 1.35 8.43 0.0 Bench: 7.2 (1y)/ -0.94 (3y)/ 8.57 (5y)/ 0.0 (10y) 6.94 None None 3 2 7.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).