User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | Indices | Indxhist | TRENDLYNE | CorpAct | PSU | IPO

FTWKHL List

NOTE: login as admin to see data upload form.
Number of object: 1912
AKSHAR 4.39 Dec. 4, 2023 1.29 Oct. 16, 2024 2 days, 7 hours
CREDITACC 1796.0 Dec. 14, 2023 1018.15 Oct. 16, 2024 2 days, 7 hours
CSBBANK 422.25 Dec. 29, 2023 301.8 Oct. 16, 2024 2 days, 7 hours
EQUITASBNK 116.5 Jan. 12, 2024 71.8 Oct. 16, 2024 2 days, 7 hours
FUSION 674.85 Jan. 31, 2024 219.5 Oct. 16, 2024 2 days, 7 hours
GOLDTECH 173.7 Jan. 15, 2024 85.1 Oct. 16, 2024 2 days, 7 hours
GTECJAINX 140.65 Dec. 28, 2023 50.35 Oct. 16, 2024 2 days, 7 hours
KAMOPAINTS 58.6 Sept. 26, 2024 23.46 Oct. 16, 2024 2 days, 7 hours
MEP 22.25 Feb. 12, 2024 3.63 Oct. 16, 2024 2 days, 7 hours
SECURCRED 25.4 Jan. 16, 2024 4.65 Oct. 16, 2024 2 days, 7 hours
SPANDANA 1243.2 Jan. 12, 2024 502.6 Oct. 16, 2024 2 days, 7 hours
SRD 115.0 Oct. 9, 2024 103.0 Oct. 16, 2024 2 days, 7 hours
TRU 87.1 Jan. 12, 2024 23.55 Oct. 16, 2024 2 days, 7 hours
VINNY 5.95 Aug. 21, 2024 1.84 Oct. 16, 2024 2 days, 7 hours
ARMANFIN 2680.0 Dec. 21, 2023 1515.1 Oct. 15, 2024 3 days, 7 hours
FSC 14.0 Jan. 9, 2024 1.97 Oct. 15, 2024 3 days, 7 hours
GATECH 2.22 Feb. 1, 2024 0.77 Oct. 15, 2024 3 days, 7 hours
MORARJEE 32.8 Jan. 9, 2024 10.11 Oct. 15, 2024 3 days, 7 hours
SUULD 11.0 Jan. 31, 2024 4.65 Oct. 15, 2024 3 days, 7 hours
UTKARSHBNK 68.3 Feb. 8, 2024 43.2 Oct. 15, 2024 3 days, 7 hours
DIL 11.85 Dec. 13, 2023 5.5 Oct. 14, 2024 4 days, 7 hours
HERCULES 710.0 Oct. 10, 2024 180.5 Oct. 11, 2024 1 week
INDOUS 331.8 Sept. 27, 2024 253.65 Oct. 11, 2024 1 week
PODDARHOUS 161.0 Nov. 2, 2023 69.25 Oct. 11, 2024 1 week
SULA 699.0 Jan. 9, 2024 436.6 Oct. 11, 2024 1 week
ARSHIYA 9.75 Feb. 29, 2024 3.1 Oct. 9, 2024 1 week, 2 days
HLEGLAS 577.8 Jan. 15, 2024 378.95 Oct. 9, 2024 1 week, 2 days
HLVLTD 42.0 Feb. 7, 2024 14.76 Oct. 9, 2024 1 week, 2 days
ANMOL 68.0 Dec. 14, 2023 30.0 Oct. 8, 2024 1 week, 3 days
BANSWRAS 182.59 July 24, 2024 130.7 Oct. 8, 2024 1 week, 3 days
CAPITALSFB 469.0 Feb. 15, 2024 288.05 Oct. 8, 2024 1 week, 3 days
DAVANGERE 11.5 Feb. 12, 2024 6.45 Oct. 8, 2024 1 week, 3 days
DEEDEV 400.0 July 5, 2024 248.3 Oct. 8, 2024 1 week, 3 days
DPWIRES 681.45 Nov. 17, 2023 383.0 Oct. 8, 2024 1 week, 3 days
FILATFASH 2.86 May 27, 2024 0.79 Oct. 8, 2024 1 week, 3 days
FOODSIN 208.9 Oct. 17, 2023 120.75 Oct. 8, 2024 1 week, 3 days
HMAAGRO 84.05 Dec. 29, 2023 44.62 Oct. 8, 2024 1 week, 3 days
JUNIPER 538.25 April 5, 2024 342.0 Oct. 8, 2024 1 week, 3 days
KAMATHOTEL 372.0 Jan. 23, 2024 185.0 Oct. 8, 2024 1 week, 3 days
MBAPL 348.35 Oct. 20, 2023 197.0 Oct. 8, 2024 1 week, 3 days
MKPL 100.05 Nov. 10, 2023 8.5 Oct. 8, 2024 1 week, 3 days
NDTV 307.85 Dec. 6, 2023 169.6 Oct. 8, 2024 1 week, 3 days
OSWALSEEDS 59.58 Oct. 17, 2023 23.0 Oct. 8, 2024 1 week, 3 days
RAJTV 140.3 May 18, 2024 44.01 Oct. 8, 2024 1 week, 3 days
RBLBANK 300.7 Jan. 11, 2024 189.62 Oct. 8, 2024 1 week, 3 days
RKSWAMY 320.7 Aug. 8, 2024 221.62 Oct. 8, 2024 1 week, 3 days
SHANKARA 834.75 Feb. 15, 2024 487.3 Oct. 8, 2024 1 week, 3 days
SINCLAIR 137.95 April 10, 2024 94.01 Oct. 8, 2024 1 week, 3 days
SPCENET 39.4 Feb. 19, 2024 21.0 Oct. 8, 2024 1 week, 3 days
STANLEY 627.5 July 12, 2024 439.2 Oct. 8, 2024 1 week, 3 days
TMB 600.0 Oct. 18, 2023 438.05 Oct. 8, 2024 1 week, 3 days
TNPL 331.0 Jan. 30, 2024 198.31 Oct. 8, 2024 1 week, 3 days
TOTAL 149.8 Jan. 16, 2024 79.73 Oct. 8, 2024 1 week, 3 days
TREEHOUSE 34.65 Feb. 21, 2024 15.7 Oct. 8, 2024 1 week, 3 days
UDAICEMENT 48.6 July 3, 2024 30.38 Oct. 8, 2024 1 week, 3 days
UYFINCORP 39.4 Oct. 3, 2024 28.5 Oct. 8, 2024 1 week, 3 days
YATRA 194.0 Feb. 2, 2024 119.11 Oct. 8, 2024 1 week, 3 days
ZEEL 299.7 Dec. 12, 2023 125.23 Oct. 8, 2024 1 week, 3 days
3IINFOLTD 63.9 Jan. 31, 2024 29.52 Oct. 7, 2024 1 week, 4 days
AKSHOPTFBR 15.85 Jan. 5, 2024 7.9 Oct. 7, 2024 1 week, 4 days
ANURAS 1106.3 Jan. 4, 2024 715.75 Oct. 7, 2024 1 week, 4 days
BBTCL 314.3 March 4, 2024 212.01 Oct. 7, 2024 1 week, 4 days
BSHSL 301.95 Dec. 13, 2023 159.0 Oct. 7, 2024 1 week, 4 days
COMSYN 111.8 Jan. 31, 2024 52.98 Oct. 7, 2024 1 week, 4 days
DIVGIITTS 1145.0 Nov. 21, 2023 572.0 Oct. 7, 2024 1 week, 4 days
EASEMYTRIP 54.0 Feb. 9, 2024 31.6 Oct. 7, 2024 1 week, 4 days
GAEL 210.6 Feb. 2, 2024 120.03 Oct. 7, 2024 1 week, 4 days
GLOSTERLTD 940.05 April 29, 2024 703.55 Oct. 7, 2024 1 week, 4 days
HINDWAREAP 554.4 Dec. 5, 2023 281.05 Oct. 7, 2024 1 week, 4 days
IDEA 19.18 June 28, 2024 8.9 Oct. 7, 2024 1 week, 4 days
IDFCFIRSTB 93.1 Oct. 18, 2023 70.41 Oct. 7, 2024 1 week, 4 days
INDTERRAIN 86.0 Feb. 9, 2024 49.85 Oct. 7, 2024 1 week, 4 days
LANCORHOL 57.0 April 10, 2024 37.0 Oct. 7, 2024 1 week, 4 days
MHLXMIRU 376.0 April 15, 2024 150.6 Oct. 7, 2024 1 week, 4 days
NACLIND 85.0 Jan. 11, 2024 52.16 Oct. 7, 2024 1 week, 4 days
PROZONER 44.8 Feb. 7, 2024 23.5 Oct. 7, 2024 1 week, 4 days
REPRO 980.0 Dec. 20, 2023 554.75 Oct. 7, 2024 1 week, 4 days
ROSSELLIND 664.4 July 9, 2024 96.2 Oct. 7, 2024 1 week, 4 days
RUBFILA 100.0 Aug. 9, 2024 75.0 Oct. 7, 2024 1 week, 4 days
SANGHIIND 156.0 Jan. 15, 2024 80.0 Oct. 7, 2024 1 week, 4 days
SATIN 283.55 Jan. 11, 2024 176.1 Oct. 7, 2024 1 week, 4 days
SCHAND 335.0 Jan. 4, 2024 202.15 Oct. 7, 2024 1 week, 4 days
SECURKLOUD 72.9 Feb. 8, 2024 29.2 Oct. 7, 2024 1 week, 4 days
SHALPAINTS 224.15 Jan. 20, 2024 126.99 Oct. 7, 2024 1 week, 4 days
SIS 564.55 Jan. 20, 2024 392.95 Oct. 7, 2024 1 week, 4 days
UNIPARTS 638.15 Feb. 27, 2024 446.65 Oct. 7, 2024 1 week, 4 days
UJJIVANSFB 63.0 Dec. 11, 2023 39.0 Oct. 3, 2024 2 weeks, 1 day
ANKITMETAL 5.6 Jan. 9, 2024 3.07 Oct. 1, 2024 2 weeks, 3 days
ESAFSFB 82.4 Feb. 8, 2024 44.0 Oct. 1, 2024 2 weeks, 3 days
SEMAC 3484.9 May 2, 2024 387.0 Sept. 30, 2024 2 weeks, 4 days
GSS 209.25 Oct. 20, 2023 68.17 Sept. 26, 2024 3 weeks, 1 day
RISHABH 635.4 Feb. 2, 2024 348.9 Sept. 20, 2024 4 weeks
XTGLOBAL 56.7 Sept. 16, 2024 40.4 Sept. 20, 2024 4 weeks
SMLT 448.0 Feb. 7, 2024 164.0 Sept. 19, 2024 4 weeks, 1 day
TAKE 35.8 Feb. 7, 2024 17.63 Sept. 17, 2024 1 month
VIKASLIFE 8.0 Jan. 23, 2024 4.01 Sept. 11, 2024 1 month, 1 week
AVANTEL 211.4 July 31, 2024 166.0 Sept. 9, 2024 1 month, 1 week
SIGNPOST 466.0 March 7, 2024 211.99 Sept. 9, 2024 1 month, 1 week
TATVA 1650.85 Dec. 26, 2023 932.25 Sept. 2, 2024 1 month, 2 weeks
CONTROLPR 1080.0 Jan. 20, 2024 768.0 Aug. 29, 2024 1 month, 2 weeks
JETAIRWAYS 65.9 Dec. 12, 2023 37.52 Aug. 21, 2024 1 month, 3 weeks
SUYOG 1777.4 Sept. 10, 2024 1455.0 Aug. 21, 2024 1 month, 3 weeks
ARSSINFRA 26.75 May 27, 2024 17.25 Aug. 19, 2024 1 month, 4 weeks
DREAMFOLKS 582.0 Jan. 5, 2024 433.1 Aug. 19, 2024 1 month, 4 weeks
VALIANTLAB 214.95 Feb. 2, 2024 100.2 Aug. 19, 2024 1 month, 4 weeks
APOLLOPIPE 798.65 Feb. 9, 2024 538.7 Aug. 16, 2024 2 months
DANGEE 13.45 Feb. 15, 2024 6.8 Aug. 16, 2024 2 months
GSLSU 333.0 Feb. 7, 2024 168.8 Aug. 16, 2024 2 months
GVKPIL 17.0 Feb. 9, 2024 4.52 Aug. 16, 2024 2 months
IRMENERGY 641.0 April 22, 2024 404.0 Aug. 16, 2024 2 months
KALAMANDIR 312.0 Nov. 28, 2023 143.92 Aug. 16, 2024 2 months
KRONOX 200.5 Sept. 11, 2024 138.14 Aug. 16, 2024 2 months
LANDMARK 905.0 Feb. 7, 2024 541.2 Aug. 16, 2024 2 months
MANCREDIT 169.0 Aug. 19, 2024 126.1 Aug. 16, 2024 2 months
RELTD 166.39 Sept. 26, 2024 66.01 Aug. 16, 2024 2 months
SIMBHALS 38.5 Feb. 21, 2024 22.85 Aug. 16, 2024 2 months
ALLCARGO 98.0 Jan. 2, 2024 58.63 Aug. 14, 2024 2 months
BHARATWIRE 400.6 Jan. 12, 2024 223.65 Aug. 14, 2024 2 months
BLSE 423.7 Feb. 7, 2024 205.0 Aug. 14, 2024 2 months
CINEVISTA 25.25 April 9, 2024 16.01 Aug. 14, 2024 2 months
EQUIPPP 36.3 April 29, 2024 20.41 Aug. 14, 2024 2 months
EXXARO 147.8 Oct. 20, 2023 75.99 Aug. 14, 2024 2 months
JAIPURKURT 75.22 Oct. 31, 2023 30.44 Aug. 14, 2024 2 months
KKCL 827.45 Oct. 25, 2023 596.15 Aug. 14, 2024 2 months
KOLTEPATIL 585.0 Jan. 9, 2024 345.0 Aug. 14, 2024 2 months
MANAKSIA 155.95 Oct. 18, 2023 90.35 Aug. 14, 2024 2 months
WONDERLA 1105.9 April 8, 2024 770.05 Aug. 14, 2024 2 months
COFFEEDAY 74.65 April 16, 2024 33.3 Aug. 13, 2024 2 months
BAIDFIN 33.3 Feb. 7, 2024 13.95 Aug. 12, 2024 2 months
AGIIL 1189.7 Sept. 19, 2024 657.05 Aug. 9, 2024 2 months, 1 week
AVALON 667.0 Sept. 24, 2024 425.0 Aug. 9, 2024 2 months, 1 week
MAHSEAMLES 1097.0 Jan. 30, 2024 569.25 Aug. 9, 2024 2 months, 1 week
OLAELEC 157.4 Aug. 20, 2024 76.0 Aug. 9, 2024 2 months, 1 week
SHRENIK 1.7 Dec. 13, 2023 0.7 Aug. 9, 2024 2 months, 1 week
RPEL 1271.5 Oct. 14, 2024 951.05 Aug. 8, 2024 2 months, 1 week
TASTYBITE 17175.0 Oct. 17, 2023 9100.0 Aug. 8, 2024 2 months, 1 week
TIPSFILMS 994.9 Jan. 5, 2024 451.0 Aug. 8, 2024 2 months, 1 week
INDUSINDBK 1694.5 Jan. 15, 2024 1329.2 Aug. 7, 2024 2 months, 1 week
RGL 173.45 Oct. 16, 2024 87.4 Aug. 7, 2024 2 months, 1 week
SAH 134.3 Jan. 5, 2024 71.55 Aug. 6, 2024 2 months, 1 week
SELMC 111.4 Oct. 23, 2023 46.09 Aug. 6, 2024 2 months, 1 week
TATATECH 1400.0 Nov. 30, 2023 970.1 Aug. 5, 2024 2 months, 1 week
GLOBAL 382.7 Jan. 23, 2024 164.35 July 26, 2024 2 months, 3 weeks
ANGELONE 3896.0 Jan. 9, 2024 2025.0 July 23, 2024 2 months, 3 weeks
APTECHT 297.5 Jan. 16, 2024 199.35 July 23, 2024 2 months, 3 weeks
BEARDSELL 58.9 Feb. 1, 2024 31.53 July 23, 2024 2 months, 3 weeks
IRISDOREME 103.65 Oct. 17, 2023 60.36 July 23, 2024 2 months, 3 weeks
PALREDTEC 230.0 Jan. 15, 2024 84.16 July 23, 2024 2 months, 3 weeks
ATALREAL 17.6 March 2, 2024 6.71 July 22, 2024 2 months, 3 weeks
AFIL 134.0 June 27, 2024 92.71 July 19, 2024 2 months, 4 weeks
APOLSINHOT 2652.0 Jan. 12, 2024 1345.45 July 19, 2024 2 months, 4 weeks
CEREBRAINT 15.87 Sept. 9, 2024 6.15 July 9, 2024 3 months, 1 week
RETAIL 57.0 Oct. 16, 2024 35.0 July 9, 2024 3 months, 1 week
FLEXITUFF 94.9 Sept. 12, 2024 28.11 July 3, 2024 3 months, 2 weeks
HILTON 164.35 March 4, 2024 77.91 July 3, 2024 3 months, 2 weeks
MALUPAPER 69.9 Jan. 31, 2024 34.0 July 2, 2024 3 months, 2 weeks
TARMAT 153.9 Feb. 27, 2024 70.75 July 2, 2024 3 months, 2 weeks
OCCL 938.85 Jan. 12, 2024 193.15 July 1, 2024 3 months, 2 weeks
KANANIIND 7.55 Feb. 8, 2024 2.7 June 28, 2024 3 months, 2 weeks
BAFNAPH 113.0 May 7, 2024 73.25 June 24, 2024 3 months, 3 weeks
IXIGO 197.5 June 19, 2024 135.0 June 18, 2024 4 months
BOROSCI 230.0 July 1, 2024 138.0 June 14, 2024 4 months
SANOFI 10525.0 June 10, 2024 5892.8 June 13, 2024 4 months
KBCGLOBAL 2.7 Oct. 23, 2023 1.57 June 12, 2024 4 months
KERNEX 1010.2 Aug. 22, 2024 335.0 June 12, 2024 4 months
SANGINITA 40.05 Jan. 3, 2024 14.95 June 12, 2024 4 months
KAYA 699.45 July 11, 2024 267.15 June 11, 2024 4 months, 1 week
CHEMPLASTS 633.9 June 14, 2024 402.8 June 10, 2024 4 months, 1 week
MOKSH 29.45 Feb. 27, 2024 13.5 June 10, 2024 4 months, 1 week
AMBICAAGAR 43.2 Feb. 9, 2024 23.2 June 7, 2024 4 months, 1 week
GLOBE 6.24 Sept. 25, 2024 2.7 June 7, 2024 4 months, 1 week
MANUGRAPH 35.2 Feb. 1, 2024 18.0 June 7, 2024 4 months, 1 week
NKIND 94.4 Oct. 23, 2023 43.15 June 6, 2024 4 months, 1 week
VCL 1.85 Oct. 17, 2023 0.65 June 6, 2024 4 months, 1 week
ACL 139.2 Jan. 5, 2024 76.0 June 5, 2024 4 months, 1 week
ATFL 1090.0 Feb. 29, 2024 644.45 June 5, 2024 4 months, 1 week
AXISCADES 850.0 Feb. 2, 2024 432.55 June 5, 2024 4 months, 1 week
BALAJITELE 143.7 Feb. 26, 2024 58.35 June 5, 2024 4 months, 1 week
BANARISUG 3993.0 Oct. 14, 2024 2189.2 June 5, 2024 4 months, 1 week
BLBLIMITED 52.55 Feb. 29, 2024 16.45 June 5, 2024 4 months, 1 week
BTML 22.19 Jan. 18, 2024 10.3 June 5, 2024 4 months, 1 week
DBOL 171.4 Nov. 29, 2023 112.4 June 5, 2024 4 months, 1 week
DIGIDRIVE 108.7 Jan. 10, 2024 30.85 June 5, 2024 4 months, 1 week
EPL 274.4 Oct. 16, 2024 169.6 June 5, 2024 4 months, 1 week
EVERESTIND 1450.95 Dec. 29, 2023 935.8 June 5, 2024 4 months, 1 week
GANESHBE 217.05 Feb. 7, 2024 126.95 June 5, 2024 4 months, 1 week
GENCON 70.97 July 11, 2024 34.55 June 5, 2024 4 months, 1 week
GMMPFAUDLR 1832.95 Oct. 17, 2023 1143.1 June 5, 2024 4 months, 1 week
HARDWYN 52.0 Jan. 15, 2024 26.0 June 5, 2024 4 months, 1 week
HERANBA 531.75 Sept. 18, 2024 280.4 June 5, 2024 4 months, 1 week
HTMEDIA 36.9 Feb. 2, 2024 22.35 June 5, 2024 4 months, 1 week
IFBAGRO 653.7 July 5, 2024 388.0 June 5, 2024 4 months, 1 week
IVP 290.0 Jan. 8, 2024 145.8 June 5, 2024 4 months, 1 week
KRSNAA 902.4 Oct. 11, 2024 528.05 June 5, 2024 4 months, 1 week
LASA 41.2 Jan. 9, 2024 19.0 June 5, 2024 4 months, 1 week
MAHESHWARI 102.45 Nov. 2, 2023 59.15 June 5, 2024 4 months, 1 week
MEDICO 92.95 Dec. 15, 2023 34.8 June 5, 2024 4 months, 1 week
MONTECARLO 929.0 Oct. 15, 2024 565.0 June 5, 2024 4 months, 1 week
MUFIN 274.4 Feb. 8, 2024 102.65 June 5, 2024 4 months, 1 week
NAHARCAP 374.75 Aug. 29, 2024 263.5 June 5, 2024 4 months, 1 week
NEXTMEDIA 10.96 Aug. 9, 2024 5.8 June 5, 2024 4 months, 1 week
PRECAM 307.44 Oct. 16, 2024 172.65 June 5, 2024 4 months, 1 week
PYRAMID 239.35 Oct. 20, 2023 134.4 June 5, 2024 4 months, 1 week
RAJRATAN 859.0 Oct. 20, 2023 501.0 June 5, 2024 4 months, 1 week
RELINFRA 351.0 Sept. 24, 2024 144.45 June 5, 2024 4 months, 1 week
SAKAR 479.0 Jan. 24, 2024 295.15 June 5, 2024 4 months, 1 week
SHYAMCENT 32.4 Jan. 9, 2024 16.0 June 5, 2024 4 months, 1 week
SPARC 472.8 April 9, 2024 196.1 June 5, 2024 4 months, 1 week
UNIDT 319.0 Feb. 7, 2024 195.0 June 5, 2024 4 months, 1 week
VAISHALI 24.91 Oct. 15, 2024 12.49 June 5, 2024 4 months, 1 week
VSTL 446.25 Feb. 20, 2024 221.7 June 5, 2024 4 months, 1 week
AARVI 184.25 April 15, 2024 112.95 June 4, 2024 4 months, 2 weeks
ACLGATI 166.05 Oct. 17, 2023 90.0 June 4, 2024 4 months, 2 weeks
ADL 146.6 Sept. 12, 2024 76.4 June 4, 2024 4 months, 2 weeks
ADORWELD 1770.0 Jan. 4, 2024 1107.05 June 4, 2024 4 months, 2 weeks
AGI 1066.55 Nov. 20, 2023 610.4 June 4, 2024 4 months, 2 weeks
AKSHARCHEM 374.95 July 30, 2024 240.3 June 4, 2024 4 months, 2 weeks
ANDHRAPAP 129.93 Jan. 20, 2024 93.01 June 4, 2024 4 months, 2 weeks
ANDHRSUGAR 128.99 June 13, 2024 92.0 June 4, 2024 4 months, 2 weeks
APCL 231.95 Feb. 2, 2024 154.3 June 4, 2024 4 months, 2 weeks
APCOTEXIND 563.35 Nov. 20, 2023 383.0 June 4, 2024 4 months, 2 weeks
ASIANTILES 98.2 Aug. 22, 2024 51.0 June 4, 2024 4 months, 2 weeks
ASPINWALL 359.0 Jan. 11, 2024 223.7 June 4, 2024 4 months, 2 weeks
ASTERDM 558.0 April 15, 2024 311.1 June 4, 2024 4 months, 2 weeks
ATUL 8180.0 Oct. 10, 2024 5174.85 June 4, 2024 4 months, 2 weeks
AVADHSUGAR 855.0 Nov. 29, 2023 479.55 June 4, 2024 4 months, 2 weeks
AVTNPL 115.65 Feb. 21, 2024 74.0 June 4, 2024 4 months, 2 weeks
AWFIS 946.0 Aug. 22, 2024 371.4 June 4, 2024 4 months, 2 weeks
BAJAJELEC 1145.0 Oct. 18, 2023 820.15 June 4, 2024 4 months, 2 weeks
BAJAJFINSV 2029.9 Sept. 27, 2024 1419.05 June 4, 2024 4 months, 2 weeks
BAJAJHCARE 476.0 Oct. 17, 2023 263.3 June 4, 2024 4 months, 2 weeks
BALAMINES 2735.0 Jan. 1, 2024 1960.0 June 4, 2024 4 months, 2 weeks
BALUFORGE 886.95 Sept. 24, 2024 222.85 June 4, 2024 4 months, 2 weeks
BANARBEADS 119.95 Feb. 8, 2024 81.7 June 4, 2024 4 months, 2 weeks
BANDHANBNK 263.1 Jan. 4, 2024 169.15 June 4, 2024 4 months, 2 weeks
BARBEQUE 758.45 Oct. 18, 2023 461.05 June 4, 2024 4 months, 2 weeks
BATAINDIA 1724.25 Dec. 20, 2023 1269.0 June 4, 2024 4 months, 2 weeks
BERGEPAINT 629.5 Sept. 17, 2024 439.0 June 4, 2024 4 months, 2 weeks
BESTAGRO 732.35 June 25, 2024 490.85 June 4, 2024 4 months, 2 weeks
BHAGERIA 287.4 Sept. 16, 2024 140.0 June 4, 2024 4 months, 2 weeks
BHARATGEAR 134.0 Feb. 27, 2024 96.5 June 4, 2024 4 months, 2 weeks
BIRLACABLE 340.0 Feb. 7, 2024 209.0 June 4, 2024 4 months, 2 weeks
BODALCHEM 100.95 March 7, 2024 65.8 June 4, 2024 4 months, 2 weeks
BOMDYEING 243.2 July 25, 2024 134.1 June 4, 2024 4 months, 2 weeks
BOROLTD 459.0 Oct. 16, 2024 285.25 June 4, 2024 4 months, 2 weeks
BUTTERFLY 1250.0 Sept. 19, 2024 674.9 June 4, 2024 4 months, 2 weeks
CAMLINFINE 164.4 Oct. 19, 2023 79.95 June 4, 2024 4 months, 2 weeks
CANFINHOME 951.75 Sept. 13, 2024 680.0 June 4, 2024 4 months, 2 weeks
CHEMCON 311.8 Dec. 27, 2023 225.5 June 4, 2024 4 months, 2 weeks
CLEAN 1690.0 Aug. 1, 2024 1243.0 June 4, 2024 4 months, 2 weeks
CLEDUCATE 132.6 Sept. 11, 2024 63.8 June 4, 2024 4 months, 2 weeks
CLSEL 345.0 Oct. 9, 2024 183.35 June 4, 2024 4 months, 2 weeks
COASTCORP 354.15 Jan. 12, 2024 208.5 June 4, 2024 4 months, 2 weeks
CONFIPET 120.0 Feb. 19, 2024 62.55 June 4, 2024 4 months, 2 weeks
CYBERTECH 293.0 Sept. 2, 2024 129.0 June 4, 2024 4 months, 2 weeks
CYIENTDLM 883.8 Feb. 26, 2024 580.6 June 4, 2024 4 months, 2 weeks
DALBHARAT 2430.7 Dec. 14, 2023 1651.4 June 4, 2024 4 months, 2 weeks
DATAMATICS 791.5 Dec. 5, 2023 450.0 June 4, 2024 4 months, 2 weeks
DCAL 283.0 March 5, 2024 133.0 June 4, 2024 4 months, 2 weeks
DCM 113.8 Aug. 13, 2024 66.7 June 4, 2024 4 months, 2 weeks
DELPHIFX 423.0 Dec. 18, 2023 173.2 June 4, 2024 4 months, 2 weeks
DELTACORP 159.8 Jan. 2, 2024 104.45 June 4, 2024 4 months, 2 weeks
DHAMPURSUG 305.75 Oct. 18, 2023 191.1 June 4, 2024 4 months, 2 weeks
DIAMONDYD 1450.0 Jan. 18, 2024 746.7 June 4, 2024 4 months, 2 weeks
DISHTV 26.05 Feb. 20, 2024 12.85 June 4, 2024 4 months, 2 weeks
DTIL 312.0 Oct. 3, 2024 174.9 June 4, 2024 4 months, 2 weeks
DWARKESH 104.6 Oct. 18, 2023 62.0 June 4, 2024 4 months, 2 weeks
DYNPRO 449.0 Sept. 3, 2024 235.0 June 4, 2024 4 months, 2 weeks
EMAMIPAP 151.9 July 8, 2024 100.55 June 4, 2024 4 months, 2 weeks
EROSMEDIA 29.4 Feb. 8, 2024 17.0 June 4, 2024 4 months, 2 weeks
EVEREADY 505.0 Aug. 22, 2024 295.05 June 4, 2024 4 months, 2 weeks
EXPLEOSOL 1523.65 Feb. 8, 2024 1145.9 June 4, 2024 4 months, 2 weeks
FLUOROCHEM 4749.0 Oct. 14, 2024 2476.0 June 4, 2024 4 months, 2 weeks
GANDHAR 344.05 Nov. 30, 2023 182.45 June 4, 2024 4 months, 2 weeks
GFLLIMITED 109.0 Oct. 17, 2023 66.0 June 4, 2024 4 months, 2 weeks
GHCLTEXTIL 123.0 Aug. 6, 2024 68.15 June 4, 2024 4 months, 2 weeks
GNA 519.0 Jan. 10, 2024 357.2 June 4, 2024 4 months, 2 weeks
GOCLCORP 640.85 Oct. 27, 2023 330.0 June 4, 2024 4 months, 2 weeks
GODIGIT 407.4 Sept. 4, 2024 278.55 June 4, 2024 4 months, 2 weeks
GOODLUCK 1330.0 Sept. 17, 2024 720.0 June 4, 2024 4 months, 2 weeks
GOPAL 481.0 Oct. 16, 2024 301.05 June 4, 2024 4 months, 2 weeks
GPTHEALTH 219.9 Feb. 29, 2024 128.7 June 4, 2024 4 months, 2 weeks
GREAVESCOT 195.15 Oct. 16, 2024 112.05 June 4, 2024 4 months, 2 weeks
GREENPANEL 449.9 Jan. 5, 2024 267.95 June 4, 2024 4 months, 2 weeks
GROBTEA 1515.15 Oct. 4, 2024 745.55 June 4, 2024 4 months, 2 weeks
GUJALKALI 900.0 Oct. 11, 2024 645.0 June 4, 2024 4 months, 2 weeks
HATSUN 1400.0 July 16, 2024 959.95 June 4, 2024 4 months, 2 weeks
HDFCLIFE 761.2 Sept. 3, 2024 511.4 June 4, 2024 4 months, 2 weeks
HEADSUP 22.5 Jan. 30, 2024 10.95 June 4, 2024 4 months, 2 weeks
HEUBACHIND 733.9 Oct. 11, 2024 354.0 June 4, 2024 4 months, 2 weeks
HIL 3171.15 July 18, 2024 2345.65 June 4, 2024 4 months, 2 weeks
HITECHCORP 351.35 Oct. 14, 2024 179.9 June 4, 2024 4 months, 2 weeks
HOMEFIRST 1383.3 Oct. 9, 2024 776.65 June 4, 2024 4 months, 2 weeks
HUHTAMAKI 451.85 Aug. 12, 2024 261.65 June 4, 2024 4 months, 2 weeks
IDEAFORGE 888.8 Nov. 7, 2023 618.8 June 4, 2024 4 months, 2 weeks
IKIO 375.0 Nov. 6, 2023 245.45 June 4, 2024 4 months, 2 weeks
INDGN 736.3 Oct. 1, 2024 470.1 June 4, 2024 4 months, 2 weeks
INDIACEM 385.0 July 29, 2024 172.55 June 4, 2024 4 months, 2 weeks
INDIAMART 3198.4 July 30, 2024 2230.0 June 4, 2024 4 months, 2 weeks
INDOBORAX 262.65 Sept. 18, 2024 143.8 June 4, 2024 4 months, 2 weeks
INDOCO 415.0 Jan. 20, 2024 286.6 June 4, 2024 4 months, 2 weeks
INNOVACAP 841.55 Sept. 17, 2024 421.35 June 4, 2024 4 months, 2 weeks
IOLCP 537.7 Sept. 16, 2024 330.85 June 4, 2024 4 months, 2 weeks
IONEXCHANG 768.4 July 26, 2024 406.95 June 4, 2024 4 months, 2 weeks
