User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: next-50 Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 14
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.71 18.26 20.21 15.02 Bench 0 0 0 4 100% 100%
ICICI Prudential Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.51 17.27 19.01 13.77 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 15.02 (10y) 6926.69 0.66 0.31 4 0 20.0
UTI Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.66 17.28 19.17 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 0.0 (10y) 4795.62 None None 3 0 22.0
HDFC NIFTY Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.23 16.97 0.0 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 0.0 (5y)/ 0.0 (10y) 1773.99 0.66 0.3 2 0 23.0
SBI Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.55 17.23 0.0 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 0.0 (5y)/ 0.0 (10y) 1503.45 0.76 0.35 2 0 23.0
DSP Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.41 17.47 19.16 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 0.0 (10y) 911.34 0.54 0.26 3 0 22.0
Navi Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.51 0.0 0.0 0.0 Bench: 28.71 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 719.6 0.58 0.12 1 0 29.0
Nippon India Nifty Next 50 Junior BeES FoF Passive Domestic-IN TypeFoF Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.01 17.6 19.43 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 0.0 (10y) 516.95 0.29 0.13 3 0 22.0
Kotak Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.73 17.48 0.0 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 0.0 (5y)/ 0.0 (10y) 406.3 0.6 0.11 2 0 24.0
Axis Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.26 0.0 0.0 0.0 Bench: 28.71 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 300.43 1.02 0.25 1 0 29.0
Motilal Oswal Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.35 17.06 18.7 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 0.0 (10y) 299.16 1.03 0.35 3 0 22.0
Aditya Birla Sun Life Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 26.95 0.0 0.0 0.0 Bench: 28.71 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 168.34 0.88 0.33 1 0 28.0
HSBC Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.21 16.98 0.0 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 0.0 (5y)/ 0.0 (10y) 130.84 None None 2 0 23.0
Edelweiss Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.38 0.0 0.0 0.0 Bench: 28.71 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 101.29 0.79 0.09 1 0 29.0
LIC MF Nifty Next 50 Index Fund Passive Domestic-IN TypeIndex Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 27.28 17.13 18.82 13.31 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 15.02 (10y) 95.12 0.9 0.32 4 0 20.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).