User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: nifty-50 Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 17
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.49 12.3 15.59 0.0 Bench 0 0 0 4 100% 100%
SBI Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.39 12.22 15.43 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 0.0 (10y) 193648.0 0.04 0.0 3 0 13.0
UTI Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.39 12.23 15.43 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 0.0 (10y) 57902.2 0.05 0.0 3 0 13.0
Nippon India ETF Nifty 50 BeES Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.41 12.24 15.46 12.31 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 12.45 (10y) 36850.5 0.0 0.04 4 0 13.0
ICICI Prudential Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.42 12.26 15.47 12.36 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 12.45 (10y) 22241.1 0.03 0.0 4 0 13.0
HDFC NIFTY 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.39 12.23 15.44 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 0.0 (10y) 4034.68 0.05 0.0 3 0 13.0
Mirae Asset Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.39 12.23 15.43 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 0.0 (10y) 3994.62 0.04 0.0 3 0 13.0
Aditya Birla Sun Life Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.39 12.25 15.47 12.37 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 12.45 (10y) 2804.69 0.06 0.0 4 0 13.0
Kotak Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.41 12.16 15.36 12.14 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 12.45 (10y) 2655.34 0.04 0.0 4 0 13.0
LIC MF Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.34 12.16 15.42 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 0.0 (10y) 818.66 0.06 0.0 3 0 13.0
Tata Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.34 12.2 15.47 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 0.0 (10y) 676.17 None None 3 0 13.0
Axis Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.38 12.23 15.44 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 0.0 (10y) 674.12 None None 3 0 13.0
DSP Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.38 12.22 0.0 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 0.0 (5y)/ 0.0 (10y) 316.12 0.0 0.07 2 0 12.0
Invesco India Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.32 12.17 15.38 12.28 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 12.45 (10y) 88.61 None None 4 0 13.0
Quantum Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 0.0 0.0 0.0 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 12.45 (10y) 60.81 None None 4 0 13.0
Motilal Oswal Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.37 12.26 15.36 11.86 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 12.45 (10y) 48.73 0.06 0.0 4 0 13.0
Bandhan Nifty 50 ETF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.36 12.18 15.36 0.0 Bench: 10.49 (1y)/ 12.3 (3y)/ 15.59 (5y)/ 0.0 (10y) 26.85 None None 3 0 13.0
Quantum Nifty 50 ETF FoF Passive Domestic-IN TypeETF Equity Ny50-Sx30 NIFTY 50 Total Return Index 2025 10.18 0.0 0.0 0.0 Bench: 10.49 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 24.32 None None 1 0 11.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).