User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: next-50 Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 10
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Passive Domestic-IN TypeETF Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.71 18.26 20.21 15.02 Bench 0 0 0 4 100% 100%
Nippon India ETF Nifty Next 50 Junior BeES Passive Domestic-IN TypeETF Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.4 18.0 19.9 14.48 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 15.02 (10y) 5522.65 0.0 0.17 4 0 21.0
SBI Nifty Next 50 ETF Passive Domestic-IN TypeETF Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.48 18.05 19.91 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 0.0 (10y) 2957.91 0.15 0.0 3 0 23.0
UTI Nifty Next 50 ETF Passive Domestic-IN TypeETF Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.57 18.1 20.04 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 0.0 (10y) 2407.99 None None 3 0 23.0
ICICI Prudential Nifty Next 50 ETF Passive Domestic-IN TypeETF Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.54 18.09 19.99 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 0.0 (10y) 1210.25 0.1 0.0 3 0 23.0
Mirae Asset Nifty Next 50 ETF Passive Domestic-IN TypeETF Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.53 18.0 0.0 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 0.0 (5y)/ 0.0 (10y) 470.74 0.05 0.0 2 0 24.0
HDFC NIFTY Next 50 ETF Passive Domestic-IN TypeETF Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.42 0.0 0.0 0.0 Bench: 28.71 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 68.24 None None 1 0 29.0
Aditya Birla Sun Life Nifty Next 50 ETF Passive Domestic-IN TypeETF Equity U-Benchmark NIFTY Next 50 Total Return Index 2025 28.75 18.14 19.95 0.0 Bench: 28.71 (1y)/ 18.26 (3y)/ 20.21 (5y)/ 0.0 (10y) 62.49 0.17 0.0 3 0 23.0
Nippon India ETF BSE Sensex Next 50 Passive Domestic-IN TypeETF Equity U-Benchmark BSE Sensex Next 50 Total Return Index 2025 26.34 21.14 21.87 0.0 Bench: 26.74 (1y)/ 21.62 (3y)/ 22.79 (5y)/ 0.0 (10y) 44.34 0.0 0.23 3 0 24.0
UTI BSE Sensex Next 50 ETF Passive Domestic-IN TypeETF Equity U-Benchmark BSE Sensex Next 50 Total Return Index 2025 26.52 21.39 22.11 0.0 Bench: 26.74 (1y)/ 21.62 (3y)/ 22.79 (5y)/ 0.0 (10y) 24.37 None None 3 0 24.0
SBI BSE Sensex Next 50 ETF Passive Domestic-IN TypeETF Equity U-Benchmark BSE Sensex Next 50 Total Return Index 2025 26.47 21.37 22.17 0.0 Bench: 26.74 (1y)/ 21.62 (3y)/ 22.79 (5y)/ 0.0 (10y) 20.12 0.12 0.0 3 0 24.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).