User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: gold Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks (AUM / PCT / Count): All | Equity | ETF-FOF All | Equity | ETF All | Equity | FOF All | Equity |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Quant-Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 21
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Quant-Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold Index 2025 0.0 0.0 0.0 0.0 Bench 0 0 0 4 100% 100%
Nippon India ETF Gold BeES Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold Index 2025 18.96 15.26 12.95 9.76 Bench: 0.0 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 15189.4 None None 4 15 15.0
HDFC Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.31 15.38 13.15 9.83 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 6536.15 None None 4 -1 15.0
SBI Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.78 15.51 13.23 9.84 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 6005.42 None None 4 -1 15.0
ICICI Prudential Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.91 15.67 13.19 9.76 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 5731.46 None None 4 0 15.0
Kotak Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.89 15.63 13.29 9.88 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 5248.62 None None 4 0 15.0
HDFC Gold ETF Fund of Fund Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.31 15.37 13.1 9.68 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 2779.9 None None 4 0 15.0
UTI Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.2 15.56 13.02 9.81 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 1473.23 None None 4 -1 15.0
Axis Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 18.82 15.47 13.16 9.58 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 1184.01 None None 3 -1 15.0
Aditya Birla Sun Life Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.85 15.6 13.34 9.93 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 941.5 None None 4 0 15.0
DSP Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.75 0.0 0.0 0.0 Bench: 20.93 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 653.4 None None 1 -1 20.0
Mirae Asset Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.26 0.0 0.0 0.0 Bench: 20.93 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 270.05 None None 1 -1 20.0
Invesco India Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.49 15.55 13.29 9.93 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 201.1 None None 4 -1 15.0
Edelweiss Gold and Silver ETF FoF Passive Domestic-IN TypeETF Gold Gold Domestic Gold and Silver Prices 2025 17.33 0.0 0.0 0.0 Bench: 0.0 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 195.12 None None 1 18 18.0
Motilal Oswal Gold and Silver ETFs FoF Passive Domestic-IN TypeETF Gold Gold Domestic Gold and Silver Prices 2025 17.85 0.0 0.0 0.0 Bench: 0.0 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 173.0 None None 1 19 19.0
LIC MF Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.22 15.93 13.43 10.15 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 172.47 None None 4 0 15.0
UTI Gold ETF FoF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.63 0.0 0.0 0.0 Bench: 20.93 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 150.56 None None 1 0 21.0
Invesco India Gold ETF FoF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 19.14 15.51 13.13 9.69 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 102.12 None None 4 0 15.0
Edelweiss Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Gold Price 2025 19.82 0.0 0.0 0.0 Bench: 0.0 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 101.51 None None 1 20 20.0
Baroda BNP Paribas Gold ETF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 18.96 0.0 0.0 0.0 Bench: 20.93 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 74.03 None None 0 -1 19.0
LIC MF Gold ETF FoF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 18.99 15.23 12.76 8.94 Bench: 20.93 (1y)/ 16.59 (3y)/ 14.14 (5y)/ 10.84 (10y) 71.9 None None 4 -1 15.0
DSP Gold ETF FoF Passive Domestic-IN TypeETF Gold Gold Domestic Price of Gold 2025 18.77 0.0 0.0 0.0 Bench: 20.93 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 50.39 None None 1 -1 20.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release March (Alpha 1).