User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 702
Scheme Name Type Subtype Benchmark Year NAV Regular NAV Direct 1y (R vs D) 3y (R vs D) 5y (R vs D) 10y (R vs D) Launch (R vs D) Launch (R vs D) % Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Count
AAA Benchmark TypeActive Dividend (Dividend) NIFTY 500 Total Return Index 2025 452.51 494.83 16.55 15.58 19.05 13.97 18.3853 0 Bench 0 0 0 4 100%
Aditya Birla Sun Life Dividend Yield Fund TypeActive Dividend NIFTY 500 Total Return Index 2025 452.51 494.83 R 18.18 vs D 19.13 R 20.52 vs D 21.45 R 22.45 vs D 23.37 R 12.19 vs D 13.03 R 19.05 vs D 14.64 4.41 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 1517.86 2.21 1.42 4 3
HDFC Dividend Yield Fund TypeActive Dividend NIFTY 500 Total Return Index 2025 24.6 26.11 R 16.02 vs D 17.46 R 19.83 vs D 21.51 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 24.95 vs D 26.8 -1.85 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 6169.58 1.81 0.72 2 4
ICICI Prudential Dividend Yield Equity Fund TypeActive Dividend NIFTY 500 Total Return Index 2025 49.28 54.59 R 21.44 vs D 23.03 R 22.57 vs D 24.32 R 25.29 vs D 26.83 R 14.45 vs D 15.56 R 16.17 vs D 17.3 -1.13 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 4797.01 1.85 0.57 4 7
LIC MF Dividend Yield Fund TypeActive Dividend NIFTY 500 Total Return Index 2025 30.5 32.76 R 32.5 vs D 33.99 R 20.25 vs D 21.49 R 23.0 vs D 24.31 R 0.0 vs D 0.0 R 21.11 vs D 22.5 -1.39 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 499.52 2.38 0.69 3 10
SBI Dividend Yield Fund TypeActive Dividend NIFTY 500 Total Return Index 2025 14.8 15.09 R 14.89 vs D 16.1 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 24.26 vs D 25.59 -1.33 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 9305.56 1.78 0.78 1 0
Sundaram Dividend Yield Fund TypeActive Dividend NIFTY 500 Total Return Index 2025 135.86 147.31 R 15.75 vs D 17.27 R 16.35 vs D 17.69 R 20.13 vs D 21.19 R 14.14 vs D 14.94 R 13.77 vs D 15.29 -1.52 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 931.99 None None 4 2
Tata Dividend Yield Fund TypeActive Dividend NIFTY 500 Total Return Index 2025 17.46 18.63 R 11.84 vs D 13.71 R 15.39 vs D 17.45 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 16.64 vs D 18.74 -2.10 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 971.19 2.21 0.71 1 0
Templeton India Equity Income Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 138.35 150.73 R 19.86 vs D 20.85 R 19.25 vs D 20.2 R 24.35 vs D 25.41 R 15.27 vs D 16.14 R 15.14 vs D 16.79 -1.65 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 2376.08 2.08 1.23 4 5
UTI Dividend Yield Fund TypeActive Dividend NIFTY 500 Total Return Index 2025 173.73 186.89 R 24.58 vs D 25.32 R 17.0 vs D 17.7 R 21.38 vs D 22.1 R 13.48 vs D 14.17 R 15.61 vs D 14.96 0.65 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 4082.1 None None 4 4
360 ONE FlexiCap Fund TypeActive F-500 BSE 500 Total Return Index 2025 15.14 15.52 R 27.02 vs D 29.18 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 31.62 vs D 33.77 -2.15 Bench: 16.1 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1332.11 None None 1 14
Aditya Birla Sun Life Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 1707.93 1900.57 R 18.66 vs D 19.62 R 13.96 vs D 14.9 R 17.48 vs D 18.48 R 13.92 vs D 14.97 R 21.53 vs D 17.27 4.26 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 22243.0 1.68 0.91 4 1
Axis Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 26.31 28.89 R 22.89 vs D 24.15 R 10.44 vs D 11.64 R 15.59 vs D 16.97 R 0.0 vs D 0.0 R 14.55 vs D 16.07 -1.52 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 12883.4 1.72 0.71 1 1
Bajaj Finserv Flexi Cap Fund TypeActive F-500 BSE 500 Total Return Index 2025 14.11 14.4 R 26.89 vs D 28.86 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 28.19 vs D 30.09 -1.90 Bench: 16.1 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 4067.21 1.85 0.48 1 13
Bandhan Flexi Cap Fund TypeActive F-500 BSE 500 Total Return Index 2025 198.06 215.71 R 15.55 vs D 16.38 R 12.27 vs D 13.08 R 15.48 vs D 16.3 R 11.27 vs D 12.06 R 16.76 vs D 14.92 1.84 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 7209.44 1.87 1.14 1 -1
Bank of India Flexi Cap Fund TypeActive F-500 BSE 500 Total Return Index 2025 35.73 38.38 R 29.46 vs D 31.39 R 21.06 vs D 22.88 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 32.61 vs D 34.72 -2.11 Bench: 16.1 (1y)/ 15.51 (3y)/ 0.0 (5y)/ 0.0 (10y) 2114.79 1.99 0.51 2 12
Baroda BNP Paribas Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 15.72 16.28 R 22.22 vs D 23.72 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 20.93 vs D 22.73 -1.80 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1313.24 2.16 0.95 1 8
Canara Robeco Flexi Cap Fund TypeActive F-500 BSE 500 Total Return Index 2025 327.25 364.72 R 18.16 vs D 19.52 R 12.57 vs D 13.96 R 18.21 vs D 19.72 R 13.43 vs D 14.55 R 17.78 vs D 15.54 2.24 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 12837.2 1.69 0.57 3 1
DSP Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 67.48 111.16 R 17.79 vs D 19.01 R 14.32 vs D 15.54 R 18.61 vs D 19.88 R 13.87 vs D 14.89 R 19.18 vs D 16.27 2.91 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 11600.0 1.74 0.72 4 2
Edelweiss Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 37.98 43.57 R 25.89 vs D 27.86 R 17.84 vs D 19.77 R 20.31 vs D 22.35 R 0.0 vs D 0.0 R 14.4 vs D 16.0 -1.60 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 2479.9 1.94 0.39 3 7
Franklin India Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 1619.08 1794.77 R 22.1 vs D 23.03 R 18.94 vs D 19.85 R 22.27 vs D 23.19 R 14.47 vs D 15.5 R 18.29 vs D 17.7 0.59 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 18032.8 1.7 0.92 4 5
HDFC Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 1866.16 2033.15 R 23.83 vs D 24.68 R 24.12 vs D 24.95 R 22.51 vs D 23.29 R 14.77 vs D 15.6 R 19.03 vs D 17.38 1.65 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 66612.6 1.42 0.79 4 6
Helios Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 14.27 14.53 R 28.21 vs D 30.31 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 36.72 vs D 38.9 -2.18 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2606.09 1.95 0.51 1 14
HSBC Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 220.9 245.37 R 29.21 vs D 30.17 R 20.2 vs D 21.22 R 20.18 vs D 21.11 R 13.3 vs D 14.12 R 16.03 vs D 16.69 -0.66 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 5077.02 1.92 1.15 4 6
ICICI Prudential Flexicap Fund TypeActive F-500 BSE 500 Total Return Index 2025 18.22 19.02 R 22.2 vs D 23.43 R 19.34 vs D 20.76 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 18.9 vs D 20.38 -1.48 Bench: 16.1 (1y)/ 15.51 (3y)/ 0.0 (5y)/ 0.0 (10y) 16865.9 1.69 0.78 2 7
Invesco India Flexi Cap Fund TypeActive F-500 BSE 500 Total Return Index 2025 19.0 19.9 R 35.42 vs D 37.34 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 24.94 vs D 26.97 -2.03 Bench: 16.1 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2596.63 1.95 0.61 1 22
ITI Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 17.9 18.52 R 26.41 vs D 28.56 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 36.43 vs D 38.94 -2.51 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1299.74 2.03 0.21 1 13
JM Flexicap Fund TypeActive F-500 BSE 500 Total Return Index 2025 104.7 118.31 R 33.49 vs D 35.49 R 26.43 vs D 27.86 R 24.48 vs D 25.72 R 17.3 vs D 18.6 R 15.51 vs D 19.54 -4.03 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 5349.63 1.8 0.54 4 11
Kotak Flexicap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 79.81 89.5 R 16.81 vs D 17.82 R 15.04 vs D 16.07 R 16.36 vs D 17.44 R 13.64 vs D 14.78 R 14.52 vs D 17.08 -2.56 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 50563.4 1.47 0.62 3 1
LIC MF Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 101.01 110.66 R 18.96 vs D 20.08 R 13.87 vs D 14.95 R 16.38 vs D 17.24 R 10.88 vs D 11.37 R 7.59 vs D 12.27 -4.68 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 1067.6 None None 2 0
Mahindra Manulife Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 15.65 16.67 R 15.23 vs D 17.2 R 15.23 vs D 17.37 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 14.25 vs D 16.41 -2.16 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 1447.54 2.06 0.44 2 2
Mirae Asset Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 15.23 15.67 R 17.76 vs D 19.5 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 25.48 vs D 27.38 -1.90 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2523.65 1.96 0.56 1 3
Motilal Oswal Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 64.28 70.9 R 46.88 vs D 48.15 R 23.01 vs D 24.06 R 18.83 vs D 19.88 R 15.38 vs D 16.42 R 19.02 vs D 20.11 -1.09 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 13252.1 1.71 0.86 4 11
Navi Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 22.65 25.76 R 11.69 vs D 13.79 R 11.77 vs D 13.91 R 15.12 vs D 17.34 R 0.0 vs D 0.0 R 13.43 vs D 15.7 -2.27 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 260.37 2.29 0.43 0 -2
Nippon India Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 16.54 17.37 R 15.88 vs D 17.39 R 15.17 vs D 16.81 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 16.04 vs D 17.73 -1.69 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 8654.36 1.74 0.45 2 2
NJ Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 13.79 14.11 R 14.06 vs D 15.94 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 27.42 vs D 29.65 -2.23 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2005.25 2.04 0.69 1 0
Parag Parikh Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 80.99 87.95 R 23.92 vs D 24.81 R 16.31 vs D 17.29 R 24.75 vs D 25.87 R 17.49 vs D 18.37 R 19.73 vs D 20.58 -0.85 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 87869.5 1.33 0.63 4 6
PGIM India Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 35.38 41.05 R 16.42 vs D 18.03 R 9.25 vs D 10.86 R 20.54 vs D 22.56 R 0.0 vs D 0.0 R 13.7 vs D 15.44 -1.74 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 6371.06 None None 2 1
Quant Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 96.35 106.4 R 14.79 vs D 16.11 R 18.61 vs D 20.07 R 31.18 vs D 32.51 R 18.35 vs D 19.35 R 14.98 vs D 20.03 -5.05 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 7182.58 None None 4 6
Samco Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 12.28 12.82 R 5.41 vs D 6.92 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 7.31 vs D 8.91 -1.60 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 600.83 2.38 0.98 0 -9
SBI Flexicap Fund TypeActive F-500 BSE 500 Total Return Index 2025 107.84 119.92 R 14.8 vs D 15.77 R 12.41 vs D 13.39 R 16.08 vs D 17.14 R 13.35 vs D 14.43 R 13.13 vs D 16.61 -3.48 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 22092.2 None None 2 -1
Shriram Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 22.08 24.69 R 15.92 vs D 17.93 R 14.58 vs D 16.62 R 15.25 vs D 17.32 R 0.0 vs D 0.0 R 13.47 vs D 15.52 -2.05 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 0.0 2.39 0.79 2 1
Sundaram Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 14.37 14.92 R 15.33 vs D 17.01 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 16.88 vs D 18.79 -1.91 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2087.73 None None 1 1
Tata Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 22.72 25.05 R 12.94 vs D 14.4 R 11.76 vs D 13.24 R 15.1 vs D 16.77 R 0.0 vs D 0.0 R 13.85 vs D 15.62 -1.77 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 2918.89 1.94 0.66 0 -2
Taurus Flexi Cap Fund TypeActive F-500 BSE 500 Total Return Index 2025 229.47 238.64 R 17.5 vs D 17.57 R 16.2 vs D 16.25 R 15.33 vs D 15.4 R 9.8 vs D 10.19 R 10.66 vs D 11.5 -0.84 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 369.86 2.64 2.57 2 -1
Union Flexi Cap Fund TypeActive F-500 BSE 500 Total Return Index 2025 50.76 56.18 R 17.31 vs D 18.67 R 13.91 vs D 15.25 R 19.59 vs D 20.82 R 12.12 vs D 13.11 R 12.71 vs D 14.58 -1.87 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 2309.4 2.03 0.95 4 1
UTI Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 2025 319.68 341.68 R 15.17 vs D 15.97 R 6.05 vs D 6.87 R 15.96 vs D 16.83 R 12.41 vs D 13.1 R 12.8 vs D 15.07 -2.27 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 26062.3 None None 2 -3
WhiteOak Capital Flexi Cap Fund TypeActive F-500 BSE 500 Total Return Index 2025 17.07 17.71 R 24.47 vs D 26.29 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 24.72 vs D 26.65 -1.93 Bench: 16.1 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 19.41 1.84 0.45 1 11
Aditya Birla Sun Life Equity Advantage Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 888.52 984.04 R 16.09 vs D 17.04 R 8.66 vs D 9.57 R 15.92 vs D 16.91 R 12.3 vs D 13.35 R 16.95 vs D 16.04 0.91 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 5858.17 1.9 1.14 1 -4
Axis Growth Opportunities Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 32.14 35.2 R 26.24 vs D 27.68 R 14.53 vs D 15.95 R 22.0 vs D 23.68 R 0.0 vs D 0.0 R 20.72 vs D 22.5 -1.78 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 14099.3 1.69 0.59 2 3
Bandhan Core Equity Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 130.6 151.26 R 28.68 vs D 30.18 R 23.48 vs D 24.94 R 23.27 vs D 24.74 R 15.88 vs D 17.45 R 14.15 vs D 17.01 -2.86 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 7693.16 1.77 0.6 4 6
Bank of India Large & Mid Cap Equity Fund TypeActive LM-250 BSE 250 Large MidCap Total Return Index 2025 86.62 98.81 R 17.1 vs D 18.39 R 15.61 vs D 16.8 R 19.39 vs D 20.64 R 12.11 vs D 13.41 R 14.25 vs D 14.96 -0.71 Bench: 15.19 (1y)/ 14.86 (3y)/ 18.31 (5y)/ 13.91 (10y) 369.39 2.49 1.35 4 2
Baroda BNP Paribas Large & Mid Cap Fund TypeActive LM-250 BSE 250 Large MidCap Total Return Index 2025 27.68 29.54 R 27.63 vs D 29.3 R 17.87 vs D 19.5 R 0.0 vs D 0.0 R 0.0 vs D 0.0 R 26.52 vs D 28.43 -1.91 Bench: 15.19 (1y)/ 14.86 (3y)/ 0.0 (5y)/ 0.0 (10y) 1539.83 None None 2 10
Canara Robeco Emerging Equities Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 255.64 291.07 R 27.06 vs D 28.38 R 15.66 vs D 16.94 R 21.38 vs D 22.76 R 16.37 vs D 17.69 R 17.76 vs D 21.59 -3.83 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 25005.6 None None 3 3
DSP Equity Opportunities Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 603.41 670.31 R 23.67 vs D 24.92 R 19.73 vs D 20.9 R 20.76 vs D 21.92 R 15.66 vs D 16.76 R 18.1 vs D 17.95 0.15 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 14031.2 1.7 0.67 4 3
Edelweiss Large & Mid Cap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 86.9 101.45 R 24.77 vs D 26.58 R 17.91 vs D 19.76 R 21.31 vs D 23.21 R 14.9 vs D 16.41 R 13.1 vs D 17.66 -4.56 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 3808.74 1.86 0.42 4 3
Franklin India Equity Advantage Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 183.32 200.63 R 19.18 vs D 20.03 R 13.8 vs D 14.65 R 18.03 vs D 18.96 R 11.94 vs D 12.8 R 15.78 vs D 15.46 0.32 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 3512.72 2.01 1.33 1 -2
HDFC Large and Mid Cap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 330.69 346.29 R 19.55 vs D 20.57 R 21.3 vs D 22.31 R 23.21 vs D 24.06 R 14.06 vs D 14.52 R 13.08 vs D 14.67 -1.59 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 24012.1 1.66 0.88 4 2
HSBC Large and Mid Cap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 28.49 30.96 R 39.88 vs D 41.31 R 21.21 vs D 22.65 R 21.94 vs D 22.98 R 0.0 vs D 0.0 R 20.0 vs D 21.74 -1.74 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 4347.09 None None 3 10
ICICI Prudential Large & Mid Cap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 926.43 1030.18 R 20.79 vs D 21.9 R 20.67 vs D 21.72 R 22.63 vs D 23.64 R 14.64 vs D 15.7 R 18.64 vs D 17.09 1.55 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 17809.3 1.7 0.85 4 2
Invesco India Large & Mid Cap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 96.39 113.4 R 37.98 vs D 39.57 R 21.77 vs D 23.26 R 21.56 vs D 23.08 R 15.94 vs D 17.59 R 13.9 vs D 19.16 -5.26 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 6734.77 1.79 0.66 4 8
Kotak Equity Opportunities Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 335.07 382.48 R 24.38 vs D 25.76 R 19.89 vs D 21.29 R 21.2 vs D 22.63 R 15.59 vs D 17.0 R 18.86 vs D 18.24 0.62 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 25896.5 1.59 0.52 4 3
LIC MF Large & Mid Cap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 39.22 44.81 R 28.27 vs D 30.02 R 16.79 vs D 18.39 R 19.37 vs D 21.14 R 0.0 vs D 0.0 R 14.87 vs D 16.43 -1.56 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 3165.32 1.9 0.58 3 4
Mahindra Manulife Large & Mid Cap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 26.8 29.3 R 16.52 vs D 18.35 R 16.42 vs D 18.44 R 21.74 vs D 23.92 R 0.0 vs D 0.0 R 21.74 vs D 23.93 -2.19 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 2573.22 1.94 0.44 3 1
Mirae Asset Large & Midcap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 145.05 162.43 R 15.58 vs D 16.67 R 13.86 vs D 14.96 R 20.18 vs D 21.36 R 17.86 vs D 18.95 R 20.27 vs D 22.63 -2.36 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 38444.7 1.53 0.63 2 0
Motilal Oswal Large and Midcap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 34.94 37.87 R 45.96 vs D 47.88 R 27.18 vs D 28.99 R 26.62 vs D 28.58 R 0.0 vs D 0.0 R 27.12 vs D 29.1 -1.98 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 9074.83 1.73 0.53 3 16
Navi Large & Midcap Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 35.64 42.19 R 16.75 vs D 19.0 R 13.09 vs D 15.27 R 17.58 vs D 19.91 R 0.0 vs D 0.0 R 15.03 vs D 17.19 -2.16 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 318.67 2.26 0.35 1 -1
Nippon India Vision Fund TypeActive LM-250 NIFTY Large Midcap 250 Total Return Index 2025 1431.69 1534.26 R 26.13 vs D 26.76 R 20.19 vs D 20.79 R 21.31 vs D 21.92 R 12.68 vs D 13.33 R 18.49 vs D 15.5 2.99 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 5620.07 1.94 1.4 3 2
