User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: small Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks (AUM / PCT / Count): All | Equity | ETF-FOF All | Equity | ETF All | Equity | FOF All | Equity |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Quant-Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 27
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Quant-Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 27.53 23.0 30.7 16.61 Bench 0 0 0 4 100% 100%
Nippon India Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 26.36 26.24 35.11 21.87 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 16.61 (10y) 62408.9 None None 4 5 29.0
HDFC Small Cap Fund Active Domestic-IN TypeActive Equity S-250 BSE 250 SmallCap Total Return Index 2025 20.97 22.46 29.27 18.43 Bench: 25.18 (1y)/ 22.42 (3y)/ 29.95 (5y)/ 15.75 (10y) 34167.3 None None 3 1 24.0
SBI Small Cap Fund Active Domestic-IN TypeActive Equity S-250 BSE 250 SmallCap Total Return Index 2025 25.22 19.28 27.28 19.99 Bench: 25.18 (1y)/ 22.42 (3y)/ 29.95 (5y)/ 15.75 (10y) 33819.7 None None 3 1 25.0
Quant Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 22.72 25.44 45.18 20.41 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 16.61 (10y) 26586.5 None None 3 6 30.0
Axis Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 25.97 20.03 27.4 19.04 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 16.61 (10y) 24759.6 None None 3 1 25.0
Kotak Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 26.33 18.34 30.53 18.69 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 16.61 (10y) 17988.1 None None 3 1 26.0
HSBC Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 29.81 23.86 31.16 19.18 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 16.61 (10y) 17545.0 None None 4 3 28.0
DSP Small Cap Fund Active Domestic-IN TypeActive Equity S-250 BSE 250 SmallCap Total Return Index 2025 25.62 21.49 30.32 18.52 Bench: 25.18 (1y)/ 22.42 (3y)/ 29.95 (5y)/ 15.75 (10y) 16760.9 None None 4 2 26.0
Franklin India Smaller Companies Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 23.55 24.97 29.21 17.25 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 16.61 (10y) 14164.2 None None 3 1 25.0
Canara Robeco Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 23.47 20.47 33.37 0.0 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 0.0 (10y) 12606.6 None None 2 1 28.0
Tata Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 31.76 24.16 31.95 0.0 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 0.0 (10y) 9776.31 None None 3 5 32.0
Bandhan Small Cap Fund Active Domestic-IN TypeActive Equity S-250 BSE 250 SmallCap Total Return Index 2025 43.3 27.55 0.0 0.0 Bench: 25.18 (1y)/ 22.42 (3y)/ 0.0 (5y)/ 0.0 (10y) 9772.74 None None 2 14 38.0
ICICI Prudential Smallcap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 15.42 19.12 27.14 15.81 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 16.61 (10y) 8285.49 None None 1 -3 21.0
Invesco India Smallcap Fund Active Domestic-IN TypeActive Equity S-250 BSE 250 SmallCap Total Return Index 2025 38.39 25.65 31.91 0.0 Bench: 25.18 (1y)/ 22.42 (3y)/ 29.95 (5y)/ 0.0 (10y) 6366.93 None None 3 9 34.0
Aditya Birla Sun Life Small Cap Fund Active Domestic-IN TypeActive Equity S-250 BSE 250 SmallCap Total Return Index 2025 21.83 16.84 23.51 14.37 Bench: 25.18 (1y)/ 22.42 (3y)/ 29.95 (5y)/ 15.75 (10y) 5141.99 None None 1 -2 21.0
UTI Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 27.38 19.74 0.0 0.0 Bench: 27.53 (1y)/ 23.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 4722.21 None None 1 1 26.0
Edelweiss Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 25.36 21.97 32.51 0.0 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 0.0 (10y) 4457.93 None None 3 2 29.0
Motilal Oswal Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 46.97 0.0 0.0 0.0 Bench: 27.53 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 4141.36 None None 1 22 50.0
Mahindra Manulife Small Cap Fund Active Domestic-IN TypeActive Equity S-250 BSE 250 SmallCap Total Return Index 2025 27.43 0.0 0.0 0.0 Bench: 25.18 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 3893.09 None None 1 5 30.0
Sundaram Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 19.77 19.45 28.75 14.74 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 16.61 (10y) 3424.0 None None 2 -2 22.0
ITI Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 34.52 25.18 0.0 0.0 Bench: 27.53 (1y)/ 23.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2497.03 None None 2 7 33.0
Union Small Cap Fund Active Domestic-IN TypeActive Equity S-250 BSE 250 SmallCap Total Return Index 2025 24.67 20.44 29.72 15.42 Bench: 25.18 (1y)/ 22.42 (3y)/ 29.95 (5y)/ 15.75 (10y) 1702.97 None None 4 1 24.0
Bank of India Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 31.14 22.06 36.33 0.0 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 0.0 (10y) 1678.63 None None 3 5 32.0
PGIM India Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 20.16 12.16 0.0 0.0 Bench: 27.53 (1y)/ 23.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1551.9 None None 0 -7 19.0
Baroda BNP Paribas Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 24.66 0.0 0.0 0.0 Bench: 27.53 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1437.87 None None 1 0 27.0
LIC MF Small Cap Fund Active Domestic-IN TypeActive Equity S-250 NIFTY Smallcap 250 Total Return Index 2025 40.83 24.5 30.41 0.0 Bench: 27.53 (1y)/ 23.0 (3y)/ 30.7 (5y)/ 0.0 (10y) 470.83 None None 3 7 34.0
Quantum Small Cap Fund Active Domestic-IN TypeActive Equity S-250 BSE 250 SmallCap Total Return Index 2025 15.92 0.0 0.0 0.0 Bench: 25.18 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 104.52 None None 0 -7 18.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release March (Alpha 1).