User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: multi Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 23
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 19.6 18.14 22.87 15.36 Bench 0 0 0 4 100% 100%
Nippon India Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 25.97 25.78 24.27 14.63 Bench: 19.6 (1y)/ 18.14 (3y)/ 22.87 (5y)/ 15.36 (10y) 39585.3 1.55 0.73 4 5 24.0
SBI Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 26.76 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 19341.0 None None 1 9 28.0
HDFC Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 21.25 23.14 0.0 0.0 Bench: 19.6 (1y)/ 18.14 (3y)/ 0.0 (5y)/ 0.0 (10y) 17007.1 1.68 0.71 2 5 24.0
Kotak Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 26.54 25.07 0.0 0.0 Bench: 19.6 (1y)/ 18.14 (3y)/ 0.0 (5y)/ 0.0 (10y) 16124.4 1.64 0.4 2 9 28.0
ICICI Prudential Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 20.59 19.72 20.57 14.69 Bench: 19.6 (1y)/ 18.14 (3y)/ 22.87 (5y)/ 15.36 (10y) 14085.6 1.75 0.98 4 1 20.0
Quant Active Fund Active Domestic-IN TypeActive Equity F-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 12.04 15.77 28.25 18.42 Bench: 19.6 (1y)/ 18.14 (3y)/ 22.87 (5y)/ 15.36 (10y) 10223.0 None None 3 1 20.0
Axis Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 33.61 21.25 0.0 0.0 Bench: 19.6 (1y)/ 18.14 (3y)/ 0.0 (5y)/ 0.0 (10y) 7040.99 1.79 0.72 2 11 30.0
Aditya Birla Sun Life Multi-Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 22.54 16.23 0.0 0.0 Bench: 19.6 (1y)/ 18.14 (3y)/ 0.0 (5y)/ 0.0 (10y) 6307.93 1.83 0.79 2 3 21.0
Mahindra Manulife Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 23.18 19.19 24.35 0.0 Bench: 19.6 (1y)/ 18.14 (3y)/ 22.87 (5y)/ 0.0 (10y) 5048.51 1.82 0.43 3 5 25.0
HSBC Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 29.37 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 4522.79 1.85 0.58 1 12 32.0
Invesco India Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 30.58 18.9 22.94 14.97 Bench: 19.6 (1y)/ 18.14 (3y)/ 22.87 (5y)/ 15.36 (10y) 4005.41 1.88 0.66 4 5 24.0
Canara Robeco Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 22.09 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 3970.58 1.85 0.44 1 5 24.0
Mirae Asset Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 16.94 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 3470.91 1.88 0.48 1 0 19.0
Tata Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 12.29 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 3163.46 1.89 0.49 0 -5 15.0
Baroda BNP Paribas Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 31.67 19.18 23.04 14.99 Bench: 19.6 (1y)/ 18.14 (3y)/ 22.87 (5y)/ 15.36 (10y) 2849.74 1.99 0.95 4 5 24.0
Sundaram Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 19.61 15.64 19.95 14.26 Bench: 19.6 (1y)/ 18.14 (3y)/ 22.87 (5y)/ 15.36 (10y) 2783.5 None None 3 0 19.0
Edelweiss Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 28.32 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2641.56 1.91 0.3 1 11 31.0
Bandhan Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 19.6 18.41 0.0 0.0 Bench: 19.6 (1y)/ 18.14 (3y)/ 0.0 (5y)/ 0.0 (10y) 2469.83 None None 2 2 21.0
WhiteOak Capital Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 29.52 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1508.55 2.05 0.46 1 13 32.0
LIC MF Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 32.86 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1480.77 2.05 0.54 1 16 36.0
ITI Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 20.57 19.83 15.89 0.0 Bench: 19.6 (1y)/ 18.14 (3y)/ 22.87 (5y)/ 0.0 (10y) 1401.93 2.01 0.25 2 1 21.0
Union Multicap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 23.26 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1115.35 2.21 1.03 1 6 25.0
Bank of India Multi Cap Fund Active Domestic-IN TypeActive Equity Multi-500 Nifty 500 Multicap 50:25:25 Total Return Index 2025 22.6 0.0 0.0 0.0 Bench: 19.6 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 772.59 2.36 1.19 1 5 25.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).