User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: mid Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks (AUM / PCT / Count): All | Equity | ETF-FOF All | Equity | ETF All | Equity | FOF All | Equity |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Quant-Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 29
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Quant-Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 24.38 23.36 28.32 18.73 Bench 0 0 0 4 100% 100%
HDFC Mid-Cap Opportunities Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 28.25 27.73 28.81 18.04 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 77992.1 None None 4 3 27.0
Kotak Emerging Equity Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 34.17 22.82 27.09 18.49 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 53335.0 None None 4 4 28.0
Nippon India Growth Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 27.05 26.34 29.33 18.78 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 35367.6 None None 4 2 26.0
Nippon India Growth Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 26.62 25.94 28.93 18.33 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 35367.6 None None 4 3 26.0
Axis Midcap Fund Active Domestic-IN TypeActive Equity M-150 BSE 150 MidCap Total Return Index 2025 30.59 16.95 23.05 16.25 Bench: 26.88 (1y)/ 23.4 (3y)/ 28.57 (5y)/ 18.93 (10y) 30827.0 None None 2 -1 24.0
Motilal Oswal Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 57.89 35.11 33.27 20.43 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 26579.0 None None 4 15 39.0
SBI Magnum Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 20.39 18.54 26.92 15.83 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 21818.9 None None 1 -2 22.0
DSP Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 22.66 17.33 20.69 15.37 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 19351.2 None None 1 -3 21.0
Mirae Asset Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 19.09 19.08 25.39 0.0 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 0.0 (10y) 16728.2 None None 1 -2 23.0
Sundaram Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 31.51 24.83 24.65 16.02 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 12645.8 None None 2 2 26.0
Franklin India Prima Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 31.91 22.66 23.52 15.87 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 12608.2 None None 2 1 25.0
HSBC Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 40.75 25.07 25.09 17.35 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 12512.5 None None 3 5 29.0
UTI Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 23.45 17.06 24.93 14.94 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 11996.9 None None 1 -2 22.0
PGIM India Midcap Opportunities Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 21.66 13.02 28.53 15.98 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 11334.0 None None 3 -2 22.0
Quant Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 19.22 23.55 32.13 18.12 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 8782.38 None None 3 2 25.0
Edelweiss Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 38.94 25.37 30.19 18.89 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 8694.9 None None 4 7 31.0
ICICI Prudential Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 26.91 20.35 24.58 15.4 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 6359.71 None None 1 0 23.0
Invesco India Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 BSE 150 MidCap Total Return Index 2025 43.76 24.57 28.03 18.03 Bench: 26.88 (1y)/ 23.4 (3y)/ 28.57 (5y)/ 18.93 (10y) 6172.52 None None 4 6 31.0
Aditya Birla Sun Life Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 21.79 17.37 22.88 14.35 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 5922.02 None None 0 -3 21.0
Tata Midcap Growth Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 22.64 20.26 24.7 16.24 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 4546.99 None None 2 -1 23.0
Mahindra Manulife Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 28.98 24.15 27.75 0.0 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 0.0 (10y) 3550.6 None None 3 4 29.0
WhiteOak Capital Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 BSE 150 MidCap Total Return Index 2025 34.49 0.0 0.0 0.0 Bench: 26.88 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2848.99 None None 1 10 37.0
Canara Robeco Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 BSE 150 MidCap Total Return Index 2025 27.67 0.0 0.0 0.0 Bench: 26.88 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2788.88 None None 1 3 30.0
Baroda BNP Paribas Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 28.62 21.12 25.49 16.4 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 2186.47 None None 4 2 25.0
Union Midcap Fund Active Domestic-IN TypeActive Equity M-150 BSE 150 MidCap Total Return Index 2025 29.09 18.55 0.0 0.0 Bench: 26.88 (1y)/ 23.4 (3y)/ 0.0 (5y)/ 0.0 (10y) 1434.52 None None 1 1 26.0
JM Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 35.51 0.0 0.0 0.0 Bench: 24.38 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1424.2 None None 1 14 38.0
ITI Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 30.17 23.31 0.0 0.0 Bench: 24.38 (1y)/ 23.36 (3y)/ 0.0 (5y)/ 0.0 (10y) 1161.27 None None 2 6 30.0
LIC MF Midcap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 29.91 19.17 23.45 0.0 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 0.0 (10y) 329.39 None None 1 0 26.0
Taurus Mid Cap Fund Active Domestic-IN TypeActive Equity M-150 NIFTY Midcap 150 Total Return Index 2025 11.3 18.29 22.44 15.48 Bench: 24.38 (1y)/ 23.36 (3y)/ 28.32 (5y)/ 18.73 (10y) 127.57 None None 0 -6 18.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release March (Alpha 1).