User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: lami Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks (AUM / PCT / Count): All | Equity | ETF-FOF All | Equity | ETF All | Equity | FOF All | Equity |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Quant-Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Quant-Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 28
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Quant-Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 18.84 18.19 22.23 15.87 Bench 0 0 0 4 100% 100%
Mirae Asset Large & Midcap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 15.58 13.86 20.18 17.86 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 38444.7 None None 2 0 18.0
SBI Large & Midcap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 18.42 17.25 20.98 15.19 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 29424.2 None None 4 1 19.0
Kotak Equity Opportunities Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 24.38 19.89 21.2 15.59 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 25896.5 None None 4 3 22.0
Canara Robeco Emerging Equities Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 27.06 15.66 21.38 16.37 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 25005.6 None None 3 3 22.0
HDFC Large and Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 19.55 21.3 23.21 14.06 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 24012.1 None None 4 2 21.0
ICICI Prudential Large & Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 20.79 20.67 22.63 14.64 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 17809.3 None None 4 2 21.0
Axis Growth Opportunities Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 26.24 14.53 22.0 0.0 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 14099.3 None None 2 3 23.0
DSP Equity Opportunities Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 23.67 19.73 20.76 15.66 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 14031.2 None None 4 3 22.0
Motilal Oswal Large and Midcap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 45.96 27.18 26.62 0.0 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 9074.83 None None 3 16 36.0
Tata Large & Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 15.42 16.52 18.61 13.66 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 8270.62 None None 2 -1 18.0
Bandhan Core Equity Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 28.68 23.48 23.27 15.88 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 7693.16 None None 4 6 25.0
Sundaram Large and Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 21.39 14.99 19.98 15.18 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 6938.28 None None 3 1 20.0
Invesco India Large & Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 37.98 21.77 21.56 15.94 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 6734.77 None None 4 8 26.0
Aditya Birla Sun Life Equity Advantage Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 16.09 8.66 15.92 12.3 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 5858.17 None None 1 -4 15.0
Nippon India Vision Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 26.13 20.19 21.31 12.68 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 5620.07 None None 3 2 21.0
HSBC Large and Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 39.88 21.21 21.94 0.0 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 4347.09 None None 3 10 29.0
UTI Large & Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 27.01 21.46 23.18 14.08 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 4134.14 None None 4 4 23.0
Edelweiss Large & Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 24.77 17.91 21.31 14.9 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 3808.74 None None 4 3 22.0
Quant Large and Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 18.31 20.97 25.61 18.02 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 3639.27 None None 4 4 23.0
Franklin India Equity Advantage Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 19.18 13.8 18.03 11.94 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 15.87 (10y) 3512.72 None None 1 -2 17.0
LIC MF Large & Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 28.27 16.79 19.37 0.0 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 3165.32 None None 3 4 24.0
Mahindra Manulife Large & Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 16.52 16.42 21.74 0.0 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 2573.22 None None 3 1 21.0
Baroda BNP Paribas Large & Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 BSE 250 Large MidCap Total Return Index 2025 27.63 17.87 0.0 0.0 Bench: 15.19 (1y)/ 14.86 (3y)/ 0.0 (5y)/ 0.0 (10y) 1539.83 None None 2 10 25.0
Union Large & Midcap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 21.22 14.09 20.62 0.0 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 872.66 None None 2 1 21.0
Bank of India Large & Mid Cap Equity Fund Active Domestic-IN TypeActive Equity LM-250 BSE 250 Large MidCap Total Return Index 2025 17.93 16.26 20.07 12.86 Bench: 15.19 (1y)/ 14.86 (3y)/ 18.31 (5y)/ 13.91 (10y) 369.39 None None 4 2 17.0
Bank of India Large & Mid Cap Equity Fund Active Domestic-IN TypeActive Equity LM-250 BSE 250 Large MidCap Total Return Index 2025 17.1 15.61 19.39 12.11 Bench: 15.19 (1y)/ 14.86 (3y)/ 18.31 (5y)/ 13.91 (10y) 369.39 None None 4 2 18.0
Navi Large & Midcap Fund Active Domestic-IN TypeActive Equity LM-250 NIFTY Large Midcap 250 Total Return Index 2025 16.75 13.09 17.58 0.0 Bench: 18.84 (1y)/ 18.19 (3y)/ 22.23 (5y)/ 0.0 (10y) 318.67 None None 1 -1 19.0
WhiteOak Capital Large & Mid Cap Fund Active Domestic-IN TypeActive Equity LM-250 BSE 250 Large MidCap Total Return Index 2025 26.24 0.0 0.0 0.0 Bench: 15.19 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 17.13 None None 1 14 29.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release March (Alpha 1).