User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: large Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 32
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 13.33 12.97 16.15 12.82 Bench 0 0 0 4 100% 100%
ICICI Prudential Bluechip Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 17.4 16.91 18.52 13.78 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 63635.1 1.45 0.91 4 4 18.0
SBI Bluechip Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 13.05 13.02 16.17 12.81 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 13.11 (10y) 49875.4 None None 4 1 15.0
Mirae Asset Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 13.13 10.8 14.57 13.15 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 38885.6 1.53 0.59 4 1 15.0
HDFC Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 11.97 17.21 16.92 12.25 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 36120.1 1.61 1.0 4 2 16.0
Nippon India Large Cap Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 18.51 20.4 19.37 13.99 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 13.11 (10y) 35894.0 1.55 0.65 4 5 20.0
Axis Bluechip Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 14.29 8.13 12.81 11.72 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 13.11 (10y) 33115.0 1.57 0.69 2 -1 13.0
Aditya Birla Sun Life Frontline Equity Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 16.0 13.88 16.59 12.3 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 28890.1 1.65 1.01 4 2 16.0
Canara Robeco Bluechip Equity Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 18.32 13.35 17.35 13.51 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 13.11 (10y) 14857.4 1.67 0.51 4 3 18.0
UTI Large Cap Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 11.83 9.83 15.28 11.61 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 13.11 (10y) 12616.6 None None 3 -1 14.0
Kotak Bluechip Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 16.78 13.53 16.78 12.87 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 9460.29 1.75 0.61 4 3 17.0
Franklin India Bluechip Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 16.82 11.57 15.91 11.27 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 7720.54 1.85 1.13 4 1 15.0
DSP Top 100 Equity Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 20.73 15.79 14.83 11.15 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 13.11 (10y) 4523.46 1.93 1.1 2 3 17.0
Sundaram Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 11.48 11.99 14.5 11.81 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 3420.48 None None 4 1 14.0
Quant Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 14.31 0.0 0.0 0.0 Bench: 13.33 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 2525.1 None None 1 3 17.0
Tata Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 13.36 13.41 15.93 11.82 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 2435.62 2.04 1.03 4 1 15.0
Baroda BNP Paribas Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 20.38 16.2 17.46 13.02 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 2421.44 2.01 0.82 4 5 19.0
HSBC Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 18.82 14.0 15.94 11.98 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 1913.03 2.13 1.2 4 3 17.0
Bandhan Large Cap Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 19.06 13.82 17.02 11.96 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 13.11 (10y) 1783.09 2.05 0.92 4 3 17.0
LIC MF Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 14.88 10.99 15.0 11.22 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 1459.35 2.12 1.0 4 0 14.0
Invesco India Largecap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 20.57 14.3 17.7 13.11 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 1332.05 2.08 0.75 4 5 19.0
Edelweiss Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 15.3 14.42 16.68 12.77 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 1116.24 2.15 0.6 4 1 15.0
Edelweiss Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 15.3 14.38 16.65 12.75 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 1116.24 2.15 0.6 4 3 17.0
Edelweiss Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 15.29 14.42 16.68 12.77 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 1116.24 2.15 0.6 4 1 15.0
WhiteOak Capital Large Cap Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 21.36 0.0 0.0 0.0 Bench: 13.69 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 690.3 2.31 0.66 1 10 24.0
Mahindra Manulife Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 13.22 12.06 15.32 0.0 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 0.0 (10y) 592.35 2.34 0.66 3 2 16.0
PGIM India Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 10.36 10.13 12.85 10.5 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 589.64 2.38 0.86 3 -1 13.0
JM Large Cap Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 15.01 15.62 17.57 11.18 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 13.11 (10y) 478.38 2.36 0.66 4 2 17.0
Union Largecap Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 13.07 11.2 15.23 0.0 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 0.0 (10y) 439.34 2.5 1.58 2 0 15.0
ITI Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 14.64 12.39 0.0 0.0 Bench: 13.33 (1y)/ 12.97 (3y)/ 0.0 (5y)/ 0.0 (10y) 377.19 2.37 0.61 2 3 16.0
Bank of India Bluechip Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 13.27 12.64 0.0 0.0 Bench: 13.33 (1y)/ 12.97 (3y)/ 0.0 (5y)/ 0.0 (10y) 194.43 2.44 1.03 2 2 15.0
Groww Large Cap Fund Active Domestic-IN TypeActive Equity L-100 NIFTY 100 Total Return Index 2025 13.13 12.97 12.85 11.23 Bench: 13.33 (1y)/ 12.97 (3y)/ 16.15 (5y)/ 12.82 (10y) 125.16 2.43 1.03 3 1 15.0
Taurus Large Cap Fund Active Domestic-IN TypeActive Equity L-100 BSE 100 Total Return Index 2025 18.06 15.48 14.86 9.98 Bench: 13.69 (1y)/ 14.11 (3y)/ 17.01 (5y)/ 13.11 (10y) 49.25 2.6 2.45 2 1 15.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).