User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: factor Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER
NOTE: login as admin to see data upload form.
Number of object: 26
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 16.55 15.58 19.05 13.97 Bench 0 0 0 4 100% 100%
ICICI Prudential Value Discovery Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 20.34 22.04 25.23 15.04 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 48505.1 1.54 1.05 4 6 22.0
HSBC Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 26.04 22.79 24.36 16.81 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 13622.8 1.72 0.78 4 8 24.0
Bandhan Sterling Value Fund Active Domestic-IN TypeActive Equity Value BSE 500 Total Return Index 2025 18.11 17.38 25.0 15.06 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 9971.26 1.75 0.69 4 4 21.0
UTI Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 23.41 17.72 20.38 12.99 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 9914.13 1.82 1.12 4 4 20.0
SBI Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2025 14.89 0.0 0.0 0.0 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 9305.56 1.78 0.78 1 0 17.0
Nippon India Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 22.31 22.35 24.3 15.88 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 8605.76 1.83 1.12 4 6 23.0
HDFC Capital Builder Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 21.09 17.61 19.99 13.76 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 7282.78 1.84 1.01 4 3 20.0
Aditya Birla Sun Life Pure Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 18.74 20.9 22.27 12.71 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 6346.57 1.87 1.07 4 4 20.0
HDFC Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2025 16.02 19.83 0.0 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 6169.58 1.81 0.72 2 4 20.0
ICICI Prudential Dividend Yield Equity Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2025 21.44 22.57 25.29 14.45 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 4797.01 1.85 0.57 4 7 23.0
UTI Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2025 24.58 17.0 21.38 13.48 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 4082.1 None None 4 4 20.0
Templeton India Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 14.65 21.2 23.36 14.17 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 2159.24 2.05 0.88 4 4 20.0
Quant Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 23.95 25.22 0.0 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 1902.01 None None 2 11 27.0
Aditya Birla Sun Life Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2025 18.18 20.52 22.45 12.19 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 1517.86 2.21 1.42 4 3 20.0
Baroda BNP Paribas Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 14.59 0.0 0.0 0.0 Bench: 16.55 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1447.38 2.19 1.32 1 0 17.0
Canara Robeco Value Fund Active Domestic-IN TypeActive Equity Value BSE 500 Total Return Index 2025 17.7 20.42 0.0 0.0 Bench: 16.1 (1y)/ 15.51 (3y)/ 0.0 (5y)/ 0.0 (10y) 1254.83 2.13 0.64 2 6 21.0
Quantum Long Term Equity Value Fund Active Domestic-IN TypeActive Equity Value BSE 500 Total Return Index 2025 21.63 18.01 18.24 12.39 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 1170.25 None None 3 3 19.0
JM Value Fund Active Domestic-IN TypeActive Equity Value BSE 500 Total Return Index 2025 24.41 24.93 24.69 17.51 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 14.06 (10y) 1085.44 2.2 1.0 4 8 25.0
Tata Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2025 11.84 15.39 0.0 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 971.19 2.21 0.71 1 0 16.0
Sundaram Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2025 15.75 16.35 20.13 14.14 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 13.97 (10y) 931.99 None None 4 2 18.0
Axis Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 28.63 21.3 0.0 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 808.26 2.3 0.91 2 11 27.0
LIC MF Dividend Yield Fund Active Domestic-IN TypeActive Equity Dividend NIFTY 500 Total Return Index 2025 32.5 20.25 23.0 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 499.52 2.38 0.69 3 10 27.0
ITI Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 18.46 19.63 0.0 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 0.0 (5y)/ 0.0 (10y) 317.16 2.37 0.57 2 6 22.0
Union Value Fund Active Domestic-IN TypeActive Equity Value BSE 500 Total Return Index 2025 16.96 17.89 20.49 0.0 Bench: 16.1 (1y)/ 15.51 (3y)/ 19.11 (5y)/ 0.0 (10y) 300.52 2.46 1.29 3 3 20.0
LIC MF Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 30.44 18.94 20.59 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 156.59 2.41 0.96 3 7 24.0
Groww Value Fund Active Domestic-IN TypeActive Equity Value NIFTY 500 Total Return Index 2025 11.97 14.42 16.72 0.0 Bench: 16.55 (1y)/ 15.58 (3y)/ 19.05 (5y)/ 0.0 (10y) 46.04 2.3 0.9 2 0 17.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).