User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER

Number of object: 227

Scheme Name Type Subtype Benchmark 1y 3y 5y 10y AUM (Cr) Alpha (Grade) Alpha (Pct) Count
Parag Parikh Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 23.92 16.31 24.75 17.49 87869.5 4 6
HDFC Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 23.83 24.12 22.51 14.77 66612.6 4 6
Parag Parikh Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 36.75 22.68 22.76 19.31 52206.6 4 7
Kotak Flexicap Fund TypeActive F-500 NIFTY 500 Total Return Index 16.81 15.04 16.36 13.64 50563.4 3 1
ICICI Prudential Bluechip Fund TypeActive L-100 NIFTY 100 Total Return Index 17.4 16.91 18.52 13.78 63635.1 4 4
SBI Bluechip Fund TypeActive L-100 BSE 100 Total Return Index 13.05 13.02 16.17 12.81 49875.4 4 1
ICICI Prudential Bluechip Fund TypeActive L-100 NIFTY 100 Total Return Index 27.32 20.66 16.91 15.89 47926.6 4 4
SBI Bluechip Fund TypeActive L-100 S&P BSE 100 Total Return Index 22.31 17.06 15.86 15.86 43426.5 4 1
HDFC Mid-Cap Opportunities Fund TypeActive M-150 NIFTY Midcap 150 Total Return Index 28.25 27.73 28.81 18.04 77992.1 4 3
HDFC Mid-Cap Opportunities Fund TypeActive M-150 NIFTY Midcap 150 Total Return Index 44.6 31.06 22.63 21.88 56198.3 4 1
Kotak Emerging Equity Fund TypeActive M-150 NIFTY Midcap 150 Total Return Index 34.17 22.82 27.09 18.49 53335.0 4 4
Kotak Emerging Equity Fund TypeActive M-150 NIFTY Midcap 150 Total Return Index 31.3 26.33 21.99 22.45 38522.1 2 -3
Nippon India Small Cap Fund TypeActive S-250 NIFTY Smallcap 250 Total Return Index 26.36 26.24 35.11 21.87 62408.9 4 5
Nippon India Small Cap Fund TypeActive S-250 NIFTY Smallcap 250 Total Return Index 49.31 40.14 28.42 27.44 43819.9 4 7
HDFC Small Cap Fund TypeActive S-250 BSE 250 SmallCap Total Return Index 20.97 22.46 29.27 18.43 34167.3 3 1
SBI Small Cap Fund TypeActive S-250 BSE 250 SmallCap Total Return Index 25.22 19.28 27.28 19.99 33819.7 3 1


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).