User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: Return Count Bench:
MF All : List Switch Year: 2024 (Previous) 2025 (Current) 2026 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2025 TER | Load latest TER

Number of object: 227

Scheme Name Type Subtype Benchmark 1y 3y 5y 10y AUM (Cr) Alpha (Grade) Alpha (Pct) Count
Motilal Oswal Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 46.88 23.01 18.83 15.38 13252.1 4 11
JM Flexicap Fund TypeActive F-500 BSE 500 Total Return Index 33.49 26.43 24.48 17.3 5349.63 4 11
Quant Flexi Cap Fund TypeActive F-500 NIFTY 500 Total Return Index 30.78 31.67 26.83 22.99 2893.15 4 10
JM Flexicap Fund TypeActive F-500 S&P BSE 500 Total Return Index 40.29 26.09 21.12 19.18 1229.63 4 8
Nippon India Large Cap Fund TypeActive L-100 S&P BSE 100 Total Return Index 32.22 24.74 16.89 17.09 20198.8 4 6
Nippon India Large Cap Fund TypeActive L-100 BSE 100 Total Return Index 18.51 20.4 19.37 13.99 35894.0 4 5
HDFC Top 100 Fund TypeActive L-100 NIFTY 100 Total Return Index 29.94 22.56 15.96 15.32 30289.1 4 5
Baroda BNP Paribas Large Cap Fund TypeActive L-100 NIFTY 100 Total Return Index 20.38 16.2 17.46 13.02 2421.44 4 5
Motilal Oswal Midcap Fund TypeActive M-150 NIFTY Midcap 150 Total Return Index 57.89 35.11 33.27 20.43 26579.0 4 15
Edelweiss Mid Cap Fund TypeActive M-150 NIFTY Midcap 150 Total Return Index 38.94 25.37 30.19 18.89 8694.9 4 7
Invesco India Mid Cap Fund TypeActive M-150 BSE 150 MidCap Total Return Index 43.76 24.57 28.03 18.03 6172.52 4 6
HSBC Midcap Fund TypeActive M-150 NIFTY Midcap 150 Total Return Index 40.75 25.07 25.09 17.35 12512.5 3 5
Invesco India Smallcap Fund TypeActive S-250 BSE 250 SmallCap Total Return Index 38.39 25.65 31.91 0.0 6366.93 3 9
Nippon India Small Cap Fund TypeActive S-250 NIFTY Smallcap 250 Total Return Index 49.31 40.14 28.42 27.44 43819.9 4 7
Quant Small Cap Fund TypeActive S-250 NIFTY Smallcap 250 Total Return Index 22.72 25.44 45.18 20.41 26586.5 3 6
Quant Small Cap Fund TypeActive S-250 NIFTY Smallcap 250 Total Return Index 46.76 44.22 32.23 19.26 12954.2 4 6


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2025 Release January (Alpha 1).