User has not logged in yet. | Login |
Set Product Mode |

NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | GIndices | GIndxhistohlc | GIndxhistpepbdy | IndxRetProf | TRENDLYNE | CorpAct | PSU | IPO

Global FT WK HL List

NOTE: login as admin to see data upload form.
Number of object: 2004
ARSHIYA 7.3 April 25, 2024 2.36 April 15, 2025 5 days, 17 hours
EROSMEDIA 24.6 Oct. 1, 2024 6.65 April 15, 2025 5 days, 17 hours
GENSOL 1124.9 June 24, 2024 126.02 April 15, 2025 5 days, 17 hours
HINDNATGLS 31.03 Sept. 23, 2024 14.32 April 15, 2025 5 days, 17 hours
KBCGLOBAL 1.28 Nov. 7, 2024 0.47 April 15, 2025 5 days, 17 hours
KESORAMIND 235.98 Dec. 16, 2024 3.47 April 15, 2025 5 days, 17 hours
PODDARHOUS 111.0 May 23, 2024 38.55 April 15, 2025 5 days, 17 hours
QUESS 875.0 Sept. 23, 2024 272.15 April 15, 2025 5 days, 17 hours
SECURCRED 19.9 April 15, 2024 1.52 April 15, 2025 5 days, 17 hours
SFL 1067.0 July 8, 2024 648.15 April 15, 2025 5 days, 17 hours
TECHIN 54.21 Oct. 7, 2024 19.19 April 15, 2025 5 days, 17 hours
XELPMOC 173.3 Oct. 11, 2024 80.21 April 15, 2025 5 days, 17 hours
ZENITHSTL 15.45 July 5, 2024 5.65 April 15, 2025 5 days, 17 hours
A2ZINFRA 26.8 Jan. 3, 2025 12.35 April 11, 2025 1 week, 2 days
AGSTRA 118.4 Sept. 16, 2024 6.45 April 11, 2025 1 week, 2 days
GLOBALE 87.0 Aug. 27, 2024 17.09 April 11, 2025 1 week, 2 days
GTECJAINX 86.59 July 8, 2024 26.32 April 11, 2025 1 week, 2 days
HTMEDIA 31.8 May 8, 2024 15.3 April 11, 2025 1 week, 2 days
MODTHREAD 75.5 May 10, 2024 31.35 April 11, 2025 1 week, 2 days
NECLIFE 56.5 Sept. 11, 2024 20.99 April 11, 2025 1 week, 2 days
TOUCHWOOD 202.06 Aug. 16, 2024 74.0 April 11, 2025 1 week, 2 days
TVSSCS 217.58 Sept. 11, 2024 107.4 April 11, 2025 1 week, 2 days
ASHIANA 469.0 June 20, 2024 256.35 April 9, 2025 1 week, 4 days
BSHSL 228.85 April 18, 2024 115.82 April 9, 2025 1 week, 4 days
CARRARO 692.4 Jan. 3, 2025 253.15 April 9, 2025 1 week, 4 days
DAVANGERE 10.85 May 31, 2024 3.48 April 9, 2025 1 week, 4 days
DMCC 452.7 Dec. 17, 2024 248.15 April 9, 2025 1 week, 4 days
ELGIEQUIP 798.95 June 24, 2024 401.0 April 9, 2025 1 week, 4 days
EVEREADY 505.0 Aug. 22, 2024 272.3 April 9, 2025 1 week, 4 days
HILTON 128.0 May 23, 2024 63.85 April 9, 2025 1 week, 4 days
INOXGREEN 224.65 Sept. 13, 2024 104.0 April 9, 2025 1 week, 4 days
JAICORPLTD 438.3 July 2, 2024 82.2 April 9, 2025 1 week, 4 days
KAMDHENU 67.3 Sept. 13, 2024 25.1 April 9, 2025 1 week, 4 days
LGBBROSLTD 1574.8 Sept. 2, 2024 1081.0 April 9, 2025 1 week, 4 days
LPDC 16.76 July 9, 2024 6.96 April 9, 2025 1 week, 4 days
MAYURUNIQ 700.0 Aug. 2, 2024 441.0 April 9, 2025 1 week, 4 days
MOTOGENFIN 46.75 Sept. 25, 2024 24.08 April 9, 2025 1 week, 4 days
NMDC 95.45 May 21, 2024 59.53 April 9, 2025 1 week, 4 days
ORCHPHARMA 1997.4 Jan. 3, 2025 684.35 April 9, 2025 1 week, 4 days
PRAXIS 26.5 Oct. 21, 2024 8.73 April 9, 2025 1 week, 4 days
RVTH 3670.0 Sept. 25, 2024 860.0 April 9, 2025 1 week, 4 days
SAILIFE 808.8 Dec. 26, 2024 636.1 April 9, 2025 1 week, 4 days
SASKEN 2399.8 Dec. 10, 2024 1276.0 April 9, 2025 1 week, 4 days
SCHNEIDER 980.0 July 3, 2024 561.15 April 9, 2025 1 week, 4 days
SMARTLINK 355.75 Sept. 26, 2024 119.5 April 9, 2025 1 week, 4 days
SUVIDHAA 7.87 Dec. 27, 2024 3.4 April 9, 2025 1 week, 4 days
THEMISMED 317.0 Nov. 18, 2024 115.0 April 9, 2025 1 week, 4 days
UNIVCABLES 938.0 Aug. 1, 2024 407.25 April 9, 2025 1 week, 4 days
WAAREERTL 957.8 April 15, 2025 841.15 April 9, 2025 1 week, 4 days
WINSOME 4.5 Aug. 30, 2024 1.61 April 9, 2025 1 week, 4 days
WSI 185.66 July 15, 2024 65.89 April 9, 2025 1 week, 4 days
ACCURACY 13.9 July 15, 2024 6.51 April 8, 2025 1 week, 5 days
ADROITINFO 30.4 Nov. 12, 2024 10.87 April 8, 2025 1 week, 5 days
EQUIPPP 36.3 April 29, 2024 17.54 April 8, 2025 1 week, 5 days
EVERESTIND 1294.95 May 3, 2024 420.0 April 8, 2025 1 week, 5 days
MEP 10.2 April 15, 2024 1.14 April 8, 2025 1 week, 5 days
PRECOT 690.5 Dec. 5, 2024 331.1 April 8, 2025 1 week, 5 days
PRITIKAUTO 36.55 Aug. 27, 2024 12.8 April 8, 2025 1 week, 5 days
3IINFOLTD 42.59 July 8, 2024 20.22 April 7, 2025 1 week, 6 days
AARTIDRUGS 635.0 Aug. 27, 2024 312.0 April 7, 2025 1 week, 6 days
AARTIIND 769.25 April 29, 2024 344.2 April 7, 2025 1 week, 6 days
AARTISURF 918.0 Sept. 18, 2024 396.0 April 7, 2025 1 week, 6 days
AARVI 184.25 April 15, 2024 88.0 April 7, 2025 1 week, 6 days
ABB 9149.95 June 18, 2024 4684.45 April 7, 2025 1 week, 6 days
ABDL 444.4 Jan. 2, 2025 279.0 April 7, 2025 1 week, 6 days
ACCELYA 1980.0 July 12, 2024 1218.5 April 7, 2025 1 week, 6 days
ACLGATI 119.85 Sept. 26, 2024 52.01 April 7, 2025 1 week, 6 days
AFCONS 570.0 Jan. 3, 2025 398.0 April 7, 2025 1 week, 6 days
AFFORDABLE 788.5 Oct. 23, 2024 351.55 April 7, 2025 1 week, 6 days
AGRITECH 309.15 July 25, 2024 117.5 April 7, 2025 1 week, 6 days
AHLEAST 196.9 Oct. 17, 2024 122.78 April 7, 2025 1 week, 6 days
AIAENG 4949.95 Aug. 12, 2024 3027.2 April 7, 2025 1 week, 6 days
AKASH 48.45 Aug. 9, 2024 23.0 April 7, 2025 1 week, 6 days
AKG 25.68 July 22, 2024 11.24 April 7, 2025 1 week, 6 days
AKUMS 1175.9 Aug. 20, 2024 405.0 April 7, 2025 1 week, 6 days
ALANKIT 29.61 Aug. 26, 2024 13.0 April 7, 2025 1 week, 6 days
ALBERTDAVD 1753.95 Sept. 3, 2024 762.6 April 7, 2025 1 week, 6 days
ALICON 1541.9 Sept. 3, 2024 597.15 April 7, 2025 1 week, 6 days
ALKALI 165.0 June 27, 2024 74.0 April 7, 2025 1 week, 6 days
ALLCARGO 76.0 April 25, 2024 26.39 April 7, 2025 1 week, 6 days
ALOKINDS 30.0 June 19, 2024 14.01 April 7, 2025 1 week, 6 days
ANDHRAPAP 128.0 July 3, 2024 65.1 April 7, 2025 1 week, 6 days
ANDHRSUGAR 128.99 June 13, 2024 65.1 April 7, 2025 1 week, 6 days
ANTGRAPHIC 2.48 Sept. 13, 2024 0.93 April 7, 2025 1 week, 6 days
APARINDS 11779.9 Jan. 8, 2025 4308.05 April 7, 2025 1 week, 6 days
APEX 324.0 July 25, 2024 186.55 April 7, 2025 1 week, 6 days
APOLSINHOT 2224.85 Sept. 25, 2024 1160.0 April 7, 2025 1 week, 6 days
ARE&M 1775.95 June 26, 2024 832.3 April 7, 2025 1 week, 6 days
AROGRANITE 64.99 Aug. 28, 2024 32.1 April 7, 2025 1 week, 6 days
ARVINDFASN 639.7 Oct. 16, 2024 320.2 April 7, 2025 1 week, 6 days
ASAL 1094.55 July 3, 2024 395.5 April 7, 2025 1 week, 6 days
ASIANTILES 98.2 Aug. 22, 2024 39.15 April 7, 2025 1 week, 6 days
ASPINWALL 345.9 Feb. 7, 2025 220.35 April 7, 2025 1 week, 6 days
ATL 61.6 April 16, 2024 21.21 April 7, 2025 1 week, 6 days
ATUL 8180.0 Oct. 10, 2024 4752.0 April 7, 2025 1 week, 6 days
AUROPHARMA 1592.0 Sept. 13, 2024 1010.0 April 7, 2025 1 week, 6 days
AUTOAXLES 2214.0 July 8, 2024 1520.0 April 7, 2025 1 week, 6 days
AVTNPL 103.35 May 3, 2024 51.41 April 7, 2025 1 week, 6 days
AXITA 21.34 July 31, 2024 9.7 April 7, 2025 1 week, 6 days
AZAD 2080.0 June 20, 2024 1159.45 April 7, 2025 1 week, 6 days
BAJAJ-AUTO 12774.0 Sept. 27, 2024 7089.35 April 7, 2025 1 week, 6 days
BAJAJCON 288.95 Sept. 4, 2024 151.0 April 7, 2025 1 week, 6 days
BAJAJELEC 1110.0 July 10, 2024 490.0 April 7, 2025 1 week, 6 days
BAJAJHIND 46.1 July 31, 2024 16.5 April 7, 2025 1 week, 6 days
BAJEL 330.0 July 5, 2024 146.41 April 7, 2025 1 week, 6 days
BALAMINES 2549.75 Aug. 1, 2024 1127.55 April 7, 2025 1 week, 6 days
BALKRISHNA 29.99 Sept. 24, 2024 16.2 April 7, 2025 1 week, 6 days
BALKRISIND 3375.0 Aug. 1, 2024 2152.05 April 7, 2025 1 week, 6 days
BANG 96.43 Dec. 6, 2024 42.77 April 7, 2025 1 week, 6 days
BANSWRAS 182.59 July 24, 2024 112.6 April 7, 2025 1 week, 6 days
BARBEQUE 712.0 Oct. 14, 2024 247.4 April 7, 2025 1 week, 6 days
BATAINDIA 1633.0 July 30, 2024 1140.3 April 7, 2025 1 week, 6 days
BBL 5689.65 July 11, 2024 2350.0 April 7, 2025 1 week, 6 days
BCONCEPTS 814.0 April 18, 2024 273.15 April 7, 2025 1 week, 6 days
BEARDSELL 54.0 Oct. 3, 2024 23.0 April 7, 2025 1 week, 6 days
BHAGERIA 287.4 Sept. 16, 2024 132.0 April 7, 2025 1 week, 6 days
BHAGYANGR 128.89 July 4, 2024 67.99 April 7, 2025 1 week, 6 days
BHARATFORG 1804.5 June 21, 2024 919.1 April 7, 2025 1 week, 6 days
BHARATSE 86.7 March 25, 2025 69.84 April 7, 2025 1 week, 6 days
BLKASHYAP 120.66 Aug. 28, 2024 45.0 April 7, 2025 1 week, 6 days
BLSE 320.35 April 15, 2024 131.31 April 7, 2025 1 week, 6 days
BLUEDART 9488.7 Sept. 17, 2024 5365.0 April 7, 2025 1 week, 6 days
BOMDYEING 256.4 Oct. 21, 2024 117.5 April 7, 2025 1 week, 6 days
BOROSCI 230.0 July 1, 2024 107.42 April 7, 2025 1 week, 6 days
BOSCHLTD 39088.8 Oct. 9, 2024 25921.6 April 7, 2025 1 week, 6 days
BPL 147.85 July 15, 2024 62.92 April 7, 2025 1 week, 6 days
BRIGADE 1453.1 June 25, 2024 852.0 April 7, 2025 1 week, 6 days
BRNL 69.0 May 21, 2024 25.36 April 7, 2025 1 week, 6 days
BSOFT 760.45 July 19, 2024 331.0 April 7, 2025 1 week, 6 days
CAMPUS 371.9 Sept. 25, 2024 210.0 April 7, 2025 1 week, 6 days
CCL 855.0 Sept. 4, 2024 525.0 April 7, 2025 1 week, 6 days
CEIGALL 424.8 Aug. 8, 2024 235.95 April 7, 2025 1 week, 6 days
CELLO 1025.0 July 4, 2024 494.75 April 7, 2025 1 week, 6 days
CENTRALBK 73.0 June 3, 2024 33.16 April 7, 2025 1 week, 6 days
CENTRUM 46.5 May 21, 2024 22.4 April 7, 2025 1 week, 6 days
CGCL 251.75 April 15, 2024 151.09 April 7, 2025 1 week, 6 days
CHEMCON 298.3 Sept. 18, 2024 160.0 April 7, 2025 1 week, 6 days
CHEVIOT 1653.4 Aug. 28, 2024 974.75 April 7, 2025 1 week, 6 days
CIEINDIA 622.4 July 9, 2024 356.75 April 7, 2025 1 week, 6 days
CIGNITITEC 1970.0 Dec. 17, 2024 1033.25 April 7, 2025 1 week, 6 days
CMICABLES 5.9 Oct. 7, 2024 3.51 April 7, 2025 1 week, 6 days
COASTCORP 64.84 July 26, 2024 33.61 April 7, 2025 1 week, 6 days
COLPAL 3890.0 Sept. 30, 2024 2311.5 April 7, 2025 1 week, 6 days
COMPUSOFT 41.5 Sept. 12, 2024 15.94 April 7, 2025 1 week, 6 days
CONTROLPR 961.9 April 23, 2024 547.0 April 7, 2025 1 week, 6 days
CRAFTSMAN 7121.25 Sept. 25, 2024 3700.0 April 7, 2025 1 week, 6 days
CSLFINANCE 533.0 July 29, 2024 227.45 April 7, 2025 1 week, 6 days
CUMMINSIND 4171.9 June 25, 2024 2580.0 April 7, 2025 1 week, 6 days
CUPID 126.4 April 15, 2024 55.75 April 7, 2025 1 week, 6 days
CYBERTECH 293.0 Sept. 2, 2024 125.12 April 7, 2025 1 week, 6 days
CYIENT 2157.45 Sept. 17, 2024 1084.05 April 7, 2025 1 week, 6 days
CYIENTDLM 870.0 July 29, 2024 378.6 April 7, 2025 1 week, 6 days
DABUR 672.0 Sept. 17, 2024 433.3 April 7, 2025 1 week, 6 days
DAMCAPITAL 456.9 Dec. 27, 2024 195.55 April 7, 2025 1 week, 6 days
DBEIL 214.0 Dec. 27, 2024 129.05 April 7, 2025 1 week, 6 days
DBSTOCKBRO 67.75 May 3, 2024 26.0 April 7, 2025 1 week, 6 days
DCMNVL 297.8 July 5, 2024 145.0 April 7, 2025 1 week, 6 days
DCXINDIA 451.9 July 3, 2024 200.1 April 7, 2025 1 week, 6 days
DEEPAKNTR 3169.0 Aug. 1, 2024 1782.0 April 7, 2025 1 week, 6 days
DELTACORP 154.9 June 19, 2024 76.66 April 7, 2025 1 week, 6 days
DEN 58.9 July 31, 2024 28.14 April 7, 2025 1 week, 6 days
DEVIT 191.0 Jan. 3, 2025 100.5 April 7, 2025 1 week, 6 days
DEVYANI 222.74 Sept. 23, 2024 134.0 April 7, 2025 1 week, 6 days
DHAMPURSUG 254.79 June 13, 2024 110.0 April 7, 2025 1 week, 6 days
DIGIDRIVE 54.5 Aug. 26, 2024 25.25 April 7, 2025 1 week, 6 days
DIGISPICE 52.7 July 1, 2024 17.09 April 7, 2025 1 week, 6 days
DISHTV 18.4 April 29, 2024 5.0 April 7, 2025 1 week, 6 days
DIVGIITTS 868.7 May 9, 2024 410.1 April 7, 2025 1 week, 6 days
DLF 929.0 Sept. 27, 2024 601.2 April 7, 2025 1 week, 6 days
DOLLAR 659.95 May 22, 2024 352.0 April 7, 2025 1 week, 6 days
DPSCLTD 23.85 July 16, 2024 10.52 April 7, 2025 1 week, 6 days
DPWIRES 555.0 April 18, 2024 185.99 April 7, 2025 1 week, 6 days
DREAMFOLKS 561.0 April 29, 2024 209.08 April 7, 2025 1 week, 6 days
DREDGECORP 1457.95 July 8, 2024 495.0 April 7, 2025 1 week, 6 days
DRREDDY 1421.49 Aug. 21, 2024 1020.0 April 7, 2025 1 week, 6 days
DWARKESH 81.79 June 14, 2024 34.42 April 7, 2025 1 week, 6 days
DYNAMATECH 8937.0 Dec. 12, 2024 5444.15 April 7, 2025 1 week, 6 days
ECOSMOBLTY 593.7 Sept. 17, 2024 165.0 April 7, 2025 1 week, 6 days
EIEL 391.6 Dec. 17, 2024 182.0 April 7, 2025 1 week, 6 days
EIMCOELECO 3499.0 July 29, 2024 1301.0 April 7, 2025 1 week, 6 days
EKC 231.57 Dec. 9, 2024 103.0 April 7, 2025 1 week, 6 days
ELDEHSG 1175.0 April 22, 2024 658.1 April 7, 2025 1 week, 6 days
ELECTCAST 236.6 Sept. 13, 2024 86.51 April 7, 2025 1 week, 6 days
EMAMIPAP 151.9 July 8, 2024 82.51 April 7, 2025 1 week, 6 days
EMBDL 164.36 June 24, 2024 95.0 April 7, 2025 1 week, 6 days
EMCURE 1580.0 Sept. 18, 2024 889.0 April 7, 2025 1 week, 6 days
EMIL 262.0 July 9, 2024 111.11 April 7, 2025 1 week, 6 days
EMMBI 177.99 Dec. 24, 2024 79.96 April 7, 2025 1 week, 6 days
ENIL 285.85 April 22, 2024 121.0 April 7, 2025 1 week, 6 days
EQUITASBNK 107.8 June 20, 2024 52.52 April 7, 2025 1 week, 6 days
ESABINDIA 6999.0 July 18, 2024 4133.05 April 7, 2025 1 week, 6 days
ESSENTIA 5.25 Aug. 14, 2024 2.01 April 7, 2025 1 week, 6 days
ETHOSLTD 3524.95 Sept. 13, 2024 2000.0 April 7, 2025 1 week, 6 days
EXIDEIND 620.35 June 25, 2024 328.0 April 7, 2025 1 week, 6 days
EXPLEOSOL 1567.45 Dec. 17, 2024 735.35 April 7, 2025 1 week, 6 days
FACT 1187.0 June 21, 2024 565.0 April 7, 2025 1 week, 6 days
FAIRCHEMOR 1553.0 July 3, 2024 757.45 April 7, 2025 1 week, 6 days
FCL 438.95 Oct. 3, 2024 207.0 April 7, 2025 1 week, 6 days
FEDFINA 133.5 April 29, 2024 80.0 April 7, 2025 1 week, 6 days
FILATEX 73.39 Dec. 6, 2024 34.0 April 7, 2025 1 week, 6 days
FINPIPE 355.9 June 7, 2024 153.92 April 7, 2025 1 week, 6 days
FIRSTCRY 734.0 Oct. 15, 2024 286.05 April 7, 2025 1 week, 6 days
FIVESTAR 943.75 Oct. 24, 2024 595.0 April 7, 2025 1 week, 6 days
FOODSIN 177.25 April 24, 2024 76.0 April 7, 2025 1 week, 6 days
FUSION 526.07 April 30, 2024 123.96 April 7, 2025 1 week, 6 days
GALAXYSURF 3370.0 Sept. 17, 2024 2020.55 April 7, 2025 1 week, 6 days
GANGOTRI 1.49 Aug. 12, 2024 0.73 April 7, 2025 1 week, 6 days
GEPIL 646.0 July 12, 2024 205.25 April 7, 2025 1 week, 6 days
GFLLIMITED 125.69 Oct. 22, 2024 48.7 April 7, 2025 1 week, 6 days
GHCLTEXTIL 123.0 Aug. 6, 2024 65.0 April 7, 2025 1 week, 6 days
GLAND 2220.95 Aug. 6, 2024 1277.8 April 7, 2025 1 week, 6 days
GMMPFAUDLR 1530.0 Aug. 28, 2024 991.1 April 7, 2025 1 week, 6 days
GNA 493.8 Sept. 24, 2024 271.05 April 7, 2025 1 week, 6 days
GOCLCORP 516.8 Aug. 27, 2024 245.0 April 7, 2025 1 week, 6 days
GOCOLORS 1407.8 Sept. 30, 2024 661.0 April 7, 2025 1 week, 6 days
GODIGIT 407.4 Sept. 4, 2024 264.6 April 7, 2025 1 week, 6 days
GODREJPROP 3402.7 July 16, 2024 1900.0 April 7, 2025 1 week, 6 days
GREENLAM 331.0 May 27, 2024 202.65 April 7, 2025 1 week, 6 days
GREENPANEL 427.0 Oct. 17, 2024 202.81 April 7, 2025 1 week, 6 days
GREENPOWER 23.43 Aug. 22, 2024 11.07 April 7, 2025 1 week, 6 days
GSLSU 245.95 Sept. 9, 2024 91.86 April 7, 2025 1 week, 6 days
GTL 16.41 Oct. 15, 2024 7.71 April 7, 2025 1 week, 6 days
GTLINFRA 4.33 July 8, 2024 1.34 April 7, 2025 1 week, 6 days
GTPL 196.0 April 15, 2024 98.1 April 7, 2025 1 week, 6 days
GULFPETRO 93.48 Sept. 18, 2024 35.56 April 7, 2025 1 week, 6 days
HAPPSTMNDS 956.0 June 21, 2024 519.3 April 7, 2025 1 week, 6 days
HAPPYFORGE 1299.95 July 4, 2024 724.1 April 7, 2025 1 week, 6 days
HARSHA 613.85 July 8, 2024 329.95 April 7, 2025 1 week, 6 days
HATHWAY 25.66 July 16, 2024 11.94 April 7, 2025 1 week, 6 days
HCL-INSYS 23.65 Sept. 27, 2024 11.8 April 7, 2025 1 week, 6 days
HEIDELBERG 258.0 Oct. 7, 2024 182.42 April 7, 2025 1 week, 6 days
HEMIPROP 242.0 July 16, 2024 111.03 April 7, 2025 1 week, 6 days
HEROMOTOCO 6246.25 Sept. 24, 2024 3344.0 April 7, 2025 1 week, 6 days
HFCL 171.0 Sept. 23, 2024 71.6 April 7, 2025 1 week, 6 days
HGS 954.75 Aug. 26, 2024 437.0 April 7, 2025 1 week, 6 days
HINDALCO 772.65 Oct. 3, 2024 546.45 April 7, 2025 1 week, 6 days
HINDCOPPER 415.8 May 22, 2024 183.82 April 7, 2025 1 week, 6 days
HINDOILEXP 293.55 Aug. 2, 2024 147.84 April 7, 2025 1 week, 6 days
HITECH 210.85 Sept. 23, 2024 88.5 April 7, 2025 1 week, 6 days
HLVLTD 29.55 April 29, 2024 10.86 April 7, 2025 1 week, 6 days
HNDFDS 686.4 Sept. 30, 2024 421.5 April 7, 2025 1 week, 6 days
HONAUT 59994.0 June 26, 2024 31025.0 April 7, 2025 1 week, 6 days
HONDAPOWER 4500.0 Oct. 9, 2024 1815.0 April 7, 2025 1 week, 6 days
HYUNDAI 1970.0 Oct. 22, 2024 1541.7 April 7, 2025 1 week, 6 days
ICIL 450.65 July 2, 2024 213.55 April 7, 2025 1 week, 6 days
IDEAFORGE 864.4 July 29, 2024 304.2 April 7, 2025 1 week, 6 days
IDFCFIRSTB 86.1 April 26, 2024 52.46 April 7, 2025 1 week, 6 days
IFCI 91.4 July 25, 2024 36.2 April 7, 2025 1 week, 6 days
IGARASHI 848.95 Dec. 3, 2024 401.05 April 7, 2025 1 week, 6 days
IGPL 727.0 Aug. 27, 2024 386.0 April 7, 2025 1 week, 6 days
IKS 2189.0 Dec. 26, 2024 1236.8 April 7, 2025 1 week, 6 days
IMFA 998.8 Dec. 11, 2024 549.8 April 7, 2025 1 week, 6 days
INDBANK 59.39 July 29, 2024 25.5 April 7, 2025 1 week, 6 days
INDIAMART 3198.4 July 30, 2024 1900.1 April 7, 2025 1 week, 6 days
INDIGOPNTS 1720.3 Oct. 30, 2024 910.0 April 7, 2025 1 week, 6 days
INDSWFTLAB 186.0 Aug. 2, 2024 80.41 April 7, 2025 1 week, 6 days
INFIBEAM 36.25 April 24, 2024 15.25 April 7, 2025 1 week, 6 days
INFOBEAN 511.6 June 14, 2024 270.55 April 7, 2025 1 week, 6 days
INFY 2006.45 Dec. 13, 2024 1307.0 April 7, 2025 1 week, 6 days
INSPIRISYS 192.9 Aug. 1, 2024 66.55 April 7, 2025 1 week, 6 days
INTELLECT 1143.15 July 1, 2024 577.4 April 7, 2025 1 week, 6 days
IOB 75.55 May 28, 2024 33.5 April 7, 2025 1 week, 6 days
IOLCP 107.54 Sept. 16, 2024 57.5 April 7, 2025 1 week, 6 days
IONEXCHANG 768.4 July 26, 2024 405.0 April 7, 2025 1 week, 6 days
IRB 78.15 June 7, 2024 40.96 April 7, 2025 1 week, 6 days
IRCTC 1138.9 May 23, 2024 656.0 April 7, 2025 1 week, 6 days
ISHANCH 46.77 April 1, 2025 36.77 April 7, 2025 1 week, 6 days
ITC 528.5 Sept. 27, 2024 390.15 April 7, 2025 1 week, 6 days
JAIBALAJI 236.0 Sept. 26, 2024 120.52 April 7, 2025 1 week, 6 days
JAYAGROGN 356.7 Aug. 21, 2024 201.31 April 7, 2025 1 week, 6 days
JAYBARMARU 124.8 July 29, 2024 55.5 April 7, 2025 1 week, 6 days
JAYSREETEA 166.5 Oct. 3, 2024 85.61 April 7, 2025 1 week, 6 days
JBCHEPHARM 2030.0 Aug. 16, 2024 1385.75 April 7, 2025 1 week, 6 days
JETFREIGHT 24.8 Aug. 27, 2024 10.44 April 7, 2025 1 week, 6 days
JISLJALEQS 84.19 June 20, 2024 50.25 April 7, 2025 1 week, 6 days
JKIL 936.8 July 3, 2024 578.0 April 7, 2025 1 week, 6 days
JMA 121.0 Aug. 28, 2024 64.3 April 7, 2025 1 week, 6 days
JSL 848.0 July 9, 2024 496.6 April 7, 2025 1 week, 6 days
JTLIND 123.75 Oct. 3, 2024 60.11 April 7, 2025 1 week, 6 days
JUSTDIAL 1395.0 Oct. 11, 2024 751.8 April 7, 2025 1 week, 6 days
JYOTHYLAB 595.85 Sept. 11, 2024 300.1 April 7, 2025 1 week, 6 days
JYOTISTRUC 36.91 Nov. 5, 2024 13.95 April 7, 2025 1 week, 6 days
KABRAEXTRU 590.0 Jan. 3, 2025 245.4 April 7, 2025 1 week, 6 days
KAJARIACER 1578.7 Sept. 24, 2024 758.7 April 7, 2025 1 week, 6 days
KALAMANDIR 218.15 April 16, 2024 121.26 April 7, 2025 1 week, 6 days
KANORICHEM 176.9 Sept. 16, 2024 73.01 April 7, 2025 1 week, 6 days
KAYA 699.45 July 11, 2024 204.43 April 7, 2025 1 week, 6 days
KEC 1313.25 Dec. 4, 2024 627.45 April 7, 2025 1 week, 6 days
KEI 5039.7 June 14, 2024 2424.0 April 7, 2025 1 week, 6 days
KHAICHEM 99.86 Aug. 28, 2024 43.17 April 7, 2025 1 week, 6 days
KILITCH 404.95 Sept. 12, 2024 299.95 April 7, 2025 1 week, 6 days
KIOCL 511.7 July 8, 2024 209.84 April 7, 2025 1 week, 6 days
KIRLOSIND 6698.9 May 17, 2024 3000.0 April 7, 2025 1 week, 6 days
KKCL 765.05 July 2, 2024 425.0 April 7, 2025 1 week, 6 days
KMEW 2485.45 Dec. 5, 2024 1264.05 April 7, 2025 1 week, 6 days
KMSUGAR 50.4 June 14, 2024 25.46 April 7, 2025 1 week, 6 days
KNRCON 415.4 July 31, 2024 192.55 April 7, 2025 1 week, 6 days
KOHINOOR 55.3 Dec. 26, 2024 29.91 April 7, 2025 1 week, 6 days
KOKUYOCMLN 230.89 Sept. 20, 2024 95.63 April 7, 2025 1 week, 6 days
KOPRAN 369.7 Sept. 9, 2024 155.0 April 7, 2025 1 week, 6 days
KOTARISUG 65.57 June 13, 2024 31.3 April 7, 2025 1 week, 6 days
KPIL 1449.0 Sept. 6, 2024 786.3 April 7, 2025 1 week, 6 days
KPITTECH 1928.7 July 12, 2024 1020.6 April 7, 2025 1 week, 6 days
KRONOX 228.88 Dec. 10, 2024 133.59 April 7, 2025 1 week, 6 days
KROSS 270.89 Sept. 16, 2024 150.06 April 7, 2025 1 week, 6 days
KUANTUM 184.4 April 30, 2024 95.23 April 7, 2025 1 week, 6 days
LANCORHOL 54.25 April 23, 2024 19.49 April 7, 2025 1 week, 6 days
LANDMARK 809.9 May 2, 2024 329.8 April 7, 2025 1 week, 6 days
LAOPALA 386.0 Sept. 18, 2024 187.37 April 7, 2025 1 week, 6 days
LATENTVIEW 575.0 July 16, 2024 341.2 April 7, 2025 1 week, 6 days
LEXUS 56.7 April 26, 2024 29.0 April 7, 2025 1 week, 6 days
LFIC 372.0 Oct. 1, 2024 153.8 April 7, 2025 1 week, 6 days
LIKHITHA 497.45 June 24, 2024 238.9 April 7, 2025 1 week, 6 days
LINC 207.9 Dec. 20, 2024 95.11 April 7, 2025 1 week, 6 days
LLOYDSENGG 93.4 July 29, 2024 50.33 April 7, 2025 1 week, 6 days
LT 3963.5 Dec. 10, 2024 2965.3 April 7, 2025 1 week, 6 days
LTIM 6767.95 Dec. 16, 2024 3802.0 April 7, 2025 1 week, 6 days
LTTS 6000.0 Aug. 29, 2024 3966.0 April 7, 2025 1 week, 6 days
LXCHEM 325.5 Sept. 11, 2024 160.2 April 7, 2025 1 week, 6 days
LYKALABS 176.59 Dec. 10, 2024 96.8 April 7, 2025 1 week, 6 days
M&MFIN 343.0 Sept. 27, 2024 237.95 April 7, 2025 1 week, 6 days
MAHABANK 73.5 June 3, 2024 42.0 April 7, 2025 1 week, 6 days
MAHLIFE 678.8 April 25, 2024 278.7 April 7, 2025 1 week, 6 days
MAITHANALL 1359.0 May 2, 2024 835.25 April 7, 2025 1 week, 6 days
MAMATA 630.0 Dec. 30, 2024 311.55 April 7, 2025 1 week, 6 days
MANAKSIA 123.0 April 24, 2024 54.52 April 7, 2025 1 week, 6 days
