User has not logged in yet. | Login |
Deployment Mode - Demo
Set Product Mode |

NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | GIndices | GIndxhistohlc | GIndxhistpepbdy | IndxRetProf | TRENDLYNE | CorpAct | PSU | IPO

Global FT WK HL List

NOTE: login as admin to see data upload form.
Number of object: 2095
AFFORDABLE 788.5 Oct. 23, 2024 258.0 Sept. 8, 2025 2 days, 8 hours
ARSHIYA 4.85 Sept. 9, 2024 1.79 Sept. 8, 2025 2 days, 8 hours
AURIONPRO 1930.0 Sept. 9, 2024 1233.0 Sept. 8, 2025 2 days, 8 hours
BCONCEPTS 725.0 Sept. 10, 2024 256.35 Sept. 8, 2025 2 days, 8 hours
BEDMUTHA 259.7 Oct. 17, 2024 132.01 Sept. 8, 2025 2 days, 8 hours
BLUECHIP 9.8 Nov. 12, 2024 4.32 Sept. 8, 2025 2 days, 8 hours
DEEPAKNTR 3011.15 Oct. 16, 2024 1742.0 Sept. 8, 2025 2 days, 8 hours
EDUCOMP 2.61 Aug. 26, 2024 1.46 Sept. 8, 2025 2 days, 8 hours
EFCIL 357.0 Aug. 20, 2025 318.0 Sept. 8, 2025 2 days, 8 hours
FCONSUMER 0.74 Aug. 12, 2024 0.42 Sept. 8, 2025 2 days, 8 hours
MARALOVER 97.17 Dec. 18, 2024 49.11 Sept. 8, 2025 2 days, 8 hours
MARSHALL 45.0 Sept. 11, 2024 6.16 Sept. 8, 2025 2 days, 8 hours
ORTEL 2.45 Dec. 23, 2024 1.36 Sept. 8, 2025 2 days, 8 hours
RAJOOENG 145.88 July 16, 2025 95.0 Sept. 8, 2025 2 days, 8 hours
RNBDENIMS 128.98 Sept. 4, 2025 97.81 Sept. 8, 2025 2 days, 8 hours
SHIVALIK 879.05 Feb. 6, 2025 440.7 Sept. 8, 2025 2 days, 8 hours
SUPREMEENG 3.93 Nov. 5, 2024 1.02 Sept. 8, 2025 2 days, 8 hours
SUULD 5.64 Aug. 14, 2024 1.93 Sept. 8, 2025 2 days, 8 hours
SUYOG 1968.2 Dec. 18, 2024 736.15 Sept. 8, 2025 2 days, 8 hours
ZEAL 214.5 Sept. 11, 2024 115.0 Sept. 8, 2025 2 days, 8 hours
AKSHAR 1.84 Sept. 9, 2024 0.49 Sept. 5, 2025 5 days, 8 hours
CAPTRUST 174.66 Sept. 9, 2024 42.0 Sept. 5, 2025 5 days, 8 hours
CHEMFAB 1230.0 Oct. 15, 2024 645.0 Sept. 5, 2025 5 days, 8 hours
DHRUV 168.33 Dec. 2, 2024 55.65 Sept. 5, 2025 5 days, 8 hours
DJML 209.7 Dec. 19, 2024 95.0 Sept. 5, 2025 5 days, 8 hours
GENSOL 937.0 Sept. 9, 2024 31.93 Sept. 5, 2025 5 days, 8 hours
GOKUL 71.2 Nov. 7, 2024 39.02 Sept. 5, 2025 5 days, 8 hours
GSTL 51.9 Nov. 12, 2024 10.3 Sept. 5, 2025 5 days, 8 hours
LAGNAM 148.87 Dec. 31, 2024 81.8 Sept. 5, 2025 5 days, 8 hours
LEXUS 54.8 Oct. 4, 2024 28.15 Sept. 5, 2025 5 days, 8 hours
ROLLT 2.65 Dec. 20, 2024 1.02 Sept. 5, 2025 5 days, 8 hours
DISHTV 15.6 Oct. 3, 2024 4.06 Sept. 4, 2025 6 days, 8 hours
GCSL 333.3 Sept. 5, 2025 280.0 Sept. 4, 2025 6 days, 8 hours
IMAGICAA 92.99 Sept. 16, 2024 55.01 Sept. 4, 2025 6 days, 8 hours
NITIRAJ 421.6 March 12, 2025 186.0 Sept. 4, 2025 6 days, 8 hours
VPRPL 345.75 Dec. 17, 2024 115.01 Sept. 4, 2025 6 days, 8 hours
CMSINFO 616.5 Oct. 10, 2024 399.2 Sept. 3, 2025 1 week
INDUSTOWER 438.65 Sept. 13, 2024 312.55 Sept. 3, 2025 1 week
PODDARMENT 458.25 Oct. 14, 2024 259.85 Sept. 3, 2025 1 week
PRITI 185.99 Nov. 6, 2024 73.0 Sept. 3, 2025 1 week
SHRENIK 0.92 Dec. 18, 2024 0.46 Sept. 3, 2025 1 week
VLEGOV 197.77 Jan. 6, 2025 31.0 Sept. 3, 2025 1 week
21STCENMGM 141.4 Sept. 11, 2024 51.7 Sept. 2, 2025 1 week, 1 day
DANGEE 9.55 Dec. 24, 2024 4.01 Sept. 2, 2025 1 week, 1 day
EMSLIMITED 1016.0 Dec. 18, 2024 528.05 Sept. 2, 2025 1 week, 1 day
FIVESTAR 943.75 Oct. 24, 2024 522.0 Sept. 2, 2025 1 week, 1 day
ROLTA 4.42 Oct. 16, 2024 1.85 Sept. 2, 2025 1 week, 1 day
SHANTI 23.87 June 2, 2025 8.36 Sept. 2, 2025 1 week, 1 day
SIL 31.0 Dec. 11, 2024 17.91 Sept. 2, 2025 1 week, 1 day
USK 68.98 Sept. 10, 2024 32.16 Sept. 2, 2025 1 week, 1 day
VIKASECO 3.79 Oct. 1, 2024 2.03 Sept. 2, 2025 1 week, 1 day
AKSHOPTFBR 15.0 Dec. 13, 2024 7.12 Sept. 1, 2025 1 week, 2 days
ANKITMETAL 4.99 Dec. 23, 2024 1.75 Sept. 1, 2025 1 week, 2 days
ASMS 25.8 Oct. 11, 2024 11.78 Sept. 1, 2025 1 week, 2 days
CIFL 44.5 June 19, 2025 31.55 Sept. 1, 2025 1 week, 2 days
COASTCORP 56.59 Nov. 11, 2024 30.01 Sept. 1, 2025 1 week, 2 days
EQUITASBNK 86.49 Sept. 16, 2024 50.0 Sept. 1, 2025 1 week, 2 days
FCSSOFT 4.12 Dec. 6, 2024 2.32 Sept. 1, 2025 1 week, 2 days
MARKSANS 358.7 Dec. 2, 2024 165.52 Sept. 1, 2025 1 week, 2 days
PARACABLES 100.63 Sept. 16, 2024 43.87 Sept. 1, 2025 1 week, 2 days
PRAKASHSTL 10.18 Dec. 6, 2024 5.35 Sept. 1, 2025 1 week, 2 days
RKSWAMY 289.44 Dec. 18, 2024 149.26 Sept. 1, 2025 1 week, 2 days
ROUTE 1707.0 Sept. 16, 2024 841.25 Sept. 1, 2025 1 week, 2 days
RVNL 578.8 Sept. 10, 2024 301.6 Sept. 1, 2025 1 week, 2 days
SKIL 7.6 Aug. 12, 2024 1.68 Sept. 1, 2025 1 week, 2 days
UBL 2299.7 Feb. 3, 2025 1792.0 Sept. 1, 2025 1 week, 2 days
AAVAS 2234.0 April 22, 2025 1516.9 Aug. 29, 2025 1 week, 5 days
ABMINTLLTD 110.62 Oct. 31, 2024 39.62 Aug. 29, 2025 1 week, 5 days
ADFFOODS 353.95 Dec. 16, 2024 205.0 Aug. 29, 2025 1 week, 5 days
AGARIND 1380.0 Dec. 20, 2024 766.85 Aug. 29, 2025 1 week, 5 days
BANARBEADS 169.52 Dec. 3, 2024 97.0 Aug. 29, 2025 1 week, 5 days
BHAGCHEM 406.7 Sept. 11, 2024 260.0 Aug. 29, 2025 1 week, 5 days
DIL 7.71 Nov. 26, 2024 1.8 Aug. 29, 2025 1 week, 5 days
DONEAR 184.99 Dec. 17, 2024 93.1 Aug. 29, 2025 1 week, 5 days
GOKEX 1262.15 Dec. 18, 2024 668.1 Aug. 29, 2025 1 week, 5 days
HFCL 171.0 Sept. 23, 2024 68.56 Aug. 29, 2025 1 week, 5 days
HILTON 123.25 Jan. 6, 2025 50.15 Aug. 29, 2025 1 week, 5 days
JITFINFRA 983.6 Sept. 10, 2024 252.0 Aug. 29, 2025 1 week, 5 days
KHADIM 420.95 Oct. 18, 2024 227.05 Aug. 29, 2025 1 week, 5 days
KNRCON 359.7 Sept. 13, 2024 190.0 Aug. 29, 2025 1 week, 5 days
LASA 31.4 Jan. 2, 2025 8.16 Aug. 29, 2025 1 week, 5 days
MEDICAMEQ 630.0 Dec. 6, 2024 341.7 Aug. 29, 2025 1 week, 5 days
MOBIKWIK 698.3 Dec. 26, 2024 219.2 Aug. 29, 2025 1 week, 5 days
MTEDUCARE 4.35 Sept. 9, 2024 1.9 Aug. 29, 2025 1 week, 5 days
ORIENTCEM 379.0 Oct. 22, 2024 214.5 Aug. 29, 2025 1 week, 5 days
PAKKA 363.55 Dec. 17, 2024 144.51 Aug. 29, 2025 1 week, 5 days
PANAMAPET 421.9 Sept. 11, 2024 291.1 Aug. 29, 2025 1 week, 5 days
POLYPLEX 1478.7 Dec. 11, 2024 991.4 Aug. 29, 2025 1 week, 5 days
PRAJIND 875.0 Jan. 1, 2025 390.0 Aug. 29, 2025 1 week, 5 days
QUESS 875.0 Sept. 23, 2024 260.0 Aug. 29, 2025 1 week, 5 days
RAJTV 95.0 Feb. 10, 2025 40.95 Aug. 29, 2025 1 week, 5 days
RECLTD 606.0 Sept. 9, 2024 348.6 Aug. 29, 2025 1 week, 5 days
SUNCLAY 2934.0 Jan. 9, 2025 1617.8 Aug. 29, 2025 1 week, 5 days
SUNTV 853.7 Sept. 27, 2024 531.1 Aug. 29, 2025 1 week, 5 days
THEMISMED 317.0 Nov. 18, 2024 98.0 Aug. 29, 2025 1 week, 5 days
UYFINCORP 39.4 Oct. 3, 2024 11.16 Aug. 29, 2025 1 week, 5 days
AIAENG 4444.0 Sept. 25, 2024 3001.1 Aug. 28, 2025 1 week, 6 days
ARVIND 450.0 Dec. 18, 2024 274.8 Aug. 28, 2025 1 week, 6 days
DOLLAR 571.8 Oct. 14, 2024 349.95 Aug. 28, 2025 1 week, 6 days
GANGAFORGE 9.39 Sept. 10, 2024 2.98 Aug. 28, 2025 1 week, 6 days
GLOBE 5.43 Sept. 25, 2024 2.02 Aug. 28, 2025 1 week, 6 days
JHS 32.69 Sept. 26, 2024 10.02 Aug. 28, 2025 1 week, 6 days
JINDALPOLY 1150.0 Dec. 10, 2024 505.55 Aug. 28, 2025 1 week, 6 days
JINDALSAW 383.85 Oct. 9, 2024 196.02 Aug. 28, 2025 1 week, 6 days
KOPRAN 369.7 Sept. 9, 2024 154.06 Aug. 28, 2025 1 week, 6 days
KRITIKA 22.98 Sept. 13, 2024 7.49 Aug. 28, 2025 1 week, 6 days
SGFIN 412.0 Aug. 5, 2025 370.7 Aug. 28, 2025 1 week, 6 days
SYMPHONY 1880.95 Oct. 11, 2024 925.8 Aug. 28, 2025 1 week, 6 days
ADROITINFO 30.4 Nov. 12, 2024 10.11 Aug. 26, 2025 2 weeks, 1 day
EASEMYTRIP 21.56 Sept. 11, 2024 8.29 Aug. 26, 2025 2 weeks, 1 day
PETRONET 368.65 Oct. 4, 2024 267.9 Aug. 26, 2025 2 weeks, 1 day
RVTH 3670.0 Sept. 25, 2024 802.95 Aug. 26, 2025 2 weeks, 1 day
TRACXN 98.45 Sept. 16, 2024 47.32 Aug. 26, 2025 2 weeks, 1 day
HIKAL 464.75 Dec. 2, 2024 245.0 Aug. 22, 2025 2 weeks, 5 days
SHEKHAWATI 86.43 Sept. 10, 2024 20.0 Aug. 22, 2025 2 weeks, 5 days
CLEAN 1643.95 Oct. 3, 2024 1070.5 Aug. 21, 2025 2 weeks, 6 days
SPCENET 26.85 Sept. 17, 2024 4.78 Aug. 21, 2025 2 weeks, 6 days
CHEMBOND 637.9 Dec. 24, 2024 168.5 Aug. 20, 2025 3 weeks
FLEXITUFF 94.9 Sept. 12, 2024 17.34 Aug. 20, 2025 3 weeks
KORE 602.0 Sept. 9, 2024 110.2 Aug. 20, 2025 3 weeks
RACE 442.0 Sept. 16, 2024 210.0 Aug. 20, 2025 3 weeks
INTENTECH 159.94 Oct. 11, 2024 79.5 Aug. 19, 2025 3 weeks, 1 day
KCPSUGIND 61.4 Sept. 9, 2024 30.01 Aug. 19, 2025 3 weeks, 1 day
KSOLVES 536.35 Jan. 20, 2025 301.95 Aug. 19, 2025 3 weeks, 1 day
MAGNUM 56.6 Nov. 12, 2024 22.25 Aug. 19, 2025 3 weeks, 1 day
NINSYS 690.9 Sept. 17, 2024 406.5 Aug. 19, 2025 3 weeks, 1 day
ODIGMA 150.0 Dec. 12, 2024 29.05 Aug. 19, 2025 3 weeks, 1 day
SUKHJITS 323.0 Dec. 10, 2024 160.0 Aug. 19, 2025 3 weeks, 1 day
TINNARUBR 1088.85 April 23, 2025 795.0 Aug. 19, 2025 3 weeks, 1 day
VIKASLIFE 5.35 Oct. 15, 2024 2.15 Aug. 19, 2025 3 weeks, 1 day
AJOONI 9.89 Sept. 16, 2024 5.01 Aug. 18, 2025 3 weeks, 2 days
EASTSILK 37.19 Sept. 8, 2025 24.0 Aug. 18, 2025 3 weeks, 2 days
GANGOTRI 1.49 Aug. 12, 2024 0.55 Aug. 18, 2025 3 weeks, 2 days
KAMOPAINTS 58.6 Sept. 26, 2024 8.36 Aug. 18, 2025 3 weeks, 2 days
KOTARISUG 59.85 Oct. 1, 2024 27.72 Aug. 18, 2025 3 weeks, 2 days
KSHITIJPOL 7.6 Oct. 23, 2024 2.55 Aug. 18, 2025 3 weeks, 2 days
PPL 661.0 Sept. 11, 2024 299.45 Aug. 18, 2025 3 weeks, 2 days
RPPINFRA 255.3 Dec. 18, 2024 108.58 Aug. 18, 2025 3 weeks, 2 days
SCPL 407.9 Sept. 9, 2024 232.35 Aug. 18, 2025 3 weeks, 2 days
VIVIDHA 1.34 Nov. 4, 2024 0.6 Aug. 18, 2025 3 weeks, 2 days
ZIMLAB 128.0 Dec. 4, 2024 69.1 Aug. 18, 2025 3 weeks, 2 days
ARVSMART 1025.0 Nov. 28, 2024 580.2 Aug. 14, 2025 3 weeks, 6 days
BATAINDIA 1479.0 Jan. 6, 2025 1025.1 Aug. 14, 2025 3 weeks, 6 days
CAPACITE 465.0 Dec. 18, 2024 276.0 Aug. 14, 2025 3 weeks, 6 days
COLPAL 3890.0 Sept. 30, 2024 2151.0 Aug. 14, 2025 3 weeks, 6 days
DAVANGERE 7.5 Sept. 18, 2024 3.06 Aug. 14, 2025 3 weeks, 6 days
DBSTOCKBRO 59.88 Oct. 21, 2024 24.95 Aug. 14, 2025 3 weeks, 6 days
HEXATRADEX 339.9 Sept. 19, 2024 174.0 Aug. 14, 2025 3 weeks, 6 days
IDEA 13.77 Sept. 11, 2024 6.12 Aug. 14, 2025 3 weeks, 6 days
MMFL 610.0 Sept. 16, 2024 295.0 Aug. 14, 2025 3 weeks, 6 days
MUFTI 217.8 Sept. 13, 2024 112.03 Aug. 14, 2025 3 weeks, 6 days
NEOGEN 2420.0 Dec. 10, 2024 1390.0 Aug. 14, 2025 3 weeks, 6 days
OSIAHYPER 50.45 Sept. 30, 2024 11.31 Aug. 14, 2025 3 weeks, 6 days
PDSL 659.0 Dec. 17, 2024 314.25 Aug. 14, 2025 3 weeks, 6 days
PGEL 1054.2 Jan. 6, 2025 465.0 Aug. 14, 2025 3 weeks, 6 days
RADIOCITY 16.6 Oct. 4, 2024 7.7 Aug. 14, 2025 3 weeks, 6 days
REFEX 600.0 Sept. 30, 2024 342.75 Aug. 14, 2025 3 weeks, 6 days
SADBHIN 8.51 Dec. 10, 2024 3.22 Aug. 14, 2025 3 weeks, 6 days
SHALPAINTS 154.0 Sept. 16, 2024 69.66 Aug. 14, 2025 3 weeks, 6 days
UGARSUGAR 93.15 Sept. 27, 2024 38.91 Aug. 14, 2025 3 weeks, 6 days
VENKEYS 2418.5 Sept. 9, 2024 1392.6 Aug. 14, 2025 3 weeks, 6 days
GATECH 1.6 Sept. 11, 2024 0.44 Aug. 13, 2025 4 weeks
GRPLTD 3550.0 Oct. 14, 2024 1975.6 Aug. 13, 2025 4 weeks
NGIL 48.0 Dec. 31, 2024 25.61 Aug. 13, 2025 4 weeks
PARSVNATH 27.39 July 9, 2025 14.0 Aug. 13, 2025 4 weeks
POLYMED 3357.8 Nov. 1, 2024 1821.2 Aug. 13, 2025 4 weeks
RVHL 81.9 Dec. 23, 2024 38.15 Aug. 13, 2025 4 weeks
SALSTEEL 31.18 Sept. 27, 2024 14.37 Aug. 13, 2025 4 weeks
SIGACHI 60.5 Sept. 23, 2024 30.51 Aug. 13, 2025 4 weeks
TEJASNET 1459.9 Nov. 8, 2024 542.25 Aug. 13, 2025 4 weeks
UDS 438.6 Nov. 6, 2024 239.5 Aug. 13, 2025 4 weeks
WONDERLA 947.4 Dec. 4, 2024 562.1 Aug. 13, 2025 4 weeks
ALPSINDUS 4.43 Nov. 6, 2024 1.62 Aug. 12, 2025 4 weeks, 1 day
BELLACASA 464.9 Aug. 22, 2025 358.65 Aug. 12, 2025 4 weeks, 1 day
BIGBLOC 148.5 Oct. 16, 2024 49.44 Aug. 12, 2025 4 weeks, 1 day
GLOBALE 50.94 Sept. 10, 2024 12.04 Aug. 12, 2025 4 weeks, 1 day
PIXTRANS 2799.95 Dec. 2, 2024 1220.1 Aug. 12, 2025 4 weeks, 1 day
PROTEAN 1535.0 Feb. 6, 2025 716.05 Aug. 12, 2025 4 weeks, 1 day
UNICHEMLAB 937.95 Nov. 8, 2024 483.0 Aug. 12, 2025 4 weeks, 1 day
ALPA 144.5 Sept. 30, 2024 90.36 Aug. 11, 2025 4 weeks, 2 days
BARBEQUE 712.0 Oct. 14, 2024 246.55 Aug. 11, 2025 4 weeks, 2 days
BRNL 53.43 Jan. 15, 2025 17.4 Aug. 11, 2025 4 weeks, 2 days
CREATIVE 1075.0 Dec. 12, 2024 605.1 Aug. 11, 2025 4 weeks, 2 days
ESTER 178.0 Sept. 19, 2024 102.99 Aug. 11, 2025 4 weeks, 2 days
JINDWORLD 94.24 Jan. 8, 2025 33.89 Aug. 11, 2025 4 weeks, 2 days
MINDACORP 623.8 Sept. 26, 2024 445.05 Aug. 11, 2025 4 weeks, 2 days
REDTAPE 245.0 Oct. 31, 2024 119.51 Aug. 11, 2025 4 weeks, 2 days
SALASAR 23.28 Sept. 17, 2024 6.91 Aug. 11, 2025 4 weeks, 2 days
SEPC 31.56 Sept. 11, 2024 10.9 Aug. 11, 2025 4 weeks, 2 days
UMAEXPORTS 146.5 Sept. 18, 2024 40.0 Aug. 11, 2025 4 weeks, 2 days
VIDHIING 569.15 Dec. 17, 2024 357.7 Aug. 11, 2025 4 weeks, 2 days
WSI 164.0 Sept. 11, 2024 62.6 Aug. 11, 2025 4 weeks, 2 days
BALAXI 127.45 Sept. 16, 2024 42.56 Aug. 8, 2025 1 month
ELGIRUBCO 154.98 Dec. 30, 2024 48.2 Aug. 8, 2025 1 month
GANESHBE 164.93 Sept. 10, 2024 86.4 Aug. 8, 2025 1 month
GOYALALUM 11.8 Dec. 10, 2024 7.02 Aug. 8, 2025 1 month
GSS 82.9 Sept. 16, 2024 26.4 Aug. 8, 2025 1 month
MICEL 114.79 Sept. 19, 2024 44.2 Aug. 8, 2025 1 month
NECLIFE 56.5 Sept. 11, 2024 13.05 Aug. 8, 2025 1 month
SETUINFRA 1.16 Sept. 10, 2024 0.46 Aug. 8, 2025 1 month
SPENCERS 112.5 Sept. 20, 2024 53.76 Aug. 8, 2025 1 month
SUPERSPIN 16.67 Jan. 22, 2025 8.6 Aug. 8, 2025 1 month
DICIND 839.9 Oct. 21, 2024 566.95 Aug. 7, 2025 1 month
DREAMFOLKS 518.0 Sept. 17, 2024 123.0 Aug. 7, 2025 1 month
ESSENTIA 4.37 Sept. 16, 2024 1.85 Aug. 7, 2025 1 month
IEX 244.4 Sept. 24, 2024 130.26 Aug. 7, 2025 1 month
INDOTECH 3771.95 Jan. 9, 2025 1525.0 Aug. 7, 2025 1 month
IVC 12.95 Dec. 11, 2024 7.81 Aug. 7, 2025 1 month
JISLJALEQS 83.4 Jan. 21, 2025 45.1 Aug. 7, 2025 1 month
MUKKA 47.39 Oct. 21, 2024 24.75 Aug. 7, 2025 1 month
OSWALSEEDS 30.7 Sept. 9, 2024 10.72 Aug. 7, 2025 1 month
RATNAMANI 3978.5 Sept. 13, 2024 2256.0 Aug. 7, 2025 1 month
SEL 835.65 Sept. 13, 2024 223.5 Aug. 7, 2025 1 month
TVTODAY 274.45 Sept. 9, 2024 139.92 Aug. 7, 2025 1 month
VAKRANGEE 38.2 Jan. 8, 2025 8.25 Aug. 7, 2025 1 month
BHANDARI 8.7 Dec. 3, 2024 4.28 Aug. 6, 2025 1 month
DNAMEDIA 7.17 Jan. 13, 2025 4.0 Aug. 6, 2025 1 month
SEAMECLTD 1519.95 Sept. 13, 2024 752.55 Aug. 6, 2025 1 month
AXITA 18.75 Sept. 20, 2024 8.7 Aug. 5, 2025 1 month
UTKARSHBNK 48.86 Sept. 9, 2024 19.9 Aug. 5, 2025 1 month
ADSL 319.0 Sept. 16, 2024 147.61 Aug. 4, 2025 1 month
BGLOBAL 5.43 Jan. 20, 2025 2.81 Aug. 4, 2025 1 month
IITL 444.95 Dec. 3, 2024 153.0 Aug. 4, 2025 1 month
NIITMTS 541.5 Sept. 24, 2024 308.6 Aug. 4, 2025 1 month
RKFORGE 1064.05 Oct. 15, 2024 551.75 Aug. 4, 2025 1 month
TCS 4549.35 Sept. 11, 2024 2991.6 Aug. 4, 2025 1 month
MEDICO 79.83 Feb. 6, 2025 37.18 Aug. 1, 2025 1 month, 1 week
SUPREME 116.5 April 23, 2025 69.11 Aug. 1, 2025 1 month, 1 week
DCI 449.9 Jan. 1, 2025 201.35 July 31, 2025 1 month, 1 week
TREEHOUSE 22.63 Sept. 10, 2024 6.19 July 31, 2025 1 month, 1 week
AFCONS 570.0 Jan. 3, 2025 390.0 July 29, 2025 1 month, 1 week
ARFIN 41.9 July 22, 2025 31.43 July 29, 2025 1 month, 1 week
SALZERELEC 1649.95 Dec. 20, 2024 781.8 July 29, 2025 1 month, 1 week
RCOM 2.58 Oct. 9, 2024 1.26 July 28, 2025 1 month, 1 week
VIPULLTD 41.83 Oct. 7, 2024 8.32 July 28, 2025 1 month, 1 week
LCCINFOTEC 11.65 Dec. 6, 2024 3.64 July 22, 2025 1 month, 2 weeks
OLAELEC 123.9 Sept. 18, 2024 39.6 July 14, 2025 1 month, 3 weeks
PICCADIL 700.0 Aug. 5, 2025 569.1 July 14, 2025 1 month, 3 weeks
MFML 85.68 Sept. 10, 2024 24.2 July 11, 2025 1 month, 4 weeks
TECILCHEM 42.16 April 11, 2025 14.66 July 11, 2025 1 month, 4 weeks
FISCHER 1150.0 Sept. 8, 2025 770.1 July 10, 2025 2 months
SADHNANIQ 74.0 Sept. 13, 2024 5.89 July 10, 2025 2 months
EQUIPPP 30.1 Dec. 2, 2024 16.26 July 8, 2025 2 months
PVP 38.99 Sept. 9, 2024 18.3 July 8, 2025 2 months
CMICABLES 5.9 Oct. 7, 2024 2.85 July 7, 2025 2 months
PIGL 417.0 Jan. 10, 2025 106.74 July 7, 2025 2 months
KALYANI 138.09 July 4, 2025 119.3 July 2, 2025 2 months, 1 week
BTML 14.61 Oct. 18, 2024 7.28 June 27, 2025 2 months, 2 weeks
VHLTD 136.0 Dec. 2, 2024 93.05 June 25, 2025 2 months, 2 weeks
REGENCERAM 106.9 Oct. 14, 2024 35.31 June 24, 2025 2 months, 2 weeks
BSL 331.85 Dec. 23, 2024 127.3 June 20, 2025 2 months, 3 weeks
PAISALO 64.15 Sept. 11, 2024 29.38 June 20, 2025 2 months, 3 weeks
SIGNPOST 403.3 Jan. 8, 2025 180.37 June 20, 2025 2 months, 3 weeks
AVL 546.6 Dec. 27, 2024 327.6 June 19, 2025 2 months, 3 weeks
SRPL 1.95 Oct. 23, 2024 0.46 June 18, 2025 2 months, 3 weeks
JAIBALAJI 236.0 Sept. 26, 2024 99.06 June 16, 2025 2 months, 3 weeks
SHALBY 297.9 Sept. 12, 2024 177.25 June 16, 2025 2 months, 3 weeks
ABFRL 364.4 Sept. 27, 2024 70.55 June 13, 2025 2 months, 4 weeks
ESCORTS 4420.0 Sept. 27, 2024 2776.4 June 13, 2025 2 months, 4 weeks
GEEKAYWIRE 124.8 Sept. 10, 2024 63.19 June 13, 2025 2 months, 4 weeks
WIPL 270.0 Dec. 20, 2024 137.9 June 13, 2025 2 months, 4 weeks
EXCEL 1.85 Nov. 27, 2024 0.65 June 11, 2025 2 months, 4 weeks
LANCORHOL 46.8 Sept. 16, 2024 19.01 June 10, 2025 3 months
UNIDT 294.9 Dec. 12, 2024 184.46 June 9, 2025 3 months
MITTAL 2.65 Dec. 26, 2024 1.42 June 6, 2025 3 months
GODHA 1.41 Dec. 19, 2024 0.45 June 5, 2025 3 months
WENDT 18033.7 Dec. 11, 2024 8162.0 June 5, 2025 3 months
CGCL 231.35 March 27, 2025 150.51 June 4, 2025 3 months
SFL 1058.7 Jan. 3, 2025 618.75 June 4, 2025 3 months
AAKASH 13.79 June 24, 2025 7.06 June 3, 2025 3 months, 1 week
GLFL 9.74 Jan. 16, 2025 3.97 June 3, 2025 3 months, 1 week
STOVEKRAFT 975.4 Jan. 20, 2025 524.7 June 3, 2025 3 months, 1 week
JPASSOCIAT 9.2 Aug. 12, 2024 2.56 June 2, 2025 3 months, 1 week
QUINTEGRA 2.54 Jan. 13, 2025 1.37 June 2, 2025 3 months, 1 week
BLUESTARCO 2417.0 Jan. 6, 2025 1521.0 May 30, 2025 3 months, 1 week
KRSNAA 1044.0 Nov. 26, 2024 625.75 May 30, 2025 3 months, 1 week
ORCHPHARMA 1997.4 Jan. 3, 2025 603.8 May 30, 2025 3 months, 1 week
BHARATRAS 14284.5 Sept. 9, 2024 8798.5 May 29, 2025 3 months, 1 week
KKCL 684.0 Sept. 27, 2024 425.0 May 29, 2025 3 months, 1 week
IRIS 577.0 Jan. 14, 2025 228.05 May 23, 2025 3 months, 2 weeks
AETHER 1071.0 Sept. 10, 2024 725.0 May 21, 2025 3 months, 2 weeks
DRCSYSTEMS 34.9 Dec. 11, 2024 16.15 May 20, 2025 3 months, 3 weeks
WEALTH 1720.0 Dec. 13, 2024 801.2 May 15, 2025 3 months, 3 weeks
RAYMOND 1998.5 Sept. 9, 2024 523.1 May 14, 2025 3 months, 3 weeks
CENTENKA 775.65 Sept. 13, 2024 419.3 May 13, 2025 3 months, 4 weeks
DMCC 452.7 Dec. 17, 2024 246.0 May 13, 2025 3 months, 4 weeks
SWIGGY 617.3 Dec. 23, 2024 297.0 May 13, 2025 3 months, 4 weeks
AGSTRA 118.4 Sept. 16, 2024 3.78 May 12, 2025 3 months, 4 weeks
DGCONTENT 68.5 Jan. 7, 2025 33.55 May 12, 2025 3 months, 4 weeks
HAVISHA 3.49 Oct. 14, 2024 1.7 May 12, 2025 3 months, 4 weeks
RSSOFTWARE 312.9 Sept. 16, 2024 46.3 May 12, 2025 3 months, 4 weeks
SANWARIA 0.57 Sept. 9, 2024 0.32 May 12, 2025 3 months, 4 weeks
TCIFINANCE 20.14 Dec. 24, 2024 10.51 May 12, 2025 3 months, 4 weeks
AKI 22.47 Sept. 26, 2024 6.63 May 9, 2025 4 months
AMNPLST 349.0 Dec. 26, 2024 186.16 May 9, 2025 4 months
AROGRANITE 64.5 Sept. 16, 2024 31.08 May 9, 2025 4 months
ASHIANA 395.7 Jan. 8, 2025 247.8 May 9, 2025 4 months
ASTEC 1320.3 Sept. 24, 2024 628.32 May 9, 2025 4 months
BVCL 67.7 Sept. 8, 2025 34.06 May 9, 2025 4 months
CENTRALBK 61.9 Dec. 6, 2024 32.75 May 9, 2025 4 months
