User has not logged in yet. | Login |
Deployment Mode - Demo
Set Product Mode |

NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | GIndices | GIndxhistohlc | GIndxhistpepbdy | IndxRetProf | TRENDLYNE | CorpAct | PSU | IPO

Global BHAV List

Click to Fetch Gbhav Data directly from NSE site (url) yesterday | today | NOTE: login as admin to see data upload form.
Number of object: 2064
20MICRONS EQ 227.53 -1 None None 105914 105914 0 INE144J01027 Sept. 10, 2025, 8:07 a.m.
21STCENMGM EQ 53.5 0 None None 6139 6139 0 INE253B01015 Sept. 10, 2025, 8:07 a.m.
360ONE EQ 1040.3 0 None None 819360 819360 0 INE466L01038 Sept. 10, 2025, 8:07 a.m.
3IINFOLTD EQ 23.23 -1 None None 119490 119490 0 INE748C01038 Sept. 10, 2025, 8:07 a.m.
3MINDIA EQ 30705.0 0 0 0 10275 10275 0 INE470A01017 Sept. 10, 2025, 8:14 a.m.
3PLAND EQ 44.71 1 None None 5194 5194 0 INE105C01023 Sept. 10, 2025, 8:07 a.m.
5PAISA EQ 375.0 2 None None 7048 7048 0 INE618L01018 Sept. 10, 2025, 8:07 a.m.
63MOONS EQ 938.2 2 None None 541367 541367 0 INE111B01023 Sept. 10, 2025, 8:07 a.m.
ABINFRA EQ 217.0 -1 None None 42893 42893 0 INE00YB01017 Sept. 10, 2025, 8:07 a.m.
A2ZINFRA BE 19.89 -2 None None 26663 26663 0 INE619I01012 Sept. 10, 2025, 8:07 a.m.
AAATECH EQ 79.0 0 None None 123479 123479 0 INE0D0U01013 Sept. 10, 2025, 8:07 a.m.
AADHARHFC EQ 512.5 0 None None 405773 405773 0 INE883F01010 Sept. 10, 2025, 8:07 a.m.
AAKASH BE 10.18 -1 None None 66391 66391 0 INE087Z01024 Sept. 10, 2025, 8:07 a.m.
AAREYDRUGS BE 69.86 -2 None None 53893 53893 0 INE198H01019 Sept. 10, 2025, 8:07 a.m.
AARON EQ 204.0 2 None None 27915 27915 0 INE721Z01010 Sept. 10, 2025, 8:07 a.m.
AARTECH EQ 58.15 -2 None None 38727 38727 0 INE01C001026 Sept. 10, 2025, 8:07 a.m.
AARTIDRUGS EQ 491.1 3 None None 267757 267757 0 INE767A01016 Sept. 10, 2025, 8:07 a.m.
AARTIIND EQ 387.95 0 None None 329228 329228 0 INE769A01020 Sept. 10, 2025, 8:07 a.m.
AARTIPHARM EQ 910.05 3 None None 235539 235539 0 INE0LRU01027 Sept. 10, 2025, 8:07 a.m.
AARTISURF EQ 480.0 0 None None 3209 3209 0 INE09EO01013 Sept. 10, 2025, 8:07 a.m.
AARVEEDEN BE 169.0 -1 None None 24982 24982 0 INE273D01019 Sept. 10, 2025, 8:07 a.m.
AARVI EQ 126.0 2 None None 8700 8700 0 INE754X01016 Sept. 10, 2025, 8:07 a.m.
AAVAS EQ 1588.0 0 None None 64064 64064 0 INE216P01012 Sept. 10, 2025, 8:07 a.m.
ABAN BE 44.0 -1 None None 23967 23967 0 INE421A01028 Sept. 10, 2025, 8:07 a.m.
ABB EQ 5139.9 1 None None 150868 150868 0 INE117A01022 Sept. 10, 2025, 8:07 a.m.
ABBOTINDIA EQ 30640.0 -1 None None 6471 6471 0 INE358A01014 Sept. 10, 2025, 8:07 a.m.
ABMINTLLTD BE 45.0 -2 None None 359 359 0 INE251C01025 Sept. 10, 2025, 8:07 a.m.
ACC EQ 1850.0 1 None None 234661 234661 0 INE012A01025 Sept. 10, 2025, 8:07 a.m.
ACCELYA EQ 1402.8 0 None None 5115 5115 0 INE793A01012 Sept. 10, 2025, 8:07 a.m.
ACCURACY EQ 7.09 1 None None 153665 153665 0 INE648Z01023 Sept. 10, 2025, 8:07 a.m.
ACEINTEG EQ 27.0 12 None None 306221 306221 0 INE543V01017 Sept. 10, 2025, 8:07 a.m.
ACMESOLAR EQ 300.15 -1 None None 835291 835291 0 INE622W01025 Sept. 10, 2025, 8:07 a.m.
ACE EQ 1129.0 6 None None 5194212 5194212 0 INE731H01025 Sept. 10, 2025, 8:07 a.m.
ADANIENSOL EQ 792.05 -3 0 0 1363001 1363001 0 INE931S01010 Sept. 10, 2025, 8:14 a.m.
ADANIENT EQ 2325.1 -1 0 0 369431 369431 0 INE423A01024 Sept. 10, 2025, 8:14 a.m.
ADANIGREEN EQ 945.8 -2 0 0 868754 868754 0 INE364U01010 Sept. 10, 2025, 8:14 a.m.
ADANIPORTS EQ 1385.0 -1 0 0 3515252 3515252 0 INE742F01042 Sept. 10, 2025, 8:14 a.m.
ADANIPOWER EQ 644.25 0 0 0 5547306 5547306 0 INE814H01011 Sept. 10, 2025, 8:14 a.m.
ATGL EQ 594.5 0 None None 217589 217589 0 INE399L01023 Sept. 10, 2025, 8:07 a.m.
ADFFOODS EQ 227.0 -2 None None 67768 67768 0 INE982B01027 Sept. 10, 2025, 8:07 a.m.
ABSLAMC EQ 849.25 -1 None None 157913 157913 0 INE404A01024 Sept. 10, 2025, 8:07 a.m.
ABCAPITAL EQ 289.7 0 None None 4789449 4789449 0 INE674K01013 Sept. 10, 2025, 8:07 a.m.
ABFRL EQ 91.05 2 None None 18714097 18714097 0 INE647O01011 Sept. 10, 2025, 8:07 a.m.
BIRLAMONEY EQ 191.9 1 None None 380912 380912 0 INE865C01022 Sept. 10, 2025, 8:07 a.m.
ABREL EQ 1784.5 0 None None 92457 92457 0 INE055A01016 Sept. 10, 2025, 8:07 a.m.
AVL EQ 494.5 -3 None None 367883 367883 0 INE679V01027 Sept. 10, 2025, 8:07 a.m.
ADROITINFO EQ 10.52 -1 None None 28905 28905 0 INE737B01033 Sept. 10, 2025, 8:07 a.m.
ADVENZYMES EQ 343.35 -1 None None 110306 110306 0 INE837H01020 Sept. 10, 2025, 8:07 a.m.
ADVANIHOTR EQ 61.0 1 None None 50120 50120 0 INE199C01026 Sept. 10, 2025, 8:07 a.m.
AEGISLOG EQ 704.9 -1 None None 204061 204061 0 INE208C01025 Sept. 10, 2025, 8:07 a.m.
AEROFLEX EQ 175.5 -2 None None 217422 217422 0 INE024001021 Sept. 10, 2025, 8:07 a.m.
AETHER EQ 741.15 0 None None 130373 130373 0 INE0BWX01014 Sept. 10, 2025, 8:07 a.m.
AFCONS EQ 437.5 0 None None 1034786 1034786 0 INE101I01011 Sept. 10, 2025, 8:07 a.m.
AFFLE EQ 2077.0 7 None None 2071121 2071121 0 INE00WC01027 Sept. 10, 2025, 8:07 a.m.
AFFORDABLE EQ 249.5 -5 None None 120484 120484 0 INE692Z01013 Sept. 10, 2025, 8:07 a.m.
AGARIND EQ 869.95 1 None None 22471 22471 0 INE204E01012 Sept. 10, 2025, 8:07 a.m.
AGI EQ 848.55 -2 None None 48997 48997 0 INE415A01038 Sept. 10, 2025, 8:07 a.m.
AGIIL EQ 1178.9 1 None None 13830 13830 0 INE976R01025 Sept. 10, 2025, 8:07 a.m.
AGRITECH EQ 139.51 0 None None 1907 1907 0 INE449G01018 Sept. 10, 2025, 8:07 a.m.
AGROPHOS BE 42.77 0 None None 13580 13580 0 INE740V01019 Sept. 10, 2025, 8:07 a.m.
AGSTRA BE 5.04 -2 None None 156219 156219 0 INE583L01014 Sept. 10, 2025, 8:07 a.m.
AHLADA EQ 57.3 -1 None None 10995 10995 0 INE00PV01013 Sept. 10, 2025, 8:07 a.m.
AHLUCONT EQ 944.5 2 None None 61510 61510 0 INE758C01029 Sept. 10, 2025, 8:07 a.m.
AIAENG EQ 3030.1 0 None None 102447 102447 0 INE212H01026 Sept. 10, 2025, 8:07 a.m.
GOLDTECH EQ 66.9 -1 None None 18334 18334 0 INE805A01014 Sept. 10, 2025, 8:07 a.m.
AIRAN EQ 25.35 0 None None 50739 50739 0 INE645W01026 Sept. 10, 2025, 8:07 a.m.
AIROLAM EQ 109.0 0 None None 1161 1161 0 INE801L01010 Sept. 10, 2025, 8:07 a.m.
AJANTPHARM EQ 2555.0 -1 None None 27521 27521 0 INE031B01049 Sept. 10, 2025, 8:07 a.m.
AJMERA EQ 1006.15 -1 None None 43286 43286 0 INE298G01027 Sept. 10, 2025, 8:07 a.m.
AJOONI EQ 5.21 0 None None 228577 228577 0 INE820Y01021 Sept. 10, 2025, 8:07 a.m.
AKASH EQ 30.32 -4 None None 196799 196799 0 INE737W01013 Sept. 10, 2025, 8:07 a.m.
AKG EQ 12.4 -2 None None 24106 24106 0 INE00Y801016 Sept. 10, 2025, 8:07 a.m.
AKI BE 9.5 2 None None 118370 118370 0 INE642Z01026 Sept. 10, 2025, 8:07 a.m.
AFIL EQ 7.16 3 None None 1733438 1733438 0 INE916Y01027 Sept. 10, 2025, 8:07 a.m.
AKSHOPTFBR EQ 7.92 -1 None None 159966 159966 0 INE523B01011 Sept. 10, 2025, 8:07 a.m.
AKSHAR EQ 0.55 -2 None None 1070193 1070193 0 INE256Z01025 Sept. 10, 2025, 8:07 a.m.
AKSHARCHEM EQ 274.95 0 None None 5774 5774 0 INE542B01011 Sept. 10, 2025, 8:07 a.m.
AKUMS EQ 461.6 -1 None None 177107 177107 0 INE09XN01023 Sept. 10, 2025, 8:07 a.m.
AKZOINDIA EQ 3387.1 -1 None None 4397 4397 0 INE133A01011 Sept. 10, 2025, 8:07 a.m.
ALANKIT EQ 14.0 0 None None 138522 138522 0 INE914E01040 Sept. 10, 2025, 8:07 a.m.
ALBERTDAVD EQ 797.65 0 None None 1036 1036 0 INE155C01010 Sept. 10, 2025, 8:07 a.m.
ALEMBICLTD EQ 103.2 0 None None 178782 178782 0 INE426A01027 Sept. 10, 2025, 8:07 a.m.
APLLTD EQ 936.0 -1 None None 73236 73236 0 INE901L01018 Sept. 10, 2025, 8:07 a.m.
ALICON EQ 841.0 1 None None 3684 3684 0 INE062D01024 Sept. 10, 2025, 8:07 a.m.
ALKALI EQ 93.5 3 None None 103931 103931 0 INE773I01017 Sept. 10, 2025, 8:07 a.m.
ALKEM EQ 5335.5 0 None None 92005 92005 0 INE540L01014 Sept. 10, 2025, 8:07 a.m.
ALKYLAMINE EQ 2029.0 0 None None 19027 19027 0 INE150B01039 Sept. 10, 2025, 8:07 a.m.
ACLGATI EQ 61.43 0 None None 68887 68887 0 INE152B01027 Sept. 10, 2025, 8:07 a.m.
ALLCARGO EQ 31.49 1 None None 1807838 1807838 0 INE418H01029 Sept. 10, 2025, 8:07 a.m.
ATL EQ 28.21 1 None None 133191 133191 0 INE0NN701020 Sept. 10, 2025, 8:07 a.m.
ALLDIGI EQ 920.0 -1 None None 5053 5053 0 INE835G01018 Sept. 10, 2025, 8:07 a.m.
ABDL EQ 507.1 -1 None None 148525 148525 0 INE552Z01027 Sept. 10, 2025, 8:07 a.m.
ADSL EQ 163.3 0 None None 88842 88842 0 INE102I01027 Sept. 10, 2025, 8:07 a.m.
ALMONDZ EQ 21.45 7 None None 786339 786339 0 INE326B01035 Sept. 10, 2025, 8:07 a.m.
ALOKINDS EQ 18.12 0 None None 2953544 2953544 0 INE270A01029 Sept. 10, 2025, 8:07 a.m.
ALPA EQ 95.05 0 None None 8825 8825 0 INE385I01010 Sept. 10, 2025, 8:07 a.m.
ALPHAGEO EQ 263.5 5 None None 21874 21874 0 INE137C01018 Sept. 10, 2025, 8:07 a.m.
ALPSINDUS BE 1.86 2 None None 1505 1505 0 INE093B01015 Sept. 10, 2025, 8:07 a.m.
ARE&M EQ 1022.5 -1 None None 317735 317735 0 INE885A01032 Sept. 10, 2025, 8:07 a.m.
AMBER EQ 7823.0 5 None None 501584 501584 0 INE371P01015 Sept. 10, 2025, 8:07 a.m.
AMBICAAGAR EQ 26.96 1 None None 4401 4401 0 INE792B01012 Sept. 10, 2025, 8:07 a.m.
AMBIKCO EQ 1458.0 -2 None None 5163 5163 0 INE540G01014 Sept. 10, 2025, 8:07 a.m.
AMBUJACEM EQ 567.5 0 None None 1107979 1107979 0 INE079A01024 Sept. 10, 2025, 8:07 a.m.
AMDIND EQ 50.5 -1 None None 5522 5522 0 INE005I01014 Sept. 10, 2025, 8:07 a.m.
AMNPLST EQ 223.0 -2 None None 1094 1094 0 INE275D01022 Sept. 10, 2025, 8:07 a.m.
AMJLAND EQ 56.63 0 None None 93533 93533 0 INE606A01024 Sept. 10, 2025, 8:07 a.m.
AMRUTANJAN EQ 752.0 -2 None None 43974 43974 0 INE098F01031 Sept. 10, 2025, 8:07 a.m.
ANANDRATHI EQ 2940.0 0 None None 85456 85456 0 INE463V01026 Sept. 10, 2025, 8:07 a.m.
ANANTRAJ EQ 518.85 -2 None None 830701 830701 0 INE242C01024 Sept. 10, 2025, 8:07 a.m.
ACL BE 97.52 -2 None None 13888 13888 0 INE666E01020 Sept. 10, 2025, 8:07 a.m.
ANDHRAPAP EQ 79.0 0 None None 84535 84535 0 INE435A01051 Sept. 10, 2025, 8:07 a.m.
ANDHRSUGAR EQ 76.45 0 None None 78706 78706 0 INE715B01021 Sept. 10, 2025, 8:07 a.m.
ANGELONE EQ 2336.6 0 None None 338579 338579 0 INE732I01013 Sept. 10, 2025, 8:07 a.m.
ANIKINDS EQ 79.25 1 None None 18692 18692 0 INE087B01017 Sept. 10, 2025, 8:07 a.m.
APCL BE 141.55 -1 None None 422 422 0 INE071F01012 Sept. 10, 2025, 8:07 a.m.
ANKITMETAL BZ 2.0 1 None None 48335 48335 0 INE106I01010 Sept. 10, 2025, 8:07 a.m.
ANMOL EQ 16.0 0 None None 15039 15039 0 INE02AR01019 Sept. 10, 2025, 8:07 a.m.
ANSALAPI BZ 5.1 -1 None None 12384 12384 0 INE436A01026 Sept. 10, 2025, 8:07 a.m.
ANTGRAPHIC EQ 1.12 2 None None 118990 118990 0 INE414B01021 Sept. 10, 2025, 8:07 a.m.
AWHCL EQ 587.7 -2 None None 42685 42685 0 INE01BK01022 Sept. 10, 2025, 8:07 a.m.
ANUHPHR EQ 84.06 -2 None None 32882 32882 0 INE489G01022 Sept. 10, 2025, 8:07 a.m.
ANURAS EQ 1080.0 0 None None 100606 100606 0 INE930P01018 Sept. 10, 2025, 8:07 a.m.
APARINDS EQ 7955.5 2 None None 69763 69763 0 INE372A01015 Sept. 10, 2025, 8:07 a.m.
APCOTEXIND EQ 400.5 -2 None None 15840 15840 0 INE116A01032 Sept. 10, 2025, 8:07 a.m.
APEX EQ 221.5 1 None None 22406 22406 0 INE346W01013 Sept. 10, 2025, 8:07 a.m.
APLAPOLLO EQ 1680.0 0 0 0 294773 294773 0 INE702C01027 Sept. 10, 2025, 8:14 a.m.
APOLLOHOSP EQ 7805.0 -1 0 0 303494 303494 0 INE437A01024 Sept. 10, 2025, 8:14 a.m.
APOLLO EQ 275.8 0 None None 24435577 24435577 0 INE713T01028 Sept. 10, 2025, 8:07 a.m.
APOLLOPIPE EQ 392.7 -1 None None 35409 35409 0 INE126J01016 Sept. 10, 2025, 8:07 a.m.
APOLSINHOT EQ 1381.9 1 None None 700 700 0 INE451F01024 Sept. 10, 2025, 8:07 a.m.
APOLLOTYRE EQ 473.1 -2 0 0 447151 447151 0 INE438A01022 Sept. 10, 2025, 8:14 a.m.
APTECHT EQ 132.25 0 None None 55829 55829 0 INE266F01018 Sept. 10, 2025, 8:07 a.m.
APTUS EQ 350.0 1 None None 4636121 4636121 0 INE852O01025 Sept. 10, 2025, 8:07 a.m.
ACI EQ 687.8 0 None None 128878 128878 0 INE128X01021 Sept. 10, 2025, 8:07 a.m.
ADL EQ 86.49 1 None None 12093 12093 0 INE0CHO01012 Sept. 10, 2025, 8:07 a.m.
ARCHIDPLY EQ 99.82 -1 None None 11118 11118 0 INE877I01016 Sept. 10, 2025, 8:07 a.m.
ARCHIES BE 18.0 -1 None None 30352 30352 0 INE731A01020 Sept. 10, 2025, 8:07 a.m.
ARFIN EQ 39.8 1 None None 1380928 1380928 0 INE784R01023 Sept. 10, 2025, 8:07 a.m.
ARIES EQ 420.5 2 None None 94418 94418 0 INE298I01015 Sept. 10, 2025, 8:07 a.m.
ARIHANTCAP EQ 115.85 9 None None 1085265 1085265 0 INE420B01036 Sept. 10, 2025, 8:07 a.m.
ARIHANTSUP EQ 393.5 0 None None 7344 7344 0 INE643K01018 Sept. 10, 2025, 8:07 a.m.
ARKADE EQ 178.69 -2 None None 507659 507659 0 INE0QRL01017 Sept. 10, 2025, 8:07 a.m.
ARMANFIN EQ 1465.8 2 None None 8487 8487 0 INE109C01017 Sept. 10, 2025, 8:07 a.m.
AROGRANITE EQ 37.46 1 None None 9223 9223 0 INE210C01013 Sept. 10, 2025, 8:07 a.m.
ARROWGREEN EQ 570.0 1 None None 11326 11326 0 INE570D01018 Sept. 10, 2025, 8:07 a.m.
ARSHIYA BZ 1.87 4 None None 1071449 1071449 0 INE968D01022 Sept. 10, 2025, 8:07 a.m.
ARTNIRMAN BE 49.75 -1 None None 882 882 0 INE738V01013 Sept. 10, 2025, 8:07 a.m.
ARTEMISMED EQ 235.0 0 None None 450505 450505 0 INE025R01021 Sept. 10, 2025, 8:07 a.m.
ARVEE EQ 155.12 -2 None None 154 154 0 INE006Z01016 Sept. 10, 2025, 8:07 a.m.
ARVINDFASN EQ 554.0 1 None None 322961 322961 0 INE955V01021 Sept. 10, 2025, 8:07 a.m.
ARVIND EQ 298.8 1 None None 214777 214777 0 INE034A01011 Sept. 10, 2025, 8:07 a.m.
ARVSMART EQ 616.5 0 None None 21097 21097 0 INE034S01021 Sept. 10, 2025, 8:07 a.m.
ASAHIINDIA EQ 856.0 0 0 0 824961 824961 0 INE439A01020 Sept. 10, 2025, 8:14 a.m.
ASAHISONG EQ 287.5 -1 None None 8331 8331 0 INE228I01012 Sept. 10, 2025, 8:07 a.m.
ASHAPURMIN EQ 613.8 8 None None 3501855 3501855 0 INE348A01023 Sept. 10, 2025, 8:07 a.m.
ASHIANA EQ 313.8 0 None None 14822 14822 0 INE365D01021 Sept. 10, 2025, 8:07 a.m.
ASHIMASYN EQ 23.99 2 None None 136629 136629 0 INE440A01010 Sept. 10, 2025, 8:07 a.m.
ASHOKLEY EQ 135.06 -2 None None 15017284 15017284 0 INE208A01029 Sept. 10, 2025, 8:07 a.m.
ASHOKA EQ 187.0 0 None None 480874 480874 0 INE442H01029 Sept. 10, 2025, 8:07 a.m.
ASHOKAMET EQ 16.41 1 None None 19465 19465 0 INE760Y01011 Sept. 10, 2025, 8:07 a.m.
ASIANENE EQ 372.1 4 None None 572349 572349 0 INE276G01015 Sept. 10, 2025, 8:07 a.m.
ASIANTILES BE 60.19 1 None None 104180 104180 0 INE022I01019 Sept. 10, 2025, 8:07 a.m.
AHLEAST EQ 149.03 -3 None None 22954 22954 0 INE926K01017 Sept. 10, 2025, 8:07 a.m.
ASIANHOTNR EQ 335.0 -2 None None 1863 1863 0 INE363A01022 Sept. 10, 2025, 8:07 a.m.
ASIANPAINT EQ 2541.3 0 None None 702450 702450 0 INE021A01026 Sept. 10, 2025, 8:07 a.m.
ASKAUTOLTD EQ 533.2 -1 None None 379018 379018 0 INE491J01022 Sept. 10, 2025, 8:07 a.m.
ASPINWALL EQ 267.1 -1 None None 1436 1436 0 INE991I01015 Sept. 10, 2025, 8:07 a.m.
ASALCBR EQ 998.0 -1 None None 31402 31402 0 INE073G01016 Sept. 10, 2025, 8:07 a.m.
ASTEC EQ 860.2 2 None None 22097 22097 0 INE563J01010 Sept. 10, 2025, 8:07 a.m.
ASTERDM EQ 641.1 0 None None 644644 644644 0 INE914M01019 Sept. 10, 2025, 8:07 a.m.
ASTRAMICRO EQ 1006.0 0 None None 240954 240954 0 INE386C01029 Sept. 10, 2025, 8:07 a.m.
ASTRAL EQ 1472.9 1 None None 828879 828879 0 INE006I01046 Sept. 10, 2025, 8:07 a.m.
ASTRAZEN EQ 9073.0 0 None None 10708 10708 0 INE203A01020 Sept. 10, 2025, 8:07 a.m.
ASTRON EQ 17.5 -2 None None 83251 83251 0 INE646X01014 Sept. 10, 2025, 8:07 a.m.
ATALREAL BE 18.95 -2 None None 196411 196411 0 INE0ALR01029 Sept. 10, 2025, 8:07 a.m.
ATAM EQ 90.5 -1 None None 17552 17552 0 INE09KD01013 Sept. 10, 2025, 8:07 a.m.
ATLANTAA EQ 36.5 9 None None 174989 174989 0 INE285H01022 Sept. 10, 2025, 8:07 a.m.
ATLASCYCLE EQ 124.0 -1 None None 5457 5457 0 INE446A01025 Sept. 10, 2025, 8:07 a.m.
ATULAUTO EQ 503.5 -6 None None 637429 637429 0 INE951D01028 Sept. 10, 2025, 8:07 a.m.
ATUL EQ 6360.0 0 None None 12442 12442 0 INE100A01010 Sept. 10, 2025, 8:07 a.m.
AUBANK EQ 696.55 0 None None 898505 898505 0 INE949L01017 Sept. 10, 2025, 8:07 a.m.
AURIONPRO EQ 1262.9 1 None None 96705 96705 0 INE132H01018 Sept. 10, 2025, 8:07 a.m.
AUROPHARMA EQ 1048.2 1 None None 1036358 1036358 0 INE406A01037 Sept. 10, 2025, 8:07 a.m.
AURUM EQ 173.0 -2 None None 42702 42702 0 INE898S01029 Sept. 10, 2025, 8:07 a.m.
AUSOMENT EQ 105.94 3 None None 3324 3324 0 INE218C01016 Sept. 10, 2025, 8:07 a.m.
AIIL EQ 3109.0 2 None None 105266 105266 0 INE206F01022 Sept. 10, 2025, 8:07 a.m.
AUTOIND EQ 75.05 -2 None None 34993 34993 0 INE718H01014 Sept. 10, 2025, 8:07 a.m.
AUTOAXLES EQ 1716.1 1 None None 5807 5807 0 INE449A01011 Sept. 10, 2025, 8:07 a.m.
ASAL EQ 478.45 -1 None None 11437 11437 0 INE900C01027 Sept. 10, 2025, 8:07 a.m.
AVADHSUGAR EQ 434.1 -2 None None 17299 17299 0 INE349W01017 Sept. 10, 2025, 8:07 a.m.
AVALON EQ 940.0 1 None None 330674 330674 0 INE0LCL01028 Sept. 10, 2025, 8:07 a.m.
AVANTEL EQ 173.5 2 None None 3445136 3445136 0 INE005B01027 Sept. 10, 2025, 8:07 a.m.
AVANTIFEED EQ 658.0 0 None None 129859 129859 0 INE871C01038 Sept. 10, 2025, 8:07 a.m.
DMART EQ 4765.0 1 None None 184352 184352 0 INE192R01011 Sept. 10, 2025, 8:07 a.m.
AVG EQ 219.67 -2 None None 12678 12678 0 INE680Z01018 Sept. 10, 2025, 8:07 a.m.
AVONMORE EQ 22.0 15 None None 1665650 1665650 0 INE323B01024 Sept. 10, 2025, 8:07 a.m.
AVROIND EQ 146.0 3 None None 17134 17134 0 INE652Z01017 Sept. 10, 2025, 8:07 a.m.
AVTNPL EQ 78.0 2 None None 120490 120490 0 INE488D01021 Sept. 10, 2025, 8:07 a.m.
AWFIS EQ 569.0 0 None None 222306 222306 0 INE108V01019 Sept. 10, 2025, 8:07 a.m.
AWL EQ 257.3 -1 None None 697324 697324 0 INE699H01024 Sept. 10, 2025, 8:07 a.m.
AXISBANK EQ 1053.4 0 None None 4310419 4310419 0 INE238A01034 Sept. 10, 2025, 8:07 a.m.
AXISCADES EQ 1481.7 -2 None None 198226 198226 0 INE555B01013 Sept. 10, 2025, 8:07 a.m.
AXITA EQ 8.79 0 None None 1373433 1373433 0 INE02EZ01022 Sept. 10, 2025, 8:07 a.m.
AYMSYNTEX EQ 181.03 -3 None None 15196 15196 0 INE193B01039 Sept. 10, 2025, 8:07 a.m.
AZAD EQ 1652.0 4 None None 242139 242139 0 INE02IJ01035 Sept. 10, 2025, 8:07 a.m.
BBTCL EQ 204.6 2 None None 299687 299687 0 INE01EE01011 Sept. 10, 2025, 8:07 a.m.
BAGFILMS EQ 6.5 2 None None 160927 160927 0 INE116D01028 Sept. 10, 2025, 8:07 a.m.
BLKASHYAP EQ 69.11 -1 None None 731438 731438 0 INE350H01032 Sept. 10, 2025, 8:07 a.m.
STYLEBAAZA EQ 356.3 -3 None None 195831 195831 0 INE01FR01028 Sept. 10, 2025, 8:07 a.m.
BAFNAPH EQ 99.85 1 None None 13815 13815 0 INE878I01022 Sept. 10, 2025, 8:07 a.m.
BAIDFIN EQ 11.19 -1 None None 57410 57410 0 INE020D01022 Sept. 10, 2025, 8:07 a.m.
BAJAJ-AUTO EQ 9390.0 0 None None 505482 505482 0 INE917I01010 Sept. 10, 2025, 8:07 a.m.
BAJAJCON EQ 222.93 -1 None None 299006 299006 0 INE933K01021 Sept. 10, 2025, 8:07 a.m.
BAJAJELEC EQ 568.0 1 None None 31278 31278 0 INE193E01025 Sept. 10, 2025, 8:07 a.m.
BAJFINANCE EQ 947.5 0 None None 5417393 5417393 0 INE296A01032 Sept. 10, 2025, 8:07 a.m.
BAJAJFINSV EQ 2026.6 1 None None 1240640 1240640 0 INE918I01026 Sept. 10, 2025, 8:07 a.m.
BAJAJHCARE EQ 426.1 0 None None 35495 35495 0 INE411U01027 Sept. 10, 2025, 8:07 a.m.
BAJAJHIND EQ 20.78 -1 None None 4694198 4694198 0 INE306A01021 Sept. 10, 2025, 8:07 a.m.
BAJAJHLDNG EQ 12950.0 1 None None 55948 55948 0 INE118A01012 Sept. 10, 2025, 8:07 a.m.
BAJAJHFL EQ 111.9 0 None None 2416074 2416074 0 INE377Y01014 Sept. 10, 2025, 8:07 a.m.
BAJEL EQ 197.0 -2 None None 96030 96030 0 INE0KQN01018 Sept. 10, 2025, 8:07 a.m.
BALPHARMA EQ 88.71 0 None None 10255 10255 0 INE083D01012 Sept. 10, 2025, 8:07 a.m.
BALAMINES EQ 1501.1 0 None None 16915 16915 0 INE050E01027 Sept. 10, 2025, 8:07 a.m.
BALAJITELE EQ 111.0 -3 None None 195868 195868 0 INE794B01026 Sept. 10, 2025, 8:07 a.m.
BALAXI EQ 46.0 -2 None None 102195 102195 0 INE618N01022 Sept. 10, 2025, 8:07 a.m.
BALKRISIND EQ 2300.0 -1 None None 140929 140929 0 INE787D01026 Sept. 10, 2025, 8:07 a.m.
BALKRISHNA EQ 21.45 -1 None None 37862 37862 0 INE875R01011 Sept. 10, 2025, 8:07 a.m.
BALMLAWRIE EQ 230.8 1 None None 332059 332059 0 INE164A01016 Sept. 10, 2025, 8:07 a.m.
BALRAMCHIN EQ 520.0 -3 None None 521377 521377 0 INE119A01028 Sept. 10, 2025, 8:07 a.m.
BALUFORGE EQ 669.0 -2 None None 119487 119487 0 INE011E01029 Sept. 10, 2025, 8:07 a.m.
BANARBEADS EQ 101.0 -2 None None 6071 6071 0 INE655B01011 Sept. 10, 2025, 8:07 a.m.
BANCOINDIA EQ 620.45 -2 None None 147597 147597 0 INE213C01025 Sept. 10, 2025, 8:07 a.m.
BANDHANBNK EQ 163.5 -1 None None 1152491 1152491 0 INE545U01014 Sept. 10, 2025, 8:07 a.m.
BANG EQ 51.16 -2 None None 5225 5225 0 INE863I01016 Sept. 10, 2025, 8:07 a.m.
BANKBARODA EQ 234.41 0 None None 8815989 8815989 0 INE028A01039 Sept. 10, 2025, 8:07 a.m.
BANKINDIA EQ 112.8 0 None None 3781116 3781116 0 INE084A01016 Sept. 10, 2025, 8:07 a.m.
MAHABANK EQ 52.44 -1 None None 2987241 2987241 0 INE457A01014 Sept. 10, 2025, 8:07 a.m.
BANKA EQ 82.02 -4 None None 10328 10328 0 INE862Y01015 Sept. 10, 2025, 8:07 a.m.
BASML EQ 28.2 0 None None 113932 113932 0 INE186H01022 Sept. 10, 2025, 8:07 a.m.
