User has not logged in yet. | Login |
Deployment Mode - Demo
Set Product Mode |

NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | GIndices | GIndxhistohlc | GIndxhistpepbdy | IndxRetProf | TRENDLYNE | CorpAct | PSU | IPO

Global BHAV List

Click to Fetch Gbhav Data directly from NSE site (url) yesterday | today | NOTE: login as admin to see data upload form.
Number of object: 2064
20MICRONS EQ 232.0 -1 None None 102139 102139 0 INE144J01027 Sept. 8, 2025, 8:50 a.m.
21STCENMGM EQ 53.78 1 None None 1595 1595 0 INE253B01015 Sept. 8, 2025, 8:50 a.m.
360ONE EQ 1039.0 1 None None 311880 311880 0 INE466L01038 Sept. 8, 2025, 8:50 a.m.
3IINFOLTD EQ 23.3 1 None None 169134 169134 0 INE748C01038 Sept. 8, 2025, 8:50 a.m.
3MINDIA EQ 30305.0 -2 0 0 3107 3107 0 INE470A01017 Sept. 8, 2025, 10:38 p.m.
3PLAND EQ 45.03 -2 None None 4421 4421 0 INE105C01023 Sept. 8, 2025, 8:50 a.m.
5PAISA EQ 362.5 0 None None 7961 7961 0 INE618L01018 Sept. 8, 2025, 8:50 a.m.
63MOONS EQ 922.7 1 None None 99380 99380 0 INE111B01023 Sept. 8, 2025, 8:50 a.m.
ABINFRA BE 220.0 1 None None 32645 32645 0 INE00YB01017 Sept. 8, 2025, 8:50 a.m.
A2ZINFRA BE 20.72 -2 None None 25502 25502 0 INE619I01012 Sept. 8, 2025, 8:50 a.m.
AAATECH EQ 78.51 0 None None 7119 7119 0 INE0D0U01013 Sept. 8, 2025, 8:50 a.m.
AADHARHFC EQ 511.2 1 None None 291208 291208 0 INE883F01010 Sept. 8, 2025, 8:50 a.m.
AAKASH BE 10.26 1 None None 80151 80151 0 INE087Z01024 Sept. 8, 2025, 8:50 a.m.
AAREYDRUGS BE 68.06 -1 None None 15956 15956 0 INE198H01019 Sept. 8, 2025, 8:50 a.m.
AARON EQ 205.4 -4 None None 42455 42455 0 INE721Z01010 Sept. 8, 2025, 8:50 a.m.
AARTECH EQ 58.1 0 None None 37012 37012 0 INE01C001026 Sept. 8, 2025, 8:50 a.m.
AARTIDRUGS EQ 472.8 0 None None 178829 178829 0 INE767A01016 Sept. 8, 2025, 8:50 a.m.
AARTIIND EQ 377.7 -1 None None 478146 478146 0 INE769A01020 Sept. 8, 2025, 8:50 a.m.
AARTIPHARM EQ 880.0 0 None None 185973 185973 0 INE0LRU01027 Sept. 8, 2025, 8:50 a.m.
AARTISURF BE 481.05 1 None None 3803 3803 0 INE09EO01013 Sept. 8, 2025, 8:50 a.m.
AARVEEDEN BE 176.99 -1 None None 27371 27371 0 INE273D01019 Sept. 8, 2025, 8:50 a.m.
AARVI EQ 123.01 -2 None None 15068 15068 0 INE754X01016 Sept. 8, 2025, 8:50 a.m.
AAVAS EQ 1592.0 1 None None 328260 328260 0 INE216P01012 Sept. 8, 2025, 8:50 a.m.
ABAN BE 45.75 2 None None 26219 26219 0 INE421A01028 Sept. 8, 2025, 8:50 a.m.
ABB EQ 5129.0 -1 None None 259197 259197 0 INE117A01022 Sept. 8, 2025, 8:50 a.m.
ABBOTINDIA EQ 31220.0 -3 None None 19273 19273 0 INE358A01014 Sept. 8, 2025, 8:50 a.m.
ABMINTLLTD BE 45.9 -3 None None 159 159 0 INE251C01025 Sept. 8, 2025, 8:50 a.m.
ACC EQ 1829.6 -1 None None 143993 143993 0 INE012A01025 Sept. 8, 2025, 8:50 a.m.
ACCELYA EQ 1404.0 0 None None 11568 11568 0 INE793A01012 Sept. 8, 2025, 8:50 a.m.
ACCURACY EQ 7.0 1 None None 160904 160904 0 INE648Z01023 Sept. 8, 2025, 8:50 a.m.
ACEINTEG EQ 24.18 2 None None 1734 1734 0 INE543V01017 Sept. 8, 2025, 8:50 a.m.
ACMESOLAR EQ 295.6 0 None None 774778 774778 0 INE622W01025 Sept. 8, 2025, 8:50 a.m.
ACE EQ 1063.0 -1 None None 411285 411285 0 INE731H01025 Sept. 8, 2025, 8:50 a.m.
ADANIENSOL EQ 757.65 -2 0 0 880798 880798 0 INE931S01010 Sept. 8, 2025, 10:38 p.m.
ADANIENT EQ 2286.0 -1 0 0 443010 443010 0 INE423A01024 Sept. 8, 2025, 10:38 p.m.
ADANIGREEN EQ 931.85 -1 0 0 847676 847676 0 INE364U01010 Sept. 8, 2025, 10:38 p.m.
ADANIPORTS EQ 1321.9 -2 0 0 1135666 1135666 0 INE742F01042 Sept. 8, 2025, 10:38 p.m.
ADANIPOWER EQ 614.05 -3 0 0 1994479 1994479 0 INE814H01011 Sept. 8, 2025, 10:38 p.m.
ATGL EQ 591.7 -1 None None 268110 268110 0 INE399L01023 Sept. 8, 2025, 8:50 a.m.
ADFFOODS EQ 238.1 0 None None 349145 349145 0 INE982B01027 Sept. 8, 2025, 8:50 a.m.
ABSLAMC EQ 830.0 0 None None 97752 97752 0 INE404A01024 Sept. 8, 2025, 8:50 a.m.
ABCAPITAL EQ 281.05 1 None None 5029052 5029052 0 INE674K01013 Sept. 8, 2025, 8:50 a.m.
ABFRL EQ 86.0 4 None None 12534935 12534935 0 INE647O01011 Sept. 8, 2025, 8:50 a.m.
BIRLAMONEY EQ 178.8 1 None None 44201 44201 0 INE865C01022 Sept. 8, 2025, 8:50 a.m.
ABREL EQ 1802.0 -1 None None 41084 41084 0 INE055A01016 Sept. 8, 2025, 8:50 a.m.
AVL EQ 502.7 -3 None None 4017799 4017799 0 INE679V01027 Sept. 8, 2025, 8:50 a.m.
ADROITINFO EQ 10.69 2 None None 22506 22506 0 INE737B01033 Sept. 8, 2025, 8:50 a.m.
ADVENZYMES EQ 340.65 0 None None 265649 265649 0 INE837H01020 Sept. 8, 2025, 8:50 a.m.
ADVANIHOTR EQ 60.5 1 None None 60234 60234 0 INE199C01026 Sept. 8, 2025, 8:50 a.m.
AEGISLOG EQ 707.05 1 None None 146462 146462 0 INE208C01025 Sept. 8, 2025, 8:50 a.m.
AEROFLEX EQ 178.5 1 None None 431084 431084 0 INE024001021 Sept. 8, 2025, 8:50 a.m.
AETHER EQ 740.9 -1 None None 29383 29383 0 INE0BWX01014 Sept. 8, 2025, 8:50 a.m.
AFCONS EQ 439.0 0 None None 835299 835299 0 INE101I01011 Sept. 8, 2025, 8:50 a.m.
AFFLE EQ 1931.0 1 None None 334716 334716 0 INE00WC01027 Sept. 8, 2025, 8:50 a.m.
AFFORDABLE EQ 265.0 -2 None None 33527 33527 0 INE692Z01013 Sept. 8, 2025, 8:50 a.m.
AGARIND EQ 830.0 3 None None 51199 51199 0 INE204E01012 Sept. 8, 2025, 8:50 a.m.
AGI EQ 860.0 0 None None 74087 74087 0 INE415A01038 Sept. 8, 2025, 8:50 a.m.
AGIIL EQ 1180.0 1 None None 99798 99798 0 INE976R01025 Sept. 8, 2025, 8:50 a.m.
AGRITECH EQ 139.99 1 None None 7183 7183 0 INE449G01018 Sept. 8, 2025, 8:50 a.m.
AGROPHOS BE 42.2 1 None None 28870 28870 0 INE740V01019 Sept. 8, 2025, 8:50 a.m.
AGSTRA BE 5.25 -2 None None 83278 83278 0 INE583L01014 Sept. 8, 2025, 8:50 a.m.
AHLADA EQ 58.1 -1 None None 8966 8966 0 INE00PV01013 Sept. 8, 2025, 8:50 a.m.
AHLUCONT EQ 939.0 -1 None None 21281 21281 0 INE758C01029 Sept. 8, 2025, 8:50 a.m.
AIAENG EQ 3051.0 -1 None None 22175 22175 0 INE212H01026 Sept. 8, 2025, 8:50 a.m.
GOLDTECH EQ 67.03 -1 None None 13459 13459 0 INE805A01014 Sept. 8, 2025, 8:50 a.m.
AIRAN EQ 25.65 1 None None 54005 54005 0 INE645W01026 Sept. 8, 2025, 8:50 a.m.
AIROLAM EQ 110.99 3 None None 2702 2702 0 INE801L01010 Sept. 8, 2025, 8:50 a.m.
AJANTPHARM EQ 2621.0 1 None None 102989 102989 0 INE031B01049 Sept. 8, 2025, 8:50 a.m.
AJMERA EQ 998.5 2 None None 94698 94698 0 INE298G01027 Sept. 8, 2025, 8:50 a.m.
AJOONI EQ 5.25 0 None None 200123 200123 0 INE820Y01021 Sept. 8, 2025, 8:50 a.m.
AKASH EQ 26.46 0 None None 4770 4770 0 INE737W01013 Sept. 8, 2025, 8:50 a.m.
AKG EQ 12.7 4 None None 31600 31600 0 INE00Y801016 Sept. 8, 2025, 8:50 a.m.
AKI BE 9.4 3 None None 13478 13478 0 INE642Z01026 Sept. 8, 2025, 8:50 a.m.
AFIL EQ 6.92 0 None None 358585 358585 0 INE916Y01027 Sept. 8, 2025, 8:50 a.m.
AKSHOPTFBR EQ 7.91 2 None None 178249 178249 0 INE523B01011 Sept. 8, 2025, 8:50 a.m.
AKSHAR EQ 0.54 -2 None None 17823464 17823464 0 INE256Z01025 Sept. 8, 2025, 8:50 a.m.
AKSHARCHEM EQ 274.85 2 None None 3612 3612 0 INE542B01011 Sept. 8, 2025, 8:50 a.m.
AKUMS EQ 460.9 -1 None None 189332 189332 0 INE09XN01023 Sept. 8, 2025, 8:50 a.m.
AKZOINDIA EQ 3385.0 -1 None None 9344 9344 0 INE133A01011 Sept. 8, 2025, 8:50 a.m.
ALANKIT EQ 14.0 -1 None None 295010 295010 0 INE914E01040 Sept. 8, 2025, 8:50 a.m.
ALBERTDAVD EQ 796.0 0 None None 4193 4193 0 INE155C01010 Sept. 8, 2025, 8:50 a.m.
ALEMBICLTD EQ 104.2 0 None None 185839 185839 0 INE426A01027 Sept. 8, 2025, 8:50 a.m.
APLLTD EQ 947.0 -1 None None 26976 26976 0 INE901L01018 Sept. 8, 2025, 8:50 a.m.
ALICON EQ 840.4 1 None None 3723 3723 0 INE062D01024 Sept. 8, 2025, 8:50 a.m.
ALKALI EQ 85.31 -2 None None 4940 4940 0 INE773I01017 Sept. 8, 2025, 8:50 a.m.
ALKEM EQ 5339.0 1 None None 237701 237701 0 INE540L01014 Sept. 8, 2025, 8:50 a.m.
ALKYLAMINE EQ 2062.0 -2 None None 23504 23504 0 INE150B01039 Sept. 8, 2025, 8:50 a.m.
ACLGATI EQ 62.4 0 None None 98517 98517 0 INE152B01027 Sept. 8, 2025, 8:50 a.m.
ALLCARGO EQ 31.58 0 None None 1554905 1554905 0 INE418H01029 Sept. 8, 2025, 8:50 a.m.
ATL EQ 28.2 1 None None 78032 78032 0 INE0NN701020 Sept. 8, 2025, 8:50 a.m.
ALLDIGI EQ 940.0 -2 None None 6618 6618 0 INE835G01018 Sept. 8, 2025, 8:50 a.m.
ABDL EQ 502.6 2 None None 159359 159359 0 INE552Z01027 Sept. 8, 2025, 8:50 a.m.
ADSL EQ 165.39 0 None None 86069 86069 0 INE102I01027 Sept. 8, 2025, 8:50 a.m.
ALMONDZ EQ 19.34 -1 None None 268464 268464 0 INE326B01035 Sept. 8, 2025, 8:50 a.m.
ALOKINDS EQ 18.21 0 None None 6750580 6750580 0 INE270A01029 Sept. 8, 2025, 8:50 a.m.
ALPA EQ 94.56 -1 None None 13684 13684 0 INE385I01010 Sept. 8, 2025, 8:50 a.m.
ALPHAGEO EQ 250.0 0 None None 6040 6040 0 INE137C01018 Sept. 8, 2025, 8:50 a.m.
ALPSINDUS BE 1.89 2 None None 5820 5820 0 INE093B01015 Sept. 8, 2025, 8:50 a.m.
ARE&M EQ 1020.0 2 None None 439313 439313 0 INE885A01032 Sept. 8, 2025, 8:50 a.m.
AMBER EQ 7798.0 1 None None 270085 270085 0 INE371P01015 Sept. 8, 2025, 8:50 a.m.
AMBICAAGAR EQ 27.16 1 None None 1206 1206 0 INE792B01012 Sept. 8, 2025, 8:50 a.m.
AMBIKCO EQ 1467.0 -1 None None 4519 4519 0 INE540G01014 Sept. 8, 2025, 8:50 a.m.
AMBUJACEM EQ 567.0 0 None None 923506 923506 0 INE079A01024 Sept. 8, 2025, 8:50 a.m.
AMDIND EQ 50.83 0 None None 12446 12446 0 INE005I01014 Sept. 8, 2025, 8:50 a.m.
AMNPLST EQ 226.2 4 None None 20980 20980 0 INE275D01022 Sept. 8, 2025, 8:50 a.m.
AMJLAND EQ 56.3 -2 None None 21692 21692 0 INE606A01024 Sept. 8, 2025, 8:50 a.m.
AMRUTANJAN EQ 766.3 5 None None 88010 88010 0 INE098F01031 Sept. 8, 2025, 8:50 a.m.
ANANDRATHI EQ 2943.0 0 None None 60837 60837 0 INE463V01026 Sept. 8, 2025, 8:50 a.m.
ANANTRAJ EQ 537.8 1 None None 657580 657580 0 INE242C01024 Sept. 8, 2025, 8:50 a.m.
ACL BE 104.76 5 None None 270155 270155 0 INE666E01020 Sept. 8, 2025, 8:50 a.m.
ANDHRAPAP EQ 78.2 0 None None 72767 72767 0 INE435A01051 Sept. 8, 2025, 8:50 a.m.
ANDHRSUGAR EQ 76.65 -1 None None 68113 68113 0 INE715B01021 Sept. 8, 2025, 8:50 a.m.
ANGELONE EQ 2297.0 2 None None 837315 837315 0 INE732I01013 Sept. 8, 2025, 8:50 a.m.
ANIKINDS EQ 86.0 -1 None None 14727 14727 0 INE087B01017 Sept. 8, 2025, 8:50 a.m.
APCL BE 141.45 1 None None 2080 2080 0 INE071F01012 Sept. 8, 2025, 8:50 a.m.
ANKITMETAL BZ 1.93 5 None None 22923 22923 0 INE106I01010 Sept. 8, 2025, 8:50 a.m.
ANMOL EQ 16.07 -1 None None 17428 17428 0 INE02AR01019 Sept. 8, 2025, 8:50 a.m.
ANSALAPI BZ 5.15 -1 None None 17327 17327 0 INE436A01026 Sept. 8, 2025, 8:50 a.m.
ANTGRAPHIC EQ 1.12 2 None None 86829 86829 0 INE414B01021 Sept. 8, 2025, 8:50 a.m.
AWHCL EQ 578.0 0 None None 43131 43131 0 INE01BK01022 Sept. 8, 2025, 8:50 a.m.
ANUHPHR EQ 84.9 -1 None None 26853 26853 0 INE489G01022 Sept. 8, 2025, 8:50 a.m.
ANURAS EQ 1113.9 1 None None 171355 171355 0 INE930P01018 Sept. 8, 2025, 8:50 a.m.
APARINDS EQ 7785.0 -1 None None 28857 28857 0 INE372A01015 Sept. 8, 2025, 8:50 a.m.
APCOTEXIND EQ 399.7 -1 None None 46800 46800 0 INE116A01032 Sept. 8, 2025, 8:50 a.m.
APEX EQ 220.0 0 None None 21583 21583 0 INE346W01013 Sept. 8, 2025, 8:50 a.m.
APLAPOLLO EQ 1661.2 -2 0 0 153809 153809 0 INE702C01027 Sept. 8, 2025, 10:38 p.m.
APOLLOHOSP EQ 7740.5 -1 0 0 228324 228324 0 INE437A01024 Sept. 8, 2025, 10:38 p.m.
APOLLO EQ 302.7 -3 None None 23940668 23940668 0 INE713T01028 Sept. 8, 2025, 8:50 a.m.
APOLLOPIPE EQ 404.0 1 None None 18894 18894 0 INE126J01016 Sept. 8, 2025, 8:50 a.m.
APOLSINHOT EQ 1441.0 1 None None 525 525 0 INE451F01024 Sept. 8, 2025, 8:50 a.m.
APOLLOTYRE EQ 478.35 0 0 0 572558 572558 0 INE438A01022 Sept. 8, 2025, 10:38 p.m.
APTECHT EQ 131.9 1 None None 50960 50960 0 INE266F01018 Sept. 8, 2025, 8:50 a.m.
APTUS EQ 339.4 3 None None 3652920 3652920 0 INE852O01025 Sept. 8, 2025, 8:50 a.m.
ACI EQ 687.0 0 None None 109296 109296 0 INE128X01021 Sept. 8, 2025, 8:50 a.m.
ADL EQ 88.77 1 None None 1444 1444 0 INE0CHO01012 Sept. 8, 2025, 8:50 a.m.
ARCHIDPLY EQ 99.03 -5 None None 14050 14050 0 INE877I01016 Sept. 8, 2025, 8:50 a.m.
ARCHIES BE 18.31 -1 None None 19230 19230 0 INE731A01020 Sept. 8, 2025, 8:50 a.m.
ARFIN EQ 37.8 0 None None 298108 298108 0 INE784R01023 Sept. 8, 2025, 8:50 a.m.
ARIES EQ 413.2 -1 None None 63759 63759 0 INE298I01015 Sept. 8, 2025, 8:50 a.m.
ARIHANTCAP EQ 104.67 2 None None 171901 171901 0 INE420B01036 Sept. 8, 2025, 8:50 a.m.
ARIHANTSUP EQ 395.0 1 None None 8806 8806 0 INE643K01018 Sept. 8, 2025, 8:50 a.m.
ARKADE EQ 180.5 0 None None 595374 595374 0 INE0QRL01017 Sept. 8, 2025, 8:50 a.m.
ARMANFIN EQ 1453.0 3 None None 11960 11960 0 INE109C01017 Sept. 8, 2025, 8:50 a.m.
AROGRANITE EQ 37.01 -2 None None 18552 18552 0 INE210C01013 Sept. 8, 2025, 8:50 a.m.
ARROWGREEN EQ 575.1 3 None None 23925 23925 0 INE570D01018 Sept. 8, 2025, 8:50 a.m.
ARSHIYA BZ 1.89 -5 None None 265883 265883 0 INE968D01022 Sept. 8, 2025, 8:50 a.m.
ARTNIRMAN BE 51.0 3 None None 3257 3257 0 INE738V01013 Sept. 8, 2025, 8:50 a.m.
ARTEMISMED EQ 228.8 1 None None 92806 92806 0 INE025R01021 Sept. 8, 2025, 8:50 a.m.
ARVEE EQ 153.5 -4 None None 645 645 0 INE006Z01016 Sept. 8, 2025, 8:50 a.m.
ARVINDFASN EQ 542.5 0 None None 388652 388652 0 INE955V01021 Sept. 8, 2025, 8:50 a.m.
ARVIND EQ 288.7 -2 None None 181223 181223 0 INE034A01011 Sept. 8, 2025, 8:50 a.m.
ARVSMART EQ 618.1 -1 None None 18798 18798 0 INE034S01021 Sept. 8, 2025, 8:50 a.m.
ASAHIINDIA EQ 806.35 -3 0 0 71476 71476 0 INE439A01020 Sept. 8, 2025, 10:38 p.m.
ASAHISONG EQ 294.1 1 None None 4392 4392 0 INE228I01012 Sept. 8, 2025, 8:50 a.m.
ASHAPURMIN EQ 559.1 1 None None 1662674 1662674 0 INE348A01023 Sept. 8, 2025, 8:50 a.m.
ASHIANA EQ 311.65 -1 None None 36351 36351 0 INE365D01021 Sept. 8, 2025, 8:50 a.m.
ASHIMASYN EQ 24.35 -1 None None 293249 293249 0 INE440A01010 Sept. 8, 2025, 8:50 a.m.
ASHOKLEY EQ 131.44 3 None None 19576052 19576052 0 INE208A01029 Sept. 8, 2025, 8:50 a.m.
ASHOKA EQ 186.0 -2 None None 539795 539795 0 INE442H01029 Sept. 8, 2025, 8:50 a.m.
ASHOKAMET EQ 16.44 1 None None 14735 14735 0 INE760Y01011 Sept. 8, 2025, 8:50 a.m.
ASIANENE EQ 386.15 3 None None 871334 871334 0 INE276G01015 Sept. 8, 2025, 8:50 a.m.
ASIANTILES BE 59.33 1 None None 43336 43336 0 INE022I01019 Sept. 8, 2025, 8:50 a.m.
AHLEAST EQ 154.23 -5 None None 6165 6165 0 INE926K01017 Sept. 8, 2025, 8:50 a.m.
ASIANHOTNR EQ 334.0 1 None None 2335 2335 0 INE363A01022 Sept. 8, 2025, 8:50 a.m.
ASIANPAINT EQ 2581.9 1 None None 1153436 1153436 0 INE021A01026 Sept. 8, 2025, 8:50 a.m.
ASKAUTOLTD EQ 526.6 1 None None 446633 446633 0 INE491J01022 Sept. 8, 2025, 8:50 a.m.
ASPINWALL EQ 271.85 1 None None 76 76 0 INE991I01015 Sept. 8, 2025, 8:50 a.m.
ASALCBR EQ 1007.7 1 None None 22824 22824 0 INE073G01016 Sept. 8, 2025, 8:50 a.m.
ASTEC EQ 852.4 0 None None 4533 4533 0 INE563J01010 Sept. 8, 2025, 8:50 a.m.
ASTERDM EQ 636.95 0 None None 1590813 1590813 0 INE914M01019 Sept. 8, 2025, 8:50 a.m.
ASTRAMICRO EQ 1011.1 0 None None 194543 194543 0 INE386C01029 Sept. 8, 2025, 8:50 a.m.
ASTRAL EQ 1457.7 3 None None 989366 989366 0 INE006I01046 Sept. 8, 2025, 8:50 a.m.
ASTRAZEN EQ 9120.0 0 None None 11616 11616 0 INE203A01020 Sept. 8, 2025, 8:50 a.m.
ASTRON EQ 17.96 2 None None 211840 211840 0 INE646X01014 Sept. 8, 2025, 8:50 a.m.
ATALREAL BE 19.45 -1 None None 82205 82205 0 INE0ALR01029 Sept. 8, 2025, 8:50 a.m.
ATAM EQ 90.65 0 None None 9567 9567 0 INE09KD01013 Sept. 8, 2025, 8:50 a.m.
ATLANTAA EQ 33.12 -2 None None 38777 38777 0 INE285H01022 Sept. 8, 2025, 8:50 a.m.
ATLASCYCLE BE 126.81 0 None None 3084 3084 0 INE446A01025 Sept. 8, 2025, 8:50 a.m.
ATULAUTO EQ 541.3 6 None None 8936788 8936788 0 INE951D01028 Sept. 8, 2025, 8:50 a.m.
ATUL EQ 6270.0 -2 None None 19424 19424 0 INE100A01010 Sept. 8, 2025, 8:50 a.m.
AUBANK EQ 696.6 0 None None 2961695 2961695 0 INE949L01017 Sept. 8, 2025, 8:50 a.m.
AURIONPRO EQ 1289.0 0 None None 93711 93711 0 INE132H01018 Sept. 8, 2025, 8:50 a.m.
AUROPHARMA EQ 1048.0 1 None None 738814 738814 0 INE406A01037 Sept. 8, 2025, 8:50 a.m.
AURUM EQ 177.0 1 None None 31548 31548 0 INE898S01029 Sept. 8, 2025, 8:50 a.m.
AUSOMENT BE 104.3 -1 None None 2982 2982 0 INE218C01016 Sept. 8, 2025, 8:50 a.m.
AIIL EQ 3078.9 -1 None None 175455 175455 0 INE206F01022 Sept. 8, 2025, 8:50 a.m.
AUTOIND EQ 74.0 2 None None 32398 32398 0 INE718H01014 Sept. 8, 2025, 8:50 a.m.
AUTOAXLES EQ 1715.0 -1 None None 3470 3470 0 INE449A01011 Sept. 8, 2025, 8:50 a.m.
ASAL EQ 485.0 0 None None 9789 9789 0 INE900C01027 Sept. 8, 2025, 8:50 a.m.
AVADHSUGAR EQ 452.1 0 None None 16282 16282 0 INE349W01017 Sept. 8, 2025, 8:50 a.m.
AVALON EQ 926.5 7 None None 733290 733290 0 INE0LCL01028 Sept. 8, 2025, 8:50 a.m.
AVANTEL EQ 178.14 12 None None 18235112 18235112 0 INE005B01027 Sept. 8, 2025, 8:50 a.m.
AVANTIFEED EQ 647.9 -1 None None 320512 320512 0 INE871C01038 Sept. 8, 2025, 8:50 a.m.
DMART EQ 4800.0 -1 None None 247794 247794 0 INE192R01011 Sept. 8, 2025, 8:50 a.m.
AVG EQ 225.5 0 None None 10002 10002 0 INE680Z01018 Sept. 8, 2025, 8:50 a.m.
AVONMORE EQ 19.4 2 None None 292014 292014 0 INE323B01024 Sept. 8, 2025, 8:50 a.m.
AVROIND EQ 143.5 0 None None 7128 7128 0 INE652Z01017 Sept. 8, 2025, 8:50 a.m.
AVTNPL EQ 74.99 0 None None 162070 162070 0 INE488D01021 Sept. 8, 2025, 8:50 a.m.
AWFIS EQ 579.7 0 None None 89823 89823 0 INE108V01019 Sept. 8, 2025, 8:50 a.m.
AWL EQ 262.95 -1 None None 533381 533381 0 INE699H01024 Sept. 8, 2025, 8:50 a.m.
AXISBANK EQ 1056.0 1 None None 2849589 2849589 0 INE238A01034 Sept. 8, 2025, 8:50 a.m.
AXISCADES BE 1443.4 5 None None 83505 83505 0 INE555B01013 Sept. 8, 2025, 8:50 a.m.
AXITA EQ 8.75 0 None None 1562960 1562960 0 INE02EZ01022 Sept. 8, 2025, 8:50 a.m.
AYMSYNTEX EQ 188.05 -3 None None 8211 8211 0 INE193B01039 Sept. 8, 2025, 8:50 a.m.
AZAD EQ 1582.1 0 None None 61615 61615 0 INE02IJ01035 Sept. 8, 2025, 8:50 a.m.
BBTCL EQ 202.28 0 None None 1880 1880 0 INE01EE01011 Sept. 8, 2025, 8:50 a.m.
BAGFILMS EQ 6.35 -3 None None 116828 116828 0 INE116D01028 Sept. 8, 2025, 8:50 a.m.
BLKASHYAP EQ 68.94 -1 None None 211170 211170 0 INE350H01032 Sept. 8, 2025, 8:50 a.m.
STYLEBAAZA EQ 347.3 -1 None None 323151 323151 0 INE01FR01028 Sept. 8, 2025, 8:50 a.m.
BAFNAPH EQ 101.0 1 None None 8915 8915 0 INE878I01022 Sept. 8, 2025, 8:50 a.m.
BAIDFIN EQ 11.34 -1 None None 40676 40676 0 INE020D01022 Sept. 8, 2025, 8:50 a.m.
BAJAJ-AUTO EQ 9075.0 0 None None 231190 231190 0 INE917I01010 Sept. 8, 2025, 8:50 a.m.
BAJAJCON EQ 226.7 -3 None None 584551 584551 0 INE933K01021 Sept. 8, 2025, 8:50 a.m.
BAJAJELEC EQ 570.0 0 None None 37637 37637 0 INE193E01025 Sept. 8, 2025, 8:50 a.m.
BAJFINANCE EQ 936.95 0 None None 5467260 5467260 0 INE296A01032 Sept. 8, 2025, 8:50 a.m.
BAJAJFINSV EQ 2015.0 1 None None 1077230 1077230 0 INE918I01026 Sept. 8, 2025, 8:50 a.m.
BAJAJHCARE EQ 427.5 0 None None 54820 54820 0 INE411U01027 Sept. 8, 2025, 8:50 a.m.
BAJAJHIND EQ 21.23 0 None None 9820743 9820743 0 INE306A01021 Sept. 8, 2025, 8:50 a.m.
BAJAJHLDNG EQ 12934.0 0 None None 50777 50777 0 INE118A01012 Sept. 8, 2025, 8:50 a.m.
BAJAJHFL EQ 112.29 0 None None 3445330 3445330 0 INE377Y01014 Sept. 8, 2025, 8:50 a.m.
BAJEL BE 203.0 0 None None 40534 40534 0 INE0KQN01018 Sept. 8, 2025, 8:50 a.m.
BALPHARMA EQ 89.0 3 None None 14230 14230 0 INE083D01012 Sept. 8, 2025, 8:50 a.m.
BALAMINES EQ 1485.0 -1 None None 22839 22839 0 INE050E01027 Sept. 8, 2025, 8:50 a.m.
BALAJITELE BE 112.0 3 None None 127621 127621 0 INE794B01026 Sept. 8, 2025, 8:50 a.m.
BALAXI EQ 47.0 1 None None 127713 127713 0 INE618N01022 Sept. 8, 2025, 8:50 a.m.
BALKRISIND EQ 2308.0 -1 None None 133849 133849 0 INE787D01026 Sept. 8, 2025, 8:50 a.m.
BALKRISHNA EQ 21.81 1 None None 21648 21648 0 INE875R01011 Sept. 8, 2025, 8:50 a.m.
BALMLAWRIE EQ 228.4 0 None None 322862 322862 0 INE164A01016 Sept. 8, 2025, 8:50 a.m.
BALRAMCHIN EQ 549.2 -1 None None 277036 277036 0 INE119A01028 Sept. 8, 2025, 8:50 a.m.
BALUFORGE BE 662.0 -3 None None 139970 139970 0 INE011E01029 Sept. 8, 2025, 8:50 a.m.
BANARBEADS EQ 103.0 1 None None 4098 4098 0 INE655B01011 Sept. 8, 2025, 8:50 a.m.
BANCOINDIA EQ 606.5 0 None None 158666 158666 0 INE213C01025 Sept. 8, 2025, 8:50 a.m.
BANDHANBNK EQ 163.35 1 None None 2708705 2708705 0 INE545U01014 Sept. 8, 2025, 8:50 a.m.
BANG EQ 49.6 -2 None None 4153 4153 0 INE863I01016 Sept. 8, 2025, 8:50 a.m.
BANKBARODA EQ 234.81 0 None None 3555014 3555014 0 INE028A01039 Sept. 8, 2025, 8:50 a.m.
BANKINDIA EQ 112.95 1 None None 2803336 2803336 0 INE084A01016 Sept. 8, 2025, 8:50 a.m.
MAHABANK EQ 52.75 1 None None 3621899 3621899 0 INE457A01014 Sept. 8, 2025, 8:50 a.m.
BANKA EQ 88.0 4 None None 8829 8829 0 INE862Y01015 Sept. 8, 2025, 8:50 a.m.
BASML EQ 28.68 1 None None 47680 47680 0 INE186H01022 Sept. 8, 2025, 8:50 a.m.
BANARISUG EQ 3649.6 0 None None 928 928 0 INE459A01010 Sept. 8, 2025, 8:50 a.m.
BANSALWIRE EQ 363.0 0 None None 20472 20472 0 INE0B9K01025 Sept. 8, 2025, 8:50 a.m.
BANSWRAS EQ 126.56 0 None None 6602 6602 0 INE629D01020 Sept. 8, 2025, 8:50 a.m.
BVCL EQ 56.42 20 None None 762307 762307 0 INE139I01011 Sept. 8, 2025, 8:50 a.m.
BARBEQUE EQ 259.9 -1 None None 39411 39411 0 INE382M01027 Sept. 8, 2025, 8:50 a.m.
