User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | Indices | Indxhist | TRENDLYNE | CorpAct | PSU | IPO

FTWKHL List

NOTE: login as admin to see data upload form.
Number of object: 2015
3IINFOLTD 63.9 Jan. 31, 2024 25.05 Jan. 28, 2025 2 days, 17 hours
5PAISA 638.4 Feb. 2, 2024 374.0 Jan. 28, 2025 2 days, 17 hours
AARTIDRUGS 635.0 Aug. 27, 2024 388.0 Jan. 28, 2025 2 days, 17 hours
AARTISURF 918.0 Sept. 18, 2024 545.05 Jan. 28, 2025 2 days, 17 hours
ABAN 93.35 Feb. 7, 2024 43.74 Jan. 28, 2025 2 days, 17 hours
ABCAPITAL 246.9 June 20, 2024 162.66 Jan. 28, 2025 2 days, 17 hours
ABINFRA 106.47 Dec. 5, 2024 81.03 Jan. 28, 2025 2 days, 17 hours
ACEINTEG 44.34 July 30, 2024 24.01 Jan. 28, 2025 2 days, 17 hours
ACI 837.7 Feb. 27, 2024 504.6 Jan. 28, 2025 2 days, 17 hours
ACL 126.9 Feb. 12, 2024 68.58 Jan. 28, 2025 2 days, 17 hours
ACLGATI 127.05 Feb. 1, 2024 68.52 Jan. 28, 2025 2 days, 17 hours
ACMESOLAR 292.4 Dec. 4, 2024 167.75 Jan. 28, 2025 2 days, 17 hours
ADORWELD 1665.0 Feb. 1, 2024 983.95 Jan. 28, 2025 2 days, 17 hours
ADVANIHOTR 91.65 April 3, 2024 59.81 Jan. 28, 2025 2 days, 17 hours
AFFORDABLE 788.5 Oct. 23, 2024 479.05 Jan. 28, 2025 2 days, 17 hours
AGROPHOS 65.75 Feb. 5, 2024 32.0 Jan. 28, 2025 2 days, 17 hours
AGSTRA 126.75 Jan. 29, 2024 50.1 Jan. 28, 2025 2 days, 17 hours
AHL 625.0 Aug. 22, 2024 191.6 Jan. 28, 2025 2 days, 17 hours
AHLUCONT 1542.45 July 5, 2024 749.0 Jan. 28, 2025 2 days, 17 hours
AKI 30.95 Jan. 29, 2024 9.82 Jan. 28, 2025 2 days, 17 hours
AKSHAR 2.89 Feb. 1, 2024 0.67 Jan. 28, 2025 2 days, 17 hours
AKUMS 1175.9 Aug. 20, 2024 526.55 Jan. 28, 2025 2 days, 17 hours
ALKALI 165.0 June 27, 2024 95.0 Jan. 28, 2025 2 days, 17 hours
ALKYLAMINE 2498.85 Sept. 19, 2024 1607.0 Jan. 28, 2025 2 days, 17 hours
ALLCARGO 91.8 March 4, 2024 39.7 Jan. 28, 2025 2 days, 17 hours
ALOKINDS 32.85 Jan. 29, 2024 17.67 Jan. 28, 2025 2 days, 17 hours
ANDHRAPAP 128.15 Jan. 30, 2024 82.62 Jan. 28, 2025 2 days, 17 hours
ANDHRSUGAR 128.99 June 13, 2024 78.71 Jan. 28, 2025 2 days, 17 hours
ANMOL 62.7 Feb. 7, 2024 20.0 Jan. 28, 2025 2 days, 17 hours
ANUHPHR 245.7 Dec. 20, 2024 189.5 Jan. 28, 2025 2 days, 17 hours
ANURAS 967.5 Jan. 29, 2024 651.0 Jan. 28, 2025 2 days, 17 hours
APCOTEXIND 491.05 Jan. 29, 2024 336.0 Jan. 28, 2025 2 days, 17 hours
APOLLOPIPE 798.65 Feb. 9, 2024 401.5 Jan. 28, 2025 2 days, 17 hours
APTECHT 282.5 Jan. 29, 2024 151.11 Jan. 28, 2025 2 days, 17 hours
APTUS 401.65 Oct. 14, 2024 267.95 Jan. 28, 2025 2 days, 17 hours
ARCHIES 42.5 March 5, 2024 19.89 Jan. 28, 2025 2 days, 17 hours
ARSHIYA 9.75 Feb. 29, 2024 2.93 Jan. 28, 2025 2 days, 17 hours
ATAM 228.99 June 12, 2024 114.96 Jan. 28, 2025 2 days, 17 hours
ATL 77.4 Jan. 31, 2024 30.0 Jan. 28, 2025 2 days, 17 hours
ATULAUTO 844.4 July 4, 2024 462.15 Jan. 28, 2025 2 days, 17 hours
AUTOAXLES 2214.0 July 8, 2024 1655.0 Jan. 28, 2025 2 days, 17 hours
AUTOIND 165.3 Feb. 15, 2024 85.88 Jan. 28, 2025 2 days, 17 hours
AVADHSUGAR 830.5 Sept. 27, 2024 396.0 Jan. 28, 2025 2 days, 17 hours
AVANTEL 211.4 July 31, 2024 118.0 Jan. 28, 2025 2 days, 17 hours
AVG 668.4 Feb. 27, 2024 288.8 Jan. 28, 2025 2 days, 17 hours
BAJAJHFL 188.5 Sept. 18, 2024 103.1 Jan. 28, 2025 2 days, 17 hours
BAJAJHIND 46.1 July 31, 2024 25.3 Jan. 28, 2025 2 days, 17 hours
BALAJEE 99.22 Sept. 13, 2024 65.0 Jan. 28, 2025 2 days, 17 hours
BALAMINES 2549.75 Aug. 1, 2024 1557.0 Jan. 28, 2025 2 days, 17 hours
BALAXI 151.45 May 30, 2024 66.92 Jan. 28, 2025 2 days, 17 hours
BALMLAWRIE 320.45 May 23, 2024 180.05 Jan. 28, 2025 2 days, 17 hours
BANSWRAS 182.59 July 24, 2024 121.01 Jan. 28, 2025 2 days, 17 hours
BARBEQUE 712.0 Oct. 14, 2024 331.85 Jan. 28, 2025 2 days, 17 hours
BATAINDIA 1633.0 July 30, 2024 1228.05 Jan. 28, 2025 2 days, 17 hours
BCLIND 86.3 Feb. 16, 2024 43.12 Jan. 28, 2025 2 days, 17 hours
BESTAGRO 732.35 June 25, 2024 481.0 Jan. 28, 2025 2 days, 17 hours
BHARATGEAR 134.0 Feb. 27, 2024 82.0 Jan. 28, 2025 2 days, 17 hours
BHARATWIRE 369.95 Jan. 29, 2024 166.42 Jan. 28, 2025 2 days, 17 hours
BHEL 335.35 July 9, 2024 186.0 Jan. 28, 2025 2 days, 17 hours
BIGBLOC 148.5 Oct. 16, 2024 77.5 Jan. 28, 2025 2 days, 17 hours
BIOFILCHEM 91.87 Sept. 16, 2024 49.05 Jan. 28, 2025 2 days, 17 hours
BIRLACABLE 340.0 Feb. 7, 2024 170.51 Jan. 28, 2025 2 days, 17 hours
BLAL 377.45 Feb. 6, 2024 198.0 Jan. 28, 2025 2 days, 17 hours
BLBLIMITED 52.55 Feb. 29, 2024 16.45 Jan. 28, 2025 2 days, 17 hours
BLSE 423.7 Feb. 7, 2024 166.66 Jan. 28, 2025 2 days, 17 hours
BODALCHEM 100.95 March 7, 2024 57.5 Jan. 28, 2025 2 days, 17 hours
BUTTERFLY 1250.0 Sept. 19, 2024 611.25 Jan. 28, 2025 2 days, 17 hours
BVCL 77.0 Feb. 9, 2024 42.99 Jan. 28, 2025 2 days, 17 hours
CAPTRUST 185.0 Aug. 21, 2024 79.94 Jan. 28, 2025 2 days, 17 hours
CASTROLIND 284.4 Aug. 27, 2024 162.6 Jan. 28, 2025 2 days, 17 hours
CEIGALL 424.8 Aug. 8, 2024 288.05 Jan. 28, 2025 2 days, 17 hours
CELEBRITY 23.95 April 23, 2024 12.6 Jan. 28, 2025 2 days, 17 hours
CELLO 1025.0 July 4, 2024 615.75 Jan. 28, 2025 2 days, 17 hours
CERA 10790.0 Aug. 9, 2024 6105.0 Jan. 28, 2025 2 days, 17 hours
CEWATER 860.0 Dec. 27, 2024 559.75 Jan. 28, 2025 2 days, 17 hours
CHEMCON 298.3 Sept. 18, 2024 202.0 Jan. 28, 2025 2 days, 17 hours
CHENNPETRO 1275.0 July 16, 2024 508.4 Jan. 28, 2025 2 days, 17 hours
CHEVIOT 1653.4 Aug. 28, 2024 1187.55 Jan. 28, 2025 2 days, 17 hours
CINELINE 184.9 Feb. 5, 2024 91.14 Jan. 28, 2025 2 days, 17 hours
COMPUSOFT 41.5 Sept. 12, 2024 21.35 Jan. 28, 2025 2 days, 17 hours
CONTROLPR 1030.45 Jan. 31, 2024 634.0 Jan. 28, 2025 2 days, 17 hours
CSLFINANCE 533.0 July 29, 2024 245.0 Jan. 28, 2025 2 days, 17 hours
CUPID 140.0 March 1, 2024 66.5 Jan. 28, 2025 2 days, 17 hours
CYIENT 2264.9 Feb. 8, 2024 1295.35 Jan. 28, 2025 2 days, 17 hours
CYIENTDLM 883.8 Feb. 26, 2024 453.3 Jan. 28, 2025 2 days, 17 hours
DAMCAPITAL 456.9 Dec. 27, 2024 274.5 Jan. 28, 2025 2 days, 17 hours
DAMODARIND 68.6 Feb. 5, 2024 34.4 Jan. 28, 2025 2 days, 17 hours
DBOL 163.93 Sept. 23, 2024 89.39 Jan. 28, 2025 2 days, 17 hours
DCMSRIND 242.5 June 18, 2024 154.0 Jan. 28, 2025 2 days, 17 hours
DELHIVERY 488.0 Feb. 5, 2024 306.55 Jan. 28, 2025 2 days, 17 hours
DELTACORP 154.9 June 19, 2024 97.1 Jan. 28, 2025 2 days, 17 hours
DEN 65.1 Feb. 7, 2024 35.61 Jan. 28, 2025 2 days, 17 hours
DENORA 2025.0 July 12, 2024 978.05 Jan. 28, 2025 2 days, 17 hours
DHANBANK 59.0 Jan. 31, 2024 22.0 Jan. 28, 2025 2 days, 17 hours
DIAMINESQ 693.4 July 3, 2024 449.95 Jan. 28, 2025 2 days, 17 hours
DIGJAMLMTD 103.95 Feb. 5, 2024 47.59 Jan. 28, 2025 2 days, 17 hours
DIL 10.1 Feb. 7, 2024 2.63 Jan. 28, 2025 2 days, 17 hours
DISHTV 26.05 Feb. 20, 2024 7.69 Jan. 28, 2025 2 days, 17 hours
DIVGIITTS 973.8 Feb. 2, 2024 561.25 Jan. 28, 2025 2 days, 17 hours
DOLLAR 659.95 May 22, 2024 380.0 Jan. 28, 2025 2 days, 17 hours
DPSCLTD 28.05 Jan. 30, 2024 13.9 Jan. 28, 2025 2 days, 17 hours
DPWIRES 567.6 March 1, 2024 290.0 Jan. 28, 2025 2 days, 17 hours
DREAMFOLKS 567.0 Feb. 5, 2024 340.55 Jan. 28, 2025 2 days, 17 hours
EASEMYTRIP 27.0 Feb. 9, 2024 13.2 Jan. 28, 2025 2 days, 17 hours
ECOSMOBLTY 593.7 Sept. 17, 2024 215.0 Jan. 28, 2025 2 days, 17 hours
EMCURE 1580.0 Sept. 18, 2024 1109.75 Jan. 28, 2025 2 days, 17 hours
EMIL 262.0 July 9, 2024 139.7 Jan. 28, 2025 2 days, 17 hours
ENGINERSIN 303.9 July 12, 2024 153.2 Jan. 28, 2025 2 days, 17 hours
ENIL 358.8 Feb. 27, 2024 145.1 Jan. 28, 2025 2 days, 17 hours
ESABINDIA 6999.0 July 18, 2024 4620.0 Jan. 28, 2025 2 days, 17 hours
ESAFSFB 82.4 Feb. 8, 2024 35.82 Jan. 28, 2025 2 days, 17 hours
ESSENTIA 6.68 Jan. 29, 2024 2.76 Jan. 28, 2025 2 days, 17 hours
EUREKAFORB 648.0 Dec. 6, 2024 489.15 Jan. 28, 2025 2 days, 17 hours
EVERESTIND 1320.0 Jan. 31, 2024 575.0 Jan. 28, 2025 2 days, 17 hours
FCSSOFT 6.65 Feb. 5, 2024 2.85 Jan. 28, 2025 2 days, 17 hours
FILATEX 78.0 Feb. 28, 2024 44.29 Jan. 28, 2025 2 days, 17 hours
FILATFASH 2.86 May 27, 2024 0.57 Jan. 28, 2025 2 days, 17 hours
FINPIPE 355.9 June 7, 2024 195.1 Jan. 28, 2025 2 days, 17 hours
FLAIR 342.5 Dec. 10, 2024 223.65 Jan. 28, 2025 2 days, 17 hours
FUSION 674.85 Jan. 31, 2024 157.1 Jan. 28, 2025 2 days, 17 hours
GAIL 246.3 July 31, 2024 163.35 Jan. 28, 2025 2 days, 17 hours
GALAXYSURF 3370.0 Sept. 17, 2024 2242.35 Jan. 28, 2025 2 days, 17 hours
GANDHAR 273.8 Feb. 19, 2024 166.21 Jan. 28, 2025 2 days, 17 hours
GANESHBE 217.05 Feb. 7, 2024 118.0 Jan. 28, 2025 2 days, 17 hours
GATEWAY 121.55 Feb. 7, 2024 73.5 Jan. 28, 2025 2 days, 17 hours
GENSOL 1376.0 Feb. 20, 2024 634.35 Jan. 28, 2025 2 days, 17 hours
GESHIP 1543.7 July 11, 2024 880.1 Jan. 28, 2025 2 days, 17 hours
GICHSGFIN 292.4 Feb. 2, 2024 172.2 Jan. 28, 2025 2 days, 17 hours
GLAND 2220.95 Aug. 6, 2024 1417.05 Jan. 28, 2025 2 days, 17 hours
GLOBAL 128.44 Jan. 29, 2024 60.41 Jan. 28, 2025 2 days, 17 hours
GLOBALE 87.0 Aug. 27, 2024 22.11 Jan. 28, 2025 2 days, 17 hours
GMDCLTD 506.0 Feb. 5, 2024 275.25 Jan. 28, 2025 2 days, 17 hours
GMMPFAUDLR 1565.7 Feb. 1, 2024 1110.5 Jan. 28, 2025 2 days, 17 hours
GMRAIRPORT 103.75 July 31, 2024 68.9 Jan. 28, 2025 2 days, 17 hours
GOACARBON 1009.0 April 4, 2024 543.05 Jan. 28, 2025 2 days, 17 hours
GOCOLORS 1407.8 Sept. 30, 2024 840.4 Jan. 28, 2025 2 days, 17 hours
GODAVARIB 408.6 Dec. 9, 2024 217.0 Jan. 28, 2025 2 days, 17 hours
GOLDTECH 171.0 June 25, 2024 61.25 Jan. 28, 2025 2 days, 17 hours
GPPL 250.69 Aug. 13, 2024 138.0 Jan. 28, 2025 2 days, 17 hours
GRAPHITE 709.4 April 25, 2024 458.0 Jan. 28, 2025 2 days, 17 hours
GREENPOWER 31.9 Feb. 8, 2024 14.02 Jan. 28, 2025 2 days, 17 hours
GRINDWELL 2960.0 July 4, 2024 1714.5 Jan. 28, 2025 2 days, 17 hours
GSLSU 333.0 Feb. 7, 2024 128.1 Jan. 28, 2025 2 days, 17 hours
GTPL 215.1 Feb. 19, 2024 107.75 Jan. 28, 2025 2 days, 17 hours
GULFPETRO 93.48 Sept. 18, 2024 46.17 Jan. 28, 2025 2 days, 17 hours
GVPTECH 16.65 June 7, 2024 9.79 Jan. 28, 2025 2 days, 17 hours
HAPPSTMNDS 956.0 June 21, 2024 665.5 Jan. 28, 2025 2 days, 17 hours
HARDWYN 34.64 Feb. 19, 2024 15.12 Jan. 28, 2025 2 days, 17 hours
HARIOMPIPE 888.75 Aug. 29, 2024 440.0 Jan. 28, 2025 2 days, 17 hours
HCC 57.5 July 26, 2024 28.14 Jan. 28, 2025 2 days, 17 hours
HCL-INSYS 26.4 Jan. 31, 2024 13.58 Jan. 28, 2025 2 days, 17 hours
HEMIPROP 264.95 Feb. 5, 2024 134.3 Jan. 28, 2025 2 days, 17 hours
HIL 3171.15 July 18, 2024 1915.65 Jan. 28, 2025 2 days, 17 hours
HINDWAREAP 465.81 Feb. 1, 2024 232.0 Jan. 28, 2025 2 days, 17 hours
HLEGLAS 557.4 Jan. 29, 2024 286.0 Jan. 28, 2025 2 days, 17 hours
HMAAGRO 83.5 Feb. 8, 2024 34.8 Jan. 28, 2025 2 days, 17 hours
HMVL 127.95 March 27, 2024 75.76 Jan. 28, 2025 2 days, 17 hours
HONASA 547.0 Sept. 10, 2024 221.15 Jan. 28, 2025 2 days, 17 hours
HPAL 131.0 Feb. 6, 2024 54.84 Jan. 28, 2025 2 days, 17 hours
HTMEDIA 36.9 Feb. 2, 2024 19.01 Jan. 28, 2025 2 days, 17 hours
HUHTAMAKI 451.85 Aug. 12, 2024 210.3 Jan. 28, 2025 2 days, 17 hours
HYUNDAI 1970.0 Oct. 22, 2024 1615.05 Jan. 28, 2025 2 days, 17 hours
IDEAFORGE 886.0 Feb. 26, 2024 471.4 Jan. 28, 2025 2 days, 17 hours
IFGLEXPOR 848.55 Jan. 29, 2024 365.0 Jan. 28, 2025 2 days, 17 hours
IKIO 342.95 July 30, 2024 203.41 Jan. 28, 2025 2 days, 17 hours
IKS 2189.0 Dec. 26, 2024 1476.0 Jan. 28, 2025 2 days, 17 hours
IMAGICAA 103.25 Aug. 20, 2024 58.65 Jan. 28, 2025 2 days, 17 hours
INDBANK 60.65 Feb. 6, 2024 37.5 Jan. 28, 2025 2 days, 17 hours
INDIGOPNTS 1720.3 Oct. 30, 2024 1170.0 Jan. 28, 2025 2 days, 17 hours
INDNIPPON 867.0 Aug. 6, 2024 591.2 Jan. 28, 2025 2 days, 17 hours
INDOCO 387.55 Sept. 6, 2024 245.0 Jan. 28, 2025 2 days, 17 hours
INDOUS 388.4 Dec. 10, 2024 201.4 Jan. 28, 2025 2 days, 17 hours
INDTERRAIN 86.0 Feb. 9, 2024 37.8 Jan. 28, 2025 2 days, 17 hours
INFIBEAM 42.5 March 11, 2024 20.9 Jan. 28, 2025 2 days, 17 hours
INFOBEAN 511.6 June 14, 2024 307.65 Jan. 28, 2025 2 days, 17 hours
INVENTURE 3.4 Aug. 28, 2024 1.83 Jan. 28, 2025 2 days, 17 hours
IPL 431.75 Feb. 8, 2024 143.12 Jan. 28, 2025 2 days, 17 hours
IRCTC 1138.9 May 23, 2024 736.3 Jan. 28, 2025 2 days, 17 hours
IRISDOREME 89.8 March 1, 2024 56.99 Jan. 28, 2025 2 days, 17 hours
IRMENERGY 641.0 April 22, 2024 291.25 Jan. 28, 2025 2 days, 17 hours
IXIGO 197.5 June 19, 2024 119.05 Jan. 28, 2025 2 days, 17 hours
JAGRAN 129.5 Feb. 26, 2024 73.31 Jan. 28, 2025 2 days, 17 hours
JAIBALAJI 262.8 March 1, 2024 127.0 Jan. 28, 2025 2 days, 17 hours
JAICORPLTD 438.3 July 2, 2024 118.4 Jan. 28, 2025 2 days, 17 hours
JAMNAAUTO 149.66 July 31, 2024 83.15 Jan. 28, 2025 2 days, 17 hours
JAYBARMARU 144.0 Feb. 2, 2024 73.0 Jan. 28, 2025 2 days, 17 hours
JAYNECOIND 65.4 Feb. 12, 2024 35.27 Jan. 28, 2025 2 days, 17 hours
JBMA 2428.35 Feb. 19, 2024 1326.05 Jan. 28, 2025 2 days, 17 hours
JKTYRE 553.95 Feb. 5, 2024 305.9 Jan. 28, 2025 2 days, 17 hours
JNKINDIA 897.25 June 24, 2024 488.0 Jan. 28, 2025 2 days, 17 hours
JUNIPER 538.25 April 5, 2024 272.8 Jan. 28, 2025 2 days, 17 hours
KAJARIACER 1578.7 Sept. 24, 2024 979.0 Jan. 28, 2025 2 days, 17 hours
KAMDHENU 67.3 Sept. 13, 2024 37.1 Jan. 28, 2025 2 days, 17 hours
KAMOPAINTS 58.6 Sept. 26, 2024 14.55 Jan. 28, 2025 2 days, 17 hours
KANORICHEM 176.9 Sept. 16, 2024 100.1 Jan. 28, 2025 2 days, 17 hours
KANSAINER 353.0 Feb. 5, 2024 230.55 Jan. 28, 2025 2 days, 17 hours
KIRLOSIND 6698.9 May 17, 2024 3591.55 Jan. 28, 2025 2 days, 17 hours
KKCL 779.0 Feb. 22, 2024 507.0 Jan. 28, 2025 2 days, 17 hours
KMEW 2485.45 Dec. 5, 2024 1740.0 Jan. 28, 2025 2 days, 17 hours
KOPRAN 369.7 Sept. 9, 2024 180.79 Jan. 28, 2025 2 days, 17 hours
KPEL 675.0 Dec. 10, 2024 340.9 Jan. 28, 2025 2 days, 17 hours
KPIGREEN 745.33 Aug. 12, 2024 317.35 Jan. 28, 2025 2 days, 17 hours
KPITTECH 1928.7 July 12, 2024 1250.0 Jan. 28, 2025 2 days, 17 hours
KRBL 370.45 Jan. 31, 2024 255.5 Jan. 28, 2025 2 days, 17 hours
KRITIKA 24.5 May 8, 2024 9.39 Jan. 28, 2025 2 days, 17 hours
KRYSTAL 1021.95 April 12, 2024 536.25 Jan. 28, 2025 2 days, 17 hours
KSB 1060.0 July 15, 2024 618.5 Jan. 28, 2025 2 days, 17 hours
KTKBANK 263.9 Feb. 7, 2024 179.78 Jan. 28, 2025 2 days, 17 hours
LANCORHOL 57.0 April 10, 2024 26.86 Jan. 28, 2025 2 days, 17 hours
LANDMARK 905.0 Feb. 7, 2024 519.0 Jan. 28, 2025 2 days, 17 hours
LAOPALA 386.0 Sept. 18, 2024 265.05 Jan. 28, 2025 2 days, 17 hours
LIBAS 27.35 Feb. 7, 2024 13.81 Jan. 28, 2025 2 days, 17 hours
LICI 1222.0 Aug. 1, 2024 805.0 Jan. 28, 2025 2 days, 17 hours
LOKESHMACH 475.75 April 18, 2024 252.25 Jan. 28, 2025 2 days, 17 hours
LOVABLE 193.6 Aug. 26, 2024 105.0 Jan. 28, 2025 2 days, 17 hours
LUMAXIND 3033.8 June 20, 2024 2051.0 Jan. 28, 2025 2 days, 17 hours
LXCHEM 325.5 Sept. 11, 2024 208.42 Jan. 28, 2025 2 days, 17 hours
MAANALU 259.5 Nov. 1, 2024 104.74 Jan. 28, 2025 2 days, 17 hours
MAGNUM 71.9 Feb. 6, 2024 34.2 Jan. 28, 2025 2 days, 17 hours
MAHLIFE 678.8 April 25, 2024 369.85 Jan. 28, 2025 2 days, 17 hours
MAHLOG 554.7 July 2, 2024 342.0 Jan. 28, 2025 2 days, 17 hours
MAITHANALL 1359.0 May 2, 2024 901.7 Jan. 28, 2025 2 days, 17 hours
MAMATA 630.0 Dec. 30, 2024 373.5 Jan. 28, 2025 2 days, 17 hours
MANAKSIA 136.55 Jan. 29, 2024 76.0 Jan. 28, 2025 2 days, 17 hours
MANALIPETC 104.95 July 10, 2024 55.01 Jan. 28, 2025 2 days, 17 hours
MANINDS 513.7 July 8, 2024 257.1 Jan. 28, 2025 2 days, 17 hours
MANUGRAPH 35.2 Feb. 1, 2024 17.51 Jan. 28, 2025 2 days, 17 hours
MARSHALL 45.35 Jan. 29, 2024 17.71 Jan. 28, 2025 2 days, 17 hours
MASTERTR 197.0 Nov. 12, 2024 125.21 Jan. 28, 2025 2 days, 17 hours
MFML 118.2 Aug. 27, 2024 34.91 Jan. 28, 2025 2 days, 17 hours
MHRIL 505.0 June 21, 2024 303.65 Jan. 28, 2025 2 days, 17 hours
MIDHANI 547.5 Feb. 5, 2024 295.65 Jan. 28, 2025 2 days, 17 hours
MIRZAINT 63.1 Jan. 30, 2024 30.62 Jan. 28, 2025 2 days, 17 hours
MMFL 729.8 July 16, 2024 399.0 Jan. 28, 2025 2 days, 17 hours
MOLDTECH 294.05 July 9, 2024 163.82 Jan. 28, 2025 2 days, 17 hours
MOLDTKPAC 907.1 Feb. 15, 2024 490.65 Jan. 28, 2025 2 days, 17 hours
MORARJEE 32.0 Jan. 30, 2024 8.32 Jan. 28, 2025 2 days, 17 hours
MOTOGENFIN 46.75 Sept. 25, 2024 25.05 Jan. 28, 2025 2 days, 17 hours
MRPL 289.25 Feb. 19, 2024 120.6 Jan. 28, 2025 2 days, 17 hours
MSTCLTD 1165.0 Jan. 31, 2024 540.45 Jan. 28, 2025 2 days, 17 hours
MSUMI 80.0 June 19, 2024 52.94 Jan. 28, 2025 2 days, 17 hours
MTARTECH 2200.0 May 24, 2024 1470.0 Jan. 28, 2025 2 days, 17 hours
MUFIN 274.4 Feb. 8, 2024 86.0 Jan. 28, 2025 2 days, 17 hours
MUFTI 278.4 Feb. 2, 2024 137.2 Jan. 28, 2025 2 days, 17 hours
MUTHOOTMF 266.8 Jan. 30, 2024 160.48 Jan. 28, 2025 2 days, 17 hours
NAGAFERT 15.85 Jan. 31, 2024 8.2 Jan. 28, 2025 2 days, 17 hours
NAHARSPING 384.5 July 31, 2024 208.6 Jan. 28, 2025 2 days, 17 hours
NDTV 286.5 Jan. 29, 2024 133.8 Jan. 28, 2025 2 days, 17 hours
NELCAST 172.65 Jan. 30, 2024 96.77 Jan. 28, 2025 2 days, 17 hours
NESTLEIND 2778.0 Sept. 27, 2024 2142.6 Jan. 28, 2025 2 days, 17 hours
NETWORK18 124.65 Jan. 29, 2024 47.59 Jan. 28, 2025 2 days, 17 hours
NIACL 324.7 Feb. 9, 2024 167.5 Jan. 28, 2025 2 days, 17 hours
NILKAMAL 2211.65 Jan. 31, 2024 1683.6 Jan. 28, 2025 2 days, 17 hours
NOCIL 336.0 Aug. 1, 2024 215.0 Jan. 28, 2025 2 days, 17 hours
NOIDATOLL 23.97 Dec. 13, 2024 5.01 Jan. 28, 2025 2 days, 17 hours
NORTHARC 350.0 Sept. 24, 2024 187.8 Jan. 28, 2025 2 days, 17 hours
NRAIL 548.0 June 24, 2024 310.2 Jan. 28, 2025 2 days, 17 hours
NRBBEARING 389.0 Feb. 5, 2024 240.0 Jan. 28, 2025 2 days, 17 hours
NSLNISP 73.7 Feb. 5, 2024 36.91 Jan. 28, 2025 2 days, 17 hours
NTPCGREEN 155.35 Dec. 4, 2024 106.48 Jan. 28, 2025 2 days, 17 hours
NUCLEUS 1729.9 Feb. 7, 2024 921.0 Jan. 28, 2025 2 days, 17 hours
OCCLLTD 122.95 Dec. 20, 2024 78.61 Jan. 28, 2025 2 days, 17 hours
OLAELEC 157.4 Aug. 20, 2024 64.6 Jan. 28, 2025 2 days, 17 hours
ONMOBILE 118.0 Jan. 30, 2024 58.1 Jan. 28, 2025 2 days, 17 hours
ONWARDTEC 600.25 Jan. 29, 2024 248.55 Jan. 28, 2025 2 days, 17 hours
ORIENTPPR 62.2 July 2, 2024 28.75 Jan. 28, 2025 2 days, 17 hours
OSWALSEEDS 52.1 Feb. 2, 2024 16.74 Jan. 28, 2025 2 days, 17 hours
PARAGMILK 289.75 Feb. 12, 2024 145.99 Jan. 28, 2025 2 days, 17 hours
PATELENG 79.0 Feb. 6, 2024 44.61 Jan. 28, 2025 2 days, 17 hours
PATINTLOG 28.92 Feb. 27, 2024 16.85 Jan. 28, 2025 2 days, 17 hours
PENINLAND 78.23 June 24, 2024 34.27 Jan. 28, 2025 2 days, 17 hours
PGHH 17745.0 July 26, 2024 13917.0 Jan. 28, 2025 2 days, 17 hours
PLASTIBLEN 398.45 Sept. 2, 2024 202.0 Jan. 28, 2025 2 days, 17 hours
PNC 79.3 Sept. 25, 2024 38.01 Jan. 28, 2025 2 days, 17 hours
PNGJL 848.0 Sept. 17, 2024 496.1 Jan. 28, 2025 2 days, 17 hours
PONNIERODE 598.9 July 12, 2024 345.1 Jan. 28, 2025 2 days, 17 hours
POWERMECH 3725.0 Aug. 23, 2024 2012.1 Jan. 28, 2025 2 days, 17 hours
PRINCEPIPE 729.85 Feb. 5, 2024 352.0 Jan. 28, 2025 2 days, 17 hours
PRITI 236.85 Feb. 2, 2024 118.78 Jan. 28, 2025 2 days, 17 hours
PRITIKAUTO 53.5 Feb. 9, 2024 21.0 Jan. 28, 2025 2 days, 17 hours
PTL 54.1 Feb. 5, 2024 36.5 Jan. 28, 2025 2 days, 17 hours
PUNJABCHEM 1575.0 June 26, 2024 825.0 Jan. 28, 2025 2 days, 17 hours
PVRINOX 1748.0 Sept. 26, 2024 1025.85 Jan. 28, 2025 2 days, 17 hours
PVSL 296.55 March 21, 2024 138.4 Jan. 28, 2025 2 days, 17 hours
RACLGEAR 999.0 Nov. 29, 2024 715.1 Jan. 28, 2025 2 days, 17 hours
RADIANTCMS 95.25 Feb. 5, 2024 65.0 Jan. 28, 2025 2 days, 17 hours
RADIOCITY 25.35 Feb. 8, 2024 10.5 Jan. 28, 2025 2 days, 17 hours
RAJESHEXPO 367.8 Feb. 1, 2024 183.21 Jan. 28, 2025 2 days, 17 hours
RALLIS 378.7 Oct. 16, 2024 222.5 Jan. 28, 2025 2 days, 17 hours
RAYMONDLSL 3100.0 Sept. 5, 2024 1557.2 Jan. 28, 2025 2 days, 17 hours
RBA 121.4 Jan. 30, 2024 70.07 Jan. 28, 2025 2 days, 17 hours
RELAXO 949.0 March 15, 2024 525.0 Jan. 28, 2025 2 days, 17 hours
RELCHEMQ 271.3 Feb. 1, 2024 175.0 Jan. 28, 2025 2 days, 17 hours
REMSONSIND 234.8 Sept. 30, 2024 110.82 Jan. 28, 2025 2 days, 17 hours
REPCOHOME 595.0 Sept. 13, 2024 357.9 Jan. 28, 2025 2 days, 17 hours
