User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | Indices | GIndxhistohlc | GIndxhistpepbdy | IndxRetProf | TRENDLYNE | CorpAct | PSU | IPO

BHAV List

Click to Fetch Bhav Data directly from NSE site (url) yesterday | today | NOTE: login as admin to see data upload form.
Number of object: 2075
20MICRONS EQ 201.02 -2 None None 145681 145681 3777 INE144J01027 March 25, 2025, midnight
21STCENMGM BE 66.06 2 None None 4786 4786 26 INE253B01015 March 25, 2025, midnight
360ONE EQ 970.1 -1 None None 757033 757033 49578 INE466L01038 March 25, 2025, midnight
3IINFOLTD EQ 22.66 -4 None None 1459265 1459265 4278 INE748C01038 March 25, 2025, midnight
3MINDIA EQ 28889.2 4 0 0 3700 3700 2205 INE470A01017 March 28, 2025, 12:23 p.m.
3PLAND EQ 41.3 2 None None 40098 40098 158 INE105C01023 March 25, 2025, midnight
5PAISA EQ 381.15 -3 None None 70119 70119 6860 INE618L01018 March 25, 2025, midnight
63MOONS EQ 825.9 0 None None 510056 510056 14053 INE111B01023 March 25, 2025, midnight
ABINFRA EQ 94.1 -2 None None 38644 38644 569 INE00YB01017 March 25, 2025, midnight
A2ZINFRA EQ 15.4 -5 None None 429595 429595 1001 INE619I01012 March 25, 2025, midnight
AAATECH EQ 79.99 -4 None None 55235 55235 1084 INE0D0U01013 March 25, 2025, midnight
AADHARHFC EQ 407.0 -1 None None 921721 921721 21593 INE883F01010 March 25, 2025, midnight
AAKASH EQ 8.31 -6 None None 233851 233851 581 INE087Z01024 March 25, 2025, midnight
AAREYDRUGS EQ 37.71 0 None None 50925 50925 1215 INE198H01019 March 25, 2025, midnight
AARON EQ 340.2 -1 None None 2738 2738 234 INE721Z01010 March 25, 2025, midnight
AARTECH BE 53.6 -2 None None 146974 146974 367 INE01C001026 March 25, 2025, midnight
AARTIDRUGS EQ 344.65 -3 None None 209433 209433 14494 INE767A01016 March 25, 2025, midnight
AARTIIND EQ 397.2 -3 None None 1933568 1933568 36143 INE769A01020 March 25, 2025, midnight
AARTIPHARM EQ 720.0 -2 None None 693340 693340 43807 INE0LRU01027 March 25, 2025, midnight
AARTISURF EQ 426.45 -5 None None 31118 31118 2339 INE09EO01013 March 25, 2025, midnight
AARVEEDEN BE 144.0 0 None None 22131 22131 132 INE273D01019 March 25, 2025, midnight
AARVI EQ 103.89 0 None None 7181 7181 326 INE754X01016 March 25, 2025, midnight
AAVAS EQ 1960.0 -2 None None 137549 137549 22924 INE216P01012 March 25, 2025, midnight
ABAN BE 37.9 -2 None None 144330 144330 790 INE421A01028 March 25, 2025, midnight
AHL BE 180.0 0 None None 80041 80041 125 INE00ZE01026 March 25, 2025, midnight
ABB EQ 5410.0 -2 None None 265207 265207 34364 INE117A01022 March 25, 2025, midnight
ABBOTINDIA EQ 31150.0 0 None None 7172 7172 4260 INE358A01014 March 25, 2025, midnight
ABMINTLLTD EQ 48.47 3 None None 659 659 26 INE251C01025 March 25, 2025, midnight
ACC EQ 1925.35 0 None None 320597 320597 28076 INE012A01025 March 25, 2025, midnight
ACCELYA EQ 1305.05 -1 None None 93075 93075 3324 INE793A01012 March 25, 2025, midnight
ACCURACY EQ 8.25 0 None None 162043 162043 607 INE648Z01023 March 25, 2025, midnight
ACEINTEG EQ 22.36 -2 None None 10926 10926 101 INE543V01017 March 25, 2025, midnight
ACMESOLAR EQ 196.48 -1 None None 1033149 1033149 13510 INE622W01025 March 25, 2025, midnight
ACE EQ 1208.0 -3 None None 191813 191813 22365 INE731H01025 March 25, 2025, midnight
ADANIENSOL EQ 872.0 0 0 0 2713855 2713855 62271 INE931S01010 March 28, 2025, 12:23 p.m.
ADANIENT EQ 2315.8 -2 0 0 763065 763065 46534 INE423A01024 March 28, 2025, 12:23 p.m.
ADANIGREEN EQ 948.65 -1 0 0 3504686 3504686 86827 INE364U01010 March 28, 2025, 12:23 p.m.
ADANIPORTS EQ 1182.95 -1 0 0 2090037 2090037 88959 INE742F01042 March 28, 2025, 12:23 p.m.
ADANIPOWER EQ 509.3 -2 0 0 3517278 3517278 56652 INE814H01011 March 28, 2025, 12:23 p.m.
ATGL EQ 602.6 -2 0 0 891269 891269 31954 INE399L01023 March 28, 2025, 12:23 p.m.
AWL EQ 257.8 -2 None None 2435621 2435621 34654 INE699H01024 March 25, 2025, midnight
ADFFOODS EQ 247.0 -4 None None 179967 179967 11208 INE982B01027 March 25, 2025, midnight
ABSLAMC EQ 646.4 0 None None 279063 279063 31182 INE404A01024 March 25, 2025, midnight
ABCAPITAL EQ 181.7 -2 None None 3112169 3112169 26786 INE674K01013 March 25, 2025, midnight
ABFRL EQ 254.99 0 None None 2604943 2604943 28236 INE647O01011 March 25, 2025, midnight
BIRLAMONEY BE 173.04 -2 None None 31077 31077 216 INE865C01022 March 25, 2025, midnight
ABREL EQ 1960.0 -4 None None 123500 123500 19526 INE055A01016 March 25, 2025, midnight
AVL EQ 437.5 2 None None 72717 72717 4700 INE679V01027 March 25, 2025, midnight
ADORWELD EQ 874.7 -1 None None 15745 15745 2289 INE045A01017 March 25, 2025, midnight
ADROITINFO EQ 12.3 -5 None None 271552 271552 595 INE737B01033 March 25, 2025, midnight
ADVENZYMES EQ 281.3 -5 None None 193805 193805 11762 INE837H01020 March 25, 2025, midnight
ADVANIHOTR EQ 59.1 -4 None None 97493 97493 1490 INE199C01026 March 25, 2025, midnight
AEGISLOG EQ 784.0 -1 None None 1118354 1118354 63310 INE208C01025 March 25, 2025, midnight
AEROFLEX EQ 175.46 -5 None None 960952 960952 21036 INE024001021 March 25, 2025, midnight
AETHER EQ 857.7 -1 None None 37644 37644 3188 INE0BWX01014 March 25, 2025, midnight
AFCONS EQ 479.0 -2 None None 737354 737354 30416 INE101I01011 March 25, 2025, midnight
AFFLE EQ 1573.7 1 None None 297237 297237 29812 INE00WC01027 March 25, 2025, midnight
AFFORDABLE EQ 395.75 -4 None None 30734 30734 2458 INE692Z01013 March 25, 2025, midnight
AGARIND EQ 1030.75 -4 None None 17403 17403 1948 INE204E01012 March 25, 2025, midnight
AGI EQ 748.9 -2 None None 376711 376711 27764 INE415A01038 March 25, 2025, midnight
AGIIL EQ 909.0 -2 None None 108563 108563 5898 INE976R01025 March 25, 2025, midnight
AGRITECH EQ 143.51 -3 None None 21678 21678 1248 INE449G01018 March 25, 2025, midnight
AGROPHOS EQ 31.0 -2 None None 67620 67620 1523 INE740V01019 March 25, 2025, midnight
ATFL EQ 791.2 -2 None None 35129 35129 3444 INE209A01019 March 25, 2025, midnight
AGSTRA BE 9.65 -5 None None 220690 220690 966 INE583L01014 March 25, 2025, midnight
AHLADA EQ 61.44 -5 None None 91326 91326 1064 INE00PV01013 March 25, 2025, midnight
AHLUCONT EQ 832.0 1 None None 107427 107427 11013 INE758C01029 March 25, 2025, midnight
AIAENG EQ 3352.95 -1 None None 30259 30259 8540 INE212H01026 March 25, 2025, midnight
GOLDTECH EQ 62.17 -10 None None 627492 627492 4396 INE805A01014 March 25, 2025, midnight
AIRAN EQ 28.26 -4 None None 294855 294855 2635 INE645W01026 March 25, 2025, midnight
AIROLAM EQ 93.69 -4 None None 8649 8649 279 INE801L01010 March 25, 2025, midnight
AJANTPHARM EQ 2765.0 0 None None 117141 117141 29482 INE031B01049 March 25, 2025, midnight
AJMERA EQ 904.0 -4 None None 73400 73400 9053 INE298G01027 March 25, 2025, midnight
AJOONI EQ 6.24 0 None None 870623 870623 959 INE820Y01021 March 25, 2025, midnight
AKASH EQ 26.51 -3 None None 36986 36986 387 INE737W01013 March 25, 2025, midnight
AKG EQ 14.13 5 None None 344037 344037 642 INE00Y801016 March 25, 2025, midnight
AKI BE 8.71 5 None None 12376 12376 64 INE642Z01026 March 25, 2025, midnight
AFIL EQ 70.1 -3 None None 179053 179053 8980 INE916Y01019 March 25, 2025, midnight
AKSHOPTFBR EQ 7.78 -4 None None 390676 390676 821 INE523B01011 March 25, 2025, midnight
AKSHAR BE 0.56 -2 None None 1925928 1925928 1012 INE256Z01025 March 25, 2025, midnight
AKSHARCHEM EQ 208.0 -7 None None 13714 13714 1094 INE542B01011 March 25, 2025, midnight
AKUMS EQ 470.35 -4 None None 388323 388323 16228 INE09XN01023 March 25, 2025, midnight
AKZOINDIA EQ 3380.0 1 None None 6207 6207 3002 INE133A01011 March 25, 2025, midnight
ALANKIT EQ 15.15 -2 None None 617034 617034 2272 INE914E01040 March 25, 2025, midnight
ALBERTDAVD EQ 871.75 -1 None None 16115 16115 1468 INE155C01010 March 25, 2025, midnight
ALEMBICLTD EQ 102.5 0 None None 935116 935116 7788 INE426A01027 March 25, 2025, midnight
APLLTD EQ 929.45 -3 None None 152683 152683 17411 INE901L01018 March 25, 2025, midnight
ALICON EQ 658.9 -4 None None 44297 44297 9314 INE062D01024 March 25, 2025, midnight
ALKALI EQ 87.77 -4 None None 26149 26149 1158 INE773I01017 March 25, 2025, midnight
ALKEM EQ 5020.0 -1 None None 84337 84337 17541 INE540L01014 March 25, 2025, midnight
ALKYLAMINE EQ 1731.1 -2 None None 161826 161826 24426 INE150B01039 March 25, 2025, midnight
ACLGATI EQ 57.58 -3 None None 1742575 1742575 5736 INE152B01027 March 25, 2025, midnight
ALLCARGO EQ 30.0 -3 None None 5923354 5923354 20336 INE418H01029 March 25, 2025, midnight
ATL EQ 24.58 -5 None None 994978 994978 4913 INE0NN701020 March 25, 2025, midnight
ALLDIGI EQ 950.0 -2 None None 8365 8365 1374 INE835G01018 March 25, 2025, midnight
ABDL EQ 316.15 -3 None None 506349 506349 10809 INE552Z01027 March 25, 2025, midnight
ADSL EQ 192.0 -4 None None 384652 384652 9893 INE102I01027 March 25, 2025, midnight
ALMONDZ EQ 20.76 5 None None 483885 483885 644 INE326B01035 March 25, 2025, midnight
ALOKINDS EQ 16.1 -4 None None 6398156 6398156 12480 INE270A01029 March 25, 2025, midnight
ALPA EQ 109.2 -3 None None 27678 27678 580 INE385I01010 March 25, 2025, midnight
ALPHAGEO BE 240.39 0 None None 19310 19310 227 INE137C01018 March 25, 2025, midnight
ALPSINDUS BE 2.18 -5 None None 57660 57660 78 INE093B01015 March 25, 2025, midnight
ARE&M EQ 1051.2 -2 None None 631754 631754 51890 INE885A01032 March 25, 2025, midnight
AMBER EQ 6896.6 -2 None None 352793 352793 53105 INE371P01015 March 25, 2025, midnight
AMBICAAGAR EQ 27.55 1 None None 25432 25432 216 INE792B01012 March 25, 2025, midnight
AMBIKCO EQ 1370.0 -1 None None 17028 17028 1936 INE540G01014 March 25, 2025, midnight
AMBUJACEM EQ 519.0 0 None None 6690237 6690237 108067 INE079A01024 March 25, 2025, midnight
AMDIND EQ 51.1 -9 None None 114251 114251 1792 INE005I01014 March 25, 2025, midnight
AMIORG EQ 2422.0 -3 None None 158377 158377 24495 INE00FF01017 March 25, 2025, midnight
AMNPLST EQ 232.7 2 None None 46204 46204 2745 INE275D01022 March 25, 2025, midnight
AMJLAND EQ 48.15 -4 None None 41836 41836 586 INE606A01024 March 25, 2025, midnight
AMRUTANJAN EQ 642.0 1 None None 38251 38251 4234 INE098F01031 March 25, 2025, midnight
ANANDRATHI EQ 1850.0 2 None None 118731 118731 11899 INE463V01026 March 25, 2025, midnight
ANANTRAJ EQ 517.2 -4 None None 2105346 2105346 32207 INE242C01024 March 25, 2025, midnight
ACL EQ 56.0 -3 None None 98672 98672 1439 INE666E01020 March 25, 2025, midnight
ANDHRAPAP EQ 70.5 -3 None None 357511 357511 4508 INE435A01051 March 25, 2025, midnight
ANDHRSUGAR EQ 70.33 -1 None None 283392 283392 3310 INE715B01021 March 25, 2025, midnight
ANGELONE EQ 2290.0 -4 None None 998781 998781 69042 INE732I01013 March 25, 2025, midnight
ANIKINDS EQ 113.0 3 None None 52595 52595 1161 INE087B01017 March 25, 2025, midnight
APCL EQ 105.76 -2 None None 60501 60501 836 INE071F01012 March 25, 2025, midnight
ANMOL EQ 15.3 -9 None None 256326 256326 1239 INE02AR01019 March 25, 2025, midnight
ANSALAPI BZ 3.84 -2 None None 57762 57762 60 INE436A01026 March 25, 2025, midnight
ANTGRAPHIC EQ 1.1 1 None None 341733 341733 433 INE414B01021 March 25, 2025, midnight
AWHCL EQ 509.0 -1 None None 143741 143741 7440 INE01BK01022 March 25, 2025, midnight
ANUHPHR EQ 156.25 -3 None None 28156 28156 1565 INE489G01022 March 25, 2025, midnight
ANURAS EQ 757.25 -1 None None 83806 83806 5961 INE930P01018 March 25, 2025, midnight
APARINDS EQ 5907.95 -4 None None 185250 185250 30816 INE372A01015 March 25, 2025, midnight
APCOTEXIND EQ 322.0 0 None None 71285 71285 4251 INE116A01032 March 25, 2025, midnight
APEX EQ 229.0 -4 None None 55987 55987 2050 INE346W01013 March 25, 2025, midnight
APLAPOLLO EQ 1525.25 0 0 0 383235 383235 27072 INE702C01027 March 28, 2025, 12:23 p.m.
APOLLOHOSP EQ 6616.2 2 0 0 223679 223679 33944 INE437A01024 March 28, 2025, 12:23 p.m.
APOLLO EQ 119.29 -5 None None 7802410 7802410 53658 INE713T01028 March 25, 2025, midnight
APOLLOPIPE EQ 369.1 -4 None None 189315 189315 10629 INE126J01016 March 25, 2025, midnight
APOLSINHOT EQ 1265.5 -1 None None 2649 2649 252 INE451F01024 March 25, 2025, midnight
APOLLOTYRE EQ 426.05 0 0 0 2006204 2006204 21737 INE438A01022 March 28, 2025, 12:23 p.m.
APTECHT EQ 121.0 -4 None None 351180 351180 6272 INE266F01018 March 25, 2025, midnight
APTUS EQ 302.5 -1 None None 352750 352750 18360 INE852O01025 March 25, 2025, midnight
ACI EQ 517.0 -5 None None 352655 352655 18162 INE128X01021 March 25, 2025, midnight
ADL EQ 75.0 -4 None None 6765 6765 213 INE0CHO01012 March 25, 2025, midnight
ARCHIDPLY EQ 85.8 -2 None None 24163 24163 1273 INE877I01016 March 25, 2025, midnight
ARCHIES EQ 17.01 -5 None None 88935 88935 586 INE731A01020 March 25, 2025, midnight
ARIES EQ 263.1 0 None None 39127 39127 856 INE298I01015 March 25, 2025, midnight
ARIHANTCAP EQ 68.61 -4 None None 394929 394929 4436 INE420B01036 March 25, 2025, midnight
ARIHANTSUP EQ 407.95 4 None None 244565 244565 5783 INE643K01018 March 25, 2025, midnight
ARKADE EQ 150.47 -5 None None 1471552 1471552 28037 INE0QRL01017 March 25, 2025, midnight
ARMANFIN EQ 1357.75 -3 None None 52131 52131 6878 INE109C01017 March 25, 2025, midnight
AROGRANITE EQ 37.14 -5 None None 16476 16476 306 INE210C01013 March 25, 2025, midnight
ARROWGREEN BE 545.0 -1 None None 29417 29417 739 INE570D01018 March 25, 2025, midnight
ARTNIRMAN EQ 45.8 4 None None 6559 6559 42 INE738V01013 March 25, 2025, midnight
ARTEMISMED EQ 261.0 2 None None 130692 130692 8825 INE025R01021 March 25, 2025, midnight
ARVEE EQ 142.52 -3 None None 194 194 16 INE006Z01016 March 25, 2025, midnight
ARVINDFASN EQ 400.0 -5 None None 331565 331565 25603 INE955V01021 March 25, 2025, midnight
ARVIND EQ 329.85 -2 None None 305093 305093 15756 INE034A01011 March 25, 2025, midnight
ARVSMART EQ 694.0 -4 None None 54274 54274 6988 INE034S01021 March 25, 2025, midnight
ASAHIINDIA EQ 602.05 0 0 0 100426 100426 8487 INE439A01020 March 28, 2025, 12:23 p.m.
ASAHISONG EQ 337.7 -3 None None 23774 23774 1436 INE228I01012 March 25, 2025, midnight
ASHAPURMIN EQ 362.05 -3 None None 314258 314258 5567 INE348A01023 March 25, 2025, midnight
ASHIANA EQ 300.15 -1 None None 109685 109685 6033 INE365D01021 March 25, 2025, midnight
ASHIMASYN EQ 19.0 -7 None None 728989 728989 2463 INE440A01010 March 25, 2025, midnight
ASHOKLEY EQ 210.0 -1 None None 8190012 8190012 86592 INE208A01029 March 25, 2025, midnight
ASHOKA EQ 194.0 -4 None None 2591992 2591992 44281 INE442H01029 March 25, 2025, midnight
ASHOKAMET EQ 16.8 -3 None None 47405 47405 403 INE760Y01011 March 25, 2025, midnight
ASIANENE EQ 268.1 -6 None None 344306 344306 13020 INE276G01015 March 25, 2025, midnight
ASIANTILES EQ 44.69 -3 None None 1847892 1847892 8014 INE022I01019 March 25, 2025, midnight
AHLEAST EQ 136.75 -1 None None 25056 25056 580 INE926K01017 March 25, 2025, midnight
ASIANHOTNR BE 390.0 -2 None None 21820 21820 124 INE363A01022 March 25, 2025, midnight
ASIANPAINT EQ 2340.65 0 0 0 1828005 1828005 89092 INE021A01026 March 28, 2025, 12:23 p.m.
ASKAUTOLTD EQ 445.1 -4 None None 213195 213195 14417 INE491J01022 March 25, 2025, midnight
ASPINWALL EQ 248.35 -2 None None 6283 6283 462 INE991I01015 March 25, 2025, midnight
ASALCBR EQ 1369.3 -3 None None 72166 72166 9748 INE073G01016 March 25, 2025, midnight
ASTEC EQ 678.0 -5 None None 50254 50254 5639 INE563J01010 March 25, 2025, midnight
ASTERDM EQ 443.55 2 None None 639555 639555 31226 INE914M01019 March 25, 2025, midnight
ASTRAMICRO EQ 695.0 -3 None None 339112 339112 21946 INE386C01029 March 25, 2025, midnight
ASTRAL EQ 1291.0 -2 None None 736220 736220 52376 INE006I01046 March 25, 2025, midnight
ASTRAZEN EQ 8400.0 -1 None None 40766 40766 8187 INE203A01020 March 25, 2025, midnight
ASTRON EQ 12.12 -2 None None 142644 142644 286 INE646X01014 March 25, 2025, midnight
ATALREAL EQ 13.31 -1 None None 1898667 1898667 1066 INE0ALR01029 March 25, 2025, midnight
ATAM EQ 83.3 -3 None None 73718 73718 2150 INE09KD01013 March 25, 2025, midnight
ATLANTAA BE 29.54 2 None None 26927 26927 53 INE285H01022 March 25, 2025, midnight
ATLASCYCLE BE 99.57 5 None None 31476 31476 222 INE446A01025 March 25, 2025, midnight
ATULAUTO EQ 460.4 -3 None None 84076 84076 5337 INE951D01028 March 25, 2025, midnight
ATUL EQ 5788.0 -3 None None 39419 39419 15390 INE100A01010 March 25, 2025, midnight
AUBANK EQ 534.6 -4 0 0 4004101 4004101 72463 INE949L01017 March 28, 2025, 12:23 p.m.
AURIONPRO EQ 1440.0 -5 None None 42270 42270 10246 INE132H01018 March 25, 2025, midnight
AUROPHARMA EQ 1195.5 -1 None None 894235 894235 46780 INE406A01037 March 25, 2025, midnight
AURUM EQ 167.0 -5 None None 71056 71056 2022 INE898S01029 March 25, 2025, midnight
AUSOMENT EQ 80.57 -1 None None 12014 12014 467 INE218C01016 March 25, 2025, midnight
AIIL EQ 1555.0 -2 None None 77192 77192 11898 INE206F01022 March 25, 2025, midnight
AUTOIND EQ 71.16 -4 None None 288675 288675 3187 INE718H01014 March 25, 2025, midnight
AUTOAXLES EQ 1699.0 0 None None 10620 10620 2617 INE449A01011 March 25, 2025, midnight
ASAL EQ 506.95 -3 None None 45372 45372 4506 INE900C01027 March 25, 2025, midnight
AVADHSUGAR EQ 451.7 0 None None 83493 83493 4576 INE349W01017 March 25, 2025, midnight
AVALON EQ 752.75 -5 None None 211157 211157 5588 INE0LCL01028 March 25, 2025, midnight
AVANTEL EQ 114.46 -6 None None 1549228 1549228 24715 INE005B01027 March 25, 2025, midnight
AVANTIFEED EQ 913.65 1 0 0 925892 925892 34464 INE871C01038 March 28, 2025, 12:23 p.m.
DMART EQ 4083.2 0 0 0 704455 704455 71048 INE192R01011 March 28, 2025, 12:23 p.m.
AVG BE 259.15 -2 None None 44446 44446 104 INE680Z01018 March 25, 2025, midnight
AVONMORE BE 18.32 -4 None None 405669 405669 897 INE323B01024 March 25, 2025, midnight
AVROIND EQ 149.7 -5 None None 76771 76771 1314 INE652Z01017 March 25, 2025, midnight
AVTNPL EQ 56.22 -3 None None 117923 117923 2683 INE488D01021 March 25, 2025, midnight
AWFIS EQ 636.35 -1 None None 71406 71406 7013 INE108V01019 March 25, 2025, midnight
AXISBANK EQ 1109.0 1 None None 11720528 11720528 190217 INE238A01034 March 25, 2025, midnight
AXISCADES BE 910.15 -1 None None 106485 106485 2254 INE555B01013 March 25, 2025, midnight
AXITA EQ 10.03 0 None None 1558503 1558503 5666 INE02EZ01022 March 25, 2025, midnight
AYMSYNTEX EQ 207.01 -3 None None 55931 55931 1081 INE193B01039 March 25, 2025, midnight
AZAD EQ 1410.0 -4 None None 147977 147977 15724 INE02IJ01035 March 25, 2025, midnight
BBTCL EQ 136.5 -2 None None 10694 10694 922 INE01EE01011 March 25, 2025, midnight
BAGFILMS EQ 6.24 -3 None None 347463 347463 600 INE116D01028 March 25, 2025, midnight
BLKASHYAP EQ 50.0 -3 None None 794866 794866 3812 INE350H01032 March 25, 2025, midnight
STYLEBAAZA EQ 231.15 -3 None None 393081 393081 18593 INE01FR01028 March 25, 2025, midnight
BAFNAPH BE 78.56 0 None None 4047 4047 24 INE878I01022 March 25, 2025, midnight
BAIDFIN EQ 9.7 -4 None None 542499 542499 874 INE020D01022 March 25, 2025, midnight
BAJAJ-AUTO EQ 7878.85 -1 0 0 824076 824076 79784 INE917I01010 March 28, 2025, 12:23 p.m.
BAJAJCON EQ 164.1 -1 None None 416532 416532 17573 INE933K01021 March 25, 2025, midnight
BAJAJELEC EQ 589.75 -3 None None 89632 89632 12152 INE193E01025 March 25, 2025, midnight
BAJFINANCE EQ 8945.6 -1 0 0 1748260 1748260 168353 INE296A01024 March 28, 2025, 12:23 p.m.
BAJAJFINSV EQ 1935.45 2 None None 3512725 3512725 164527 INE918I01026 March 25, 2025, midnight
BAJAJHCARE EQ 715.4 4 None None 640444 640444 34861 INE411U01027 March 25, 2025, midnight
BAJAJHIND EQ 20.04 -4 None None 12278933 12278933 20263 INE306A01021 March 25, 2025, midnight
BAJAJHLDNG EQ 12516.0 1 None None 46286 46286 15262 INE118A01012 March 25, 2025, midnight
BAJAJHFL EQ 123.29 -2 0 0 12808904 12808904 53574 INE377Y01014 March 28, 2025, 12:23 p.m.
BAJEL EQ 171.59 -3 None None 759804 759804 20086 INE0KQN01018 March 25, 2025, midnight
BALPHARMA EQ 93.04 3 None None 39797 39797 505 INE083D01012 March 25, 2025, midnight
BALAMINES EQ 1293.0 -5 None None 152327 152327 17087 INE050E01027 March 25, 2025, midnight
BALAJITELE EQ 58.0 0 None None 203485 203485 1256 INE794B01026 March 25, 2025, midnight
BALAXI EQ 68.0 -4 None None 43980 43980 896 INE618N01022 March 25, 2025, midnight
BALKRISIND EQ 2554.8 0 0 0 239756 239756 20019 INE787D01026 March 28, 2025, 12:23 p.m.
BALKRISHNA EQ 18.2 0 None None 54678 54678 330 INE875R01011 March 25, 2025, midnight
BALMLAWRIE EQ 181.42 -4 None None 437514 437514 11923 INE164A01016 March 25, 2025, midnight
BALRAMCHIN EQ 533.65 0 None None 418965 418965 18827 INE119A01028 March 25, 2025, midnight
BALUFORGE EQ 618.0 -6 None None 956337 956337 22727 INE011E01029 March 25, 2025, midnight
BANARBEADS EQ 129.0 -3 None None 8863 8863 582 INE655B01011 March 25, 2025, midnight
BANCOINDIA EQ 351.0 -3 None None 145047 145047 13677 INE213C01025 March 25, 2025, midnight
BANDHANBNK EQ 147.1 0 None None 10382565 10382565 59469 INE545U01014 March 25, 2025, midnight
BANG EQ 50.4 0 None None 7026 7026 89 INE863I01016 March 25, 2025, midnight
BANKBARODA EQ 222.94 -1 None None 9683595 9683595 114666 INE028A01039 March 25, 2025, midnight
BANKINDIA EQ 105.77 -2 None None 8193377 8193377 35227 INE084A01016 March 25, 2025, midnight
MAHABANK EQ 46.5 -4 None None 17011408 17011408 42009 INE457A01014 March 25, 2025, midnight
BANKA EQ 77.25 -7 None None 17919 17919 315 INE862Y01015 March 25, 2025, midnight
BASML EQ 30.55 -5 None None 371696 371696 2505 INE186H01022 March 25, 2025, midnight
BANARISUG EQ 3775.0 -2 None None 2267 2267 601 INE459A01010 March 25, 2025, midnight
BANSALWIRE EQ 373.0 0 None None 180911 180911 11164 INE0B9K01025 March 25, 2025, midnight
BANSWRAS EQ 127.25 -3 None None 74219 74219 1267 INE629D01020 March 25, 2025, midnight
BVCL EQ 39.2 -3 None None 26638 26638 511 INE139I01011 March 25, 2025, midnight
BARBEQUE EQ 274.0 -4 None None 169711 169711 5845 INE382M01027 March 25, 2025, midnight
ASMS EQ 15.04 -3 None None 358647 358647 1541 INE855F01042 March 25, 2025, midnight
BASF EQ 4409.0 -2 None None 82246 82246 7635 INE373A01013 March 25, 2025, midnight
BATAINDIA EQ 1219.9 1 0 0 104508 104508 13044 INE176A01028 March 28, 2025, 12:23 p.m.
BAYERCROP EQ 4861.0 -2 None None 26386 26386 10213 INE462A01022 March 25, 2025, midnight
BCLIND EQ 36.7 -6 None None 1774838 1774838 6694 INE412G01024 March 25, 2025, midnight
BEARDSELL EQ 27.61 -6 None None 62268 62268 720 INE520H01022 March 25, 2025, midnight
BEDMUTHA EQ 167.0 -2 None None 25191 25191 610 INE844K01012 March 25, 2025, midnight
BLAL EQ 201.5 0 None None 164978 164978 4113 INE0N7W01012 March 25, 2025, midnight
BEML EQ 2765.0 -5 None None 437199 437199 49637 INE258A01016 March 25, 2025, midnight
BERGEPAINT EQ 500.95 -2 None None 893963 893963 23988 INE463A01038 March 25, 2025, midnight
BESTAGRO BE 249.1 -2 None None 26887 26887 297 INE052T01013 March 25, 2025, midnight
BFINVEST EQ 482.0 -3 None None 45896 45896 4040 INE878K01010 March 25, 2025, midnight
BFUTILITIE EQ 660.65 -5 None None 273113 273113 11247 INE243D01012 March 25, 2025, midnight
BGRENERGY BE 87.5 2 None None 77009 77009 239 INE661I01014 March 25, 2025, midnight
BHAGERIA EQ 153.8 -5 None None 52202 52202 1972 INE354C01027 March 25, 2025, midnight
BHAGCHEM EQ 284.1 0 None None 178265 178265 5997 INE414D01027 March 25, 2025, midnight
BHAGYANGR EQ 74.63 -3 None None 64335 64335 1168 INE458B01036 March 25, 2025, midnight
BHANDARI EQ 4.94 -5 None None 895858 895858 1101 INE474E01029 March 25, 2025, midnight
BEPL EQ 109.9 -3 None None 944247 944247 13927 INE922A01025 March 25, 2025, midnight
BBL EQ 2906.65 -4 None None 92552 92552 20343 INE464A01036 March 25, 2025, midnight
BDL EQ 1313.0 -3 None None 1465343 1465343 71112 INE171Z01026 March 25, 2025, midnight
BEL EQ 299.3 -1 None None 19364944 19364944 169170 INE263A01024 March 25, 2025, midnight
BHARATFORG EQ 1183.6 -1 None None 1298776 1298776 47413 INE465A01025 March 25, 2025, midnight
BHARATGEAR EQ 68.84 -4 None None 50228 50228 1145 INE561C01019 March 25, 2025, midnight
BPCL EQ 278.6 -1 None None 12143699 12143699 115276 INE029A01011 March 25, 2025, midnight
BHARATRAS EQ 11125.0 5 None None 8117 8117 3517 INE838B01013 March 25, 2025, midnight
BRNL EQ 33.6 -1 None None 93023 93023 1225 INE727S01012 March 25, 2025, midnight
BHARATSE EQ 85.0 1 None None 70490 70490 1241 INE415D01024 March 25, 2025, midnight
BHARATWIRE EQ 182.0 -3 None None 355475 355475 6787 INE316L01019 March 25, 2025, midnight
BHARTIARTL EQ 1733.4 1 0 0 4857399 4857399 167951 INE397D01024 March 28, 2025, 12:23 p.m.
BHARTIHEXA EQ 1440.0 4 None None 1139387 1139387 69179 INE343G01021 March 25, 2025, midnight
BIL BE 478.25 -2 None None 1209 1209 20 INE828A01016 March 25, 2025, midnight
BHEL EQ 213.2 -2 None None 13641191 13641191 94955 INE257A01026 March 25, 2025, midnight
BIGBLOC EQ 67.0 -4 None None 325761 325761 5955 INE412U01025 March 25, 2025, midnight
BIKAJI EQ 664.0 -3 None None 396892 396892 24187 INE00E101023 March 25, 2025, midnight
BINANIIND EQ 10.64 0 None None 38148 38148 262 INE071A01013 March 25, 2025, midnight
