User has not logged in yet. | Login |
Set Product Mode |
NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.

Global Mutual Funds

Ftype: global MF All : List Switch Year: 2023 (Previous) 2024 (Current) 2025 (Next)
ETF Market Watch : ETF Premium | Direct vs Regular
Benchmarks Count: All | ETF-FOF All | ETF All | FOF All |
Benchmarks List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks ETF & Fof List: ( All | Hybrid | Equity | Debt | Gold | Global | )
Benchmarks ETF List: ( All | Hybrid | Equity | Debt | Gold | Global | ) Benchmarks FoF List: ( All | Hybrid | Equity | Debt | Gold | Global | )
list : passive: etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty large mid 250 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf |
list : passive: fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty large mid 250 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof |
list : active: Flexi | Large | Mid | Small | Multi | Large & Mid | Factor | MF Selector Alpha (Active) | MF Selector AUM (Active) |
CapBox : Passive : ETF & FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : ETF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Passive : FoF : All | Nifty | Next 50 | LargeMid | Mid | Small | Factor | Gold | Global | REIT |
CapBox : Active : AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Active : Alpha: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: AUM: all | flex | large | largemid | mid | small | multi | factor |
CapBox : Common: Alpha: all | flex | large | largemid | mid | small | multi | factor | Solution: All | Children | Retirement |
TER : Refresh 2024 TER
NOTE: login as admin to see data upload form.
Number of object: 20
Scheme Name Strategy (Active, Passive, Solution) Location (Domestic, Overseas) Type (Active, ETF, Index, FoF, Children, Retirement) Asset Class (Equity, Debt, Gold, Reit, Global, Hybrid) Subtype (Factor, Large, Mid, Small) Benchmark Year 1y 3y 5y 10y Bench Returns AUM (Cr) TER Reg (%) TER Direct (%) Alpha grade Alpha pct Ret pct Count
AAA Benchmark Passive Overseas TypeETF Global Global Nasdaq 100 Total Return Index 2024 53.7 14.46 26.76 21.25 Bench 0 0 0 4 100% 100%
Motilal Oswal NASDAQ 100 ETF Passive Overseas TypeETF Global Global Nasdaq 100 Total Return Index 2024 52.35 13.5 25.7 19.74 Bench: 53.7 (1y)/ 14.46 (3y)/ 26.76 (5y)/ 21.25 (10y) 6904.2 None None 3 -1.0 28.0
Mirae Asset NYSE FANG+ ETF Passive Overseas TypeETF Global Global NYSE FANG+ Total Return Index 2024 90.49 0.0 0.0 0.0 Bench: 92.02 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1776.85 None None 0 -1.0 91.0
Mirae Asset NYSE FANG+ ETF FoF Passive Overseas TypeETF Global Global NYSE FANG+ Total Return Index 2024 90.26 0.0 0.0 0.0 Bench: 92.02 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 1218.6 None None 0 -1.0 91.0
ICICI Prudential Silver ETF Passive Domestic-IN TypeETF Gold Silver Domestic Price of Silver 2024 3.4 0.0 0.0 0.0 Bench: 4.25 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 914.75 None None 1 0.0 4.0
Mirae Asset S&P 500 Top 50 ETF Passive Overseas TypeETF Global Global S&P 500 Top 50 Total Return Index 2024 36.05 0.0 0.0 0.0 Bench: 37.66 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 613.44 None None 1 -1.0 37.0
Mirae Asset S&P 500 Top 50 ETF FoF Passive Overseas TypeETF Global Global S&P 500 Top 50 Total Return Index 2024 35.24 0.0 0.0 0.0 Bench: 37.66 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 457.2 None None 0 -1.0 36.0
ICICI Prudential Silver ETF FoF Passive Domestic-IN TypeETF Gold Silver Domestic Price of Silver 2024 7.11 0.0 0.0 0.0 Bench: 4.25 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 451.08 None None 1 4.0 8.0
Aditya Birla Sun Life Silver ETF Passive Domestic-IN TypeETF Gold Silver Domestic Price of Silver 2024 3.77 0.0 0.0 0.0 Bench: 4.25 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 259.02 None None 1 0.0 4.0
Nippon India ETF Hang Seng BeES Passive Overseas TypeETF Global Global Hang Seng Total Return Index 2024 -12.05 -9.17 -2.23 1.93 Bench: -11.42 (1y)/ -8.54 (3y)/ -1.43 (5y)/ 2.94 (10y) 257.94 None None 4 0.0 -5.0
Mirae Asset Global X Artificial Intelligence & Technology ETF FoF Passive Overseas TypeETF Index Global Indxx Artificial Intelligence & Big Data Index TRI 2024 51.43 0.0 0.0 0.0 Bench: 0.0 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 241.66 None None 1 52.0 52.0
Kotak Silver ETF Passive Domestic-IN TypeETF Gold Silver Domestic Price of Silver 2024 4.41 0.0 0.0 0.0 Bench: 4.25 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 233.53 None None 1 1.0 5.0
Mirae Asset Hang Seng TECH ETF Passive Overseas TypeETF Global Global Hang Seng TECH Total Return Index 2024 -9.52 0.0 0.0 0.0 Bench: -8.98 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 216.29 None None 1 0.0 -9.0
HDFC Silver ETF Passive Domestic-IN TypeETF Gold Silver Domestic Price of Silver 2024 3.31 0.0 0.0 0.0 Bench: 4.25 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 128.73 None None 1 0.0 4.0
Aditya Birla Sun Life Silver ETF FoF Passive Domestic-IN TypeETF Gold Silver Domestic Price of Silver 2024 7.1 0.0 0.0 0.0 Bench: 4.25 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 109.08 None None 1 4.0 8.0
Mirae Asset Global Electric & Autonomous Vehicles ETFs FoF Passive Overseas TypeETF Index Global Solactive Autonomous & Electric Vehicles Index TRI 2024 12.51 0.0 0.0 0.0 Bench: 0.0 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 93.12 None None 1 13.0 13.0
DSP Silver ETF Passive Domestic-IN TypeETF Gold Silver Domestic Price of Silver 2024 4.12 0.0 0.0 0.0 Bench: 4.25 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 89.22 None None 1 0.0 5.0
Mirae Asset Hang Seng TECH ETF FoF Passive Overseas TypeETF Global Global Hang Seng TECH Total Return Index 2024 -9.13 0.0 0.0 0.0 Bench: -8.98 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 83.53 None None 1 1.0 -8.0
HDFC Silver ETF FoF Passive Domestic-IN TypeETF Gold Silver Domestic Price of Silver 2024 7.54 0.0 0.0 0.0 Bench: 4.25 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 62.83 None None 1 4.0 8.0
Axis Silver ETF Passive Domestic-IN TypeETF Gold Silver Domestic Price of Silver 2024 4.32 0.0 0.0 0.0 Bench: 4.25 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 43.89 None None 1 1.0 5.0
Motilal Oswal Nasdaq Q50 ETF Passive Overseas TypeETF Global Global NASDAQ Q-50 Total Return Index 2024 11.62 0.0 0.0 0.0 Bench: 12.78 (1y)/ 0.0 (3y)/ 0.0 (5y)/ 0.0 (10y) 18.68 None None 1 -1.0 12.0


GotoLong Platform is a Playground for Long Term Investment Partners.
GotoLong Community Edition Version 2024 Release October (Alpha 1).