User has not logged in yet. | Login |
Global Top - Empty

Global Mutual Funds

MF All : List Benchmarks Count: All | ETF | FOF | Active
etf : gold etf | nifty 50 etf | nifty next 50 etf | nifty mid 150 etf | nifty small 250 etf | global etf | hybrid etf | non-gold etf | MF Selector ETF | MF Selector ETF CapBox |
fof : gold fof | nifty 50 fof | nifty next 50 fof | nifty mid 150 fof | nifty small 250 fof | global fof | hybrid fof | non-gold fof | MF Selector FoF (Passive) | MF Selector FoF - CapBox (Passive) |
active: Flexi | Large | Mid | Small | Multi | Large & Mid | Value | Dividend | MF Selector Alpha (Active) | MF Selector Alpha - CapBox (Active) | MF Selector AUM (Active) | MF Selector AUM - CapBox (Active) |
capbox: MF Selector ETF CapBox | MF Selector FoF - CapBox (Passive) | MF Selector Alpha - CapBox (Active) | MF Selector AUM - CapBox (Active) |
Passive ETF Capbox : All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Passive Fof Capbox: All | Nifty | Next 50 | Mid | Gold | Global | REIT |
Active Fund Capbox (AUM): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend |
Active Fund Capbox (Alpha): All | Flex | Large | LargeMid | Mid | Small | Multi | Value | Dividend | NOTE: login as admin to see data upload form.
Number of object: 425
Scheme Name Type Subtype Benchmark 1y 3y 5y 10y AUM (Cr) Alpha grade Alpha pct Count
AAA Benchmark Active L-100 NIFTY 100 Total Return Index 5.34 15.28 12.32 13.35 0 4 100%
Aditya Birla Sun Life Frontline Equity Fund Active L-100 NIFTY 100 Total Return Index 4.09 14.62 9.87 13.37 22186.2 3 -4.34
Axis Bluechip Fund Active L-100 S&P BSE 100 Total Return Index -5.42 10.83 11.76 13.54 35284.6 2 -17.62
Bandhan Large Cap Fund Active L-100 S&P BSE 100 Total Return Index -1.84 13.15 9.27 11.09 1086.78 0 -16.66
Bank of India Bluechip Fund Active L-100 NIFTY 100 Total Return Index -2.7 0.0 0.0 0.0 125.242 0 -8.04
Baroda BNP Paribas Large Cap Fund Active L-100 NIFTY 100 Total Return Index 4.63 13.95 11.06 13.44 1387.81 3 -3.21
Canara Robeco Bluechip Equity Fund Active L-100 S&P BSE 100 Total Return Index 1.24 15.42 13.39 13.26 8705.16 3 -5.02
DSP Top 100 Equity Fund Active U-Unknown S&P BSE 100 Total Return Index 1.83 9.04 8.11 10.03 2711.53 0 -19.32
Edelweiss Large Cap Fund Active L-100 NIFTY 100 Total Return Index 3.85 14.2 11.41 13.3 383.9 3 -3.53
Edelweiss Large Cap Fund Active L-100 NIFTY 100 Total Return Index 3.95 14.24 11.44 13.31 383.9 3 -3.35
Edelweiss Large Cap Fund Active L-100 NIFTY 100 Total Return Index 3.94 14.23 11.43 13.3 383.9 3 -3.39
Franklin India Bluechip Fund Active L-100 NIFTY 100 Total Return Index -1.63 13.61 8.64 11.29 6533.0 0 -14.38
HDFC Top 100 Fund Active U-Unknown NIFTY 100 Total Return Index 11.3 14.38 10.49 12.61 22859.1 3 2.49
HSBC Large Cap Fund Active L-100 NIFTY 100 Total Return Index 0.87 12.32 10.0 11.6 1506.23 0 -11.5
ICICI Prudential Bluechip Fund Active L-100 NIFTY 100 Total Return Index 7.39 16.02 11.54 14.14 35241.2 4 2.8
IDBI India Top 100 Equity Active U-Unknown NIFTY 100 Total Return Index 3.5 16.23 11.12 12.8 617.065 3 -2.64
Indiabulls Bluechip Active L-100 NIFTY 100 Total Return Index 4.79 9.71 8.21 10.77 98.5399 1 -12.81
Invesco India Largecap Fund Active L-100 NIFTY 100 Total Return Index -2.53 13.44 10.29 12.86 752.001 1 -12.23
ITI Large Cap Fund Active L-100 NIFTY 100 Total Return Index 0.19 0.0 0.0 0.0 207.838 0 -5.15
JM Large Cap Fund Active L-100 S&P BSE 100 Total Return Index 3.71 14.53 9.96 10.93 47.7105 1 -9.2
Kotak Bluechip Fund Active L-100 NIFTY 100 Total Return Index 2.6 14.73 11.44 13.17 5288.55 3 -4.35
LIC MF Large Cap Fund Active L-100 NIFTY 100 Total Return Index -1.21 11.42 10.16 11.67 685.696 0 -14.25
Mahindra Manulife Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2.39 13.81 0.0 0.0 216.726 0 -4.42
Mirae Asset Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2.16 13.72 10.92 15.55 34390.4 1 -3.94
Nippon India Large Cap Fund Active L-100 S&P BSE 100 Total Return Index 11.85 15.33 10.88 14.19 12680.3 3 3.92
PGIM India Large Cap Fund Active L-100 NIFTY 100 Total Return Index 2.12 11.59 9.26 12.3 430.814 1 -11.02
SBI Bluechip Fund Active L-100 S&P BSE 100 Total Return Index 4.75 15.03 10.63 14.27 34764.2 2 -3.65
Sundaram Large Cap Fund Active L-100 NIFTY 100 Total Return Index 4.6 13.29 11.43 11.98 3058.85 2 -4.99
Tata Large Cap Fund Active L-100 NIFTY 100 Total Return Index 3.71 13.88 10.15 12.14 1416.57 1 -6.41
Taurus Largecap Equity Fund Active L-100 S&P BSE 100 Total Return Index 7.05 11.33 7.38 9.23 34.0601 1 -13.34
Union Largecap Fund Active L-100 S&P BSE 100 Total Return Index 0.0 13.63 9.65 0.0 240.018 0 -11.73
UTI Mastershare Fund FoF S&P BSE 100 Total Return Index -1.36 14.6 11.03 12.85 10707.3 3 -11.21
Aditya Birla Sun Life Multi-Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 0.32 0.0 0.0 0.0 3767.86 0 -3.09
Axis Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index -1.58 0.0 0.0 0.0 5088.65 0 -4.99
Bandhan Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 7.26 0.0 0.0 0.0 1202.4 1 3.85
Baroda BNP Paribas Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index -1.44 17.64 10.14 13.51 1687.53 2 -9.49
HDFC Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 10.39 0.0 0.0 0.0 5925.3 1 6.98
ICICI Prudential Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 5.21 15.7 10.86 14.24 7077.08 3 -3.33
Invesco India Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index -1.41 17.82 8.76 16.14 2394.4 1 -8.03
ITI Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 3.29 7.46 0.0 0.0 517.48 1 -12.86
Kotak Multicap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 10.57 0.0 0.0 0.0 4151.95 1 7.16
Mahindra Manulife Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 1.88 21.16 13.12 0.0 1548.55 2 1.61
Nippon India Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index 14.69 18.97 11.54 14.02 14242.4 3 9.88
Quant Active Fund Active U-Unknown Nifty 500 Multicap 50:25:25 Total Return Index 11.46 35.11 20.83 20.3 3547.96 4 38.36
Sundaram Multi Cap Fund Active U-Multi Nifty 500 Multicap 50:25:25 Total Return Index -0.88 16.44 8.51 14.5 1859.98 1 -10.77
Aditya Birla Sun Life Equity Advantage Fund Active U-Unknown S&P BSE 250 Large MidCap Total Return Index -12.69 12.1 6.31 13.85 5229.77 1 -29.57
Axis Growth Opportunities Fund Active U-Unknown NIFTY Large Midcap 250 Total Return Index -8.79 17.89 0.0 0.0 8262.14 0 -15.71
Bandhan Core Equity Fund Active U-Unknown NIFTY Large Midcap 250 Total Return Index 7.45 17.12 9.99 12.49 2483.96 1 -5.23
Bank of India Large & Mid Cap Equity Fund Active LM-250 S&P BSE 250 Large MidCap Total Return Index 2.95 17.59 8.94 12.71 214.869 2 -6.95
Bank of India Large & Mid Cap Equity Fund Active LM-250 S&P BSE 250 Large MidCap Total Return Index 2.56 16.99 8.26 11.97 214.869 1 -9.36
Baroda BNP Paribas Large & Mid Cap Fund Active LM-250 S&P BSE 250 Large MidCap Total Return Index -1.02 0.0 0.0 0.0 739.912 0 -6.67
Canara Robeco Emerging Equities Fund Active U-Unknown NIFTY Large Midcap 250 Total Return Index -1.33 18.57 10.86 19.3 15549.7 2 -4.88
DSP Equity Opportunities Fund Active U-Unknown NIFTY Large Midcap 250 Total Return Index 5.08 15.96 10.04 14.85 7346.75 2 -6.35
Edelweiss Large & Mid Cap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index 1.91 17.41 12.04 14.12 1681.32 2 -6.8
Franklin India Equity Advantage Fund Active U-Unknown NIFTY Large Midcap 250 Total Return Index -2.12 14.43 8.27 12.99 2688.08 0 -18.71
HDFC Large and Mid Cap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index 8.86 19.61 12.42 11.59 7921.25 3 0.2
HSBC Large and Mid Cap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index -3.48 14.2 0.0 0.0 2082.05 0 -14.09
ICICI Prudential Large & Mid Cap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index 12.47 20.76 12.16 14.35 6257.6 4 7.46
Invesco India Growth Opportunities Fund Active U-Unknown NIFTY Large Midcap 250 Total Return Index 0.06 13.39 10.38 14.44 3885.74 1 -14.01
Kotak Equity Opportunities Fund Active U-Unknown NIFTY Large Midcap 250 Total Return Index 7.45 17.33 11.99 15.09 11610.3 3 -0.42
LIC MF Large & Mid Cap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index -2.04 13.97 9.57 0.0 1923.5 0 -15.35
Mahindra Manulife Large & Mid Cap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index 2.52 20.2 0.0 0.0 1085.13 1 -2.09
Mirae Asset Emerging Bluechip Active LM-250 NIFTY Large Midcap 250 Total Return Index -0.85 18.55 13.11 21.3 24200.8 3 -0.17
Motilal Oswal Large and Midcap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index 1.82 16.96 0.0 0.0 1407.09 0 -6.03
Navi Large & Midcap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index 0.83 15.87 9.55 0.0 244.251 0 -10.6
Nippon India Vision Fund Active U-Unknown NIFTY Large Midcap 250 Total Return Index 2.99 15.54 6.7 11.95 3164.92 0 -15.1
Quant Large and Mid Cap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index 13.81 25.66 13.78 18.26 550.453 4 19.23
SBI Large & Midcap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index 7.68 19.68 12.09 16.09 9116.58 4 3.26
Sundaram Large and Mid Cap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index -0.81 17.13 9.79 16.62 5162.77 1 -9.55
Tata Large & Mid Cap Fund Active LM-250 NIFTY Large Midcap 250 Total Return Index 11.86 18.09 12.62 15.12 3731.78 4 5.41
Union Large & Midcap Fund Active LM-250 S&P BSE 250 Large MidCap Total Return Index -2.82 18.41 0.0 0.0 409.536 1 -7.06
UTI Core Equity Fund Active U-Unknown NIFTY Large Midcap 250 Total Return Index 5.14 18.0 9.36 12.53 1529.39 1 -7.25
Aditya Birla Sun Life Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index -5.64 18.72 3.36 14.7 3004.27 1 -13.85
Axis Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 3.1 25.84 16.98 0.0 11463.6 3 15.46
Bandhan Emerging Businesses Fund Active U-Unknown S&P BSE 250 SmallCap Total Return Index -5.73 0.0 0.0 0.0 1476.08 0 -5.45
Bank of India Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index -1.17 36.46 0.0 0.0 413.702 2 11.64
Canara Robeco Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 7.87 36.96 0.0 0.0 4615.38 2 21.18
DSP Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 1.08 27.8 10.06 20.49 9218.17 4 14.44
Edelweiss Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 2.43 31.59 0.0 0.0 1449.02 2 10.37
Franklin India Smaller Companies Fund Active S-250 NIFTY Smallcap 250 Total Return Index 4.03 23.78 8.84 18.66 7319.25 3 10.27
HDFC Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 5.56 26.91 11.72 17.54 14790.4 4 16.74
HSBC Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 1.81 26.98 10.66 0.0 8767.04 3 6.85
ICICI Prudential Smallcap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 6.22 27.44 12.54 16.02 4621.69 4 17.18
IDBI Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 3.13 25.9 10.53 0.0 150.948 3 9.1
Invesco India Smallcap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 0.23 25.77 0.0 0.0 1419.53 1 0.61
ITI Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index -3.61 0.0 0.0 0.0 855.206 0 -1.72
Kotak Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index -2.46 30.15 14.47 18.26 8551.36 4 15.38
Nippon India Small Cap Active S-250 NIFTY Smallcap 250 Total Return Index 7.15 33.21 14.56 23.84 23847.4 4 33.72
PGIM India Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index -4.96 0.0 0.0 0.0 2115.94 0 -3.07
Quant Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 11.29 53.37 23.6 15.77 2878.73 4 58.99
SBI Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index 8.51 28.42 12.98 24.42 15408.5 4 29.34
Sundaram Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index -1.27 26.28 6.87 16.33 2038.85 4 3.17
Tata Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index 8.94 31.05 0.0 0.0 3143.39 2 16.34
Union Small Cap Fund Active S-250 S&P BSE 250 SmallCap Total Return Index -0.77 27.43 11.53 0.0 713.304 2 5.59
UTI Small Cap Fund Active S-250 NIFTY Smallcap 250 Total Return Index -0.06 0.0 0.0 0.0 2403.93 0 1.83
Aditya Birla Sun Life Pure Value Fund Active U-Value NIFTY 500 Total Return Index 4.09 16.58 2.27 15.04 4061.57 3 -9.36
Axis Value Fund Active U-Value Nifty 500 Value 50 Total Return Index -0.29 0.0 0.0 0.0 260.134 0 -25.73
Bandhan Sterling Value Fund Active U-Value S&P BSE 500 Total Return Index 3.77 24.47 10.02 15.55 5210.03 2 5.16
Canara Robeco Value Fund Active U-Value S&P BSE 500 Total Return Index 12.78 0.0 0.0 0.0 773.339 1 7.55
DSP Value Fund Active U-Value NIFTY 500 Total Return Index -2.33 0.0 0.0 0.0 578.941 0 -7.05
HDFC Capital Builder Value Fund Active U-Value NIFTY 500 Total Return Index 4.26 16.33 8.73 14.44 5533.77 3 -3.58
HSBC Value Fund Active U-Value NIFTY 500 Total Return Index 5.97 18.95 9.76 17.41 8464.01 3 4.75
ICICI Prudential Value Discovery Fund Active U-Value NIFTY 500 Total Return Index 15.67 24.93 13.74 16.93 27717.7 4 23.93
IDBI Long Term Value Fund Active U-Value NIFTY 500 Total Return Index 5.36 16.44 0.0 0.0 99.9453 2 -0.05
Indiabulls Value Fund Active U-Value Nifty 500 Value 50 Total Return Index 2.2 13.7 4.12 0.0 10.3295 0 -39.53
ITI Value Fund Active U-Value NIFTY 500 Total Return Index 6.05 0.0 0.0 0.0 141.619 1 1.33
JM Value Fund Active U-Value S&P BSE 500 Total Return Index 6.0 17.43 10.45 14.13 166.671 3 -0.64
Nippon India Value Fund Active U-Value NIFTY 500 Total Return Index 5.42 19.03 10.79 14.02 4880.63 4 1.92
Quantum Long Term Equity Value Fund Active U-Value S&P BSE 500 Total Return Index 7.14 14.25 8.45 0.0 883.691 1 -18.81
Quant Value Fund Active U-Value NIFTY 500 Total Return Index 16.67 0.0 0.0 0.0 616.2 1 11.95
Tata Equity PE Fund Unk NIFTY 500 Total Return Index 6.53 14.87 8.65 15.3 5354.02 2 -1.99
Templeton India Value Fund Active U-Value Nifty 500 Value 50 Total Return Index 16.1 22.48 10.28 13.6 831.55 2 -10.37
Union Value Discovery Fund Active U-Value S&P BSE 500 Total Return Index 5.64 17.54 0.0 0.0 148.413 2 0.45
UTI Value Opportunities Fund Active U-Value NIFTY 500 Total Return Index 4.83 17.26 12.05 12.43 7057.54 4 -0.77
Aditya Birla Sun Life Dividend Yield Fund Active U-Dividend NIFTY 500 Total Return Index 5.81 18.34 8.35 11.03 878.54 2 -3.81
HDFC Dividend Yield Fund Active U-Dividend NIFTY 500 Total Return Index 7.6 0.0 0.0 0.0 3041.79 1 2.88
ICICI Prudential Dividend Yield Equity Fund Active U-Dividend NIFTY 500 Total Return Index 9.82 21.96 9.61 0.0 1223.61 2 7.75
IDBI Dividend Yield Fund Active U-Dividend NIFTY 500 Total Return Index -0.85 16.79 0.0 0.0 90.0312 1 -5.91
Sundaram Dividend Yield Fund Active U-Dividend NIFTY 500 Total Return Index 1.78 17.06 10.11 12.64 369.89 3 -5.75
Tata Dividend Yield Fund Active U-Dividend NIFTY 500 Total Return Index 1.64 0.0 0.0 0.0 530.18 0 -3.08
Templeton India Equity Income Fund Unk NIFTY Dividend Opportunities 50 Total Return Index 5.77 22.44 12.34 13.86 1332.74 4 9.5
UTI Dividend Yield Fund Active U-Dividend NIFTY 500 Total Return Index -4.77 15.97 10.41 11.39 2825.89 1 -14.34
Aditya Birla Sun Life Mid Cap Fund Active M-150 NIFTY Midcap 150 Total Return Index -4.83 17.43 6.19 14.18 3499.34 0 -24.67
Axis Midcap Active M-150 S&P BSE 150 MidCap Total Return Index -4.82 18.74 14.33 17.07 19200.4 2 -12.23
Baroda BNP Paribas Midcap Fund Active M-150 NIFTY Midcap 150 Total Return Index 4.5 21.93 9.99 14.71 1232.44 1 -6.51
DSP Midcap Fund Active M-150 NIFTY Midcap 150 Total Return Index -4.6 14.48 8.44 15.49 13743.4 0 -23.83
Edelweiss Mid Cap Fund Active M-150 NIFTY Midcap 150 Total Return Index 2.96 24.42 11.71 19.01 2495.85 3 0.46
Franklin India Prima Fund Active U-Unknown NIFTY Midcap 150 Total Return Index 2.72 16.52 8.76 16.47 7642.47 1 -13.17
HDFC Mid-Cap Opportunities Fund Active M-150 NIFTY Midcap 150 Total Return Index 13.22 24.0 11.6 18.48 36054.2 4 9.66
HSBC Midcap Fund Active M-150 S&P BSE 150 MidCap Total Return Index 1.39 15.86 6.85 17.15 7468.72 1 -16.3
ICICI Prudential Midcap Fund Active M-150 NIFTY Midcap 150 Total Return Index 3.78 20.79 9.77 17.26 3691.06 2 -6.04
IDBI Midcap Fund Active M-150 NIFTY Midcap 150 Total Return Index -3.85 17.27 6.52 0.0 188.659 0 -20.44
Invesco India Mid Cap Fund Active M-150 S&P BSE 150 MidCap Total Return Index 1.23 21.36 12.3 17.71 2697.09 2 -4.95
ITI Mid Cap Fund Active M-150 NIFTY Midcap 150 Total Return Index 2.15 0.0 0.0 0.0 427.9 0 -2.48
Kotak Emerging Equity Fund Active U-Unknown NIFTY Midcap 150 Total Return Index 5.39 23.09 12.94 18.52 23401.1 4 2.3
Mahindra Manulife Mid Cap Fund Active M-150 NIFTY Midcap 150 Total Return Index 0.77 21.3 0.0 0.0 1068.99 0 -6.74
Mirae Asset Midcap Fund Active M-150 NIFTY Midcap 150 Total Return Index 5.26 24.07 0.0 0.0 9036.06 2 0.52
Motilal Oswal Midcap Fund Active M-150 NIFTY Midcap 150 Total Return Index 10.94 23.55 12.82 0.0 3637.02 3 6.93
Nippon India Growth Fund Active U-Unknown NIFTY Midcap 150 Total Return Index 6.61 23.44 12.56 15.69 13704.4 3 0.66
Nippon India Growth Fund Active U-Unknown NIFTY Midcap 150 Total Return Index 6.93 23.8 13.12 16.1 13704.4 4 2.31
PGIM India Midcap Opportunities Fund Active M-150 NIFTY Midcap 150 Total Return Index -1.03 33.53 16.11 0.0 7607.84 2 8.23
Quant Mid Cap Fund Active M-150 NIFTY Midcap 150 Total Return Index 18.44 35.83 19.58 16.41 1336.0 4 32.62
SBI Magnum Midcap Fund Active M-150 NIFTY Midcap 150 Total Return Index 2.88 26.21 10.99 17.87 8413.72 3 0.31
Sundaram Mid Cap Fund Active M-150 NIFTY Midcap 150 Total Return Index 5.22 17.22 6.77 15.78 7346.94 1 -12.65
Tata Midcap Growth Fund Active M-150 NIFTY Midcap 150 Total Return Index 1.07 20.06 10.54 17.49 1787.0 2 -8.48
Taurus Discovery (Midcap) Fund Active M-150 NIFTY Midcap 150 Total Return Index 7.54 21.15 11.29 15.91 78.4762 2 -1.75
Union Midcap Fund Active M-150 S&P BSE 150 MidCap Total Return Index -2.01 0.0 0.0 0.0 574.764 0 -6.32
UTI Mid Cap Fund Active M-150 NIFTY Midcap 150 Total Return Index -0.56 23.15 10.13 17.9 7244.15 3 -7.02
Aditya Birla Sun Life Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -0.5 14.24 9.58 15.12 16293.1 1 -8.9
Axis Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -8.51 11.77 12.08 0.0 10785.6 1 -18.3
Bandhan Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index -1.27 12.55 7.19 13.01 5811.19 1 -17.17
Bank of India Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index -0.4 0.0 0.0 0.0 347.314 0 -5.63
Canara Robeco Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index -1.28 16.66 12.83 13.38 8763.94 3 -7.06
DSP Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -4.15 14.37 10.56 13.48 7940.3 2 -13.08
Edelweiss Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 1.11 15.56 10.05 0.0 1070.67 1 -6.92
Franklin India Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 5.63 19.29 11.32 14.83 10461.8 4 3.73
HDFC Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 18.88 19.33 12.4 14.49 32347.0 4 17.76
HSBC Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -4.01 13.84 7.41 12.96 3255.1 1 -17.14
ICICI Prudential Flexicap Fund Active F-500 S&P BSE 500 Total Return Index 9.1 0.0 0.0 0.0 11511.3 1 3.87
IDBI Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -0.71 16.03 10.2 0.0 370.252 2 -8.12
JM Flexicap Fund Active F-500 S&P BSE 500 Total Return Index 8.15 16.8 12.33 14.96 250.37 4 3.59
Kotak Flexicap Fund Active F-500 NIFTY 500 Total Return Index 5.55 13.55 10.67 15.15 37628.3 3 -2.42
LIC MF Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -2.05 8.79 6.46 9.11 398.679 0 -25.03
Mahindra Manulife Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 1.8 0.0 0.0 0.0 945.874 0 -2.92
Motilal Oswal Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -2.64 7.24 4.5 0.0 8941.08 0 -24.54
Navi Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 0.87 13.14 0.0 0.0 213.154 0 -7.84
Nippon India Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -0.22 0.0 0.0 0.0 4194.77 0 -4.94
Parag Parikh Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -7.1 21.05 15.41 0.0 28288.6 2 -4.28
PGIM India Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -5.76 21.98 13.43 0.0 5321.04 2 -3.99
Quant Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 12.15 37.75 17.84 18.58 922.432 4 38.98
SBI Flexicap Fund Active F-500 S&P BSE 500 Total Return Index 1.13 14.15 9.66 15.03 16233.8 1 -8.68
Shriram Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index 2.83 11.37 0.0 0.0 63.87 0 -7.65
Tata Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -3.18 11.64 0.0 0.0 2214.58 0 -13.39
Taurus Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index 5.42 10.8 5.72 9.08 257.075 1 -17.63
Union Flexi Cap Fund Active F-500 S&P BSE 500 Total Return Index -0.58 17.79 12.37 12.03 1368.75 3 -7.04
UTI Flexi Cap Fund Active F-500 NIFTY 500 Total Return Index -13.38 14.88 12.3 13.85 24920.6 2 -19.69
Aditya Birla Sun Life Gold ETF ETF Domestic Price of Gold 13.86 11.36 12.5 5.1 355.13 4 -3.41
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Index NIFTY 50 Equal Weight Total Return Index 6.95 0.0 0.0 0.0 149.22 0 -1.52
Aditya Birla Sun Life Nifty 50 ETF ETF NIFTY 50 Total Return Index 6.17 15.19 12.94 12.93 1058.82 4 -0.57
Aditya Birla Sun Life Nifty 50 Index Fund Index NIFTY 50 Total Return Index 5.46 14.47 12.09 11.93 514.82 3 -3.85
Aditya Birla Sun Life Nifty Bank ETF ETF NIFTY Bank Total Return Index 22.32 10.12 0.0 0.0 980.09 2 -0.62
Aditya Birla Sun Life Nifty Healthcare ETF ETF NIFTY Healthcare Total Return Index. -10.48 0.0 0.0 0.0 26.44 1 -0.04
Aditya Birla Sun Life Nifty IT ETF ETF NIFTY IT Total Return Index -24.18 0.0 0.0 0.0 127.23 1 -0.14
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Index NIFTY Midcap 150 Total Return Index 3.44 0.0 0.0 0.0 80.67 1 -1.19
Aditya Birla Sun Life Nifty Next 50 ETF ETF NIFTY Next 50 Total Return Index 0.95 14.65 0.0 0.0 73.35 1 -0.5
Aditya Birla Sun Life Nifty SDL Plus PSU Bond Sep 2026 60:40 Index Fund Index Nifty SDL Plus PSU Bond Sep 2026 60:40 Index 2.08 0.0 0.0 0.0 9212.3 1 -0.33
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Index NIFTY Smallcap 50 Total Return Index -17.75 0.0 0.0 0.0 51.44 1 -1.03
Aditya Birla Sun Life S&P BSE Sensex ETF ETF S&P BSE Sensex Total Return Index 6.25 14.88 11.02 0.0 107.75 2 -3.1
Axis Gold ETF ETF Domestic Price of Gold 13.92 11.22 12.53 4.79 755.605 3 -3.77
Axis Nifty 100 Index Fund Index NIFTY 100 Total Return Index 4.3 14.0 0.0 0.0 897.908 1 -2.32
Axis Nifty 50 ETF ETF NIFTY 50 Total Return Index 6.12 15.14 13.01 0.0 152.203 3 -0.41
Axis Nifty 50 Index Fund Index NIFTY 50 Total Return Index 5.55 0.0 0.0 0.0 196.347 1 -0.64
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF ETF Nifty AAA Bond Plus SDL Apr 2026 50:50 Index 2.01 0.0 0.0 0.0 1174.03 1 -0.25
Axis NIFTY Bank ETF ETF NIFTY Bank Total Return Index 22.25 0.0 0.0 0.0 108.392 1 -0.37
Axis NIFTY Healthcare ETF ETF NIFTY Healthcare Total Return Index. -10.65 0.0 0.0 0.0 18.4896 1 -0.21
