User has not logged in yet. | Login |
Deployment Mode - Demo
Set Product Mode |

NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | GIndices | GIndxhistohlc | GIndxhistpepbdy | IndxRetProf | TRENDLYNE | CorpAct | PSU | IPO

Global FT WK HL List

NOTE: login as admin to see data upload form.
Number of object: 1998
BALAXI 129.44 July 31, 2024 47.64 July 30, 2025 2 days, 9 hours
CAPTRUST 179.61 Aug. 21, 2024 58.11 July 30, 2025 2 days, 9 hours
CHEMBOND 674.95 July 30, 2024 177.95 July 30, 2025 2 days, 9 hours
DCI 457.7 Aug. 13, 2024 212.5 July 30, 2025 2 days, 9 hours
EASEMYTRIP 22.19 Sept. 5, 2024 9.9 July 30, 2025 2 days, 9 hours
GANESHBE 179.0 Aug. 1, 2024 91.8 July 30, 2025 2 days, 9 hours
GATECH 1.79 Sept. 5, 2024 0.52 July 30, 2025 2 days, 9 hours
GRPLTD 4815.15 Aug. 21, 2024 2185.0 July 30, 2025 2 days, 9 hours
GSS 94.8 July 30, 2024 30.96 July 30, 2025 2 days, 9 hours
JINDALPOLY 1150.0 Dec. 10, 2024 578.0 July 30, 2025 2 days, 9 hours
NIITMTS 541.5 Sept. 24, 2024 316.0 July 30, 2025 2 days, 9 hours
SALSTEEL 31.18 Sept. 27, 2024 15.5 July 30, 2025 2 days, 9 hours
SHALPAINTS 155.0 July 30, 2024 81.0 July 30, 2025 2 days, 9 hours
TREEHOUSE 26.1 Aug. 1, 2024 6.46 July 30, 2025 2 days, 9 hours
VENKEYS 2559.95 Sept. 4, 2024 1501.9 July 30, 2025 2 days, 9 hours
AFCONS 570.0 Jan. 3, 2025 390.0 July 29, 2025 3 days, 9 hours
ARFIN 41.9 July 22, 2025 31.43 July 29, 2025 3 days, 9 hours
ARVSMART 1025.0 Nov. 28, 2024 597.05 July 29, 2025 3 days, 9 hours
COLPAL 3890.0 Sept. 30, 2024 2194.0 July 29, 2025 3 days, 9 hours
ESSENTIA 5.25 Aug. 14, 2024 2.01 July 29, 2025 3 days, 9 hours
FIVESTAR 943.75 Oct. 24, 2024 592.2 July 29, 2025 3 days, 9 hours
IITL 444.95 Dec. 3, 2024 156.2 July 29, 2025 3 days, 9 hours
JINDWORLD 94.24 Jan. 8, 2025 39.1 July 29, 2025 3 days, 9 hours
JITFINFRA 1215.0 Aug. 22, 2024 327.95 July 29, 2025 3 days, 9 hours
MUKKA 52.8 July 31, 2024 28.03 July 29, 2025 3 days, 9 hours
PPL 667.95 Sept. 5, 2024 363.0 July 29, 2025 3 days, 9 hours
RACE 454.8 Sept. 5, 2024 224.82 July 29, 2025 3 days, 9 hours
RKSWAMY 320.7 Aug. 8, 2024 155.0 July 29, 2025 3 days, 9 hours
SALZERELEC 1649.95 Dec. 20, 2024 781.8 July 29, 2025 3 days, 9 hours
SEAMECLTD 1669.95 Aug. 27, 2024 766.2 July 29, 2025 3 days, 9 hours
SUPREME 116.5 April 23, 2025 69.96 July 29, 2025 3 days, 9 hours
TCS 4592.25 Aug. 30, 2024 3041.2 July 29, 2025 3 days, 9 hours
TEJASNET 1459.9 Nov. 8, 2024 566.55 July 29, 2025 3 days, 9 hours
THEMISMED 317.0 Nov. 18, 2024 106.68 July 29, 2025 3 days, 9 hours
AXITA 21.34 July 31, 2024 8.91 July 28, 2025 4 days, 9 hours
IVC 15.98 July 30, 2024 8.17 July 28, 2025 4 days, 9 hours
ODIGMA 150.0 Dec. 12, 2024 34.25 July 28, 2025 4 days, 9 hours
UMAEXPORTS 151.58 Aug. 29, 2024 48.0 July 28, 2025 4 days, 9 hours
VIPULLTD 45.53 July 30, 2024 8.32 July 28, 2025 4 days, 9 hours
ADROITINFO 30.4 Nov. 12, 2024 10.11 July 25, 2025 1 week
BELLACASA 448.8 July 24, 2025 405.5 July 24, 2025 1 week, 1 day
IEX 244.4 Sept. 24, 2024 131.5 July 24, 2025 1 week, 1 day
NINSYS 690.9 Sept. 17, 2024 419.1 July 24, 2025 1 week, 1 day
DREAMFOLKS 522.15 Sept. 6, 2024 139.8 July 23, 2025 1 week, 2 days
GLOBALE 87.0 Aug. 27, 2024 12.46 July 23, 2025 1 week, 2 days
SUKHJITS 323.0 Dec. 10, 2024 170.52 July 23, 2025 1 week, 2 days
LCCINFOTEC 11.65 Dec. 6, 2024 3.64 July 22, 2025 1 week, 3 days
PROTEAN 1535.0 Feb. 6, 2025 780.0 July 21, 2025 1 week, 4 days
VIDHIING 569.15 Dec. 17, 2024 391.1 July 15, 2025 2 weeks, 3 days
MAGNUM 56.6 Nov. 12, 2024 22.9 July 14, 2025 2 weeks, 4 days
OLAELEC 157.4 Aug. 20, 2024 39.6 July 14, 2025 2 weeks, 4 days
PICCADIL 631.75 July 24, 2025 569.1 July 14, 2025 2 weeks, 4 days
CREATIVE 1075.0 Dec. 12, 2024 621.6 July 10, 2025 3 weeks, 1 day
FISCHER 980.05 July 24, 2025 770.1 July 10, 2025 3 weeks, 1 day
NECLIFE 56.5 Sept. 11, 2024 15.51 July 9, 2025 3 weeks, 2 days
EQUIPPP 30.1 Dec. 2, 2024 16.26 July 8, 2025 3 weeks, 3 days
KHADIM 440.0 Aug. 1, 2024 251.7 July 8, 2025 3 weeks, 3 days
PVP 38.99 Sept. 9, 2024 18.3 July 8, 2025 3 weeks, 3 days
GANGAFORGE 9.73 Aug. 27, 2024 3.44 July 3, 2025 4 weeks, 1 day
SALASAR 23.28 Sept. 17, 2024 7.03 July 3, 2025 4 weeks, 1 day
21STCENMGM 141.4 Sept. 11, 2024 56.43 July 2, 2025 4 weeks, 2 days
KALYANI 138.09 July 4, 2025 119.3 July 2, 2025 4 weeks, 2 days
RAJOOENG 145.88 July 16, 2025 105.32 July 2, 2025 4 weeks, 2 days
BRNL 53.64 Aug. 21, 2024 20.04 June 30, 2025 1 month
BTML 14.61 Oct. 18, 2024 7.28 June 27, 2025 1 month
VHLTD 136.0 Dec. 2, 2024 93.05 June 25, 2025 1 month, 1 week
DJML 209.7 Dec. 19, 2024 98.75 June 24, 2025 1 month, 1 week
ORIENTCEM 379.0 Oct. 22, 2024 221.6 June 24, 2025 1 month, 1 week
REGENCERAM 106.9 Oct. 14, 2024 35.31 June 24, 2025 1 month, 1 week
DAVANGERE 7.78 Sept. 2, 2024 3.15 June 20, 2025 1 month, 1 week
NGIL 48.0 Dec. 31, 2024 28.25 June 20, 2025 1 month, 1 week
PAISALO 70.0 July 31, 2024 29.38 June 20, 2025 1 month, 1 week
REDTAPE 245.0 Oct. 31, 2024 123.73 June 20, 2025 1 month, 1 week
SIGNPOST 403.3 Jan. 8, 2025 180.37 June 20, 2025 1 month, 1 week
AVL 546.6 Dec. 27, 2024 327.6 June 19, 2025 1 month, 1 week
IDEA 16.55 Aug. 29, 2024 6.29 June 19, 2025 1 month, 1 week
RADIOCITY 17.19 Aug. 29, 2024 8.11 June 19, 2025 1 month, 1 week
JAIBALAJI 236.0 Sept. 26, 2024 99.06 June 16, 2025 1 month, 2 weeks
SHALBY 297.9 Sept. 12, 2024 177.25 June 16, 2025 1 month, 2 weeks
ABFRL 364.4 Sept. 27, 2024 70.55 June 13, 2025 1 month, 2 weeks
ESCORTS 4420.0 Sept. 27, 2024 2776.4 June 13, 2025 1 month, 2 weeks
GEEKAYWIRE 147.8 Sept. 3, 2024 63.19 June 13, 2025 1 month, 2 weeks
WIPL 270.0 Dec. 20, 2024 137.9 June 13, 2025 1 month, 2 weeks
EXCEL 1.85 Nov. 27, 2024 0.65 June 11, 2025 1 month, 3 weeks
LANCORHOL 48.98 Aug. 23, 2024 19.01 June 10, 2025 1 month, 3 weeks
UNIDT 294.9 Dec. 12, 2024 184.46 June 9, 2025 1 month, 3 weeks
MITTAL 2.65 Dec. 26, 2024 1.42 June 6, 2025 1 month, 3 weeks
ASMS 25.8 Oct. 11, 2024 12.62 June 5, 2025 1 month, 3 weeks
GODHA 1.41 Dec. 19, 2024 0.45 June 5, 2025 1 month, 3 weeks
WENDT 18033.7 Dec. 11, 2024 8162.0 June 5, 2025 1 month, 3 weeks
CGCL 231.35 March 27, 2025 150.51 June 4, 2025 1 month, 4 weeks
HEXATRADEX 371.6 Sept. 4, 2024 174.1 June 4, 2025 1 month, 4 weeks
SFL 1058.7 Jan. 3, 2025 618.75 June 4, 2025 1 month, 4 weeks
AAKASH 14.42 Aug. 1, 2024 7.06 June 3, 2025 1 month, 4 weeks
GLFL 9.74 Jan. 16, 2025 3.97 June 3, 2025 1 month, 4 weeks
STOVEKRAFT 975.4 Jan. 20, 2025 524.7 June 3, 2025 1 month, 4 weeks
RVTH 3670.0 Sept. 25, 2024 825.5 June 2, 2025 1 month, 4 weeks
BLUESTARCO 2417.0 Jan. 6, 2025 1521.0 May 30, 2025 2 months
KRSNAA 1044.0 Nov. 26, 2024 625.75 May 30, 2025 2 months
ORCHPHARMA 1997.4 Jan. 3, 2025 603.8 May 30, 2025 2 months
BHARATRAS 14284.5 Sept. 9, 2024 8798.5 May 29, 2025 2 months
KKCL 708.85 Aug. 6, 2024 425.0 May 29, 2025 2 months
CIFL 44.5 June 19, 2025 32.51 May 28, 2025 2 months
SIL 36.89 July 30, 2024 17.93 May 28, 2025 2 months
IRIS 577.0 Jan. 14, 2025 228.05 May 23, 2025 2 months, 1 week
AETHER 1071.0 Sept. 10, 2024 725.0 May 21, 2025 2 months, 1 week
DRCSYSTEMS 34.9 Dec. 11, 2024 16.15 May 20, 2025 2 months, 1 week
SADBHIN 8.51 Dec. 10, 2024 4.02 May 15, 2025 2 months, 2 weeks
WEALTH 1720.0 Dec. 13, 2024 801.2 May 15, 2025 2 months, 2 weeks
RAYMOND 2182.0 Sept. 3, 2024 523.1 May 14, 2025 2 months, 2 weeks
CENTENKA 864.9 Aug. 21, 2024 419.3 May 13, 2025 2 months, 2 weeks
DMCC 452.7 Dec. 17, 2024 246.0 May 13, 2025 2 months, 2 weeks
SWIGGY 617.3 Dec. 23, 2024 297.0 May 13, 2025 2 months, 2 weeks
HAVISHA 3.49 Oct. 14, 2024 1.7 May 12, 2025 2 months, 2 weeks
INDSWFTLTD 34.7 Jan. 1, 2025 12.0 May 12, 2025 2 months, 2 weeks
SANWARIA 0.6 Sept. 3, 2024 0.32 May 12, 2025 2 months, 2 weeks
TCIFINANCE 20.14 Dec. 24, 2024 10.51 May 12, 2025 2 months, 2 weeks
AFFORDABLE 788.5 Oct. 23, 2024 350.0 May 9, 2025 2 months, 3 weeks
AKI 25.68 July 31, 2024 6.63 May 9, 2025 2 months, 3 weeks
AMNPLST 359.95 Aug. 20, 2024 186.16 May 9, 2025 2 months, 3 weeks
AROGRANITE 64.99 Aug. 28, 2024 31.08 May 9, 2025 2 months, 3 weeks
ASHIANA 404.95 July 30, 2024 247.8 May 9, 2025 2 months, 3 weeks
ASTEC 1320.3 Sept. 24, 2024 628.32 May 9, 2025 2 months, 3 weeks
BVCL 73.85 July 30, 2024 34.06 May 9, 2025 2 months, 3 weeks
CENTRALBK 64.72 July 30, 2024 32.75 May 9, 2025 2 months, 3 weeks
CONCORDBIO 2664.0 Sept. 20, 2024 1345.0 May 9, 2025 2 months, 3 weeks
CUBEXTUB 143.25 Jan. 22, 2025 67.11 May 9, 2025 2 months, 3 weeks
DBEIL 214.0 Dec. 27, 2024 128.5 May 9, 2025 2 months, 3 weeks
DEVIT 191.0 Jan. 3, 2025 94.43 May 9, 2025 2 months, 3 weeks
ELECTCAST 236.6 Sept. 13, 2024 86.25 May 9, 2025 2 months, 3 weeks
EMBDL 163.69 Jan. 21, 2025 89.22 May 9, 2025 2 months, 3 weeks
FAIRCHEMOR 1464.3 Aug. 8, 2024 752.0 May 9, 2025 2 months, 3 weeks
FIBERWEB 66.6 Aug. 1, 2024 34.8 May 9, 2025 2 months, 3 weeks
FILATFASH 1.7 Aug. 12, 2024 0.42 May 9, 2025 2 months, 3 weeks
GLOBALVECT 345.5 Sept. 27, 2024 198.11 May 9, 2025 2 months, 3 weeks
GLOBE 5.43 Sept. 25, 2024 2.08 May 9, 2025 2 months, 3 weeks
GREENPOWER 23.43 Aug. 22, 2024 10.96 May 9, 2025 2 months, 3 weeks
GTLINFRA 3.06 July 30, 2024 1.28 May 9, 2025 2 months, 3 weeks
HILTON 123.25 Jan. 6, 2025 51.2 May 9, 2025 2 months, 3 weeks
HITECH 210.85 Sept. 23, 2024 84.8 May 9, 2025 2 months, 3 weeks
HMT 99.3 Aug. 2, 2024 45.0 May 9, 2025 2 months, 3 weeks
HPIL 193.0 Dec. 10, 2024 110.4 May 9, 2025 2 months, 3 weeks
HTMEDIA 29.25 Oct. 16, 2024 15.1 May 9, 2025 2 months, 3 weeks
HUBTOWN 344.3 Sept. 30, 2024 162.05 May 9, 2025 2 months, 3 weeks
IMAGICAA 103.25 Aug. 20, 2024 56.3 May 9, 2025 2 months, 3 weeks
INDOUS 388.4 Dec. 10, 2024 138.13 May 9, 2025 2 months, 3 weeks
INDSWFTLAB 186.0 Aug. 2, 2024 68.72 May 9, 2025 2 months, 3 weeks
ISFT 191.71 Sept. 3, 2024 90.05 May 9, 2025 2 months, 3 weeks
JAGRAN 111.4 Sept. 6, 2024 65.01 May 9, 2025 2 months, 3 weeks
JAICORPLTD 406.65 Aug. 29, 2024 81.49 May 9, 2025 2 months, 3 weeks
JINDALSAW 383.85 Oct. 9, 2024 199.62 May 9, 2025 2 months, 3 weeks
JINDRILL 990.35 Feb. 6, 2025 570.0 May 9, 2025 2 months, 3 weeks
JISLJALEQS 83.4 Jan. 21, 2025 47.42 May 9, 2025 2 months, 3 weeks
JTLIND 123.75 Oct. 3, 2024 59.77 May 9, 2025 2 months, 3 weeks
KABRAEXTRU 590.0 Jan. 3, 2025 242.6 May 9, 2025 2 months, 3 weeks
KALAMANDIR 201.59 July 28, 2025 113.0 May 9, 2025 2 months, 3 weeks
KINGFA 3954.0 Jan. 8, 2025 2550.0 May 9, 2025 2 months, 3 weeks
KIRLOSIND 6374.85 July 31, 2024 2810.8 May 9, 2025 2 months, 3 weeks
KMSUGAR 42.79 Sept. 23, 2024 25.3 May 9, 2025 2 months, 3 weeks
KPEL 675.0 Dec. 10, 2024 336.6 May 9, 2025 2 months, 3 weeks
KRONOX 228.88 Dec. 10, 2024 132.05 May 9, 2025 2 months, 3 weeks
KSOLVES 549.0 Aug. 8, 2024 310.5 May 9, 2025 2 months, 3 weeks
LAL 35.5 Sept. 19, 2024 8.37 May 9, 2025 2 months, 3 weeks
MANALIPETC 103.5 July 31, 2024 49.93 May 9, 2025 2 months, 3 weeks
MANGALAM 144.99 Aug. 26, 2024 70.1 May 9, 2025 2 months, 3 weeks
MANYAVAR 1512.0 Dec. 2, 2024 706.3 May 9, 2025 2 months, 3 weeks
MAZDA 428.88 Jan. 16, 2025 205.0 May 9, 2025 2 months, 3 weeks
MEGASTAR 330.0 Sept. 3, 2024 187.61 May 9, 2025 2 months, 3 weeks
MOBIKWIK 698.3 Dec. 26, 2024 227.25 May 9, 2025 2 months, 3 weeks
MOTOGENFIN 46.75 Sept. 25, 2024 23.55 May 9, 2025 2 months, 3 weeks
OMAXE 162.45 July 30, 2024 68.91 May 9, 2025 2 months, 3 weeks
PNCINFRA 520.0 Aug. 12, 2024 240.0 May 9, 2025 2 months, 3 weeks
PRAENG 46.2 Aug. 28, 2024 17.12 May 9, 2025 2 months, 3 weeks
PRAJIND 875.0 Jan. 1, 2025 443.9 May 9, 2025 2 months, 3 weeks
PURVA 500.0 Aug. 5, 2024 208.7 May 9, 2025 2 months, 3 weeks
RELIGARE 320.0 Dec. 17, 2024 202.52 May 9, 2025 2 months, 3 weeks
RKFORGE 1064.05 Oct. 15, 2024 553.0 May 9, 2025 2 months, 3 weeks
RUBFILA 100.0 Aug. 9, 2024 61.8 May 9, 2025 2 months, 3 weeks
RUSTOMJEE 801.05 Nov. 11, 2024 480.05 May 9, 2025 2 months, 3 weeks
RVHL 81.9 Dec. 23, 2024 38.52 May 9, 2025 2 months, 3 weeks
SCHNEIDER 955.15 July 30, 2025 540.0 May 9, 2025 2 months, 3 weeks
SELAN 1078.25 Aug. 20, 2024 475.85 May 9, 2025 2 months, 3 weeks
SHAREINDIA 344.8 Sept. 25, 2024 141.21 May 9, 2025 2 months, 3 weeks
SHYAMTEL 35.0 Nov. 14, 2024 11.49 May 9, 2025 2 months, 3 weeks
SURAJEST 847.0 Aug. 20, 2024 270.0 May 9, 2025 2 months, 3 weeks
SYNGENE 960.6 Dec. 2, 2024 599.55 May 9, 2025 2 months, 3 weeks
TARMAT 104.5 Aug. 2, 2024 45.1 May 9, 2025 2 months, 3 weeks
TINNARUBR 1088.85 April 23, 2025 885.0 May 9, 2025 2 months, 3 weeks
UFO 151.3 July 31, 2024 59.95 May 9, 2025 2 months, 3 weeks
UNICHEMLAB 937.95 Nov. 8, 2024 533.3 May 9, 2025 2 months, 3 weeks
VAKRANGEE 38.2 Jan. 8, 2025 8.82 May 9, 2025 2 months, 3 weeks
VIKASECO 4.5 Aug. 1, 2024 2.12 May 9, 2025 2 months, 3 weeks
VIKASLIFE 5.35 Oct. 15, 2024 2.28 May 9, 2025 2 months, 3 weeks
VINEETLAB 78.45 July 31, 2024 26.51 May 9, 2025 2 months, 3 weeks
ZODIAC 809.4 Aug. 13, 2024 318.8 May 9, 2025 2 months, 3 weeks
BHAGYANGR 118.69 July 30, 2024 65.0 May 8, 2025 2 months, 3 weeks
CROWN 303.05 July 30, 2024 135.34 May 8, 2025 2 months, 3 weeks
DELTAMAGNT 136.04 Dec. 3, 2024 55.01 May 8, 2025 2 months, 3 weeks
INTENTECH 163.0 July 31, 2024 80.5 May 8, 2025 2 months, 3 weeks
AIROLAM 164.0 Oct. 8, 2024 83.5 May 7, 2025 2 months, 3 weeks
ARTNIRMAN 97.7 Aug. 9, 2024 39.68 May 7, 2025 2 months, 3 weeks
COASTCORP 62.8 Aug. 9, 2024 32.7 May 7, 2025 2 months, 3 weeks
GOENKA 1.48 Sept. 24, 2024 0.76 May 7, 2025 2 months, 3 weeks
GTL 16.41 Oct. 15, 2024 7.59 May 7, 2025 2 months, 3 weeks
HATSUN 1346.0 Sept. 3, 2024 859.55 May 7, 2025 2 months, 3 weeks
ISHANCH 64.9 July 21, 2025 36.0 May 7, 2025 2 months, 3 weeks
MONARCH 499.0 Sept. 13, 2024 294.5 May 7, 2025 2 months, 3 weeks
PRIMO 31.39 July 24, 2025 23.41 May 7, 2025 2 months, 3 weeks
RAYMONDLSL 3100.0 Sept. 5, 2024 911.35 May 7, 2025 2 months, 3 weeks
SONAMLTD 96.7 Nov. 8, 2024 37.0 May 7, 2025 2 months, 3 weeks
SUNDRMBRAK 1440.0 Dec. 30, 2024 669.35 May 7, 2025 2 months, 3 weeks
UNITECH 13.2 Sept. 26, 2024 5.5 May 7, 2025 2 months, 3 weeks
PODDARMENT 458.25 Oct. 14, 2024 271.25 May 6, 2025 2 months, 3 weeks
REMSONSIND 234.8 Sept. 30, 2024 101.71 May 6, 2025 2 months, 3 weeks
DNAMEDIA 8.84 Aug. 14, 2024 4.21 May 5, 2025 2 months, 3 weeks
GREENLAM 312.0 Dec. 30, 2024 197.42 May 5, 2025 2 months, 3 weeks
QUICKHEAL 825.0 Oct. 11, 2024 245.0 May 5, 2025 2 months, 3 weeks
DISHTV 16.59 July 31, 2024 4.71 May 2, 2025 2 months, 4 weeks
GODREJAGRO 876.35 July 24, 2025 654.0 May 2, 2025 2 months, 4 weeks
PRAXIS 26.5 Oct. 21, 2024 8.65 May 2, 2025 2 months, 4 weeks
AMRUTANJAN 862.6 Aug. 28, 2024 544.1 April 30, 2025 3 months
TRU 54.45 Aug. 22, 2024 6.61 April 28, 2025 3 months
WSI 174.89 Aug. 1, 2024 63.24 April 28, 2025 3 months
BHANDARI 8.7 Dec. 3, 2024 4.36 April 25, 2025 3 months, 1 week
STLTECH 155.05 July 30, 2024 58.86 April 24, 2025 3 months, 1 week
PVSL 261.0 Aug. 1, 2024 86.75 April 21, 2025 3 months, 1 week
TGBHOTELS 18.2 Aug. 1, 2024 9.05 April 16, 2025 3 months, 2 weeks
WINSOME 4.5 Aug. 30, 2024 1.58 April 16, 2025 3 months, 2 weeks
QUESS 875.0 Sept. 23, 2024 272.15 April 15, 2025 3 months, 2 weeks
XELPMOC 173.3 Oct. 11, 2024 80.21 April 15, 2025 3 months, 2 weeks
ZENITHSTL 12.5 Sept. 19, 2024 5.65 April 15, 2025 3 months, 2 weeks
A2ZINFRA 26.8 Jan. 3, 2025 12.35 April 11, 2025 3 months, 3 weeks
MODTHREAD 69.43 July 30, 2024 31.35 April 11, 2025 3 months, 3 weeks
TOUCHWOOD 202.06 Aug. 16, 2024 74.0 April 11, 2025 3 months, 3 weeks
TVSSCS 217.58 Sept. 11, 2024 107.4 April 11, 2025 3 months, 3 weeks
BBOX 714.8 Dec. 9, 2024 320.85 April 9, 2025 3 months, 3 weeks
BSHSL 208.0 Aug. 12, 2024 115.82 April 9, 2025 3 months, 3 weeks
CARRARO 692.4 Jan. 3, 2025 253.15 April 9, 2025 3 months, 3 weeks
ELGIEQUIP 752.95 Sept. 17, 2024 401.0 April 9, 2025 3 months, 3 weeks
EVEREADY 505.0 Aug. 22, 2024 272.3 April 9, 2025 3 months, 3 weeks
GRANULES 721.0 Aug. 30, 2024 422.0 April 9, 2025 3 months, 3 weeks
GVT&D 2597.0 July 30, 2025 1254.0 April 9, 2025 3 months, 3 weeks
INOXGREEN 224.65 Sept. 13, 2024 104.0 April 9, 2025 3 months, 3 weeks
KAMDHENU 67.3 Sept. 13, 2024 25.1 April 9, 2025 3 months, 3 weeks
KSL 1277.0 Dec. 17, 2024 666.5 April 9, 2025 3 months, 3 weeks
LGBBROSLTD 1574.8 Sept. 2, 2024 1081.0 April 9, 2025 3 months, 3 weeks
LPDC 15.3 Dec. 9, 2024 6.96 April 9, 2025 3 months, 3 weeks
MAYURUNIQ 700.0 Aug. 2, 2024 441.0 April 9, 2025 3 months, 3 weeks
NMDC 83.05 Aug. 1, 2024 59.53 April 9, 2025 3 months, 3 weeks
SAILIFE 853.5 July 30, 2025 636.1 April 9, 2025 3 months, 3 weeks
SASKEN 2399.8 Dec. 10, 2024 1276.0 April 9, 2025 3 months, 3 weeks
SHARDACROP 1181.0 July 29, 2025 452.25 April 9, 2025 3 months, 3 weeks
SMARTLINK 355.75 Sept. 26, 2024 119.5 April 9, 2025 3 months, 3 weeks
SUVIDHAA 7.87 Dec. 27, 2024 3.4 April 9, 2025 3 months, 3 weeks
UNIVCABLES 938.0 Aug. 1, 2024 407.25 April 9, 2025 3 months, 3 weeks
WAAREERTL 1272.0 July 17, 2025 841.15 April 9, 2025 3 months, 3 weeks
YASHO 2343.85 Feb. 5, 2025 1614.0 April 9, 2025 3 months, 3 weeks
ZAGGLE 591.9 Dec. 11, 2024 298.65 April 9, 2025 3 months, 3 weeks
ACCURACY 13.15 Aug. 23, 2024 6.51 April 8, 2025 3 months, 3 weeks
EVERESTIND 1265.2 Aug. 1, 2024 420.0 April 8, 2025 3 months, 3 weeks
MEP 8.89 Aug. 5, 2024 1.14 April 8, 2025 3 months, 3 weeks
PRECOT 690.5 Dec. 5, 2024 331.1 April 8, 2025 3 months, 3 weeks
PRECWIRE 221.0 Oct. 16, 2024 118.0 April 8, 2025 3 months, 3 weeks
PRITIKAUTO 36.55 Aug. 27, 2024 12.8 April 8, 2025 3 months, 3 weeks
UMESLTD 9.13 Nov. 4, 2024 4.81 April 8, 2025 3 months, 3 weeks
360ONE 1318.0 Jan. 6, 2025 790.5 April 7, 2025 3 months, 3 weeks
3IINFOLTD 38.17 Aug. 28, 2024 20.22 April 7, 2025 3 months, 3 weeks
AARTIDRUGS 635.0 Aug. 27, 2024 312.0 April 7, 2025 3 months, 3 weeks
AARTIIND 765.5 Aug. 8, 2024 344.2 April 7, 2025 3 months, 3 weeks
AARTISURF 918.0 Sept. 18, 2024 396.0 April 7, 2025 3 months, 3 weeks
AARVI 168.0 Oct. 17, 2024 88.0 April 7, 2025 3 months, 3 weeks
ABB 8940.6 Oct. 16, 2024 4684.45 April 7, 2025 3 months, 3 weeks
ABDL 512.0 July 30, 2025 279.0 April 7, 2025 3 months, 3 weeks
ABSLAMC 911.85 Dec. 2, 2024 556.45 April 7, 2025 3 months, 3 weeks
ACCELYA 1902.45 Oct. 1, 2024 1218.5 April 7, 2025 3 months, 3 weeks
ACLGATI 119.85 Sept. 26, 2024 52.01 April 7, 2025 3 months, 3 weeks
ADFFOODS 353.95 Dec. 16, 2024 210.55 April 7, 2025 3 months, 3 weeks
ADSL 319.9 Sept. 5, 2024 158.05 April 7, 2025 3 months, 3 weeks
AFFLE 2080.0 July 3, 2025 1246.0 April 7, 2025 3 months, 3 weeks
AGRITECH 261.0 Oct. 10, 2024 117.5 April 7, 2025 3 months, 3 weeks
AHLEAST 196.9 Oct. 17, 2024 122.78 April 7, 2025 3 months, 3 weeks
AIAENG 4949.95 Aug. 12, 2024 3027.2 April 7, 2025 3 months, 3 weeks
AJANTPHARM 3485.0 Sept. 12, 2024 2327.3 April 7, 2025 3 months, 3 weeks
AJOONI 10.34 Sept. 4, 2024 5.24 April 7, 2025 3 months, 3 weeks
AKASH 48.45 Aug. 9, 2024 23.0 April 7, 2025 3 months, 3 weeks
AKG 24.6 Aug. 21, 2024 11.24 April 7, 2025 3 months, 3 weeks
AKUMS 1175.9 Aug. 20, 2024 405.0 April 7, 2025 3 months, 3 weeks
ALANKIT 29.61 Aug. 26, 2024 13.0 April 7, 2025 3 months, 3 weeks
ALBERTDAVD 1753.95 Sept. 3, 2024 762.6 April 7, 2025 3 months, 3 weeks
ALICON 1541.9 Sept. 3, 2024 597.15 April 7, 2025 3 months, 3 weeks
ALKALI 140.44 Sept. 5, 2024 74.0 April 7, 2025 3 months, 3 weeks
ALLCARGO 74.49 Aug. 29, 2024 26.39 April 7, 2025 3 months, 3 weeks
ALOKINDS 29.79 Aug. 23, 2024 14.01 April 7, 2025 3 months, 3 weeks
AMJLAND 76.49 Dec. 17, 2024 41.87 April 7, 2025 3 months, 3 weeks
ANANTRAJ 947.9 Jan. 8, 2025 376.15 April 7, 2025 3 months, 3 weeks
ANDHRAPAP 118.4 Sept. 11, 2024 65.1 April 7, 2025 3 months, 3 weeks
ANDHRSUGAR 123.77 July 31, 2024 65.1 April 7, 2025 3 months, 3 weeks
ANTGRAPHIC 2.48 Sept. 13, 2024 0.93 April 7, 2025 3 months, 3 weeks
APARINDS 11779.9 Jan. 8, 2025 4308.05 April 7, 2025 3 months, 3 weeks
APEX 298.0 Aug. 1, 2024 186.55 April 7, 2025 3 months, 3 weeks
APOLSINHOT 2224.85 Sept. 25, 2024 1160.0 April 7, 2025 3 months, 3 weeks
ARE&M 1680.0 July 30, 2024 832.3 April 7, 2025 3 months, 3 weeks
ARVIND 450.0 Dec. 18, 2024 297.0 April 7, 2025 3 months, 3 weeks
ARVINDFASN 639.7 Oct. 16, 2024 320.2 April 7, 2025 3 months, 3 weeks
ASAL 1069.9 Aug. 1, 2024 395.5 April 7, 2025 3 months, 3 weeks
