User has not logged in yet. | Login |
Deployment Mode - Demo
Set Product Mode |

NOTE: Accounts of non-premium partners/users including data is regularly cleaned-up.
Global Input : | AMFI | EtfSec | EtfMw | MfSec | BHAV | FTWKHL | PriceBand | GIndices | GIndxhistohlc | GIndxhistpepbdy | IndxRetProf | TRENDLYNE | CorpAct | PSU | IPO

Global BHAV List

Click to Fetch Gbhav Data directly from NSE site (url) yesterday | today | NOTE: login as admin to see data upload form.
Number of object: 2055
20MICRONS EQ 234.0 -4 None None 371909 371909 0 INE144J01027 Aug. 1, 2025, 9:05 a.m.
21STCENMGM EQ 59.29 -1 None None 4705 4705 0 INE253B01015 Aug. 1, 2025, 9:05 a.m.
360ONE EQ 1053.0 -1 None None 1243584 1243584 0 INE466L01038 Aug. 1, 2025, 9:05 a.m.
3IINFOLTD EQ 24.29 1 None None 274990 274990 0 INE748C01038 Aug. 1, 2025, 9:05 a.m.
3MINDIA EQ 31050.0 0 None None 5096 5096 0 INE470A01017 Aug. 1, 2025, 9:05 a.m.
3PLAND EQ 46.8 6 None None 143666 143666 0 INE105C01023 Aug. 1, 2025, 9:05 a.m.
5PAISA EQ 383.35 -1 None None 9943 9943 0 INE618L01018 Aug. 1, 2025, 9:05 a.m.
63MOONS EQ 1005.0 1 None None 141914 141914 0 INE111B01023 Aug. 1, 2025, 9:05 a.m.
ABINFRA BE 186.0 0 None None 23685 23685 0 INE00YB01017 Aug. 1, 2025, 9:05 a.m.
A2ZINFRA BE 21.8 0 None None 240889 240889 0 INE619I01012 Aug. 1, 2025, 9:05 a.m.
AAATECH EQ 86.05 0 None None 12649 12649 0 INE0D0U01013 Aug. 1, 2025, 9:05 a.m.
AADHARHFC EQ 508.0 0 None None 396541 396541 0 INE883F01010 Aug. 1, 2025, 9:05 a.m.
AAKASH BE 9.98 2 None None 134345 134345 0 INE087Z01024 Aug. 1, 2025, 9:05 a.m.
AAREYDRUGS BE 65.64 2 None None 7764 7764 0 INE198H01019 Aug. 1, 2025, 9:05 a.m.
AARON EQ 448.0 2 None None 40354 40354 0 INE721Z01010 Aug. 1, 2025, 9:05 a.m.
AARTECH EQ 65.28 -2 None None 63689 63689 0 INE01C001026 Aug. 1, 2025, 9:05 a.m.
AARTIDRUGS EQ 506.4 -3 None None 306907 306907 0 INE767A01016 Aug. 1, 2025, 9:05 a.m.
AARTIIND EQ 417.2 -6 None None 7184197 7184197 0 INE769A01020 Aug. 1, 2025, 9:05 a.m.
AARTIPHARM EQ 910.0 -4 None None 288932 288932 0 INE0LRU01027 Aug. 1, 2025, 9:05 a.m.
AARTISURF BE 566.0 2 None None 6042 6042 0 INE09EO01013 Aug. 1, 2025, 9:05 a.m.
AARVEEDEN BE 157.5 -5 None None 44411 44411 0 INE273D01019 Aug. 1, 2025, 9:05 a.m.
AARVI EQ 106.1 1 None None 6532 6532 0 INE754X01016 Aug. 1, 2025, 9:05 a.m.
AAVAS EQ 1729.8 -2 None None 114297 114297 0 INE216P01012 Aug. 1, 2025, 9:05 a.m.
ABAN EQ 45.08 1 None None 84873 84873 0 INE421A01028 Aug. 1, 2025, 9:05 a.m.
ABB EQ 5514.0 -1 None None 255793 255793 0 INE117A01022 Aug. 1, 2025, 9:05 a.m.
ABBOTINDIA EQ 34485.0 -2 None None 6195 6195 0 INE358A01014 Aug. 1, 2025, 9:05 a.m.
ACC EQ 1791.0 -1 None None 1524691 1524691 0 INE012A01025 Aug. 1, 2025, 9:05 a.m.
ACCELYA EQ 1390.2 -1 None None 7091 7091 0 INE793A01012 Aug. 1, 2025, 9:05 a.m.
ACCURACY EQ 7.6 2 None None 69290 69290 0 INE648Z01023 Aug. 1, 2025, 9:05 a.m.
ACEINTEG EQ 23.84 -3 None None 4708 4708 0 INE543V01017 Aug. 1, 2025, 9:05 a.m.
ACMESOLAR EQ 277.9 0 None None 1749832 1749832 0 INE622W01025 Aug. 1, 2025, 9:05 a.m.
ACE EQ 1131.6 -1 None None 90902 90902 0 INE731H01025 Aug. 1, 2025, 9:05 a.m.
ADANIENSOL EQ 808.9 -2 None None 1026102 1026102 0 INE931S01010 Aug. 1, 2025, 9:05 a.m.
ADANIENT EQ 2430.0 -4 None None 1457616 1457616 0 INE423A01024 Aug. 1, 2025, 9:05 a.m.
ADANIGREEN EQ 986.9 -2 None None 2062250 2062250 0 INE364U01010 Aug. 1, 2025, 9:05 a.m.
ADANIPORTS EQ 1374.0 -1 None None 1412892 1412892 0 INE742F01042 Aug. 1, 2025, 9:05 a.m.
ADANIPOWER EQ 587.35 0 None None 2546236 2546236 0 INE814H01011 Aug. 1, 2025, 9:05 a.m.
ATGL EQ 603.95 -3 None None 970390 970390 0 INE399L01023 Aug. 1, 2025, 9:05 a.m.
ADFFOODS EQ 245.0 -6 None None 189777 189777 0 INE982B01027 Aug. 1, 2025, 9:05 a.m.
ABSLAMC EQ 854.95 -3 None None 229589 229589 0 INE404A01024 Aug. 1, 2025, 9:05 a.m.
ABCAPITAL EQ 256.5 3 None None 8649553 8649553 0 INE674K01013 Aug. 1, 2025, 9:05 a.m.
ABFRL EQ 72.79 -2 None None 4344639 4344639 0 INE647O01011 Aug. 1, 2025, 9:05 a.m.
BIRLAMONEY EQ 170.99 2 None None 92881 92881 0 INE865C01022 Aug. 1, 2025, 9:05 a.m.
ABREL EQ 1886.0 -1 None None 91635 91635 0 INE055A01016 Aug. 1, 2025, 9:05 a.m.
AVL EQ 395.8 1 None None 82413 82413 0 INE679V01027 Aug. 1, 2025, 9:05 a.m.
ADROITINFO EQ 10.72 -2 None None 18063 18063 0 INE737B01033 Aug. 1, 2025, 9:05 a.m.
ADVENZYMES EQ 350.0 0 None None 1151618 1151618 0 INE837H01020 Aug. 1, 2025, 9:05 a.m.
ADVANIHOTR EQ 59.99 0 None None 38332 38332 0 INE199C01026 Aug. 1, 2025, 9:05 a.m.
AEGISLOG EQ 718.6 -1 None None 302843 302843 0 INE208C01025 Aug. 1, 2025, 9:05 a.m.
AEROFLEX EQ 188.51 -2 None None 1143361 1143361 0 INE024001021 Aug. 1, 2025, 9:05 a.m.
AETHER EQ 768.0 0 None None 96889 96889 0 INE0BWX01014 Aug. 1, 2025, 9:05 a.m.
AFCONS EQ 400.0 0 None None 660320 660320 0 INE101I01011 Aug. 1, 2025, 9:05 a.m.
AFFLE EQ 1940.1 -2 None None 257872 257872 0 INE00WC01027 Aug. 1, 2025, 9:05 a.m.
AFFORDABLE EQ 417.0 1 None None 11488 11488 0 INE692Z01013 Aug. 1, 2025, 9:05 a.m.
AGARIND EQ 980.1 1 None None 28575 28575 0 INE204E01012 Aug. 1, 2025, 9:05 a.m.
AGI EQ 960.9 1 None None 177475 177475 0 INE415A01038 Aug. 1, 2025, 9:05 a.m.
AGIIL EQ 1076.0 0 None None 132020 132020 0 INE976R01025 Aug. 1, 2025, 9:05 a.m.
AGRITECH EQ 143.07 -1 None None 4915 4915 0 INE449G01018 Aug. 1, 2025, 9:05 a.m.
AGROPHOS EQ 44.48 4 None None 635783 635783 0 INE740V01019 Aug. 1, 2025, 9:05 a.m.
AGSTRA BE 4.93 0 None None 97963 97963 0 INE583L01014 Aug. 1, 2025, 9:05 a.m.
AHLADA EQ 62.5 -2 None None 12088 12088 0 INE00PV01013 Aug. 1, 2025, 9:05 a.m.
AHLUCONT EQ 1026.1 1 None None 46847 46847 0 INE758C01029 Aug. 1, 2025, 9:05 a.m.
AIAENG EQ 3133.0 -2 None None 45435 45435 0 INE212H01026 Aug. 1, 2025, 9:05 a.m.
GOLDTECH EQ 76.25 10 None None 205682 205682 0 INE805A01014 Aug. 1, 2025, 9:05 a.m.
AIRAN EQ 27.11 0 None None 118041 118041 0 INE645W01026 Aug. 1, 2025, 9:05 a.m.
AIROLAM EQ 107.3 -2 None None 5491 5491 0 INE801L01010 Aug. 1, 2025, 9:05 a.m.
AJANTPHARM EQ 2742.0 -2 None None 77158 77158 0 INE031B01049 Aug. 1, 2025, 9:05 a.m.
AJMERA EQ 892.5 -1 None None 90551 90551 0 INE298G01027 Aug. 1, 2025, 9:05 a.m.
AJOONI EQ 5.4 -3 None None 391374 391374 0 INE820Y01021 Aug. 1, 2025, 9:05 a.m.
AKASH EQ 27.21 -1 None None 6281 6281 0 INE737W01013 Aug. 1, 2025, 9:05 a.m.
AKG EQ 12.9 -3 None None 83806 83806 0 INE00Y801016 Aug. 1, 2025, 9:05 a.m.
AKI BE 11.24 2 None None 103685 103685 0 INE642Z01026 Aug. 1, 2025, 9:05 a.m.
AFIL EQ 7.05 -1 None None 835107 835107 0 INE916Y01027 Aug. 1, 2025, 9:05 a.m.
AKSHOPTFBR EQ 8.29 1 None None 137614 137614 0 INE523B01011 Aug. 1, 2025, 9:05 a.m.
AKSHAR BE 0.54 2 None None 1223817 1223817 0 INE256Z01025 Aug. 1, 2025, 9:05 a.m.
AKSHARCHEM EQ 289.15 0 None None 2703 2703 0 INE542B01011 Aug. 1, 2025, 9:05 a.m.
AKUMS EQ 518.0 -4 None None 734458 734458 0 INE09XN01023 Aug. 1, 2025, 9:05 a.m.
AKZOINDIA EQ 3780.1 -1 None None 15472 15472 0 INE133A01011 Aug. 1, 2025, 9:05 a.m.
ALANKIT EQ 15.16 0 None None 227348 227348 0 INE914E01040 Aug. 1, 2025, 9:05 a.m.
ALBERTDAVD EQ 888.8 -1 None None 10103 10103 0 INE155C01010 Aug. 1, 2025, 9:05 a.m.
ALEMBICLTD EQ 111.91 -2 None None 258469 258469 0 INE426A01027 Aug. 1, 2025, 9:05 a.m.
APLLTD EQ 978.0 -3 None None 54884 54884 0 INE901L01018 Aug. 1, 2025, 9:05 a.m.
ALICON EQ 911.0 -1 None None 1668 1668 0 INE062D01024 Aug. 1, 2025, 9:05 a.m.
ALKALI EQ 90.99 -1 None None 4547 4547 0 INE773I01017 Aug. 1, 2025, 9:05 a.m.
ALKEM EQ 5027.5 -1 None None 118293 118293 0 INE540L01014 Aug. 1, 2025, 9:05 a.m.
ALKYLAMINE EQ 2350.0 4 None None 181995 181995 0 INE150B01039 Aug. 1, 2025, 9:05 a.m.
ACLGATI EQ 64.76 -2 None None 201686 201686 0 INE152B01027 Aug. 1, 2025, 9:05 a.m.
ALLCARGO EQ 34.95 1 None None 2400963 2400963 0 INE418H01029 Aug. 1, 2025, 9:05 a.m.
ATL EQ 30.47 -3 None None 210209 210209 0 INE0NN701020 Aug. 1, 2025, 9:05 a.m.
ALLDIGI EQ 995.0 -5 None None 82561 82561 0 INE835G01018 Aug. 1, 2025, 9:05 a.m.
ABDL EQ 514.0 4 None None 1521105 1521105 0 INE552Z01027 Aug. 1, 2025, 9:05 a.m.
ADSL EQ 158.49 -2 None None 165768 165768 0 INE102I01027 Aug. 1, 2025, 9:05 a.m.
ALMONDZ EQ 21.59 0 None None 161189 161189 0 INE326B01035 Aug. 1, 2025, 9:05 a.m.
ALOKINDS EQ 19.11 -2 None None 9237096 9237096 0 INE270A01029 Aug. 1, 2025, 9:05 a.m.
ALPA EQ 101.5 -2 None None 30428 30428 0 INE385I01010 Aug. 1, 2025, 9:05 a.m.
ALPHAGEO EQ 260.0 -2 None None 8272 8272 0 INE137C01018 Aug. 1, 2025, 9:05 a.m.
ARE&M EQ 965.1 -2 None None 425557 425557 0 INE885A01032 Aug. 1, 2025, 9:05 a.m.
AMBER EQ 7959.5 -1 None None 404230 404230 0 INE371P01015 Aug. 1, 2025, 9:05 a.m.
AMBICAAGAR EQ 27.15 -1 None None 17913 17913 0 INE792B01012 Aug. 1, 2025, 9:05 a.m.
AMBIKCO EQ 1550.0 -3 None None 5676 5676 0 INE540G01014 Aug. 1, 2025, 9:05 a.m.
AMBUJACEM EQ 590.0 -5 None None 5782494 5782494 0 INE079A01024 Aug. 1, 2025, 9:05 a.m.
AMDIND EQ 50.5 -1 None None 4050 4050 0 INE005I01014 Aug. 1, 2025, 9:05 a.m.
AMNPLST EQ 225.67 -1 None None 4151 4151 0 INE275D01022 Aug. 1, 2025, 9:05 a.m.
AMJLAND EQ 59.7 2 None None 71459 71459 0 INE606A01024 Aug. 1, 2025, 9:05 a.m.
AMRUTANJAN EQ 656.4 -1 None None 7253 7253 0 INE098F01031 Aug. 1, 2025, 9:05 a.m.
ANANDRATHI EQ 2632.2 -1 None None 112764 112764 0 INE463V01026 Aug. 1, 2025, 9:05 a.m.
ANANTRAJ EQ 560.0 -3 None None 1722601 1722601 0 INE242C01024 Aug. 1, 2025, 9:05 a.m.
ACL EQ 68.0 0 None None 7729 7729 0 INE666E01020 Aug. 1, 2025, 9:05 a.m.
ANDHRAPAP EQ 77.99 -1 None None 62032 62032 0 INE435A01051 Aug. 1, 2025, 9:05 a.m.
ANDHRSUGAR EQ 77.19 -1 None None 166951 166951 0 INE715B01021 Aug. 1, 2025, 9:05 a.m.
ANGELONE EQ 2590.0 -2 None None 455411 455411 0 INE732I01013 Aug. 1, 2025, 9:05 a.m.
ANIKINDS EQ 96.11 0 None None 3913 3913 0 INE087B01017 Aug. 1, 2025, 9:05 a.m.
APCL BE 146.0 -4 None None 1094 1094 0 INE071F01012 Aug. 1, 2025, 9:05 a.m.
ANKITMETAL BZ 1.98 1 None None 8394 8394 0 INE106I01010 Aug. 1, 2025, 9:05 a.m.
ANMOL EQ 15.4 -2 None None 49199 49199 0 INE02AR01019 Aug. 1, 2025, 9:05 a.m.
ANSALAPI BZ 5.28 -2 None None 9067 9067 0 INE436A01026 Aug. 1, 2025, 9:05 a.m.
ANTGRAPHIC EQ 1.24 9 None None 770366 770366 0 INE414B01021 Aug. 1, 2025, 9:05 a.m.
AWHCL EQ 611.0 1 None None 81547 81547 0 INE01BK01022 Aug. 1, 2025, 9:05 a.m.
ANUHPHR EQ 96.65 -3 None None 55581 55581 0 INE489G01022 Aug. 1, 2025, 9:05 a.m.
ANURAS EQ 1130.7 -2 None None 64836 64836 0 INE930P01018 Aug. 1, 2025, 9:05 a.m.
APARINDS EQ 8855.0 -8 None None 339981 339981 0 INE372A01015 Aug. 1, 2025, 9:05 a.m.
APCOTEXIND EQ 428.0 0 None None 140043 140043 0 INE116A01032 Aug. 1, 2025, 9:05 a.m.
APEX EQ 246.69 2 None None 215999 215999 0 INE346W01013 Aug. 1, 2025, 9:05 a.m.
APLAPOLLO EQ 1600.0 2 None None 1507354 1507354 0 INE702C01027 Aug. 1, 2025, 9:05 a.m.
APOLLOHOSP EQ 7507.0 1 None None 342605 342605 0 INE437A01024 Aug. 1, 2025, 9:05 a.m.
APOLLO EQ 173.25 1 None None 5787462 5787462 0 INE713T01028 Aug. 1, 2025, 9:05 a.m.
APOLLOPIPE EQ 404.0 1 None None 72781 72781 0 INE126J01016 Aug. 1, 2025, 9:05 a.m.
APOLSINHOT EQ 1378.0 -2 None None 925 925 0 INE451F01024 Aug. 1, 2025, 9:05 a.m.
APOLLOTYRE EQ 453.05 -2 None None 405420 405420 0 INE438A01022 Aug. 1, 2025, 9:05 a.m.
APTECHT BE 130.39 0 None None 26520 26520 0 INE266F01018 Aug. 1, 2025, 9:05 a.m.
APTUS EQ 328.85 -2 None None 3679379 3679379 0 INE852O01025 Aug. 1, 2025, 9:05 a.m.
ACI EQ 664.6 2 None None 351038 351038 0 INE128X01021 Aug. 1, 2025, 9:05 a.m.
ARCHIDPLY EQ 110.15 -3 None None 25731 25731 0 INE877I01016 Aug. 1, 2025, 9:05 a.m.
ARCHIES BE 19.8 1 None None 11739 11739 0 INE731A01020 Aug. 1, 2025, 9:05 a.m.
ARFIN EQ 34.65 5 None None 79522 79522 0 INE784R01023 Aug. 1, 2025, 9:05 a.m.
ARIES EQ 389.9 4 None None 242615 242615 0 INE298I01015 Aug. 1, 2025, 9:05 a.m.
ARIHANTCAP EQ 100.3 -1 None None 322585 322585 0 INE420B01036 Aug. 1, 2025, 9:05 a.m.
ARIHANTSUP EQ 412.6 -4 None None 23108 23108 0 INE643K01018 Aug. 1, 2025, 9:05 a.m.
ARKADE EQ 190.0 -1 None None 653938 653938 0 INE0QRL01017 Aug. 1, 2025, 9:05 a.m.
ARMANFIN EQ 1636.0 0 None None 19220 19220 0 INE109C01017 Aug. 1, 2025, 9:05 a.m.
AROGRANITE EQ 37.78 1 None None 4008 4008 0 INE210C01013 Aug. 1, 2025, 9:05 a.m.
ARROWGREEN EQ 804.0 1 None None 43911 43911 0 INE570D01018 Aug. 1, 2025, 9:05 a.m.
ARSSINFRA BE 55.75 0 None None 13335 13335 0 INE267I01010 Aug. 1, 2025, 9:05 a.m.
ARTNIRMAN BE 56.58 0 None None 417 417 0 INE738V01013 Aug. 1, 2025, 9:05 a.m.
ARTEMISMED EQ 237.55 -1 None None 58467 58467 0 INE025R01021 Aug. 1, 2025, 9:05 a.m.
ARVEE EQ 169.7 -2 None None 700 700 0 INE006Z01016 Aug. 1, 2025, 9:05 a.m.
ARVINDFASN EQ 552.2 1 None None 741899 741899 0 INE955V01021 Aug. 1, 2025, 9:05 a.m.
ARVIND EQ 316.05 -5 None None 522489 522489 0 INE034A01011 Aug. 1, 2025, 9:05 a.m.
ARVSMART EQ 622.05 1 None None 82488 82488 0 INE034S01021 Aug. 1, 2025, 9:05 a.m.
ASAHIINDIA EQ 840.5 -1 None None 136231 136231 0 INE439A01020 Aug. 1, 2025, 9:05 a.m.
ASAHISONG BE 370.5 -5 None None 8308 8308 0 INE228I01012 Aug. 1, 2025, 9:05 a.m.
ASHAPURMIN EQ 553.0 2 None None 507477 507477 0 INE348A01023 Aug. 1, 2025, 9:05 a.m.
ASHIANA EQ 317.95 -1 None None 29226 29226 0 INE365D01021 Aug. 1, 2025, 9:05 a.m.
ASHIMASYN BE 26.33 5 None None 208245 208245 0 INE440A01010 Aug. 1, 2025, 9:05 a.m.
ASHOKLEY EQ 121.25 -1 None None 11333155 11333155 0 INE208A01029 Aug. 1, 2025, 9:05 a.m.
ASHOKA EQ 202.0 -1 None None 358017 358017 0 INE442H01029 Aug. 1, 2025, 9:05 a.m.
ASHOKAMET EQ 17.5 -6 None None 974022 974022 0 INE760Y01011 Aug. 1, 2025, 9:05 a.m.
ASIANENE EQ 351.0 9 None None 1785538 1785538 0 INE276G01015 Aug. 1, 2025, 9:05 a.m.
ASIANTILES BE 58.6 0 None None 229513 229513 0 INE022I01019 Aug. 1, 2025, 9:05 a.m.
AHLEAST EQ 162.0 2 None None 6135 6135 0 INE926K01017 Aug. 1, 2025, 9:05 a.m.
ASIANHOTNR EQ 330.0 -4 None None 9485 9485 0 INE363A01022 Aug. 1, 2025, 9:05 a.m.
ASIANPAINT EQ 2391.0 -1 None None 1274735 1274735 0 INE021A01026 Aug. 1, 2025, 9:05 a.m.
ASKAUTOLTD EQ 503.7 -2 None None 321649 321649 0 INE491J01022 Aug. 1, 2025, 9:05 a.m.
ASPINWALL EQ 286.3 0 None None 2490 2490 0 INE991I01015 Aug. 1, 2025, 9:05 a.m.
ASALCBR EQ 1033.0 -1 None None 27881 27881 0 INE073G01016 Aug. 1, 2025, 9:05 a.m.
ASTEC EQ 892.5 3 None None 49567 49567 0 INE563J01010 Aug. 1, 2025, 9:05 a.m.
ASTERDM EQ 605.45 2 None None 2688715 2688715 0 INE914M01019 Aug. 1, 2025, 9:05 a.m.
ASTRAMICRO EQ 960.0 -1 None None 185000 185000 0 INE386C01029 Aug. 1, 2025, 9:05 a.m.
ASTRAL EQ 1398.0 -2 None None 850995 850995 0 INE006I01046 Aug. 1, 2025, 9:05 a.m.
ASTRAZEN EQ 9185.0 -2 None None 15862 15862 0 INE203A01020 Aug. 1, 2025, 9:05 a.m.
ASTRON EQ 14.51 -3 None None 14242 14242 0 INE646X01014 Aug. 1, 2025, 9:05 a.m.
ATALREAL BE 19.0 -3 None None 126992 126992 0 INE0ALR01029 Aug. 1, 2025, 9:05 a.m.
ATAM EQ 98.0 0 None None 6869 6869 0 INE09KD01013 Aug. 1, 2025, 9:05 a.m.
ATLANTAA EQ 33.4 -3 None None 27251 27251 0 INE285H01022 Aug. 1, 2025, 9:05 a.m.
ATLASCYCLE BE 128.05 -1 None None 1473 1473 0 INE446A01025 Aug. 1, 2025, 9:05 a.m.
ATULAUTO EQ 443.0 -2 None None 32442 32442 0 INE951D01028 Aug. 1, 2025, 9:05 a.m.
ATUL EQ 6618.0 -2 None None 12178 12178 0 INE100A01010 Aug. 1, 2025, 9:05 a.m.
AUBANK EQ 741.95 -1 None None 3573228 3573228 0 INE949L01017 Aug. 1, 2025, 9:05 a.m.
AURIONPRO EQ 1359.0 -2 None None 65748 65748 0 INE132H01018 Aug. 1, 2025, 9:05 a.m.
AUROPHARMA EQ 1137.8 -2 None None 5490626 5490626 0 INE406A01037 Aug. 1, 2025, 9:05 a.m.
AURUM EQ 192.05 -2 None None 123245 123245 0 INE898S01029 Aug. 1, 2025, 9:05 a.m.
AUSOMENT BE 101.5 -2 None None 3050 3050 0 INE218C01016 Aug. 1, 2025, 9:05 a.m.
AIIL EQ 2780.0 -2 None None 127725 127725 0 INE206F01022 Aug. 1, 2025, 9:05 a.m.
AUTOIND EQ 74.5 0 None None 52778 52778 0 INE718H01014 Aug. 1, 2025, 9:05 a.m.
AUTOAXLES EQ 1858.0 0 None None 10163 10163 0 INE449A01011 Aug. 1, 2025, 9:05 a.m.
ASAL EQ 488.05 -2 None None 36748 36748 0 INE900C01027 Aug. 1, 2025, 9:05 a.m.
AVADHSUGAR EQ 461.0 -1 None None 9071 9071 0 INE349W01017 Aug. 1, 2025, 9:05 a.m.
AVALON EQ 843.0 2 None None 234832 234832 0 INE0LCL01028 Aug. 1, 2025, 9:05 a.m.
AVANTEL EQ 127.37 -3 None None 951811 951811 0 INE005B01027 Aug. 1, 2025, 9:05 a.m.
AVANTIFEED EQ 678.1 -2 None None 1485825 1485825 0 INE871C01038 Aug. 1, 2025, 9:05 a.m.
DMART EQ 4252.0 -1 None None 1085879 1085879 0 INE192R01011 Aug. 1, 2025, 9:05 a.m.
AVG EQ 248.0 0 None None 11425 11425 0 INE680Z01018 Aug. 1, 2025, 9:05 a.m.
AVONMORE EQ 19.0 2 None None 625120 625120 0 INE323B01024 Aug. 1, 2025, 9:05 a.m.
AVROIND EQ 158.75 2 None None 83925 83925 0 INE652Z01017 Aug. 1, 2025, 9:05 a.m.
AVTNPL EQ 75.68 1 None None 69261 69261 0 INE488D01021 Aug. 1, 2025, 9:05 a.m.
AWFIS EQ 594.25 0 None None 199480 199480 0 INE108V01019 Aug. 1, 2025, 9:05 a.m.
AWL EQ 261.6 -2 None None 830652 830652 0 INE699H01024 Aug. 1, 2025, 9:05 a.m.
AXISBANK EQ 1068.4 0 None None 7634413 7634413 0 INE238A01034 Aug. 1, 2025, 9:05 a.m.
AXISCADES BE 1319.8 2 None None 109621 109621 0 INE555B01013 Aug. 1, 2025, 9:05 a.m.
AXITA EQ 8.81 -2 None None 2626479 2626479 0 INE02EZ01022 Aug. 1, 2025, 9:05 a.m.
AYMSYNTEX EQ 209.44 -3 None None 18647 18647 0 INE193B01039 Aug. 1, 2025, 9:05 a.m.
AZAD EQ 1472.0 -2 None None 161825 161825 0 INE02IJ01035 Aug. 1, 2025, 9:05 a.m.
BBTCL EQ 204.25 0 None None 13707 13707 0 INE01EE01011 Aug. 1, 2025, 9:05 a.m.
BAGFILMS EQ 6.95 0 None None 57317 57317 0 INE116D01028 Aug. 1, 2025, 9:05 a.m.
BLKASHYAP EQ 78.81 4 None None 2860345 2860345 0 INE350H01032 Aug. 1, 2025, 9:05 a.m.
STYLEBAAZA EQ 278.2 -1 None None 171732 171732 0 INE01FR01028 Aug. 1, 2025, 9:05 a.m.
BAFNAPH EQ 87.83 0 None None 684 684 0 INE878I01022 Aug. 1, 2025, 9:05 a.m.
BAIDFIN EQ 11.81 -1 None None 84572 84572 0 INE020D01022 Aug. 1, 2025, 9:05 a.m.
BAJAJ-AUTO EQ 8003.0 -1 None None 297025 297025 0 INE917I01010 Aug. 1, 2025, 9:05 a.m.
BAJAJCON EQ 223.8 -2 None None 434924 434924 0 INE933K01021 Aug. 1, 2025, 9:05 a.m.
BAJAJELEC EQ 617.0 -2 None None 39815 39815 0 INE193E01025 Aug. 1, 2025, 9:05 a.m.
BAJFINANCE EQ 880.0 -1 None None 6999179 6999179 0 INE296A01032 Aug. 1, 2025, 9:05 a.m.
BAJAJFINSV EQ 1952.0 0 None None 985553 985553 0 INE918I01026 Aug. 1, 2025, 9:05 a.m.
BAJAJHCARE EQ 485.0 -3 None None 125588 125588 0 INE411U01027 Aug. 1, 2025, 9:05 a.m.
BAJAJHIND EQ 23.34 -2 None None 5209743 5209743 0 INE306A01021 Aug. 1, 2025, 9:05 a.m.
BAJAJHLDNG EQ 14058.0 0 None None 27343 27343 0 INE118A01012 Aug. 1, 2025, 9:05 a.m.
BAJAJHFL EQ 114.09 -1 None None 4112735 4112735 0 INE377Y01014 Aug. 1, 2025, 9:05 a.m.
BAJEL BE 235.2 0 None None 51963 51963 0 INE0KQN01018 Aug. 1, 2025, 9:05 a.m.
BALPHARMA EQ 98.9 2 None None 26425 26425 0 INE083D01012 Aug. 1, 2025, 9:05 a.m.
BALAMINES EQ 1788.0 4 None None 145943 145943 0 INE050E01027 Aug. 1, 2025, 9:05 a.m.
BALAJITELE BE 91.19 5 None None 44969 44969 0 INE794B01026 Aug. 1, 2025, 9:05 a.m.
BALAXI EQ 47.56 -1 None None 167781 167781 0 INE618N01022 Aug. 1, 2025, 9:05 a.m.
BALKRISIND EQ 2677.1 -3 None None 388204 388204 0 INE787D01026 Aug. 1, 2025, 9:05 a.m.
BALKRISHNA EQ 20.4 -1 None None 9119 9119 0 INE875R01011 Aug. 1, 2025, 9:05 a.m.
BALMLAWRIE EQ 210.2 -1 None None 127262 127262 0 INE164A01016 Aug. 1, 2025, 9:05 a.m.
BALRAMCHIN EQ 587.0 -1 None None 266713 266713 0 INE119A01028 Aug. 1, 2025, 9:05 a.m.
BALUFORGE BE 612.1 -1 None None 77674 77674 0 INE011E01029 Aug. 1, 2025, 9:05 a.m.
BANARBEADS EQ 117.0 -1 None None 7744 7744 0 INE655B01011 Aug. 1, 2025, 9:05 a.m.
BANCOINDIA EQ 595.0 -2 None None 111901 111901 0 INE213C01025 Aug. 1, 2025, 9:05 a.m.
BANDHANBNK EQ 167.8 0 None None 7725352 7725352 0 INE545U01014 Aug. 1, 2025, 9:05 a.m.
BANG EQ 52.5 -1 None None 4478 4478 0 INE863I01016 Aug. 1, 2025, 9:05 a.m.
BANKBARODA EQ 237.74 -1 None None 5770571 5770571 0 INE028A01039 Aug. 1, 2025, 9:05 a.m.
BANKINDIA EQ 111.29 -2 None None 7807247 7807247 0 INE084A01016 Aug. 1, 2025, 9:05 a.m.
MAHABANK EQ 56.09 -1 None None 4937477 4937477 0 INE457A01014 Aug. 1, 2025, 9:05 a.m.
BANKA EQ 81.4 -4 None None 20212 20212 0 INE862Y01015 Aug. 1, 2025, 9:05 a.m.
BASML EQ 30.51 0 None None 87589 87589 0 INE186H01022 Aug. 1, 2025, 9:05 a.m.
BANARISUG EQ 3750.0 0 None None 324 324 0 INE459A01010 Aug. 1, 2025, 9:05 a.m.
BANSALWIRE EQ 396.65 -2 None None 60722 60722 0 INE0B9K01025 Aug. 1, 2025, 9:05 a.m.
BANSWRAS EQ 143.01 0 None None 9320 9320 0 INE629D01020 Aug. 1, 2025, 9:05 a.m.
BVCL EQ 41.82 -5 None None 38009 38009 0 INE139I01011 Aug. 1, 2025, 9:05 a.m.
BARBEQUE EQ 284.0 -5 None None 336997 336997 0 INE382M01027 Aug. 1, 2025, 9:05 a.m.
ASMS EQ 13.4 -1 None None 170870 170870 0 INE855F01042 Aug. 1, 2025, 9:05 a.m.
BASF EQ 5015.0 0 None None 28169 28169 0 INE373A01013 Aug. 1, 2025, 9:05 a.m.
